10km klassisk Junior VM
1
150 348000 DEMENTIEV Eugeni RUS 13.45,3 1 27.40,0 +0,0 35,002
155 367000 KOSCHEVOY Yevgeniy KAZ 14.06,2 4 28.09,1 +29,1 45,513
180 348001 BULGAKOV Maxim RUS 13.53,9 2 28.11,9 +31,9 46,534
166 320000 GOERING Franz GER 14.02,4 3 28.19,5 +39,5 49,275
137 342008 PETTERSEN Oeystein NOR 14.11,6 7 28.26,5 +46,5 51,806
118 348001 NORIN Artem RUS 14.11,2 6 28.30,6 +50,6 53,287
147 318005 HEIKKINEN Matti FIN 14.12,8 8 28.32,5 +52,5 53,978
116 367000 POLTARANIL Alexey KAZ 14.18,4 10 28.41,7 +1.01,7 57,309
179 342000 JESPERSEN Chris NOR 14.14,8 9 28.41,9 +1.01,9 57,3710
103 318008 VAEAENAENEN Jesse FIN 14.23,5 13 28.45,5 +1.05,5 58,6711
126 318009 MANTERE Timo FIN 14.18,9 11 28.49,0 +1.09,0 59,9412
125 348002 PETUKHOV Alexei RUS 14.10,0 5 28.50,5 +1.10,5 60,4813
183 367000 CHEREPANOV Sergey KAZ 14.27,2 17 29.00,9 +1.20,9 64,2414
145 342022 SUNDBY Martin J NOR 14.22,4 12 29.02,3 +1.22,3 64,7415
138 320002 KIRCHNER Stefan GER 14.25,5 15 29.08,3 +1.28,3 66,9116
172 329001 CLEMENTI Federico ITA 14.29,7 18 29.10,6 +1.30,6 67,7417
160 320001 ULLMANN Steve GER 14.31,8 20 29.15,3 +1.35,3 69,4418
181 318005 NOUSIAINEN Ville FIN 14.26,5 16 29.20,8 +1.40,8 71,4319
167 350001 SVANEBO Andreas SWE 14.37,6 23 29.27,5 +1.47,5 73,8520
177 136265 LIVERS Toni SUI 14.29,8 19 29.28,3 +1.48,3 74,1421
106 315003 VALOUSEK Zbynek CZE 14.51,8 36 29.33,8 +1.53,8 76,1322
173 315001 KUPILIK Vaclav CZE 14.34,2 21 29.37,2 +1.57,2 77,3623
135 136297 PERL Curdin SUI 14.56,2 39 29.37,6 +1.57,6 77,5024
165 369000 BATYUK Alexander UKR 14.34,2 21 29.43,8 +2.03,8 79,7425
168 330006 YAGI Takahito JPN 14.48,4 30 29.44,1 +2.04,1 79,8526
163 353004 ZIMMERMANN Leif-Orin USA 14.47,8 28 29.47,4 +2.07,4 81,0427
142 315001 JAKUBICKA Tomas CZE 14.48,2 29 29.47,7 +2.07,7 81,1528
124 330007 YAMADA Kenta JPN 14.50,0 32 29.49,1 +2.09,1 81,6629
111 349000 RUIZ Alberto SPA 14.52,8 37 29.51,4 +2.11,4 82,4930
122 329000 ORLANDI Luca ITA 14.46,4 26 29.53,7 +2.13,7 83,3231
130 319002 DARRAGON Roddy FRA 14.41,7 24 29.56,7 +2.16,7 84,4132
158 134422 SVUB Vaclav CZE 15.00,5 44 29.58,5 +2.18,5 85,0633
182 356002 JELENC Blaz SLO 14.49,4 31 30.01,1 +2.21,1 86,0034
140 310003 NIGHBOR David CAN 14.51,2 33 30.01,2 +2.21,2 86,0335
120 320000 SCHNEIDER Erik GER 14.55,5 38 30.01,6 +2.21,6 86,1836
133 367001 KONDROSCHEV Andrey KAZ 14.46,4 26 30.06,5 +2.26,5 87,9537
176 305000 EDER Johann AUT 15.07,1 50 30.11,5 +2.31,5 89,7538
128 339000 SAAREPUU Anti EST 14.57,4 41 30.14,9 +2.34,9 90,9839
132 378000 KUZMINAS Eduardas LTU 15.17,8 58 30.23,9 +2.43,9 94,2440
104 351006 LECCARDI Valerio SUI 15.03,4 46 30.25,1 +2.45,1 94,6741
105 342015 DAMMEN Kjetil Hagtvedt NOR 14.51,7 35 30.25,6 +2.45,6 94,8542
136 353000 FOSTER Ryan USA 15.05,6 48 30.25,9 +2.45,9 94,9643
178 319002 DUVILLARD Robin FRA 14.56,5 40 30.29,7 +2.49,7 96,3344
112 353003 COOK Bryan USA 15.14,5 56 30.30,6 +2.50,6 96,66174 352000
OGLAGO Sebahattin TUR 14.51,5 34 30.30,6 +2.50,6 96,6646
148 319002 DESROUSSEAUX Pierre FRA 14.43,4 25 30.31,2 +2.51,2 96,87149 330018
OMORI Wataru JPN 15.04,1 47 30.31,2 +2.51,2 96,8748
119 329002 PIAZZI Diego ITA 15.09,2 52 30.40,0 +3.00,0 100,0649
141 304001 SIM Ben AUS 15.13,5 54 30.42,1 +3.02,1 100,8150
153 329000 GULLO Giovanni ITA 15.07,7 51 30.43,6 +3.03,6 101,3651
164 353000 NEWELL Andrew USA 14.25,0 14 30.50,4 +3.10,4 103,8152
110 310003 NISHIKAWA Graham CAN 15.13,4 53 30.53,5 +3.13,5 104,9453
117 350010 HAMLUND Andreas SWE 14.58,5 42 30.57,8 +3.17,8 106,4954
156 369001 MARTSYV Vitaly UKR 15.14,4 55 31.02,4 +3.22,4 108,1555
159 129010 KLOBUCAR Denis CRO 15.17,1 57 31.03,6 +3.23,6 108,5956
115 305006 HECHL Lukas AUT 15.01,7 45 31.04,8 +3.24,8 109,0257
152 370000 BLASKO Milan SVK 15.29,0 62 31.12,7 +3.32,7 111,8758
113 339001 KELDER Ergo EST 15.25,0 61 31.13,5 +3.33,5 112,1659
157 343001 MOJESCIK Wojciech POL 15.30,3 63 31.15,2 +3.35,2 112,7860
144 305003 STOCKINGER Martin AUT 15.06,1 49 31.17,6 +3.37,6 113,6561
154 310001 CROOKS Sean CAN 14.59,4 43 31.31,6 +3.51,6 118,7162
151 131454 RATTI Rafael SUI 15.18,2 59 31.40,7 +4.00,7 122,0063
108 317000 SOERENSEN Sebastian DAN 15.41,1 67 31.42,6 +4.02,6 122,6864
175 343001 MICHALEK Andrzey POL 15.39,8 66 31.42,9 +4.02,9 122,7965
169 310006 KANGARLOO Cyrus CAN 15.30,5 64 31.43,6 +4.03,6 123,0466
109 369001 BILOSYUK Ivan UKR 15.46,2 68 31.45,0 +4.05,0 123,5567
121 319003 FANJAS CLARET Sylvain FRA 15.23,5 60 31.48,9 +4.08,9 124,9668
107 136750 NAKAMURA Koshin JPN 15.50,8 69 31.49,4 +4.09,4 125,1469
171 370002 ORAVEC Stefan SVK 15.35,3 65 31.58,5 +4.18,5 128,4370
139 369001 BOBKOV Dmytro UKR 15.53,3 70 32.11,4 +4.31,4 133,0971
131 343002 ZOWADA Mariusz POL 15.59,9 72 32.26,6 +4.46,6 138,5972
146 304000 VAN DER PLOEG Daniel AUS 16.15,3 75 32.36,6 +4.56,6 142,2073
162 356001 PREVC Miha SLO 16.03,4 74 32.44,0 +5.04,0 144,8774
170 325000 JAKOBSSON Jakob E. ISL 16.16,5 76 33.05,2 +5.25,2 152,5475
102 304003 GRIMMER Nick AUS 16.02,0 73 33.16,6 +5.36,6 156,6676
134 350005 MYHR Magnus SWE 15.53,3 70 33.17,5 +5.37,5 156,9877
127 338000 STEPIC Marko CRO 16.38,3 78 33.28,6 +5.48,6 161,0078
101 303000 BELTRAME Sebastian ARG 16.52,7 79 33.41,2 +6.01,2 165,5579
143 325000 BJORNSSON Markus-Thor ISL 16.35,3 77 33.41,4 +6.01,4 165,6280
114 352000 OGLAGO Tahsin TUR 17.16,9 80 34.41,3 +7.01,3 187,2781
129 325001 STEINDORSSON Andri ISL 17.23,8 81 35.23,4 +7.43,4 202,49FIS Marathon Cup og Ski Classics kan bli slått sammen
-------------------------------
LOOKING FOR LATEST NEWS
Langrenn.com do not longer publish news in English.
Klick this link for latest news - in Norwegian language.
---------------------------------------------------------------------------------
Northug vant kongepokalen i Tromsø
Bjørgen tok NM-gull
Northug-show i Tromsø
Njård gjentok fjorårsbedriften
Northug fortsetter på landslaget
Johaug og Bjørgen mot Northug og Gjerdalen
Skifolket avslutter sesongen med stor NM-helg
Jens Arne Svartedal legger opp
Fredrik Aukland valgte norske talenter
Drømmer om VM-gull
Svensk lengsel etter Northug
Soccer Makes Great Training
Elite Sports Week Draws Top Athletes
Kayak Training in the Summer
Jorgen Aukland - Back on Track
Czechs Hopes for the Liberec World Championships 2009
Ronning Wins Tour de Trondelag
Emil Jonsson: Better than Ever































