31.01.2006
U23-VM - Sprint finale kvinner

Share on Facebook Klikk her for resultatene fra prologen!





1 2 3425115 SOLLI, Guro Stroem NOR Final - A 150,41
2 1 3485013 NOVIKOVA, Valentina RUS Final - A 150,34
3 3 1373617 FESSEL, Nicole GER Final - A 152,21
4 4 3155007 MARKELOVA, Petra CZE Final - A 152,28
5 11 3105040 GAIAZOVA, Daria CAN Final - B 156,51
6 7 3425177 GJEITNES, Kari Vikhagen NOR Final - B 154,52
7 5 3705003 PROCHAZKOVA, Alena SVK Final - B 153,16
8 12 3195003 WEIBEL, Caroline FRA Final - B 156,63
9 15 3565002 FABJAN, Vesna SLO Half - Final 157,46
10 28 3505090 INGEMARSDOTTER, Ida SWE Half - Final 161,64
11 6 3105013 CRAWFORD, Chandra CAN Quaterfinal 153,76
12 10 3485170 ILJINA, Natalja RUS Quaterfinal 156,50
13 13 3485198 IVANOVA, Julia RUS Quaterfinal 156,73
14 24 3535143 VALAAS, Laura USA Quaterfinal 160,32
15 29 3505096 GRAEFNINGS, Maria SWE Quaterfinal 161,91
16 8 3105019 JONES, Perianne CAN Quaterfinal 155,28
17 9 3295013 PILLER, Marina ITA Quaterfinal 155,84
18 14 3195056 CUINET, Aurore FRA Quaterfinal 157,17
19 21 3785000 TERENTJEVA, Irina LTU Quaterfinal 159,60
20 26 3515004 BUCHER, Silvana SUI Quaterfinal 161,38
21 16 3295000 BROCARD, Elisa ITA Quaterfinal 157,92
22 17 3505084 VIKMAN, Ingrid SWE Quaterfinal 158,41
23 19 1345002 BARNET, Marion FRA Quaterfinal 159,36
24 20 3565005 VISNAR, Katja SLO Quaterfinal 159,52
25 23 3185003 MALVALEHTO, Mona-Liisa FIN Quaterfinal 160,17
26 18 3395005 SIRGE, Kaili EST Quaterfinal 158,71
27 22 3535029 WILLIAMS, Lindsey USA Quaterfinal 159,83
28 25 3485193 ARTEMOVA, Irina RUS Quaterfinal 160,51
29 27 3425024 SANDBAKKEN, Ellen NOR Quaterfinal 161,43
30 30 1365178 BOTTOMLEY, Esther AUS Quaterfinal 162,30
31 3695001 SHESTAK, Valentina UKR 02:42.32 162,33
32 3395010 PORMEISTER, Piret EST 02:43.24 163,24
33 3205007 MAEMPEL, Antje GER 02:43.44 163,45
34 3505069 LINDEBORG, Sara SWE 02:43.63 163,63
35 3535089 RICE, Kasandra USA 02:44.11 164,12
36 3155011 CHRASTKOVA, Martina CZE 02:44.26 164,26
37 3535113 CROCKER, Alison USA 02:44.57 164,58
38 3185102 TARVONEN, Silja FIN 02:44.69 164,69
39 3515055 GRUBER, Bettina SUI 02:45.02 165,03
40 3055008 HIERSCHLAEGER, Michaela AUT 02:45.05 165,05
41 3205019 DITTRICH, Antje GER 02:46.65 166,65
42 3105007 WILLIAMS, Madeleine CAN 02:46.76 166,76
43 3695015 OBIUKH, Zoya UKR 02:47.09 167,10
44 3705004 STEVICOVA, Magdalena SVK 02:47.26 167,26
45 3665012 NAFRANOVICH, Irina BLR 02:47.61 167,62
46 3435018 MAREK, Kornelia POL 02:47.65 167,66
47 3155088 SKRBOVA, Tereza CZE 02:51.84 171,84
48 3565016 PISKUR, Tea SLO 02:55.47 175,48
49 3095004 MALCHEVA, Teodora BUL 02:56.97 176,97
50 3565025 AVBELJ, Spela SLO 02:57.68 177,69
51 3285000 KUZMINA, Katrina ISR 03:20.35 200,36





Språk Norsk - Norwegian