EEC Russland - Menn 15 km fri teknikk
Eastern Europe Cup
Vershina Tea, Russland - 24. november 2011
| 1 | SHIRIAEV Sergey | 1983 | RUS | 38:18.3 |
| 2 | NORIN Artem | 1983 | RUS | 38:30.1 |
| 3 | UTKIN Alexander | 1986 | RUS | 38:31.4 |
| 4 | VOLZHENTSEV Stanislav | 1985 | RUS | 38:52.2 |
| 5 | KUZNETSOV Alexander | 1982 | RUS | 38:53.2 |
| 6 | LARKOV Andrey | 1989 | RUS | 38:55.9 |
| 7 | DEMENTIEV Eugeniy | 1983 | RUS | 39:01.7 |
| 8 | TCHERNOUSOV Alexey | 1984 | RUS | 39:05.3 |
| 9 | GLAVATSKIKH Konstantin | 1985 | RUS | 39:09.9 |
| 10 | USTIUGOV Sergey | 1992 | RUS | 39:21.7 |
| 11 | PLOSKONOSOV Dmitriy | 1989 | RUS | 39:27.0 |
| 12 | VINOGRADOV Leonid | 1982 | RUS | 39:27.7 |
| 13 | VIKULIN Pavel | 1989 | RUS | 39:30.0 |
| 14 | SHAKIRZIANOV Raul | 1989 | RUS | 39:31.2 |
| 15 | SALNIKOV Dmitriy | 1991 | RUS | 39:41.0 |
| 16 | MAZEPKIN Andrey | 1991 | RUS | 39:54.2 |
| 17 | VALIAKHMETOV Ravil | 1989 | RUS | 39:54.6 |
| 18 | SEZEMOV Jakov | 1992 | RUS | 39:55.1 |
| 19 | SOLOVIEV Alexey | 1984 | RUS | 39:55.7 |
| 19 | KULEEV Konstantin | 1991 | RUS | 39:55.7 |
| 21 | FAYZULOV Ildar | 1991 | RUS | 40:01.9 |
| 22 | SKOBELEV Vladislav | 1987 | RUS | 40:03.1 |
| 23 | SOSNIN Mikhail | 1990 | RUS | 40:05.0 |
| 24 | SHATAGIN Anton | 1987 | RUS | 40:07.8 |
| 25 | SMOLIANIN Andrey | 1986 | RUS | 40:08.2 |
| 26 | KATAEV Denis | 1992 | RUS | 40:11.0 |
| 27 | LUKJANOV Evgeniy | 1981 | RUS | 40:11.2 |
| 27 | KHOKHRYAKOV Nikolay | 1985 | RUS | 40:11.2 |
| 29 | GAZIEV Radik | 1986 | RUS | 40:17.9 |
| 30 | MELNICHENKO Andrey | 1992 | RUS | 40:18.0 |
| 31 | SHEBOLKIN Evgeniy | 1984 | RUS | 40:22.6 |
| 32 | BAIBORODOV Evgeniy | 1990 | RUS | 40:24.0 |
| 33 | MALEEV Petr | 1990 | RUS | 40:26.1 |
| 34 | NIKITIN Vladimir | 1990 | RUS | 40:26.2 |
| 35 | GOLOVIN Anton | 1986 | RUS | 40:26.4 |
| 36 | KULBAKIN Leonid | 1986 | RUS | 40:29.6 |
| 37 | PERLIAK Stanislav | 1987 | RUS | 40:30.5 |
| 38 | ARHIPKIN Pavel | 1982 | RUS | 40:30.8 |
| 39 | SERKOV Ilia | 1991 | RUS | 40:31.0 |
| 40 | LUSHKIN Alexey | 1978 | RUS | 40:32.3 |
| 41 | IGNATIEV Konstantin | 1986 | RUS | 40:33.0 |
| 42 | KOROLEV Vadim | 1993 | RUS | 40:33.6 |
| 43 | MALAFIEV Andrey | 1992 | RUS | 40:36.0 |
| 44 | LAVRENTEV Anton | 1990 | RUS | 40:39.5 |
| 45 | ALYPOV Ivan | 1982 | RUS | 40:42.9 |
| 46 | ABULOV Radik | 1987 | RUS | 40:48.6 |
| 47 | TARASOV Roman | 1993 | RUS | 40:49.8 |
| 48 | GAVRILOV Yuriy | 1991 | RUS | 40:51.5 |
| 49 | FELLER Andrey | 1988 | RUS | 40:51.6 |
| 50 | ANDREEV Pavel | 1983 | RUS | 40:53.1 |
| 51 | POROSHKOV Alexander | 1987 | RUS | 40:53.4 |
| 52 | SOKOLOV Viktor | 1989 | RUS | 40:55.3 |
| 53 | TROSHKIN Roman | 1991 | RUS | 41:01.1 |
| 54 | KULESHOV Alexander | 1993 | RUS | 41:02.9 |
| 55 | BAKLANOV Dmitriy | 1988 | RUS | 41:03.9 |
| 56 | VICHUZHANIN Kirill | 1992 | RUS | 41:04.3 |
| 57 | KOVIASHOV Eduard | 1967 | RUS | 41:04.4 |
| 58 | KALSIN Andrey | 1989 | RUS | 41:04.7 |
| 59 | YAKOVLEV Maxim | 1993 | RUS | 41:08.4 |
| 60 | KARKIN Vladimir | 1988 | RUS | 41:10.2 |
| 61 | ZAKIROV Ilnaz | 1993 | RUS | 41:11.8 |
| 62 | KOVALENKO Roman | 1991 | RUS | 41:12.4 |
| 63 | FADEEV Maxim | 1987 | RUS | 41:13.2 |
| 63 | EFIMOV Alexey | 1990 | RUS | 41:13.2 |
| 65 | SHEMIAKIN Alexey | 1989 | RUS | 41:15.1 |
| 66 | VASILIEV Ivan | 1989 | RUS | 41:15.7 |
| 67 | VORONOV Alexey | 1992 | RUS | 41:18.6 |
| 67 | NIKONOROV Nikolay | 1986 | RUS | 41:18.6 |
| 69 | SHEVCHENKO Anton | 1979 | RUS | 41:20.3 |
| 70 | DZHUMOV Alexey | 1983 | RUS | 41:20.4 |
| 71 | HABAROV Nikita | 1994 | RUS | 41:26.1 |
| 72 | KULAKOV Sergey | 1986 | RUS | 41:26.4 |
| 72 | KONOVALENKO Artem | 1990 | RUS | 41:26.4 |
| 74 | FALEEV Artem | 1989 | RUS | 41:29.7 |
| 75 | BELENKO Andrey | 1993 | RUS | 41:30.0 |
| 76 | KUZNETSOV Konstantin | 1985 | RUS | 41:31.6 |
| 77 | SOKOLOV Dmitriy | 1992 | RUS | 41:33.4 |
| 78 | SMOLIANIN Alexander | 1987 | RUS | 41:35.5 |
| 78 | TSIUZHET Alexander | 1986 | RUS | 41:35.5 |
| 80 | SOKOLOV Roman | 1986 | RUS | 41:37.3 |
| 81 | MATVEEV Ivan | 1989 | RUS | 41:38.1 |
| 82 | ARASLANOV Andrey | 1980 | RUS | 41:39.3 |
| 83 | NIKOLAEV Andrey | 1993 | RUS | 41:39.5 |
| 84 | KUZNETSOV Ilia | 1989 | RUS | 41:41.0 |
| 85 | KAISIN Nikolay | 1989 | RUS | 41:45.9 |
| 85 | KUPTSOV Pavel | 1991 | RUS | 41:45.9 |
| 87 | ALEKHIN Viacheslav | 1991 | RUS | 41:48.2 |
| 88 | MELNIK Alexey | 1990 | RUS | 41:49.6 |
| 89 | SYRVACHEV Alexander | 1983 | RUS | 41:58.5 |
| 90 | ZHUYKOV Anatoliy | 1988 | RUS | 42:02.5 |
| 91 | KHOKHRIAKOV Grigoriy | 1992 | RUS | 42:05.5 |
| 92 | CHERNOV Vitaliy | 1979 | RUS | 42:06.9 |
| 93 | ZUBTSOV Artem | 1993 | RUS | 42:15.2 |
| 94 | RUKSHINSKIY Sergey | 1990 | RUS | 42:17.1 |
| 95 | SANNIKOV Ilja | 1992 | RUS | 42:20.4 |
| 96 | PAVLOV Denis | 1992 | RUS | 42:21.3 |
| 97 | PLIUSNIN Alexey | 1974 | RUS | 42:21.8 |
| 98 | VLADYKIN Gennadiy | 1991 | RUS | 42:24.8 |
| 99 | ILIN Grigoriy | 1992 | RUS | 42:26.8 |
| 100 | EVSTAFIEV Georgiy | 1992 | RUS | 42:27.6 |
| 101 | NEDOSEKOV Kirill | 1991 | RUS | 42:29.8 |
| 102 | VLADIMIROV Ivan | 1992 | RUS | 42:30.5 |
| 103 | BAIANKIN Dmitriy | 1991 | RUS | 42:30.9 |
| 104 | TRIFONENKOV Maxim | 1991 | RUS | 42:31.3 |
| 105 | PORSEV Vladimir | 1990 | RUS | 42:35.0 |
| 106 | KAPULA Ivan | 1993 | RUS | 42:36.3 |
| 107 | KALABIN Oleg | 1992 | RUS | 42:41.9 |
| 108 | SHYROBOKOV Roman | 1994 | RUS | 42:42.6 |
| 109 | KHAUSTOV Jaroslav | 1991 | RUS | 42:43.0 |
| 110 | SIMONOV Alexey | 1993 | RUS | 42:43.5 |
| 111 | POTAPOV Alexander | 1993 | RUS | 42:49.8 |
| 112 | FATKHULLIN Evgeniy | 1991 | RUS | 42:50.1 |
| 113 | YAKIMOV Pavel | 1992 | RUS | 42:51.5 |
| 114 | LUKICHEV Dmitriy | 1991 | RUS | 42:51.7 |
| 115 | PEKHTEREV Valentin | 1993 | RUS | 42:53.5 |
| 116 | NEGRIY Dmitriy | 1982 | RUS | 42:53.6 |
| 117 | SIMONOV Dmitriy | 1991 | RUS | 42:53.7 |
| 118 | PONOMAREV Dmitriy | 1994 | RUS | 42:56.4 |
| 119 | KORNEEV Dmitriy | 1991 | RUS | 42:56.9 |
| 120 | SEMENTIN Vitaliy | 1984 | RUS | 43:01.5 |
| 121 | CHUMACHENKO Vasiliy | 1990 | RUS | 43:01.9 |
| 122 | VLADYKIN Vitaliy | 1992 | RUS | 43:06.6 |
| 123 | MIKHAYLOV Nikita | 1991 | RUS | 43:11.2 |
| 124 | LISENKOV Vitaliy | 1982 | RUS | 43:11.8 |
| 125 | SELIANKIN Denis | 1990 | RUS | 43:16.1 |
| 126 | AZANOV Vladislav | 1994 | RUS | 43:17.0 |
| 127 | IVANCHENKO Evgeniy | 1989 | RUS | 43:19.2 |
| 128 | AKHMETSHIN Ilias | 1986 | RUS | 43:21.4 |
| 129 | RUDAKOV Pavel | 1991 | RUS | 43:21.9 |
| 130 | SUVORKIN Alexander | 1992 | RUS | 43:23.4 |
| 131 | PONOMARENKO Artemiy | 1988 | RUS | 43:23.5 |
| 132 | BOGDANOV Anatoliy | 1993 | RUS | 43:25.2 |
| 133 | BEREZIN Vladimir | 1994 | RUS | 43:28.1 |
| 134 | KUZMINYKH Alexey | 1989 | RUS | 43:28.3 |
| 135 | MALKOV Valeriy | 1993 | RUS | 43:37.0 |
| 136 | ERMOLENKO Nikita | 1994 | RUS | 43:39.8 |
| 137 | YUVONEN Larion | 1994 | RUS | 43:43.1 |
| 138 | SKRIABIN Anatoliy | 1992 | RUS | 43:47.7 |
| 138 | KORNIENKO Sergey | 1992 | RUS | 43:47.7 |
| 140 | SALIMZIANOV Dmitriy | 1994 | RUS | 43:48.2 |
| 141 | KANYUKA Stanislav | 1993 | RUS | 43:49.0 |
| 142 | BABICHEV Andrey | 1990 | RUS | 43:57.5 |
| 143 | VDOVIN Alexander | 1993 | RUS | 43:58.1 |
| 144 | KHLOBYSTOV Alexander | 1991 | RUS | 43:59.5 |
| 145 | KUTLUGUZHIN Ildar | 1983 | RUS | 44:01.0 |
| 146 | RIASIN Sergey | 1986 | RUS | 44:02.4 |
| 147 | TELEGIN Alexander | 1994 | RUS | 44:04.0 |
| 148 | PEREVOZCHIKOV Anton | 1990 | RUS | 44:04.6 |
| 149 | SOKHA Ivan | 1992 | RUS | 44:05.5 |
| 150 | SIDENKO Igor | 1993 | RUS | 44:07.6 |
| 151 | PEREVALOV Vladimir | 1988 | RUS | 44:07.9 |
| 152 | PARSHAKOV Efim | 1974 | RUS | 44:14.9 |
| 153 | RYGALIN Vladimir | 1990 | RUS | 44:17.7 |
| 154 | NECHAEV Nikita | 1992 | RUS | 44:17.9 |
| 155 | PIMENOV Andrey | 1993 | RUS | 44:18.1 |
| 156 | MASALSKIY Roman | 1993 | RUS | 44:18.5 |
| 157 | MASHKOVTSEV Vasiliy | 1992 | RUS | 44:20.2 |
| 158 | GOLUBEV Evgeniy | 1989 | RUS | 44:26.8 |
| 159 | KRYLOV Artem | 1991 | RUS | 44:28.1 |
| 160 | KALIANOV Egor | 1991 | RUS | 44:28.7 |
| 161 | SOKOLOV Sergey | 1991 | RUS | 44:33.7 |
| 162 | MIKHAYLOV Artem | 1995 | RUS | 44:34.0 |
| 163 | TAYSHIN Petr | 1988 | RUS | 44:34.8 |
| 164 | PETROV Maxim | 1986 | RUS | 44:35.4 |
| 165 | KONOVALOV Alexey | 1993 | RUS | 44:36.8 |
| 166 | NOVITSKIY Vsevolod | 1993 | RUS | 44:37.0 |
| 167 | KUSTOV Ivan | 1988 | RUS | 44:39.4 |
| 168 | SAMARIN Viktor | 1992 | RUS | 44:43.0 |
| 169 | TIKHONCHUK Dmitriy | 1989 | RUS | 44:43.7 |
| 170 | SMETANIN Nikita | 1993 | RUS | 44:45.1 |
| 171 | KANYUKA Pavel | 1993 | RUS | 44:46.0 |
| 172 | ERMILOV Sergey | 1976 | RUS | 44:48.1 |
| 173 | CHERNYSHEV Sergey | 1992 | RUS | 44:48.4 |
| 174 | ELTSOV Sergey | 1993 | RUS | 44:52.3 |
| 175 | YAROSLAVTSEV Alexander | 1993 | RUS | 44:55.3 |
| 176 | BOYANOV Sergey | 1993 | RUS | 44:57.8 |
| 177 | PETROV Petr | 1989 | RUS | 44:58.6 |
| 178 | LIPSKIY Denis | 1987 | RUS | 45:01.5 |
| 179 | LEBEDEV Denis | 1992 | RUS | 45:01.9 |
| 180 | YASKOV Mark | 1990 | RUS | 45:08.1 |
| 181 | DUSHENKIN Ivan | 1993 | RUS | 45:14.2 |
| 182 | SAULENKO Alexander | 1991 | RUS | 45:16.6 |
| 183 | SILCHENKO Alexander | 1992 | RUS | 45:17.9 |
| 184 | ZUBKOV Alexey | 1995 | RUS | 45:22.6 |
| 185 | DIKAREV Alexey | 1992 | RUS | 45:37.5 |
| 186 | TARAKANOV Nikolay | 1991 | RUS | 45:38.6 |
| 187 | SEMECHKIN Kirill | 1994 | RUS | 45:38.8 |
| 188 | DYAKONOV Alexander | 1995 | RUS | 45:40.2 |
| 189 | SOSIPATOROV Andrey | 1992 | RUS | 45:44.8 |
| 190 | NUTSKOV Georgiy | 1990 | RUS | 45:51.7 |
| 191 | ERYSHOV Mikhail | 1991 | RUS | 46:04.5 |
| 192 | KOSHECHKIN Danil | 1991 | RUS | 46:05.2 |
| 193 | MATUSHKOV Nikita | 1993 | RUS | 46:06.0 |
| 194 | KARAMYSHEV Vladimir | 1993 | RUS | 46:09.7 |
| 195 | MARTYNOV Dmitriy | 1993 | RUS | 46:10.9 |
| 196 | KHARLAMOV Mikhail | 1995 | RUS | 46:14.9 |
| 197 | ZHURAVKOV Nikita | 1993 | RUS | 46:23.0 |
| 198 | LYSENKO Yan | 1993 | RUS | 46:27.1 |
| 199 | VINOKUROV Sergey | 1993 | RUS | 46:32.0 |
| 200 | ELLER Sergey | 1993 | RUS | 46:32.2 |
| 200 | ZUEV Vladimir | 1994 | RUS | 46:32.2 |
| 202 | VOLKOV Andrey | 1995 | RUS | 46:34.4 |
| 203 | KONOVALOV Roman | 1991 | RUS | 46:43.3 |
| 204 | PUCHININ Egor | 1993 | RUS | 46:49.6 |
| 205 | BRAILA Alexander | 1993 | RUS | 46:51.0 |
| 206 | GUNGAROV Bair | 1990 | RUS | 46:52.7 |
| 206 | IVANOV Vladimir | 1993 | RUS | 46:52.7 |
| 208 | FROLOV Evgeniy | 1993 | RUS | 46:54.6 |
| 209 | KOLEGOV Sergey | 1993 | RUS | 47:18.8 |
| 210 | SCHAPOV Evgeniy | 1994 | RUS | 47:20.7 |
| 211 | EVDOKIMOV Sergey | 1992 | RUS | 47:27.5 |
| 212 | EVDOKIMOV Evgeniy | 1994 | RUS | 47:30.5 |
| 213 | RAKHMADEEV Valeriy | 1995 | RUS | 47:33.6 |
| 214 | VOLKOV Pavel | 1995 | RUS | 48:00.2 |
| 215 | ZHUKOV Sergey | 1993 | RUS | 48:07.1 |
| 216 | ISAEV Roman | 1993 | RUS | 48:15.9 |
| 217 | KOTMYSHEV Samson | 1993 | RUS | 48:22.8 |
| 218 | TRUSOV Andrey | 1993 | RUS | 48:34.5 |
| 219 | MOLOFEEV Nikita | 1994 | RUS | 48:35.2 |
| 220 | AKIMOV Roman | 1993 | RUS | 49:08.2 |
| 221 | ROCHEV Georgiy | 1993 | RUS | 49:14.8 |
| 222 | KONEV Vladimir | 1994 | RUS | 50:17.6 |
| 223 | ZABOLOTSKIKH Roman | 1993 | RUS | 50:25.1 |
| 224 | DIATLOV Anton | 1990 | RUS | 50:25.2 |
| 225 | ARTEEV Denis | 1993 | RUS | 51:40.3 |





















