FIS-renn - Muonio - Fristil
FREE
W18 : 10 km
1. Anastasia SLONOVA KAZ 26.20,7
2. Marina MATROSOVA KAZ 26.25,6 +4,9
3. Yekaterina SEMYONOVYHK KAZ 27.47,2 +1.26,5
4. Snezhana MELNIKOVA RUS 28.07,5 +1.46,8
5. Johanna HERAJAERVI FIN 28.59,1 +2.38,4
6. Elina ITKONEN FIN 29.55,5 +3.34,8
7. Fanny PEKKARI SWE 30.00,3 +3.39,6
8. Jaana JATKOLA FIN 31.27,8 +5.07,1
9. Niina IRVA FIN 33.11,1 +6.50,4
W20 : 10 km
1. Eliska HAJKOVA CZE 25.55,0
2. Yulia MARKOVSKAYA KAZ 27.21,1 +1.26,1
3. Vika LANCHAKOVA KAZ 27.26,6 +1.31,6
4. Anastasia BUBLIK RUS 27.27,0 +1.32,0
5. Yuliya SERAFIMAVA BLR 27.53,7 +1.58,7
6. Hana HANETIKOVA CZE 28.18,9 +2.23,9
7. Anni MIKKONEN FIN 29.07,8 +3.12,8
8. Marjo LIIKANEN FIN 29.25,2 +3.30,2
9. Irina NAZAROVA RUS 29.26,1 +3.31,1
10. Svetlana TARYGINA RUS 29.47,3 +3.52,3
11. Ekaterina NIKHEZINA RUS 29.53,6 +3.58,6
12. Leena MAEKAERAEINEN FIN 30.47,4 +4.52,4
13. Kristina TYUTYUNAROVA BUL 30.48,1 +4.53,1
14. Anne MESSALA FIN 30.54,2 +4.59,2
15. Tiia HYRKAES FIN 33.29,9 +7.34,9
W : 10 km
1. Natalia KOROSTELEVA RUS 24.43,2
2. Natalja ILJINA RUS 25.00,8 +17,6
3. Larisa KURKINA RUS 25.03,9 +20,7
4. Julia IVANOVA RUS 25.05,7 +22,5
5. Aino- Kaisa SAARINEN FIN 25.12,3 +29,1
6. Eva NYVLTOVA CZE 25.12,7 +29,5
7. Diana SAPRONOVA RUS 25.22,2 +39,0
8. Tatjana JAMBAEVA RUS 25.23,6 +40,4
8. Evgenia MEDVEDEVA RUS 25.23,6 +40,4
10. Alena SANNIKOVA BLR 25.31,3 +48,1
11. Valentina SHEVCHENKO UKR 25.34,7 +51,5
12. Natalia MATVEEVA RUS 25.37,6 +54,4
13. Ioulia TCHEKALEVA RUS 25.39,3 +56,1
14. Olga TYAGAY RUS 25.43,2 +1.00,0
15. Olga ROTCHEVA RUS 25.43,5 +1.00,3
16. Larissa SHAIDUROVA RUS 25.49,4 +1.06,2
17. Mari LAUKKANEN FIN 26.00,6 +1.17,4
18. Helena ERBENOVA CZE 26.02,4 +1.19,2
19. Alena PROCHAZKOVA SVK 26.09,2 +1.26,0
20. Tatyana SHEDENKO KAZ 26.16,9 +1.33,7
21. Kaisa MAEKAERAEINEN FIN 26.17,0 +1.33,8
22. Irina TERENTJEVA LTU 26.20,9 +1.37,7
23. Elena VEDENEEVA RUS 26.24,3 +1.41,1
24. Maryna ANTSYBOR UKR 26.27,5 +1.44,3
25. Tatjana MANNIMA EST 26.34,1 +1.50,9
26. Tatjana ROSHINA KAZ 26.37,2 +1.54,0
27. Laura ROHTLA EST 26.43,7 +2.00,5
28. Olga NOVOSELOVA RUS 26.44,6 +2.01,4
29. Natalia MAKOVEEVA RUS 26.49,7 +2.06,5
30. Eva SKALNIKOVA CZE 26.56,9 +2.13,7
31. Lada NESTERENKO UKR 26.58,6 +2.15,4
32. Kateryna GRYGORENKO UKR 27.00,5 +2.17,3
33. Kaili SIRGE EST 27.03,0 +2.19,8
34. Chisa OBAYASHI JPN 27.03,8 +2.20,6
35. Dina USSINA KAZ 27.04,0 +2.20,8
36. Laura AHERVO FIN 27.05,3 +2.22,1
37. Viktoryia LAPATSINA BLR 27.09,9 +2.26,7
38. Eveliina MAEYRAE FIN 27.16,1 +2.32,9
39. Chie MARUYAMA JPN 27.19,1 +2.35,9
40. Nastassia DUBAREZAVA BLR 27.21,1 +2.37,9
41. Maija HAKALA FIN 27.21,7 +2.38,5
42. Viktoria MELINA RUS 27.23,4 +2.40,2
42. Sumiko ISHIGAKI JPN 27.23,4 +2.40,2
44. Natalia ZERNOVA RUS 27.27,0 +2.43,8
45. Kristina ZOTOVA EST 27.27,4 +2.44,2
46. Azusa NOJIRI JPN 27.31,4 +2.48,2
47. Susanna PORELA FIN 27.46,9 +3.03,7
48. Antonia GRIGOROVA BUL 28.00,3 +3.17,1
49. Johanna TURUNEN FIN 28.22,9 +3.39,7
50. Kelime AYDIN TUR 28.24,6 +3.41,4
51. Eliska ADAMIKOVA CZE 28.35,4 +3.52,2
52. Teodora MALCHEVA BUL 28.42,8 +3.59,6
53. Noora VIRTANEN FIN 28.49,2 +4.06,0
54. Annukka MAEKI-ONTTO FIN 29.00,9 +4.17,7
55. Katarina GARAJOVA SVK 29.03,2 +4.20,0
56. Natalia MISHUTA BLR 29.05,5 +4.22,3
57. Henna-Riikka KUOPPA-AHO FIN 29.11,5 +4.28,3
58. Petra KETELAE FIN 29.15,5 +4.32,3
59. Volha SIDOROVA BLR 29.43,2 +5.00,0
M18 : 15 km
1. Dmitriy OZERSKIY RUS 36.17,6
2. Rustem KOBDOLDANOV KAZ 36.19,6 +2,0
3. Henrik JOKELA FIN 39.34,3 +3.16,7
4. Marcis PAEGLITIS LAT 39.38,5 +3.20,9
5. Niila SYVAEJAERVI FIN 39.43,7 +3.26,1
6. Omer YUSUFUOGLU TUR 40.07,1 +3.49,5
7. Lyuben VELICHKOV BUL 41.19,0 +5.01,4
8. Tapio SALO FIN 41.24,3 +5.06,7
9. Davis LUSA LAT 41.46,7 +5.29,1
10. Joonas JENKE FIN 42.09,7 +5.52,1
11. Roberts SLOTINS LAT 42.16,9 +5.59,3
12. Toni POELLAENEN FIN 42.35,1 +6.17,5
13. Jurpo PODSTRELEY LAT 42.43,5 +6.25,9
M20 : 15 km
1. Andrey GRIDIN KAZ 35.05,8
2. Valentin DEVJATIAROV RUS 35.39,9 +34,1
3. Gennadiy MATVIYENKO KAZ 36.06,7 +1.00,9
4. Eeri WAHTRA Est 36.31,6 +1.25,8
5. Nobuhito KASHIWABARA JPN 36.33,6 +1.27,8
6. Vitaliy ALEXANDROV KAZ 36.34,0 +1.28,2
7. Anatoliy VOLKOV RUS 36.48,6 +1.42,8
8. Evgeniy VERBITSKIY RUS 37.18,1 +2.12,3
9. Sergey TRETIAKOV RUS 37.51,4 +2.45,6
10. Kirill GRINYOV KAZ 37.58,0 +2.52,2
11. Eppu VAEAENAENEN FIN 38.07,9 +3.02,1
12. Ville MAUNUKSELA FIN 38.45,6 +3.39,8
13. OTTO EEROLA FIN 38.45,9 +3.40,1
14. Mikko HUUSKONEN FIN 39.11,0 +4.05,2
15. Janne STENBACK FIN 39.17,1 +4.11,3
16. Gatis GANINS LAT 40.06,0 +5.00,2
17. Izzet KIZILARSLAN TUR 40.42,0 +5.36,2
18. Mikko KURKELA FIN 40.53,5 +5.47,7
19. Roman TROFIMENKO RUS 41.08,0 +6.02,2
20. Robert CURIKOV LAT 42.21,1 +7.15,3
M : 15 km
1. Eugeni DEMENTIEV RUS 32.53,1
2. Alexander LEGKOV RUS 32.59,9 +6,8
3. Vladimir TOKARIEV RUS 33.17,5 +24,4
4. Sergey NOVIKOV RUS 33.22,4 +29,3
5. Aivar REHEMAA EST 33.26,8 +33,7
6. Nobu NARUSE JPN 33.33,0 +39,9
7. Sergei DOLIDOVICH BLR 33.35,2 +42,1
8. Roman LEYBYUK UKR 33.42,2 +49,1
9. Ivan ALYPOV RUS 33.47,6 +54,5
10. Maxim VYLEGZHANIN RUS 33.49,2 +56,1
11. Dmitriy VASILIEV RUS 33.49,5 +56,4
12. Tomio KANAMARU JPN 33.50,8 +57,7
13. Martin KOUKAL CZE 33.52,8 +59,7
14. Ilia CHERNOUSOV RUS 33.54,1 +1.01,0
15. Maxim ODNODVORTSEV KAZ 33.57,0 +1.03,9
16. Egor SORIN RUS 33.57,3 +1.04,2
17. Nikolay MORILOV RUS 34.01,1 +1.08,0
18. Markus POERSTI FIN 34.01,8 +1.08,7
19. Teemu KATTILAKOSKI FIN 34.03,4 +1.10,3
20. Dusan KOZISEK CZE 34.08,6 +1.15,5
21. Jaak MAE EST 34.09,4 +1.16,3
22. Aleksey IVANOV BLR 34.09,8 +1.16,7
23. Alexey SLEPOV RUS 34.11,6 +1.18,5
24. Martin JAKS CZE 34.14,0 +1.20,9
25. Nikolay CHEBOTKO KAZ 34.27,5 +1.34,4
26. Andrey PARFENOV RUS 34.29,7 +1.36,6
27. Masaya KIMURA JPN 34.34,3 +1.41,2
28. Alexander SCHWARZ FIN 34.36,2 +1.43,1
29. Indrek TOBRELUTS EST 34.36,5 +1.43,4
30. Ales RAZYM CZE 34.37,9 +1.44,8
31. Dmitry LIASHENKO RUS 34.39,4 +1.46,3
32. Priit NARUSK EST 34.43,5 +1.50,4
33. Masaaki KOZU JPN 34.51,6 +1.58,5
34. Roman VIROLAINEN RUS 34.55,0 +2.01,9
35. Olexandr PUTSKO UKR 34.57,3 +2.04,2
36. Kari VARIS FIN 34.58,4 +2.05,3
37. Kuisma TAIPALE FIN 34.58,9 +2.05,8
38. Keishin YOSHIDA JPN 35.02,7 +2.09,6
39. Sami JAUHOJAERVI FIN 35.03,6 +2.10,5
40. Matti KYLMAELAE FIN 35.05,7 +2.12,6
41. Siarhei KUZMENKA BLR 35.09,9 +2.16,8
42. Tero SIMILAE FIN 35.10,1 +2.17,0
43. Timo SIMONLATSER EST 35.11,6 +2.18,5
44. Mikhail GUMENYAK UKR 35.13,2 +2.20,1
45. Nikolay BOLOTOV RUS 35.15,0 +2.21,9
46. Anton ANDREEV RUS 35.20,9 +2.27,8
47. Ondrej HORYNA CZE 35.23,2 +2.30,1
48. Katsuhiro OYAMA JPN 35.26,7 +2.33,6
49. Yevgeniy VELICHKO KAZ 35.35,8 +2.42,7
50. Madis VAIKMAA EST 35.38,0 +2.44,9
51. Sergey GRISHIN RUS 35.39,5 +2.46,4
52. Ilkka JUNNILA FIN 35.39,8 +2.46,7
53. Marco MUEHLEMATTER SUI 35.40,6 +2.47,5
54. Robert BLOMQVIST FIN 35.43,5 +2.50,4
55. Yevgeniy SAFONOV KAZ 35.45,2 +2.52,1
56. Jukka PEKKALA FIN 35.49,9 +2.56,8
57. Katsuhito EBISAWA JPN 35.51,4 +2.58,3
58. Joonas OJASALO FIN 35.52,4 +2.59,3
59. Peeter KUMMEL EST 35.55,8 +3.02,7
60. Daniel STRAND NOR 35.57,3 +3.04,2
61. Philipp RUBIN SUI 35.57,5 +3.04,4
62. Kaspar KOKK EST 35.57,6 +3.04,5
63. Timo ANTILA FIN 36.03,8 +3.10,7
64. Jan RYKR CZE 36.04,0 +3.10,9
65. Martti HIMMA EST 36.04,9 +3.11,8
66. Keijo PRIKS EST 36.10,1 +3.17,0
67. Tuukka MIETTINEN FIN 36.10,2 +3.17,1
68. Vesa VIRKKUNEN FIN 36.12,1 +3.19,0
69. Jan KRSKA CZE 36.13,5 +3.20,4
70. Aliaksei YELISEYEU BLR 36.21,4 +3.28,3
71. Priit TALVES EST 36.23,1 +3.30,0
72. Jarkko TOSSAVAINEN FIN 36.24,0 +3.30,9
73. Marko MAANINKA FIN 36.25,2 +3.32,1
74. Alexander DENISOV RUS 36.27,1 +3.34,0
75. Vvladimir GOLOBOKOV RUS 36.30,3 +3.37,2
76. Nikolai PARCHEVSKI BLR 36.31,4 +3.38,3
77. Mantas STROLIA LTU 36.34,3 +3.41,2
78. Vegard KARLSTROEM NOR 36.34,7 +3.41,6
78. Mikko KEMPPAINEN FIN 36.34,7 +3.41,6
80. Janek VALLIMAE EST 36.38,5 +3.45,4
81. Osamu YAMAGISHI JPN 36.42,6 +3.49,5
82. Sebahattin OGLAGO TUR 36.49,2 +3.56,1
83. Eirik HAUGSNES NOR 36.50,8 +3.57,7
84. Hannu TEISALA FIN 36.52,5 +3.59,4
85. Tuomas SAEKKINEN FIN 36.54,7 +4.01,6
86. Leanid KARNEYENKA BLR 36.54,9 +4.01,8
87. Myroslav BILOSYUK UKR 36.57,5 +4.04,4
88. Daniel SCHWARZ FIN 36.58,4 +4.05,3
89. Ville SIMOLA FIN 36.59,6 +4.06,5
90. Marko MAENTTAERI FIN 37.01,9 +4.08,8
91. Jouni SILTAKORPI FIN 37.02,1 +4.09,0
92. Jarkko KAUPINEN FIN 37.09,9 +4.16,8
93. Ivan DROBYAZKO KAZ 37.11,6 +4.18,5
94. Antti HAEKAEMIES FIN 37.16,4 +4.23,3
95. Asso ERAEVUOMA FIN 37.22,7 +4.29,6
96. Esa SEPPAE FIN 37.25,5 +4.32,4
97. Jarkko HANKAJOKI FIN 37.33,7 +4.40,6
98. Aigars KALNUPS LAT 37.33,9 +4.40,8
99. Heikki PALOSAARI FIN 37.41,3 +4.48,2
100. Jouni KINNUNEN FIN 37.47,9 +4.54,8
101. Dmitriy BREGEDA RUS 38.01,8 +5.08,7
102. Tuomas JUUTI FIN 38.03,2 +5.10,1
103. Veselin TZINZOV BUL 38.03,7 +5.10,6
104. Daniel Boberg LEIRBAKKEN NOR 38.12,4 +5.19,3
105. Sandis KEMERS LAT 38.12,8 +5.19,7
106. Dimitri VORONIN RUS 38.13,9 +5.20,8
107. Juuso HAATAJA FIN 38.15,7 +5.22,6
108. Jani SIMOLA FIN 38.16,4 +5.23,3
109. Juuso OJASALO FIN 38.16,8 +5.23,7
110. Ville RANTAJAERVI FIN 38.22,6 +5.29,5
111. Spalvais INTARS LAT 38.23,2 +5.30,1
112. Aki PAJUNOJA FIN 38.24,9 +5.31,8
113. Erko JULLINEN EST 38.33,8 +5.40,7
114. Jussi PIIRAINEN FIN 38.41,8 +5.48,7
115. BJOERN NYGAARD NOR 38.46,9 +5.53,8
116. Priit KAJARI EST 38.47,3 +5.54,2
117. Mats HAAPNES NOR 38.48,0 +5.54,9
118. Svein KARLSEN NOR 38.56,8 +6.03,7
119. Samuli SUOKKO FIN 39.05,7 +6.12,6
120. Dmitriy VERKHOV RUS 39.09,9 +6.16,8
121. Ville TOIVONEN FIN 39.21,2 +6.28,1
122. Petar KYOSEV BUL 39.32,7 +6.39,6
123. Ivan BURGOV BUL 39.38,6 +6.45,5
124. Antti-Markus KIRSSI FIN 40.06,3 +7.13,2
125. Janis TETERIS LAT 40.10,7 +7.17,6
126. Jukka VANHAPIHA FIN 40.41,3 +7.48,2
127. Lauri OTT EST 41.19,4 +8.26,3
128. Leandro RIBELA BRA 43.53,5 +11.00,4
129. Danny SILVA POR 47.40,6 +14.47,5
W18 : 10 km
1. Anastasia SLONOVA KAZ 26.20,7
2. Marina MATROSOVA KAZ 26.25,6 +4,9
3. Yekaterina SEMYONOVYHK KAZ 27.47,2 +1.26,5
4. Snezhana MELNIKOVA RUS 28.07,5 +1.46,8
5. Johanna HERAJAERVI FIN 28.59,1 +2.38,4
6. Elina ITKONEN FIN 29.55,5 +3.34,8
7. Fanny PEKKARI SWE 30.00,3 +3.39,6
8. Jaana JATKOLA FIN 31.27,8 +5.07,1
9. Niina IRVA FIN 33.11,1 +6.50,4
W20 : 10 km
1. Eliska HAJKOVA CZE 25.55,0
2. Yulia MARKOVSKAYA KAZ 27.21,1 +1.26,1
3. Vika LANCHAKOVA KAZ 27.26,6 +1.31,6
4. Anastasia BUBLIK RUS 27.27,0 +1.32,0
5. Yuliya SERAFIMAVA BLR 27.53,7 +1.58,7
6. Hana HANETIKOVA CZE 28.18,9 +2.23,9
7. Anni MIKKONEN FIN 29.07,8 +3.12,8
8. Marjo LIIKANEN FIN 29.25,2 +3.30,2
9. Irina NAZAROVA RUS 29.26,1 +3.31,1
10. Svetlana TARYGINA RUS 29.47,3 +3.52,3
11. Ekaterina NIKHEZINA RUS 29.53,6 +3.58,6
12. Leena MAEKAERAEINEN FIN 30.47,4 +4.52,4
13. Kristina TYUTYUNAROVA BUL 30.48,1 +4.53,1
14. Anne MESSALA FIN 30.54,2 +4.59,2
15. Tiia HYRKAES FIN 33.29,9 +7.34,9
W : 10 km
1. Natalia KOROSTELEVA RUS 24.43,2
2. Natalja ILJINA RUS 25.00,8 +17,6
3. Larisa KURKINA RUS 25.03,9 +20,7
4. Julia IVANOVA RUS 25.05,7 +22,5
5. Aino- Kaisa SAARINEN FIN 25.12,3 +29,1
6. Eva NYVLTOVA CZE 25.12,7 +29,5
7. Diana SAPRONOVA RUS 25.22,2 +39,0
8. Tatjana JAMBAEVA RUS 25.23,6 +40,4
8. Evgenia MEDVEDEVA RUS 25.23,6 +40,4
10. Alena SANNIKOVA BLR 25.31,3 +48,1
11. Valentina SHEVCHENKO UKR 25.34,7 +51,5
12. Natalia MATVEEVA RUS 25.37,6 +54,4
13. Ioulia TCHEKALEVA RUS 25.39,3 +56,1
14. Olga TYAGAY RUS 25.43,2 +1.00,0
15. Olga ROTCHEVA RUS 25.43,5 +1.00,3
16. Larissa SHAIDUROVA RUS 25.49,4 +1.06,2
17. Mari LAUKKANEN FIN 26.00,6 +1.17,4
18. Helena ERBENOVA CZE 26.02,4 +1.19,2
19. Alena PROCHAZKOVA SVK 26.09,2 +1.26,0
20. Tatyana SHEDENKO KAZ 26.16,9 +1.33,7
21. Kaisa MAEKAERAEINEN FIN 26.17,0 +1.33,8
22. Irina TERENTJEVA LTU 26.20,9 +1.37,7
23. Elena VEDENEEVA RUS 26.24,3 +1.41,1
24. Maryna ANTSYBOR UKR 26.27,5 +1.44,3
25. Tatjana MANNIMA EST 26.34,1 +1.50,9
26. Tatjana ROSHINA KAZ 26.37,2 +1.54,0
27. Laura ROHTLA EST 26.43,7 +2.00,5
28. Olga NOVOSELOVA RUS 26.44,6 +2.01,4
29. Natalia MAKOVEEVA RUS 26.49,7 +2.06,5
30. Eva SKALNIKOVA CZE 26.56,9 +2.13,7
31. Lada NESTERENKO UKR 26.58,6 +2.15,4
32. Kateryna GRYGORENKO UKR 27.00,5 +2.17,3
33. Kaili SIRGE EST 27.03,0 +2.19,8
34. Chisa OBAYASHI JPN 27.03,8 +2.20,6
35. Dina USSINA KAZ 27.04,0 +2.20,8
36. Laura AHERVO FIN 27.05,3 +2.22,1
37. Viktoryia LAPATSINA BLR 27.09,9 +2.26,7
38. Eveliina MAEYRAE FIN 27.16,1 +2.32,9
39. Chie MARUYAMA JPN 27.19,1 +2.35,9
40. Nastassia DUBAREZAVA BLR 27.21,1 +2.37,9
41. Maija HAKALA FIN 27.21,7 +2.38,5
42. Viktoria MELINA RUS 27.23,4 +2.40,2
42. Sumiko ISHIGAKI JPN 27.23,4 +2.40,2
44. Natalia ZERNOVA RUS 27.27,0 +2.43,8
45. Kristina ZOTOVA EST 27.27,4 +2.44,2
46. Azusa NOJIRI JPN 27.31,4 +2.48,2
47. Susanna PORELA FIN 27.46,9 +3.03,7
48. Antonia GRIGOROVA BUL 28.00,3 +3.17,1
49. Johanna TURUNEN FIN 28.22,9 +3.39,7
50. Kelime AYDIN TUR 28.24,6 +3.41,4
51. Eliska ADAMIKOVA CZE 28.35,4 +3.52,2
52. Teodora MALCHEVA BUL 28.42,8 +3.59,6
53. Noora VIRTANEN FIN 28.49,2 +4.06,0
54. Annukka MAEKI-ONTTO FIN 29.00,9 +4.17,7
55. Katarina GARAJOVA SVK 29.03,2 +4.20,0
56. Natalia MISHUTA BLR 29.05,5 +4.22,3
57. Henna-Riikka KUOPPA-AHO FIN 29.11,5 +4.28,3
58. Petra KETELAE FIN 29.15,5 +4.32,3
59. Volha SIDOROVA BLR 29.43,2 +5.00,0
M18 : 15 km
1. Dmitriy OZERSKIY RUS 36.17,6
2. Rustem KOBDOLDANOV KAZ 36.19,6 +2,0
3. Henrik JOKELA FIN 39.34,3 +3.16,7
4. Marcis PAEGLITIS LAT 39.38,5 +3.20,9
5. Niila SYVAEJAERVI FIN 39.43,7 +3.26,1
6. Omer YUSUFUOGLU TUR 40.07,1 +3.49,5
7. Lyuben VELICHKOV BUL 41.19,0 +5.01,4
8. Tapio SALO FIN 41.24,3 +5.06,7
9. Davis LUSA LAT 41.46,7 +5.29,1
10. Joonas JENKE FIN 42.09,7 +5.52,1
11. Roberts SLOTINS LAT 42.16,9 +5.59,3
12. Toni POELLAENEN FIN 42.35,1 +6.17,5
13. Jurpo PODSTRELEY LAT 42.43,5 +6.25,9
M20 : 15 km
1. Andrey GRIDIN KAZ 35.05,8
2. Valentin DEVJATIAROV RUS 35.39,9 +34,1
3. Gennadiy MATVIYENKO KAZ 36.06,7 +1.00,9
4. Eeri WAHTRA Est 36.31,6 +1.25,8
5. Nobuhito KASHIWABARA JPN 36.33,6 +1.27,8
6. Vitaliy ALEXANDROV KAZ 36.34,0 +1.28,2
7. Anatoliy VOLKOV RUS 36.48,6 +1.42,8
8. Evgeniy VERBITSKIY RUS 37.18,1 +2.12,3
9. Sergey TRETIAKOV RUS 37.51,4 +2.45,6
10. Kirill GRINYOV KAZ 37.58,0 +2.52,2
11. Eppu VAEAENAENEN FIN 38.07,9 +3.02,1
12. Ville MAUNUKSELA FIN 38.45,6 +3.39,8
13. OTTO EEROLA FIN 38.45,9 +3.40,1
14. Mikko HUUSKONEN FIN 39.11,0 +4.05,2
15. Janne STENBACK FIN 39.17,1 +4.11,3
16. Gatis GANINS LAT 40.06,0 +5.00,2
17. Izzet KIZILARSLAN TUR 40.42,0 +5.36,2
18. Mikko KURKELA FIN 40.53,5 +5.47,7
19. Roman TROFIMENKO RUS 41.08,0 +6.02,2
20. Robert CURIKOV LAT 42.21,1 +7.15,3
M : 15 km
1. Eugeni DEMENTIEV RUS 32.53,1
2. Alexander LEGKOV RUS 32.59,9 +6,8
3. Vladimir TOKARIEV RUS 33.17,5 +24,4
4. Sergey NOVIKOV RUS 33.22,4 +29,3
5. Aivar REHEMAA EST 33.26,8 +33,7
6. Nobu NARUSE JPN 33.33,0 +39,9
7. Sergei DOLIDOVICH BLR 33.35,2 +42,1
8. Roman LEYBYUK UKR 33.42,2 +49,1
9. Ivan ALYPOV RUS 33.47,6 +54,5
10. Maxim VYLEGZHANIN RUS 33.49,2 +56,1
11. Dmitriy VASILIEV RUS 33.49,5 +56,4
12. Tomio KANAMARU JPN 33.50,8 +57,7
13. Martin KOUKAL CZE 33.52,8 +59,7
14. Ilia CHERNOUSOV RUS 33.54,1 +1.01,0
15. Maxim ODNODVORTSEV KAZ 33.57,0 +1.03,9
16. Egor SORIN RUS 33.57,3 +1.04,2
17. Nikolay MORILOV RUS 34.01,1 +1.08,0
18. Markus POERSTI FIN 34.01,8 +1.08,7
19. Teemu KATTILAKOSKI FIN 34.03,4 +1.10,3
20. Dusan KOZISEK CZE 34.08,6 +1.15,5
21. Jaak MAE EST 34.09,4 +1.16,3
22. Aleksey IVANOV BLR 34.09,8 +1.16,7
23. Alexey SLEPOV RUS 34.11,6 +1.18,5
24. Martin JAKS CZE 34.14,0 +1.20,9
25. Nikolay CHEBOTKO KAZ 34.27,5 +1.34,4
26. Andrey PARFENOV RUS 34.29,7 +1.36,6
27. Masaya KIMURA JPN 34.34,3 +1.41,2
28. Alexander SCHWARZ FIN 34.36,2 +1.43,1
29. Indrek TOBRELUTS EST 34.36,5 +1.43,4
30. Ales RAZYM CZE 34.37,9 +1.44,8
31. Dmitry LIASHENKO RUS 34.39,4 +1.46,3
32. Priit NARUSK EST 34.43,5 +1.50,4
33. Masaaki KOZU JPN 34.51,6 +1.58,5
34. Roman VIROLAINEN RUS 34.55,0 +2.01,9
35. Olexandr PUTSKO UKR 34.57,3 +2.04,2
36. Kari VARIS FIN 34.58,4 +2.05,3
37. Kuisma TAIPALE FIN 34.58,9 +2.05,8
38. Keishin YOSHIDA JPN 35.02,7 +2.09,6
39. Sami JAUHOJAERVI FIN 35.03,6 +2.10,5
40. Matti KYLMAELAE FIN 35.05,7 +2.12,6
41. Siarhei KUZMENKA BLR 35.09,9 +2.16,8
42. Tero SIMILAE FIN 35.10,1 +2.17,0
43. Timo SIMONLATSER EST 35.11,6 +2.18,5
44. Mikhail GUMENYAK UKR 35.13,2 +2.20,1
45. Nikolay BOLOTOV RUS 35.15,0 +2.21,9
46. Anton ANDREEV RUS 35.20,9 +2.27,8
47. Ondrej HORYNA CZE 35.23,2 +2.30,1
48. Katsuhiro OYAMA JPN 35.26,7 +2.33,6
49. Yevgeniy VELICHKO KAZ 35.35,8 +2.42,7
50. Madis VAIKMAA EST 35.38,0 +2.44,9
51. Sergey GRISHIN RUS 35.39,5 +2.46,4
52. Ilkka JUNNILA FIN 35.39,8 +2.46,7
53. Marco MUEHLEMATTER SUI 35.40,6 +2.47,5
54. Robert BLOMQVIST FIN 35.43,5 +2.50,4
55. Yevgeniy SAFONOV KAZ 35.45,2 +2.52,1
56. Jukka PEKKALA FIN 35.49,9 +2.56,8
57. Katsuhito EBISAWA JPN 35.51,4 +2.58,3
58. Joonas OJASALO FIN 35.52,4 +2.59,3
59. Peeter KUMMEL EST 35.55,8 +3.02,7
60. Daniel STRAND NOR 35.57,3 +3.04,2
61. Philipp RUBIN SUI 35.57,5 +3.04,4
62. Kaspar KOKK EST 35.57,6 +3.04,5
63. Timo ANTILA FIN 36.03,8 +3.10,7
64. Jan RYKR CZE 36.04,0 +3.10,9
65. Martti HIMMA EST 36.04,9 +3.11,8
66. Keijo PRIKS EST 36.10,1 +3.17,0
67. Tuukka MIETTINEN FIN 36.10,2 +3.17,1
68. Vesa VIRKKUNEN FIN 36.12,1 +3.19,0
69. Jan KRSKA CZE 36.13,5 +3.20,4
70. Aliaksei YELISEYEU BLR 36.21,4 +3.28,3
71. Priit TALVES EST 36.23,1 +3.30,0
72. Jarkko TOSSAVAINEN FIN 36.24,0 +3.30,9
73. Marko MAANINKA FIN 36.25,2 +3.32,1
74. Alexander DENISOV RUS 36.27,1 +3.34,0
75. Vvladimir GOLOBOKOV RUS 36.30,3 +3.37,2
76. Nikolai PARCHEVSKI BLR 36.31,4 +3.38,3
77. Mantas STROLIA LTU 36.34,3 +3.41,2
78. Vegard KARLSTROEM NOR 36.34,7 +3.41,6
78. Mikko KEMPPAINEN FIN 36.34,7 +3.41,6
80. Janek VALLIMAE EST 36.38,5 +3.45,4
81. Osamu YAMAGISHI JPN 36.42,6 +3.49,5
82. Sebahattin OGLAGO TUR 36.49,2 +3.56,1
83. Eirik HAUGSNES NOR 36.50,8 +3.57,7
84. Hannu TEISALA FIN 36.52,5 +3.59,4
85. Tuomas SAEKKINEN FIN 36.54,7 +4.01,6
86. Leanid KARNEYENKA BLR 36.54,9 +4.01,8
87. Myroslav BILOSYUK UKR 36.57,5 +4.04,4
88. Daniel SCHWARZ FIN 36.58,4 +4.05,3
89. Ville SIMOLA FIN 36.59,6 +4.06,5
90. Marko MAENTTAERI FIN 37.01,9 +4.08,8
91. Jouni SILTAKORPI FIN 37.02,1 +4.09,0
92. Jarkko KAUPINEN FIN 37.09,9 +4.16,8
93. Ivan DROBYAZKO KAZ 37.11,6 +4.18,5
94. Antti HAEKAEMIES FIN 37.16,4 +4.23,3
95. Asso ERAEVUOMA FIN 37.22,7 +4.29,6
96. Esa SEPPAE FIN 37.25,5 +4.32,4
97. Jarkko HANKAJOKI FIN 37.33,7 +4.40,6
98. Aigars KALNUPS LAT 37.33,9 +4.40,8
99. Heikki PALOSAARI FIN 37.41,3 +4.48,2
100. Jouni KINNUNEN FIN 37.47,9 +4.54,8
