26.11.2004
FIS-renn - West Yellowstone - 13 km fri menn

Share on Facebook



1 CHAMBERLAIN David  1975  USA   33:18.1
 2 GIESE Chad  1976  USA   33:26.7
 3 SCHJELLERUD Tor Erik  1980  NOR   33:39.7
 4 SOUTHAM James  1978  USA   33:50.0
 5 COOK Chris  1980  USA   33:54.8
 6 STEWART David  1979  USA   33:56.1
 7 VIOLETT Zachary  1982  USA   33:56.5
 8 HOYE Henrik Wold  1982  NOR   33:57.8
 9 CHRISTIANSEN Erling  1982  NOR   34:09.8
 10 FLORA Lars  1978  USA   34:11.8
 11 BABIKOV Ivan  1980  RUS   34:13.7
 12 WHITNEY Robert  1979  USA   34:15.5
 13 ROGN Geir Endre  1981  NOR   34:17.4
 14 SIMONS Zack  1981  USA   34:21.6
 15 EASTER Justin  1981  USA   34:32.5
 16 NEWELL Andrew  1983  USA   34:42.4
 17 MEYER Eric  1978  USA   34:43.9
 18 DAMMEN Kjetil Hagtvedt  1983  NOR   34:53.5
 19 OSGOOD Brayton  1981  USA   35:04.7
 20 COOK Bryan  1983  USA   35:06.0
 21 ZIMMERMANN Leif-Orin  1983  USA   35:10.8
 22 SONNTAG Daniel  1983  GER   35:14.0
 23 WARD Casey James  1976  USA   35:29.3
 24 KRISTOFFERSEN Inge  1983  NOR   35:31.2
 25 HANLEY Owen  1978  USA   35:37.4
 26 GRIMM Dirk  1981  GER   35:38.7
 27 SMULLIN Josh  1982  USA   35:39.9
 28 STERLING Nick  1984  USA   35:42.6
 29 KOOS Torin  1980  USA   35:51.1
 30 BALDOCK Beau  1984  USA   35:52.6
 31 RODGERS Colin D  1981  USA   35:53.5
 32 CARLSTROM Jesse  1982  USA   35:58.4
 33 SONNTAG Benjamin  1980  GER   36:04.1
 34 IVERSON Mark  1982  USA   36:04.3
 35 FOSTER Ethan L  1981  USA   36:09.2
 36 ENMAN Eli  1977  USA   36:14.4
 37 WALCZAK Karl  1980  USA   36:23.5
 38 WESTON Tim  1981  USA   36:28.2
 39 WEIER Matthew  1980  USA   36:28.6
 40 WASS Simon  1982  SWE   36:32.7
 41 LIEBNER Andy  1983  USA   36:36.8
 42 VYKOUKAL Jan  1982  CZE   36:49.8
 43 DAMROW Tim  1985  USA   36:52.9
 44 ABRAHAM Peter  1979  USA   37:00.6
 45 MAHOOD Colin  1977  USA   37:10.3
 46 WOODBURY Tim  1979  USA   37:10.6
 47 KJERSTAD Thomas A-  1983  NOR   37:13.5
 48 ANIKIN Nikolai  1980  USA   37:15.6
 49 SIMONS Casey  1985  USA   37:26.1
 50 PARK Nathan  1984  USA   37:42.5
 51 TRAUTZ Nicholas  1977  USA   37:51.6
 52 MYERS Michael  1965  USA   38:01.1
 53 BOZZIO Tony  1983  USA   38:15.1
 54 BLACKHORSE VON JESS Dakota  1986  USA   38:28.8
 55 HENSEL Levi  1981  USA   38:45.0
 56 YOUNG Jedd    SWE   38:49.4
 57 KAMILEWICZ Benjamin  1976  USA   39:07.6
 58 MACKUGLER Cameron  1987  USA   39:19.4
 59 WISDOM Thomas  1981  USA   40:52.6
 60 AMBROS Marshall  1985  USA   43:35.9





Språk Norsk - Norwegian