Resultater

Junior-VM - Praz de Lys - Pursuit herrer

1  5  3480832 SEDOV Petr  1990  RUS   0:52:54.1  35.00
 2  9  3480669 SHAKIRZIANOV Raul  1989  RUS   0:53:42.5  56.35
 3  3  3420586 HOLUND Hans Christer  1989  NOR   0:53:43.5  56.79
 4  1  3200229 TSCHARNKE Tim  1989  GER   0:53:44.5  57.23
 5  2  3200208 DOTZLER Hannes  1990  GER   0:54:01.0  64.51
 6  83  3421459 UTENGEN Oeyvind Ytterhus  1989  NOR   0:54:04.3  65.96
 7  24  3500664 HALFVARSSON Calle  1989  SWE   0:54:06.9  67.11
 8  8  3290266 PELLEGRIN Mattia  1989  ITA   0:54:22.4  73.95
 9  52  3300330 LENTING Akira  1990  JPN   0:54:30.1  77.34
 10  23  3300319 KONDOH Hiroto  1990  JPN   0:54:42.8  82.94
 11  13  3390103 TAMMJARV Karel  1989  EST   0:54:42.9  82.99
 12  14  3220002 MUSGRAVE Andrew  1990  GBR   0:55:02.5  91.63
 13  61  3420798 NORTHUG Tomas  1990  NOR   0:55:06.7  93.49
 14  4  3200241 BING Thomas  1990  GER   0:55:07.2  93.71
 15  17  3100175 KILLICK Graeme  1989  CAN   0:55:08.8  94.41
 16  11  3200331 WICK Thomas  1991  GER   0:55:41.4  108.79
 17  6  3530489 HOFFMAN Noah  1989  USA   0:55:49.8  112.50
 18  18  3300277 SHIMIZU Kohhei  1989  JPN   0:55:51.1  113.07
 19  12  3480833 KALSIN Andrey  1989  RUS   0:55:58.7  116.42
 20  84  3290321 GARDENER Stefano  1990  ITA   0:56:00.5  117.22
 21  26  3460021 HOGIU Petrica  1991  ROU   0:56:00.7  117.30
 22  50  3530487 TREINEN Alexander  1990  USA   0:56:09.1  121.01
 23  22  3420815 SKINSTAD Petter Soleng  1989  NOR   0:56:15.5  123.83
 24  10  3480760 SUZDALEV Anton  1989  RUS   0:56:16.8  124.40
 25  25  3100149 GREER David  1989  CAN   0:56:21.3  126.39
 26  35  3530243 JOHNSON Patrick  1989  USA   0:56:26.1  128.51
 27  16  3180436 MIKKONEN Juho  1990  FIN   0:56:27.4  129.08
 28  82  3670025 MALYSHEV Alekxandr  1989  KAZ   0:56:37.6  133.58
 29  31  3510351 FURGER Roman  1990  SUI   0:56:38.6  134.02
 30  55  3150126 KAUTZ Michal  1989  CZE   0:56:51.2  139.58
 31  20  3190229 JEANNEROD Alexis  1991  FRA   0:56:55.6  141.52
 32  32  3180557 HYVARINEN Perttu  1991  FIN   0:57:02.0  144.34
 33  37  3560062 KLAVZAR Bostjan  1990  SLO   0:57:07.6  146.81
 34  47  3670037 SMAGIN Nikita  1991  KAZ   0:57:12.3  148.88
 35  7  3510342 BAUMANN Jonas  1990  SUI   0:57:14.4  149.81
 36  21  3510377 HEDIGER Jovian  1990  SUI   0:57:22.4  153.34
 37  56  3190164 MOLLIET Clement  1989  FRA   0:57:29.2  156.34
 38  73  3290279 D AMBROS DE FRANCESCO Stefano  1989  ITA   0:57:29.6  156.51
 39  48  3670024 KOBDOLDANOV Rustem  1990  KAZ   0:57:31.9  157.53
 40  34  3430083 STEC Krzysztof  1989  POL   0:57:33.5  158.23
 41  28  3500755 JONSSON Fredrik  1990  SWE   0:57:37.6  160.04
 42  30  3150132 AUGUSTINAK Dusan  1990  CZE   0:57:58.7  169.35
 43  58  3190284 QUEMERE Tao  1990  FRA   0:58:01.9  170.76
 44  85  3530511 BJORNSEN Erik  1991  USA   0:58:05.8  172.48
 45  60  3430136 GAZUREK Sebastian  1990  POL   0:58:12.9  175.61
 46  39  3190259 EGRAZ Martin  1990  FRA   0:58:21.8  179.54
 47  63  3290322 GISMONDI Matteo  1990  ITA   0:58:31.9  183.99
 48  40  3500652 IMPOLA Bill  1989  SWE   0:58:34.7  185.23
 49  72  3100182 DE LAPLANTE Ghislain  1989  CAN   0:58:46.1  190.26
 50  33  3560061 SIMENC Matej  1990  SLO   0:58:46.3  190.34
 51  46  3460020 PUCHIANU Cornel  1989  ROU   0:58:55.2  194.27
 52  69  3390099 AVEL Rauno  1990  EST   0:59:03.0  197.71
 53  68  3410005 POHL Andrew  1989  NZE   0:59:05.3  198.73
 54  29  3430103 STAREGA Maciej  1990  POL   0:59:06.1  199.08
 55  65  3040084 ALMOUKOV Alex  1990  AUS   0:59:06.6  199.30
 56  41  3150125 AXMANN David  1989  CZE   0:59:06.7  199.34
 57  19  3180529 PARHIALA Tuomas  1989  FIN   0:59:13.0  202.12
 58  49  3180565 KORPELA Heikki  1990  FIN   0:59:17.6  204.15
 59  51  3100137 COCKNEY Jesse  1989  CAN   0:59:18.7  204.64
 60  54  3670023 GRINYOV Kirill  1989  KAZ   0:59:19.8  205.12
 61  42  3040080 WATSON Callum  1989  AUS   0:59:21.8  206.00
 62  45  3560064 RIMAHAZI Matija  1989  SLO   0:59:47.7  217.43
 63  43  3390101 RANKEL Raido  1990  EST   0:59:48.1  217.60
 64  59  3500805 KARLSSON Anton  1990  SWE   01:00:11.3  227.84
 65  36  3560072 POTOCNIK Domen  1989  SLO   01:00:13.9  228.98
 66  62  3430142 RZESZOTKO Marcin  1990  POL   01:00:18.8  231.14
 67  57  3520024 YUSUFUOGLU Omer  1990  TUR   01:01:05.7  251.83
 68  66  3050122 BAER Bernhard  1990  AUT   01:01:20.3  258.27
 69  44  3490145 ROJO Imanol  1990  SPA   01:02:10.8  280.54
 70  27  3690034 KRYVCHENKO Mykola  1989  UKR   01:03:28.5  314.81
 71  78  3690045 PESTENKOV Andriy  1989  UKR   01:04:00.5  328.93



Share on Facebook
Språk Norsk - Norwegian