Junior-VM - 10 km klassisk gutter

1  7  3420586 HOLUND Hans Christer  1989  NOR   28:50.3  35.00
 2  1  3100110 HARVEY Alex  1988  CAN   28:58.5  38.79
 3  6  3200229 TSCHARNKE Tim  1989  GER   29:09.5  43.88
 4  18  3670021 GRIDIN Andrey  1988  KAZ   29:16.9  47.30
 5  3  3420605 ROETHE Sjur  1988  NOR   29:25.5  51.27
 6  31  3500407 MODIN Jesper  1988  SWE   29:25.7  51.37
 7  32  3480832 SEDOV Petr  1990  RUS   29:33.6  55.02
 8  4  3200208 DOTZLER Hannes  1990  GER   29:40.0  57.98
 9  5  3200241 BING Thomas  1990  GER   29:41.4  58.63
 10  13  3190125 POIRRIER Bastien  1988  FRA   29:42.5  59.13
 11  14  3510342 BAUMANN Jonas  1990  SUI   29:46.8  61.12
 12  12  3530489 HOFFMAN Noah  1989  USA   29:49.2  62.23
 13  16  3420411 ZIESLER Jacob  1988  NOR   29:50.4  62.79
 14  30  3670017 MATVIYENKO Gennadiy  1988  KAZ   29:53.9  64.41
 15  9  3460018 PEPENE Paul  1988  ROU   30:03.7  68.94
 16  10  3290166 CLEMENTI Fabrizio  1988  ITA   30:12.4  72.96
 17  8  3100118 TOUCHETTE Frederic  1988  CAN   30:13.8  73.61
 18  19  3290245 NOECKLER Dietmar  1988  ITA   30:17.5  75.32
 19  23  3190076 MOUGEL Adrien  1988  FRA   30:20.1  76.52
 20  22  3180405 SUOJAERVI Harri  1988  FIN   30:25.9  79.20
 21  20  3100128 SANDAU Kevin  1988  CAN   30:26.3  79.39
 22  29  3510366 SCHNIDER Ueli  1990  SUI   30:30.6  81.37
 23  21  3510220 TUEFER Noe  1988  SUI   30:31.4  81.74
 24  2  3200127 MARSCHALL Philipp  1988  GER   30:33.6  82.76
 25  36  3480760 SUZDALEV Anton  1989  RUS   30:37.6  84.61
 26  15  3390074 VAHTRA Eeri  1988  EST   30:44.8  87.94
 27  35  3390078 MAEGI Risto  1988  EST   30:47.4  89.14
 28  27  3100097 VALJAS Len  1988  CAN   31:00.9  95.38
 29  97  3300330 LENTING Akira  1990  JPN   31:07.6  98.48
 30  60  3190077 GRAY Gareth  1988  FRA   31:17.6  103.10
 31  55  3500330 PETERSON Teodor  1988  SWE   31:18.8  103.66
 32  45  3500652 IMPOLA Bill  1989  SWE   31:25.7  106.85
 33  25  3480524 SHILOV Vitaliy  1988  RUS   31:28.5  108.14
 34  24  3050088 BADER Markus  1988  AUT   31:30.4  109.02
 35  39  3180408 LUUSUA Ari  1988  FIN   31:31.5  109.53
 36  37  3290266 PELLEGRIN Mattia  1989  ITA   31:35.3  111.29
 37  26  3300277 SHIMIZU Kohhei  1989  JPN   31:35.5  111.38
 38  69  3180425 STORVALL Eric  1989  FIN   31:48.1  117.21
 39  33  3300303 TANAKA Tomuya  1988  JPN   31:50.1  118.13
 40  54  3500326 NORUM Robin  1988  SWE   31:53.7  119.79
 41  43  3390103 TAMMJARV Karel  1989  EST   31:54.2  120.03
 42  42  3480438 FELLER Andrey  1988  RUS   31:59.5  122.48
 43  49  3150107 ALBANI Michal  1988  CZE   32:01.5  123.40
 44  34  3050091 VOSTREL Marek  1988  AUT   32:02.0  123.63
 45  46  3190162 GUEDON Pierre  1989  FRA   32:03.4  124.28
 46  50  3530494 PLETCHER Reid  1988  USA   32:04.8  124.93
 47  67  3420453 NORDBY Sindre Wiig  1988  NOR   32:05.2  125.11
 48  44  3290272 KOSTNER Janmatie  1988  ITA   32:05.5  125.25
 49  57  3150236 KORAN Jakub  1988  CZE   32:11.0  127.79
 50  59  3700049 MLYNAR Peter  1988  SVK   32:14.9  129.60
 51  63  3150125 AXMANN David  1989  CZE   32:22.4  133.06
 52  17  3300241 KASHIWABARA Nobuhito  1988  JPN   32:25.7  134.59
 53  40  3560062 KLAVZAR Bostjan  1990  SLO   32:28.8  136.02
 54  58  3430083 STEC Krzysztof  1989  POL   32:31.4  137.23
 55  73  3150437 HORCICKA Jiri  1990  CZE   32:32.0  137.50
 56  47  3390075 JUURSALU Timo  1988  EST   32:39.1  140.79
 57  38  3510351 FURGER Roman  1990  SUI   32:41.5  141.89
 58  56  3430059 TATAR Jozef  1988  POL   32:41.7  141.99
 59  28  3530382 TREINEN Max  1988  USA   32:46.2  144.07
 60  76  3690034 KRYVCHENKO Mykola  1989  UKR   32:46.5  144.21
 61  66  3430103 STAREGA Maciej  1990  POL   32:56.7  148.92
 62  51  3460021 HOGIU Petrica  1991  ROU   32:58.6  149.80
 63  41  3670027 ALEXANDROV Vitaliy  1988  KAZ   33:01.4  151.10
 64  53  3560072 POTOCNIK Domen  1989  SLO   33:07.6  153.96
 65  61  3520019 KIZILARSLAN Izzet  1989  TUR   33:11.1  155.58
 66  98  3670026 STAROSTIN Mark  1990  KAZ   33:15.0  157.38
 67  52  3660028 SEMENENKA Uladzislau  1988  BLR   33:24.5  161.78
 68  80  3660040 MAISEYENKA Ihar  1988  BLR   33:30.7  164.64
 69  64  3180278 SUNDQVIST Jan-Eric  1988  FIN   33:38.9  168.43
 70  48  3560061 SIMENC Matej  1990  SLO   33:41.2  169.50
 71  82  3690036 IAKYMENKO Igor  1988  UKR   33:42.3  170.01
 72  77  3220002 MUSGRAVE Andrew  1990  GBR   33:46.7  172.04
 73  65  3690033 KOVAL Vasyl  1988  UKR   33:47.5  172.41
 74  71  3430075 LESNIK Andrzej  1988  POL   33:58.6  177.54
 75  100  3740021 MIKAYELYAN Sergey  1992  ARM   34:05.2  180.59
 76  83  3660044 SAVOSTIN Maksim  1988  BLR   34:22.7  188.68
 77  81  3660034 MELNIK Aliaksandr  1990  BLR   34:28.9  191.55
 78  74  3380009 BURIC Andrej  1989  CRO   34:37.9  195.71
 79  91  3740013 GRIGORYAN Argam  1990  ARM   34:48.3  200.52
 80  79  3550066 LIEPINS Arvis  1990  LAT   34:53.2  202.79
 81  94  3700058 KAPSO Martin  1991  SVK   35:08.0  209.63
 82  86  3560036 REPANSEK Anze  1988  SLO   35:17.8  214.16
 83  62  3380017 KONTAK Filip  1990  CRO   35:19.0  214.71
 84  78  3690043 MUKSHYN Oleksandr  1988  UKR   35:21.1  215.69
 85  84  3780015 VAICIULIS Modestas  1989  LTU   35:32.1  220.77
 86  68  3050125 SABRANSKY Christof  1989  AUT   35:33.3  221.33
 87  72  3090031 VELICHKOV Lyuben  1990  BUL   36:00.9  234.09
 88  89  3220004 STANDEN Alexander  1990  GBR   36:04.8  235.89
 89  103  3250018 BIRGISSON Saevar  1988  ISL   36:22.4  244.03
 90  87  3220012 SPENCER Simon  1989  GBR   36:32.5  248.70
 91  95  3740016 ZIROYAN Hamlet  1989  ARM   36:33.4  249.11
 92  102  3530530 HANNEMAN Reese  1989  USA   36:42.1  253.14
 93  93  3780020 BRAZIULIS Tomas  1989  LTU   36:54.6  258.91
 94  99  3030005 JERMAN Francisco Tomas  1989  ARG   37:38.9  279.40
 95  92  3230056 KAPPAS Dimitrios  1989  GRE   39:47.0  338.62
 96  88  3170012 HULGAARD Jens  1989  DAN   39:59.8  344.54
 97  90  3550055 VOVERS Ronalds  1991  LAT   41:12.1  377.97

Share on Facebook
Språk Norsk - Norwegian