1 2:36:34.4 20.3 3072 Rezac, Stanislav JABLONEC / NISOU CZE 1/34 1/380 Men 30 - 34 21:17 50:15 1:46:21
2 2:37:53.4 20.1 3089 Villeneuve, Philippe CANMORE AB CAN 2/34 2/380 Men 30 - 34 21:14 50:12 1:47:42
3 2:44:13.3 19.4 3077 Shaw, Phil ROSEMERE QC CAN 1/42 3/380 Men 35 - 39 21:27 51:59 1:52:15
4 2:47:09.5 19.0 3049 Latkin, Oleg SYKTYVKAR QC RUS 2/42 4/380 Men 35 - 39 21:39 52:48 1:54:23
5 2:47:43.5 19.0 3043 Kangarloo, Cyrus CALGARY AB CAN 1/9 5/380 Men 20 - 24 21:38 52:16 1:55:29
6 2:48:09.5 18.9 3019 Desfosses, Stefan ST-AD LE QC CAN 3/42 6/380 Men 35 - 39 22:09 54:30 1:53:41
7 2:48:39.5 18.9 3083 Suke, Brian GUELPH ON CAN 2/9 7/380 Men 20 - 24 22:29 54:29 1:54:12
8 2:49:06.2 18.8 3069 Petrov, Alexandre LENINGRAD RUS 1/45 8/380 Men 40 - 44 21:44 53:30 1:55:37
9 2:51:48.0 18.5 3032 Gagnon, Dominic LA BAIE QC CAN 4/42 9/380 Men 35 - 39 22:19 54:28 1:57:21
10 2:53:50.4 18.3 3086 Vachon, Denis QUEBEC QC CAN 1/17 10/380 Men 25 - 29 21:15 51:57 2:01:54
11 2:54:35.3 18.2 3020 Duchesne, Christian MT-ST-GR GOIRE QC CAN 3/9 11/380 Men 20 - 24 22:55 55:49 1:58:47
12 2:55:06.0 18.2 3095 Zink, David FRASER CO USA 1/69 12/380 Men 45 - 49 23:39 57:48 1:57:19
13 2:55:35.3 18.1 3000 Abols, Kerry SUD ON CAN 2/17 13/380 Men 25 - 29 22:26 54:26 2:01:10
14 2:59:46.5 17.7 3101 Van Wijk, Dirk OTTAWA ON CAN 2/69 14/380 Men 45 - 49 23:52 58:22 2:01:25
15 2:59:51.4 17.7 3036 Hawthorn, Ken BRACEBRIDGE ON CAN 3/69 15/380 Men 45 - 49 23:51 58:24 2:01:28
16 3:04:39.4 17.2 3074 Rouleau, Eric GATINEAU QC CAN 3/34 16/380 Men 30 - 34 23:33 58:25 2:06:15
17 3:05:54.9 17.1 3046 Kn sel, Markus USTER SWI 4/69 17/380 Men 45 - 49 24:33 59:21 2:06:35
18 3:06:11.6 17.1 3085 Underwood, Robert KATTSKILL BAY NY USA 2/45 18/380 Men 40 - 44 24:24 59:08 2:07:04
19 3:06:46.9 17.0 174 HUBER, THOMAS VILLINGEN GER 5/42 19/380 Men 35 - 39 23:46 59:20 2:07:27
20 3:07:12.9 17.0 3100 Randsalu, Eerik TORONTO ON CAN 3/17 20/380 Men 25 - 29 25:20 1:00:01 2:07:13
21 3:07:20.5 17.0 3059 Melnychenko, Andrew ITHACA NY USA 3/45 21/380 Men 40 - 44 25:22 1:01:33 2:05:49
22 3:07:49.7 16.9 3104 Urusov, Ravil ST-PETERSBURG RUS 4/45 22/380 Men 40 - 44 25:23 1:00:53 2:06:57
23 3:08:41.1 16.9 3028 Field, Dave BARRY'S BAY ON CAN 5/69 23/380 Men 45 - 49 25:28 1:00:51 2:07:51
24 3:08:53.4 16.8 3092 Wright, Stephen RICHMOND VT USA 5/45 24/380 Men 40 - 44 24:31 59:49 2:09:05
25 3:09:37.1 16.8 3084 T nnermann, Dirk SEESEN GER 6/69 25/380 Men 45 - 49 24:28 59:38 2:10:00
26 3:10:32.3 16.7 3061 Morel, David PARRY SOUND ON CAN 1/53 26/380 Men 50 - 54 25:29 1:00:52 2:09:41
27 3:10:39.3 16.7 3008 Belzile, Louis ST-FERR OL QC CAN 7/69 27/380 Men 45 - 49 25:36 1:02:01 2:08:39
28 3:11:25.7 16.6 3031 Furun s kesson, Johan V STER S SWE 6/42 28/380 Men 35 - 39 25:32 1:02:34 2:08:52
29 3:11:42.4 16.6 3116 Faltus, Robert PIERREFONDS QC CAN 8/69 29/380 Men 45 - 49 25:09 1:00:57 2:10:46
30 3:12:42.2 16.5 3034 Gorev, Kirill ST-PETERSBURG RUS 6/45 30/380 Men 40 - 44 25:26 1:02:29 2:10:14
31 3:12:48.4 16.5 3071 Rees, Andrew NORTH BAY ON CAN 4/17 31/380 Men 25 - 29 25:18 1:01:29 2:11:20
32 3:13:00.7 16.5 3060 Moller, Lars DRIGGS ID USA 9/69 32/380 Men 45 - 49 25:15 1:01:20 2:11:42
33 3:13:19.9 16.4 3057 Martin, Christophe REPENTIGNY QC CAN 7/45 33/380 Men 40 - 44 24:33 1:00:29 2:12:52
34 3:14:18.5 16.4 3102 Brodhead, John CRAFTSBURY COMMO VT USA 1/38 34/380 Men 60 - 64 26:23 1:03:27 2:10:52
35 3:15:01.6 16.3 3068 Paton, Blake HALIBURTON ON CAN 8/45 35/380 Men 40 - 44 25:17 1:02:08 2:12:55
36 3:15:24.7 16.3 3093 Wright, Paul BEDEQUE PE CAN 10/69 36/380 Men 45 - 49 26:34 1:03:58 2:11:27
37 3:15:55.1 16.2 173 Turcotte, Conrad REPENTIGNY QC CAN 2/53 37/380 Men 50 - 54 25:18 1:02:03 2:13:53
38 3:15:57.5 16.2 3097 Mees, Philip EDMONTON AB CAN 9/45 38/380 Men 40 - 44 26:29 1:03:23 2:12:35
39 3:16:30.6 16.2 3054 Magi, Allan DUNDAS ON CAN 10/45 39/380 Men 40 - 44 24:32 1:00:12 2:16:19
40 3:17:53.4 16.1 3024 Fazzini, Aldo PREMANA LC ITA 5/17 40/380 Men 25 - 29 25:37 1:04:24 2:13:30
41 3:18:01.3 16.1 3013 Byar, Christian SPRING LAKE MI USA 4/34 41/380 Men 30 - 34 25:30 1:03:45 2:14:17
42 3:18:03.9 16.1 3090 Wallner, Kristjan OTTAWA ON CAN 5/34 42/380 Men 30 - 34 25:07 1:01:16 2:16:49
43 3:18:05.9 16.1 3055 Malikowski, Tony NORTH RIVER NY USA 7/42 43/380 Men 35 - 39 26:19 1:04:50 2:13:16
44 3:19:27.3 15.9 3148 Menard, Yves SHAWINIGAN-SUD QC CAN 8/42 44/380 Men 35 - 39 27:38 1:06:34 2:12:55
45 3:19:44.3 15.9 3015 Daffern, Ian CALGARY AB CAN 9/42 45/380 Men 35 - 39 25:23 1:03:43 2:16:02
46 3:19:44.6 15.9 3122 Gray, Owen KEMBLE ON CAN 4/9 46/380 Men 20 - 24 26:16 1:04:35 2:15:11
47 3:19:44.6 15.9 3172 Vant Erve, Peter NEPEAN ON CAN 11/45 47/380 Men 40 - 44 25:59 1:03:02 2:16:43
48 3:19:45.3 15.9 3075 Sander, Stephan AYLMER QC CAN 11/69 48/380 Men 45 - 49 25:21 1:02:29 2:17:17
49 3:20:30.5 15.9 3070 Pritchard, Hugh LONDON UK 10/42 49/380 Men 35 - 39 24:38 59:39 2:20:52
50 3:20:46.9 15.8 3132 Kilshaw, Stephen VICTORIA BC CAN 5/9 50/380 Men 20 - 24 25:08 1:03:23 2:17:25
51 3:21:03.5 15.8 3099 Gamache, St phane WAKEFIELD QC CAN 6/34 51/380 Men 30 - 34 24:37 1:00:38 2:20:27
52 3:21:03.8 15.8 3115 Faltus, Ronald PIERREFONDS QC CAN 12/69 52/380 Men 45 - 49 27:01 1:05:24 2:15:40
53 3:21:13.6 15.8 3017 Dawson, Glen BRACEBRIDGE ON CAN 11/42 53/380 Men 35 - 39 25:38 1:02:52 2:18:22
54 3:22:36.1 15.7 3162 Ryan, Colm WATERLOO ON CAN 6/9 54/380 Men 20 - 24 27:09 1:04:32 2:18:05
55 3:22:43.0 15.7 3018 DeNering, Wesley ASHLAND MA USA 12/45 55/380 Men 40 - 44 28:17 1:07:33 2:15:11
56 3:22:58.8 15.7 3098 Davies, Kathy CANMORE AB CAN 1/20 1/87 Women 40 - 44 26:10 1:04:17 2:18:42
57 3:23:03.6 15.7 3040 Hyde, Len GLOUCESTER ON CAN 13/45 56/380 Men 40 - 44 26:15 1:03:15 2:19:49
58 3:23:25.2 15.6 3030 Fortin, R jean LAC-BEAUPORT QC CAN 14/45 57/380 Men 40 - 44 26:47 1:05:17 2:18:09
59 3:23:26.7 15.6 3023 Eyvindson, Stephen DEEP RIVER ON CAN 12/42 58/380 Men 35 - 39 26:32 1:04:51 2:18:36
60 3:23:32.0 15.6 3033 Goodfellow, Vincent OTTAWA ON CAN 6/17 59/380 Men 25 - 29 26:12 1:05:08 2:18:24
61 3:24:09.4 15.6 3053 Lutick, Greg MIDLAND ON CAN 3/53 60/380 Men 50 - 54 26:27 1:04:57 2:19:13
62 3:25:02.9 15.5 3001 Alan J. Forster, Mr. GATINEAU QC CAN 13/42 61/380 Men 35 - 39 28:07 1:06:05 2:18:59
63 3:25:49.4 15.4 3578 Pageau, Jonathan STONEHAM QC CAN 7/9 62/380 Men 20 - 24 32:19 1:10:35 2:15:15
64 3:27:20.8 15.3 3065 Nedvedicka, Blanka JABLONEC NAD NIS CZE 2/20 2/87 Women 40 - 44 26:31 1:05:18 2:22:03
65 3:27:50.1 15.3 3002 Alexander, Mikhaylov OMSK RUS 4/53 63/380 Men 50 - 54 27:52 1:07:35 2:20:16
66 3:27:54.9 15.3 3045 Kirkey, Perry NORTH BAY ON CAN 1/47 64/380 Men 55 - 59 27:31 1:07:39 2:20:17
67 3:28:36.0 15.2 3026 Fazzini, Fausto PREMANA LC ITA 7/34 65/380 Men 30 - 34 25:35 1:03:36 2:25:01
68 3:28:58.6 15.2 3152 Nadeau, Sebastien GATINEAU QC CAN 8/34 66/380 Men 30 - 34 28:03 1:08:19 2:20:41
69 3:29:15.0 15.2 3136 Kretz, Patrice STE THERESE QC CAN 15/45 67/380 Men 40 - 44 28:26 1:08:46 2:20:29
70 3:31:21.5 15.0 3027 Fedyna, Marg EDMONTON AB CAN 3/20 3/87 Women 40 - 44 27:58 1:06:07 2:25:16
71 3:32:33.5 15.0 3425 Sneli, Oddvin NOR 2/38 68/380 Men 60 - 64 29:38 1:10:49 2:21:45
72 3:32:35.6 15.0 3158 Puskas, Scott WESTMOUNT QC CAN 14/42 69/380 Men 35 - 39 28:20 1:07:50 2:24:47
73 3:32:37.0 15.0 3130 Kaczmarek, Stan SCHUMACHER ON CAN 13/69 70/380 Men 45 - 49 28:50 1:09:43 2:22:55
74 3:33:01.8 14.9 3079 Skopek, John DEWITT NY USA 5/53 71/380 Men 50 - 54 29:04 1:09:00 2:24:02
75 3:33:07.5 14.9 3091 Williams, Dawn PORT ELGIN ON CAN 1/15 4/87 Women 45 - 49 28:01 1:08:06 2:25:03
76 3:34:24.2 14.8 3142 Manninen, Allan KANATA ON CAN 9/34 72/380 Men 30 - 34 27:56 1:08:40 2:25:45
77 3:34:40.2 14.8 3039 Hunter, David LAKE PLACID NY USA 2/47 73/380 Men 55 - 59 27:12 1:08:13 2:26:28
78 3:34:53.2 14.8 3174 White, Teresa SMITHERS BC CAN 4/20 5/87 Women 40 - 44 30:21 1:11:55 2:22:59
79 3:35:22.9 14.8 3424 ERNSTEN, OEYSTEIN NOR 6/53 74/380 Men 50 - 54 30:24 1:10:54 2:24:30
80 3:35:24.4 14.8 3240 Neuteboom, Martin OTTAWA ON CAN 7/17 75/380 Men 25 - 29 28:42 1:09:25 2:26:01
81 3:35:38.5 14.7 3063 Mortimer, Colleen ORLEANS ON CAN 1/9 6/87 Women 20 - 24 28:21 1:08:29 2:27:11
82 3:35:43.1 14.7 3038 Hellard, Rick OTTAWA ON CAN 15/42 76/380 Men 35 - 39 27:56 1:07:00 2:28:44
83 3:35:45.0 14.7 3393 Svenneby, Ola 2436 VAALER NOR 1/17 77/380 Men 65 - 69 29:31 1:10:57 2:24:49
84 3:37:32.6 14.6 3135 Peloquin, Denis SENNETERRE QC CAN 16/42 78/380 Men 35 - 39 27:40 1:07:58 2:29:36
85 3:39:47.9 14.5 3042 Inno, Kadi SOMERU EST 5/20 7/87 Women 40 - 44 30:45 1:14:19 2:25:30
86 3:39:48.3 14.5 3041 Inno, Ain SOMERU EST 16/45 79/380 Men 40 - 44 30:46 1:14:18 2:25:31
87 3:40:13.2 14.4 3163 Salt, Gord ORANGEVILLE ON CAN 3/47 80/380 Men 55 - 59 31:08 1:13:40 2:26:34
88 3:40:36.3 14.4 3155 Passi, Eric LONDON ON CAN 10/34 81/380 Men 30 - 34 30:34 1:13:00 2:27:38
89 3:40:42.2 14.4 3428 Helgesen, Einar 2436 VAALER NOR 3/38 82/380 Men 60 - 64 29:47 1:10:58 2:29:45
90 3:41:04.3 14.4 3176 Girard, Yves GATINEAU QC CAN 17/45 83/380 Men 40 - 44 28:34 1:08:16 2:32:49
91 3:41:42.1 14.3 3048 Kromm, Dieter CALGARY AB CAN 14/69 84/380 Men 45 - 49 27:24 1:07:54 2:33:49
92 3:42:23.4 14.3 3088 Veinotte, Victor OTTAWA ON CAN 17/42 85/380 Men 35 - 39 31:43 1:16:21 2:26:04
93 3:42:44.6 14.3 3160 Rochon, Stephane QUEBEC QC CAN 8/17 86/380 Men 25 - 29 30:32 1:14:10 2:28:35
94 3:42:45.2 14.3 3004 Armitage, Katharine CALGARY AB CAN 2/15 8/87 Women 45 - 49 28:47 1:10:30 2:32:16
95 3:42:46.2 14.3 3094 Yuri, Stroganov MAGNITOGORSK HC RUS 18/45 87/380 Men 40 - 44 28:24 1:09:45 2:33:02
96 3:43:15.3 14.2 3009 Berube, Vincent BEAUPORT QC CAN 19/45 88/380 Men 40 - 44 30:47 1:13:09 2:30:07
97 3:43:42.2 14.2 3103 Longval, Gilles CALGARY AB CAN 15/69 89/380 Men 45 - 49 27:23 1:07:44 2:35:59
98 3:44:02.4 14.2 3123 Codere, Yves MAGOG QC CAN 7/53 90/380 Men 50 - 54 30:20 1:12:50 2:31:14
99 3:44:08.3 14.2 3080 Smith, Cameron OTTAWA ON CAN 20/45 91/380 Men 40 - 44 29:53 1:11:23 2:32:47
100 3:44:20.0 14.2 3035 Halset, Ragnvald OSLO NOR
|