Prologresultater menn
1 71 1268566 EIGENMANN Christoph SUI 1:22.64 0.00 Qualified
2 64 3420131 KJOELSTAD Johan NOR 1:23.23 +0.59 Qualified
3 65 1192130 FREDRIKSSON Thobias SWE 1:23.50 +0.86 Qualified
4 72 1067485 ZORZI Cristian ITA 1:24.05 +1.41 Qualified
5 62 1370707 LIND Bjoern SWE 1:24.16 +1.52 Qualified
6 87 3100017 CROOKS Sean CAN 1:24.65 +2.01 Qualified
7 88 3100042 WIDMER Phil CAN 1:24.80 +2.16 Qualified
8 85 1365954 KOOS Torin USA 1:24.89 +2.25 Qualified
9 82 1175058 KOUKAL Martin CZE 1:25.07 +2.43 Qualified
10 81 3530005 NEWELL Andrew USA 1:25.11 +2.47 Qualified
11 68 3420077 HATTESTAD Ola Vigen NOR 1:25.27 +2.63 Qualified
12 80 1238787 HOEGBERG Anders SWE 1:25.40 +2.76 Qualified
13 73 1181072 SCHWIENBACHER Freddy ITA 1:25.54 +2.90 Qualified
14 95 3530151 HOCHTL Kevin USA 1:25.57 +2.93 Qualified
15 63 1185340 IVERSEN Trond NOR 1:25.63 +2.99 Qualified
16 70 1230930 SVARTEDAL Jens Arne NOR 1:25.67 +3.03 Qualified
17 60 1092511 HETLAND Tor Arne NOR 1:25.83 +3.19 Not qualified
18 61 3420036 ROENNING Eldar NOR 1:25.84 +3.20 Not qualified
19 75 1248390 OESTBERG Fredrik SWE 1:25.89 +3.25 Not qualified
20 67 1243540 OESTBERG Mikael SWE 1:26.01 +3.37 Not qualified
21 83 1228796 BJERKELI Haavard NOR 1:26.07 +3.43 Not qualified
22 84 3100004 GOLDSACK Drew CAN 1:26.11 +3.47 Not qualified
23 92 3530157 SCOTT Steven USA 1:26.50 +3.86 Not qualified
24 76 3420002 DAHL Jon Kristian NOR 1:26.81 +4.17 Not
qualified
25 77 1276617 ONDA Yuichi JPN 1:26.98 +4.34 Not qualified
26 69 1223267 PASINI Renato ITA 1:27.29 +4.65 Not qualified
27 89 1178841 KOMAMURA Shunsuke JPN 1:27.42 +4.78 Not
qualified
28 66 3420012 NAESS Boerre NOR 1:28.10 +5.46 Not qualified
29 86 1249069 MURRAY Paul AUS 1:28.46 +5.82 Not qualified
29 91 1334720 COOK Chris USA 1:28.46 +5.82 Not qualified
29 123 ROGERS Colin USA 1:28.46 +5.82 Not qualified
32 97 3530159 HAUGEN Anders USA 1:28.47 +5.83 Not qualified
33 100 3100098 WERRELL Chris CAN 1:28.76 +6.12 Not qualified
34 99 1196883 FLORA Lars USA 1:28.77 +6.13 Not qualified
35 101 3530041 ZIMMERMANN Leif-Orin USA 1:28.86 +6.22 Not
qualified
36 94 1248875 JEWETT Gordon CAN 1:29.45 +6.81 Not qualified
37 90 1302128 YAMAGISHI Osamu JPN 1:29.58 +6.94 Not qualified
38 74 3480041 EGOSHIN Dmitriy RUS 1:30.13 +7.49 Not qualified
39 113 1051189 EBISAWA Katsuhito JPN 1:30.34 +7.70 Not
qualified
40 104 1321237 KUHN Stefan CAN 1:32.52 +9.88 Not
qualified
41 103 1347039 SEIFERT Benjamin GER 1:32.71 +10.07 Not
qualified
42 108 3100057 EGAN Cameron CAN 1:33.31 +10.67 Not qualified
43 128 3100050 KLANN Gerhart CAN 1:34.74 +12.10 Not qualified
44 93 3040011 SIM Ben AUS 1:35.21 +12.57 Not qualified
45 114 3100091 BUTLER Chris CAN 1:35.49 +12.85 Not qualified
46 98 3100079 MCMURTRY Brent CAN 1:35.75 +13.11 Not qualified
47 110 3100053 DOBLE Mark CAN 1:36.40 +13.76 Not qualified
48 111 3040039 GRIMMER Nick AUS 1:37.30 +14.66 Not qualified
49 116 1215410 DERRICK Ben AUS 1:38.25 +15.61 Not qualified
50 122 3100127 RENNIE John CAN 1:42.40 +19.76 Not qualified
51 127 GREER David CAN 1:42.72 +20.08 Not qualified
52 115 3410002 KOONS Benjamin NZE 1:45.36 +22.72 Not qualified
53 121 CARTER Murray CAN 1:45.39 +22.75 Not qualified
54 131 3100099 DUCHESNE Jeremie CAN 1:46.47 +23.83 Not
qualified
55 126 3100077 ALGAR Christopher CAN 1:46.66 +24.02 Not
qualified
56 129 3100051 KLANN Paul CAN 1:47.09 +24.45 Not qualified
57 134 SABO Ray CAN 1:47.43 +24.79 Not qualified
58 117 3410000 HARRIS Donald NZE 1:47.80 +25.16 Not qualified
59 133 PARRY John CAN 1:48.53 +25.89 Not qualified
60 119 WEBER Tessum CAN 1:51.15 +28.51 Not qualified
61 105 1342674 KATES Adam CAN 1:55.26 +32.62 Not qualified
62 124 3410004 ANGLEM Nat NZE 2:02.13 +39.49 Not qualified
63 118 WEBER Nansen CAN 2:15.90 +53.26 Not qualified
64 132 MEISSNER J. Michael USA 2:28.69 +1:06.05 Not qualified
78 1365663 LARSSON Peter SWE DNS Not qualified
79 3480015 ALYPOV Ivan RUS DNS Not qualified
96 3100034 NISHIKAWA Graham CAN DNS Not qualified
102 3100033 NIGHBOR David CAN DNS Not qualified
106 3480016 LEGKOV Alexander RUS DNS Not qualified
107 3100095 MORELL Skeets CAN DNS Not qualified
109 3100109 ELLIS Jeff CAN DNS Not qualified
112 3100010 SKINSTAD Carl CAN DNS Not qualified
120 VAN WIJK Dirk CAN DNS Not qualified
125 1197174 GAGNON Dominic CAN DNS Not qualified
130 MARKVARDSEN Darrin CAN DNS Not qualified
Page 2 / 3
|