The Final Tour - sammenlagt - herrer

 1    1319200 LARSSON Mats  1980  SWE   11:15.6  0.00
 2    3420239 NORTHUG Petter jr.  1986  NOR   11:22.9  8.64
 3    3500259 JOENSSON Emil  1985  SWE   11:35.7  23.80
 4    3510023 COLOGNA Dario  1986  SUI   11:41.8  31.02
 5    3500407 MODIN Jesper  1988  SWE   11:45.2  35.05
 6    3500139 HELLNER Marcus  1985  SWE   11:46.1  36.12
 7    3420365 BRANDSDAL Eirik  1986  NOR   11:55.9  47.72
 8    3420089 PETTERSEN Oeystein  1983  NOR   12:03.7  56.96
 9    3480013 VYLEGZHANIN Maxim  1982  RUS   12:12.9  67.85
 10    3420036 ROENNING Eldar  1982  NOR   12:16.0  71.52
 11    3190111 MANIFICAT Maurice  1986  FRA   12:17.9  73.77
 12    1221327 TEICHMANN Axel  1979  GER   12:19.8  76.02
 13    1178162 ANGERER Tobias  1977  GER   12:21.0  77.44
 14    3480280 MORILOV Nikolay  1986  RUS   12:22.2  78.86
 15    3500529 ERIKSSON Jens  1987  SWE   12:22.5  79.22
 16    3420376 GLOEERSEN Anders  1986  NOR   12:23.3  80.17
 17    3180054 NOUSIAINEN Ville  1983  FIN   12:24.3  81.35
 18    1088534 VEERPALU Andrus  1971  EST   12:26.8  84.31
 19    3500015 RICKARDSSON Daniel  1982  SWE   12:28.2  85.97
 20    3500330 PETERSON Teodor  1988  SWE   12:28.4  86.20
 21    3480007 PANKRATOV Nikolay  1982  RUS   12:28.6  86.44
 22    1322498 NOVIKOV Sergey  1980  RUS   12:31.0  89.28
 23    1283892 OLSSON Johan  1980  SWE   12:32.0  90.47
 24    1345875 GAILLARD Jean Marc  1980  FRA   12:32.1  90.59
 25    1100077 VITTOZ Vincent  1975  FRA   12:36.8  96.15
 26    1248293 SOEDERGREN Anders  1977  SWE   12:36.9  96.27
 27    3100110 HARVEY Alex  1988  CAN   12:37.4  96.86
 28    1217350 BAUER Lukas  1977  CZE   12:38.4  98.05
 29    3420077 HATTESTAD Ola Vigen  1982  NOR   12:40.2  100.18
 30    3180053 HEIKKINEN Matti  1983  FIN   12:41.0  101.12
 31    3100006 KERSHAW Devon  1982  CAN   12:46.9  108.11
 32    3480563 ZHMURKO Artem  1985  RUS   12:47.5  108.82
 33    3300021 NARUSE Nobu  1984  JPN   12:49.0  110.60
 34    1362947 PERL Curdin  1984  SUI   12:50.2  112.02
 35    1139459 PILLER COTTRER Pietro  1974  ITA   12:50.2  112.02
 36    3420228 JOHNSRUD SUNDBY Martin  1984  NOR   12:50.2  112.02
 37    1067291 DI CENTA Giorgio  1972  ITA   12:50.8  112.73
 38    3480081 SHIRIAEV Sergey  1983  RUS   12:51.0  112.97
 39    3290016 CLARA Roland  1982  ITA   12:51.1  113.08
 40    1223849 CHECCHI Valerio  1980  ITA   12:52.6  114.86
 41    3530005 NEWELL Andrew  1983  USA   12:54.7  117.35
 42    3500138 SOEDERHIELM Tiio  1984  SWE   12:55.2  117.94
 43    3480314 CHERNOUSOV Ilia  1986  RUS   12:57.4  120.54
 44    3420317 RENNEMO Kristian Tettli  1984  NOR   12:58.6  121.97
 45    3290245 NOECKLER Dietmar  1988  ITA   13:00.5  124.22
 46    3420023 GJERDALEN Tord Asle  1983  NOR   13:03.1  127.29
 47    3420822 BACH Ole-marius  1988  NOR   13:05.1  129.66
 48    3100190 BABIKOV Ivan  1980  CAN   13:10.8  136.41
 49    3100034 NISHIKAWA Graham  1983  CAN   13:11.4  137.12
 50    3500143 SVANEBO Anders  1984  SWE   13:13.5  139.61
 51    1101047 SOMMERFELDT Rene  1974  GER   13:14.6  140.91
 52    3200015 REICHELT Tom  1982  GER   13:17.8  144.70
 53    3530177 GREGG Brian  1984  USA   13:20.7  148.13
 

Share on Facebook
Språk Norsk - Norwegian