Tour de Ski - Etp. 9 - Menn 9 km fri - jaktstart

Val di Fiemme, Italia - 8. januar 2012

Plass Startnr Navn Født Nasjon Tid FIS-poeng
 1  8 LEGKOV Alexander  1983  RUS   30:38.2  0.00
 2  14 MANIFICAT Maurice  1986  FRA   30:38.3  0.07
 3  3 HELLNER Marcus  1985  SWE   30:39.9  1.11
 4  21 CLARA Roland  1982  ITA   30:54.4  10.58
 5  23 MORIGGL Thomas  1981  ITA   31:08.9  20.04
 6  30 HEIKKINEN Matti  1983  FIN   31:12.3  22.26
 7  31 ROETHE Sjur  1988  NOR   31:30.8  34.34
 8  5 BAUER Lukas  1977  CZE   31:31.1  34.53
 9  15 DI CENTA Giorgio  1972  ITA   31:35.9  37.67
 10  17 DYRHAUG Niklas  1987  NOR   31:37.0  38.39
 11  32 BABIKOV Ivan  1980  CAN   31:38.4  39.30
 12  12 JAKS Martin  1986  CZE   31:38.5  39.36
 13  38 HOFER David  1983  ITA   31:40.9  40.93
 14  42 BAJCICAK Martin  1976  SVK   31:41.1  41.06
 15  13 CHERNOUSOV Ilia  1986  RUS   31:42.4  41.91
 16  1 COLOGNA Dario  1986  SUI   31:44.1  43.02
 17  50 SEMENOV Michail  1986  BLR   31:46.0  44.26
 18  4 KERSHAW Devon  1982  CAN   31:46.8  44.78
 19  34 VELICHKO Yevgeniy  1987  KAZ   31:47.2  45.04
 20  7 VYLEGZHANIN Maxim  1982  RUS   31:54.5  49.81
 21  18 TSCHARNKE Tim  1989  GER   31:54.6  49.87
 22  24 BESSMERTNYKH Alexander  1986  RUS   31:56.0  50.79
 23  11 ANGERER Tobias  1977  GER   31:59.1  52.81
 24  2 NORTHUG Petter jr.  1986  NOR   32:06.7  57.77
 25  16 JAPAROV Dmitriy  1986  RUS   32:12.9  61.82
 26  22 DUVILLARD Robin  1983  FRA   32:13.0  61.89
 27  10 FILBRICH Jens  1979  GER   32:14.8  63.06
 28  27 NOUSIAINEN Ville  1983  FIN   32:15.1  63.26
 29  29 BING Thomas  1990  GER   32:19.0  65.80
 30  19 PASINI Fabio  1980  ITA   32:22.7  68.22
 31  37 PERL Curdin  1984  SUI   32:23.2  68.55
 32  47 FREEMAN Kris  1980  USA   32:23.9  69.00
 33  39 PERRILLAT Christophe  1979  FRA   32:24.6  69.46
 34  28 DOLIDOVICH Sergei  1973  BLR   32:24.9  69.66
 35  25 NELSON Lars  1985  SWE   32:41.6  80.56
 36  51 LASUTKIN Alexander  1983  BLR   32:45.6  83.17
 37  36 YOSHIDA Keishin  1987  JPN   32:46.5  83.76
 38  9 TURYSHEV Sergey  1985  RUS   32:47.0  84.08
 39  26 JAUHOJAERVI Sami  1981  FIN   32:52.5  87.67
 40  6 HARVEY Alex  1988  CAN   32:52.6  87.74
 41  41 JOENSSON Emil  1985  SWE   32:53.5  88.33
 42  35 JONSSON Fredrik  1990  SWE   32:57.0  90.61
 43  46 LEHTONEN Lari  1987  FIN   32:57.9  91.20
 44  48 KUEHNE Andy  1987  GER   33:04.2  95.31
 45  53 AKHMADIYEV Yerdos  1985  KAZ   33:11.5  100.08
 46  52 MUSGRAVE Andrew  1990  GBR   33:19.3  105.17
 47  40 REHEMAA Aivar  1982  EST   33:32.0  113.46
 48  33 TEICHMANN Axel  1979  GER   33:34.4  115.03
 49  20 ROENNING Eldar  1982  NOR   33:40.1  118.75
 50  57 SHVIDKIY Oleksiy  1986  UKR   33:46.4  122.86
 51  54 KARP Algo  1985  EST   33:51.5  126.19
 52  44 CHEBOTKO Nikolay  1982  KAZ   33:56.9  129.71
 53  43 LUUSUA Ari  1988  FIN   34:30.1  151.39
 54  45 NOECKLER Dietmar  1988  ITA   35:00.4  171.17
 55  49 MATVIYENKO Gennadiy  1988  KAZ   35:13.7  179.85

 

Share on Facebook
Språk Norsk - Norwegian