Tour de Ski - Oberhof - 15 km klassisk jaktstart herrer
| 1 | 2 | 3510023 | COLOGNA Dario | 1986 | SUI | 43:05.1 | |
| 2 | 1 | 1221327 | TEICHMANN Axel | 1979 | GER | 43:10.7 | |
| 3 | 29 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 43:31.7 | |
| 4 | 5 | 3100006 | KERSHAW Devon | 1982 | CAN | 43:32.1 | |
| 5 | 12 | 1178162 | ANGERER Tobias | 1977 | GER | 43:34.0 | |
| 6 | 32 | 3420036 | ROENNING Eldar | 1982 | NOR | 43:34.1 | |
| 7 | 27 | 1098137 | MAE Jaak | 1972 | EST | 43:34.2 | |
| 8 | 23 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 43:34.3 | |
| 8 | 14 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 43:34.3 | |
| 10 | 42 | 1362656 | LIVERS Toni | 1983 | SUI | 43:34.4 | |
| 10 | 39 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 43:34.4 | |
| 12 | 3 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 43:34.8 | |
| 13 | 46 | 1088534 | VEERPALU Andrus | 1971 | EST | 43:35.0 | |
| 13 | 4 | 1323468 | REHEMAA Aivar | 1982 | EST | 43:35.0 | |
| 15 | 49 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 43:35.2 | |
| 16 | 31 | 1217350 | BAUER Lukas | 1977 | CZE | 43:36.0 | |
| 17 | 11 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 43:37.3 | |
| 18 | 17 | 1362947 | PERL Curdin | 1984 | SUI | 43:38.3 | |
| 19 | 13 | 3290007 | HOFER David | 1983 | ITA | 43:38.8 | |
| 20 | 19 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | 43:39.3 | |
| 21 | 8 | 1374975 | ROTCHEV Vassili | 1980 | RUS | 43:39.9 | |
| 22 | 18 | 1221036 | FILBRICH Jens | 1979 | GER | 43:40.5 | |
| 23 | 37 | 1106091 | BATORY Ivan | 1975 | SVK | 43:40.6 | |
| 24 | 20 | 3480004 | DEMENTIEV Eugeniy | 1983 | RUS | 43:43.0 | |
| 25 | 7 | 3500139 | HELLNER Marcus | 1985 | SWE | 43:44.2 | |
| 26 | 24 | 3420002 | DAHL John Kristian | 1981 | NOR | 43:48.5 | |
| 27 | 34 | 1344129 | SPERL Milan | 1980 | CZE | 43:58.5 | |
| 28 | 51 | 3100190 | BABIKOV Ivan | 1980 | CAN | 43:59.2 | |
| 29 | 16 | 1101047 | SOMMERFELDT Rene | 1974 | GER | 44:00.2 | |
| 30 | 48 | 1298054 | PASINI Fabio | 1980 | ITA | 44:02.1 | |
| 31 | 25 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 44:04.8 | |
| 32 | 6 | 3200015 | REICHELT Tom | 1982 | GER | 44:08.8 | |
| 33 | 28 | 3180053 | HEIKKINEN Matti | 1983 | FIN | 44:18.4 | |
| 34 | 45 | 1223849 | CHECCHI Valerio | 1980 | ITA | 44:21.3 | |
| 35 | 9 | 1324729 | GREY George | 1979 | CAN | 44:21.4 | |
| 36 | 26 | 1177580 | JONNIER Emmanuel | 1975 | FRA | 44:28.9 | |
| 37 | 15 | 3480016 | LEGKOV Alexander | 1983 | RUS | 44:30.0 | |
| 38 | 21 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | 44:33.8 | |
| 39 | 43 | 3480007 | PANKRATOV Nikolay | 1982 | RUS | 44:38.5 | |
| 40 | 35 | 3200229 | TSCHARNKE Tim | 1989 | GER | 44:49.1 | |
| 41 | 30 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 44:49.6 | |
| 42 | 10 | 1100077 | VITTOZ Vincent | 1975 | FRA | 44:51.5 | |
| 43 | 33 | 3290016 | CLARA Roland | 1982 | ITA | 44:51.8 | |
| 44 | 22 | 1092511 | HETLAND Tor Arne | 1974 | NOR | 44:55.0 | |
| 45 | 44 | 3150070 | RAZYM Ales | 1986 | CZE | 44:56.0 | |
| 46 | 47 | 1285153 | ROUSSELET Alexandre | 1977 | FRA | 45:10.3 | |
| 47 | 40 | 1093869 | KREZELOK Janusz | 1974 | POL | 45:22.9 | |
| 48 | 52 | 3390034 | KARP Algo | 1985 | EST | 45:28.2 | |
| 49 | 58 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 45:33.8 | |
| 50 | 55 | 1106867 | BAJCICAK Martin | 1976 | SVK | 45:35.2 | |
| 51 | 54 | 3480023 | KUZNETSOV Alexander | 1982 | RUS | 45:35.9 | |
| 52 | 50 | 1175155 | MAGAL Jiri | 1977 | CZE | 45:36.1 | |
| 53 | 62 | 1277393 | LEYBYUK Roman | 1977 | UKR | 45:57.9 | |
| 54 | 56 | 1066224 | FREDRIKSSON Mathias | 1973 | SWE | 46:03.5 | |
| 55 | 65 | 3670020 | OSIPOV Aleksandr | 1987 | KAZ | 46:39.5 | |
| 56 | 61 | 3670021 | GRIDIN Andrey | 1988 | KAZ | 47:16.1 | |
| 57 | 36 | 1067485 | ZORZI Cristian | 1972 | ITA | 47:39.4 | |
| 58 | 38 | 3190070 | MIRANDA Cyril | 1985 | FRA | 48:07.3 | |
| 59 | 63 | 3020000 | SOULIE Francois | 1978 | AND | 49:05.5 | |
| 60 | 53 | 3050034 | STOCKINGER Martin | 1984 | AUT | 49:12.2 | |
| 61 | 66 | 1291070 | THOR OLSEN Jonas | 1978 | DAN | 49:18.8 | |
| 62 | 41 | 3190025 | DARRAGON Roddy | 1983 | FRA | 49:40.4 | |
| 63 | 60 | 3050043 | WURM Harald | 1984 | AUT | 49:56.0 | |
| 64 | 57 | 3190061 | AMBROSETTI Damien | 1984 | FRA | 50:27.6 |



























