Tour de ski - Oberhof -15 km klassisk jaktstart herrer

1  1  3420239 NORTHUG Petter jr.  1986  NOR   47:07.8  
 2  19  3480013 VYLEGZHANIN Maxim  1982  RUS   47:07.9  
 3  14  3180053 HEIKKINEN Matti  1983  FIN   47:08.6  
 4  7  1217350 BAUER Lukas  1977  CZE   47:10.3  
 5  35  1178162 ANGERER Tobias  1977  GER   47:10.9  
 6  3  1221327 TEICHMANN Axel  1979  GER   47:13.1  
 7  64  1344711 JAUHOJAERVI Sami  1981  FIN   47:17.3  
 8  62  1221036 FILBRICH Jens  1979  GER   47:17.8  
 9  2  3500139 HELLNER Marcus  1985  SWE   47:18.3  
 10  37  3100006 KERSHAW Devon  1982  CAN   47:18.7  
 11  22  3500259 JOENSSON Emil  1985  SWE   47:21.2  
 12  4  3510023 COLOGNA Dario  1986  SUI   47:24.9  
 13  54  1223849 CHECCHI Valerio  1980  ITA   47:25.2  
 14  46  3500015 RICKARDSSON Daniel  1982  SWE   47:27.3  
 15  9  3480016 LEGKOV Alexander  1983  RUS   47:28.3  
 16  33  1362947 PERL Curdin  1984  SUI   47:28.4  
 17  8  1345875 GAILLARD Jean Marc  1980  FRA   47:29.0  
 18  47  3200229 TSCHARNKE Tim  1989  GER   47:30.7  
 19  20  1101047 SOMMERFELDT Rene  1974  GER   47:32.5  
 20  28  1067291 DI CENTA Giorgio  1972  ITA   47:35.3  
 21  34  3420199 OESTENSEN Simen  1984  NOR   47:36.1  
 22  70  3420036 ROENNING Eldar  1982  NOR   47:37.5  
 23  51  3100190 BABIKOV Ivan  1980  CAN   47:37.8  
 24  12  3180054 NOUSIAINEN Ville  1983  FIN   47:38.3  
 25  32  3480317 TURYCHEV Sergey  1985  RUS   47:38.4  
 26  25  3480007 PANKRATOV Nikolay  1982  RUS   47:38.6  
 27  18  3100110 HARVEY Alex  1988  CAN   47:39.3  
 28  15  3420023 GJERDALEN Tord Asle  1983  NOR   47:39.7  
 29  16  3200015 REICHELT Tom  1982  GER   47:41.6  
 30  61  3670000 CHEBOTKO Nikolay  1982  KAZ   47:45.0  
 31  38  1298054 PASINI Fabio  1980  ITA   47:49.1  
 32  23  1100077 VITTOZ Vincent  1975  FRA   47:49.2  
 33  21  1139459 PILLER COTTRER Pietro  1974  ITA   47:50.4  
 34  50  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   47:53.3  
 35  68  3670006 CHEREPANOV Sergey  1986  KAZ   47:59.7  
 36  42  3190111 MANIFICAT Maurice  1986  FRA   48:06.7  
 37  43  3480314 CHERNOUSOV Ilia  1986  RUS   48:11.8  
 38  13  3290007 HOFER David  1983  ITA   48:13.1  
 39  56  1066224 FREDRIKSSON Mathias  1973  SWE   48:13.3  
 40  31  1175058 KOUKAL Martin  1978  CZE   48:15.1  
 41  30  1323468 REHEMAA Aivar  1982  EST   48:19.2  
 42  59  3420280 ELIASSEN Petter  1985  NOR   48:21.5  
 43  5  3480081 SHIRIAEV Sergey  1983  RUS   48:31.1  
 44  49  3050025 HIRNER Manuel  1985  AUT   48:52.2  
 45  53  3480669 SHAKIRZIANOV Raul  1989  RUS   48:57.2  
 46  36  3150069 JAKS Martin  1986  CZE   48:59.6  
 47  40  3290016 CLARA Roland  1982  ITA   48:59.7  
 48  48  3530005 NEWELL Andrew  1983  USA   49:00.7  
 49  6  1223558 FRASNELLI Loris  1979  ITA   49:02.3  
 50  27  3480015 ALYPOV Ivan  1982  RUS   49:03.3  
 51  17  1324729 GREY George  1979  CAN   49:03.4  
 52  52  1177580 JONNIER Emmanuel  1975  FRA   49:03.6  
 53  75  3670022 VELICHKO Yevgeniy  1987  KAZ   49:03.8  
 54  24  3150035 KOZISEK Dusan  1983  CZE   49:03.9  
 55  39  1356545 DJUPVIK Roger Aa  1981  NOR   49:05.4  
 56  79  3390034 KARP Algo  1985  EST   49:21.7  
 57  67  1175155 MAGAL Jiri  1977  CZE   49:22.7  
 58  69  3670005 KOSCHEVOY Yevgeniy  1984  KAZ   49:24.3  
 59  85  1277393 LEYBYUK Roman  1977  UKR   49:24.4  
 60  65  3500330 PETERSON Teodor  1988  SWE   49:26.3  
 61  78  3390002 KOKK Kaspar  1982  EST   49:28.2  
 62  66  1347039 SEIFERT Benjamin  1982  GER   49:33.9  
 63  82  1320849 GOLOVKO Andrey  1980  KAZ   49:37.0  
 64  11  3200072 KATZ Andreas  1988  GER   49:42.5  
 65  26  3190029 DUVILLARD Robin  1983  FRA   49:46.4  
 66  45  1297957 MORIGGL Thomas  1981  ITA   49:46.6  
 67  71  1286608 PERRILLAT Christophe  1979  FRA   49:54.5  
 68  29  3480023 KUZNETSOV Alexander  1982  RUS   50:11.0  
 69  57  1223267 PASINI Renato  1977  ITA   50:14.1  
 70  44  1344129 SPERL Milan  1980  CZE   50:14.6  
 71  58  3150070 RAZYM Ales  1986  CZE   50:21.8  
 72  55  3660023 IVANOU Aliaksei  1980  BLR   50:26.3  
 73  76  3660013 LASUTKIN Alexander  1983  BLR   50:50.4  
 74  73  3200127 MARSCHALL Philipp  1988  GER   50:53.1  
 75  41  3180114 STRANDVALL Matias  1985  FIN   50:57.9  
 76  74  3190070 MIRANDA Cyril  1985  FRA   51:22.4  
 77  87  3670020 OSIPOV Aleksandr  1987  KAZ   51:22.8  
 78  77  3050137 EBNER Thomas  1986  AUT   51:42.2  
 79  81  3660002 PARCHEUSKI Mikalai  1982  BLR   51:56.0  
 80  72  3050088 BADER Markus  1988  AUT   52:11.3  
 81  83  3180146 LASSILA Kalle  1985  FIN   52:59.3  
 82  63  3510206 TAMBORNINO Eligius  1986  SUI   53:04.4  
 83  60  3660029 KARNEYENKA Leanid  1987  BLR   53:40.7  
 84  86  1291070 THOR OLSEN Jonas  1978  DAN   54:23.2  
 85  80  1235877 VON ALLMEN Peter  1978  SUI   54:45.9  
 86  84  3170005 SOERENSEN Sebastian  1984  DAN   54:46.6  
Did not start
   10  3500407 MODIN Jesper  1988  SWE     
Share on Facebook
Språk Norsk - Norwegian