Tour de ski - Oberhof - 3,7 km fristil prolog herrer

 1  88  3420239 NORTHUG Petter jr.  1986  NOR   7:37.4  
 2  83  3500139 HELLNER Marcus  1985  SWE   7:38.2  
 3  63  1221327 TEICHMANN Axel  1979  GER   7:39.4  
 4  78  3510023 COLOGNA Dario  1986  SUI   7:39.9  
 5  45  3480081 SHIRIAEV Sergey  1983  RUS   7:42.6  
 6  20  1223558 FRASNELLI Loris  1979  ITA   7:43.6  
 7  55  1217350 BAUER Lukas  1977  CZE   7:44.5  
 8  74  1345875 GAILLARD Jean Marc  1980  FRA   7:45.1  
 9  87  3480016 LEGKOV Alexander  1983  RUS   7:47.1  
 9  81  3500407 MODIN Jesper  1988  SWE   7:47.1  
 11  12  3200072 KATZ Andreas  1988  GER   7:48.7  
 12  61  3180054 NOUSIAINEN Ville  1983  FIN   7:48.9  
 13  53  3290007 HOFER David  1983  ITA   7:49.0  
 14  85  3180053 HEIKKINEN Matti  1983  FIN   7:49.4  
 15  39  3420023 GJERDALEN Tord Asle  1983  NOR   7:49.5  
 16  37  3200015 REICHELT Tom  1982  GER   7:49.7  
 17  34  1324729 GREY George  1979  CAN   7:50.1  
 18  48  3100110 HARVEY Alex  1988  CAN   7:50.3  
 19  86  3480013 VYLEGZHANIN Maxim  1982  RUS   7:51.3  
 19  54  1101047 SOMMERFELDT Rene  1974  GER   7:51.3  
 21  76  1139459 PILLER COTTRER Pietro  1974  ITA   7:51.4  
 22  60  3500259 JOENSSON Emil  1985  SWE   7:51.7  
 23  82  1100077 VITTOZ Vincent  1975  FRA   7:51.8  
 24  15  3150035 KOZISEK Dusan  1983  CZE   7:52.0  
 25  67  3480007 PANKRATOV Nikolay  1982  RUS   7:52.5  
 26  59  3190029 DUVILLARD Robin  1983  FRA   7:52.6  
 27  16  3480015 ALYPOV Ivan  1982  RUS   7:52.8  
 28  77  1067291 DI CENTA Giorgio  1972  ITA   7:52.9  
 29  35  3480023 KUZNETSOV Alexander  1982  RUS   7:53.2  
 30  43  1323468 REHEMAA Aivar  1982  EST   7:53.3  
 31  65  1175058 KOUKAL Martin  1978  CZE   7:53.4  
 31  25  3480317 TURYCHEV Sergey  1985  RUS   7:53.4  
 33  49  1362947 PERL Curdin  1984  SUI   7:53.6  
 33  23  3420199 OESTENSEN Simen  1984  NOR   7:53.6  
 35  84  1178162 ANGERER Tobias  1977  GER   7:53.8  
 36  31  3150069 JAKS Martin  1986  CZE   7:54.3  
 37  58  3100006 KERSHAW Devon  1982  CAN   7:54.6  
 38  30  1298054 PASINI Fabio  1980  ITA   7:55.0  
 39  69  1356545 DJUPVIK Roger Aa  1981  NOR   7:55.2  
 40  40  3290016 CLARA Roland  1982  ITA   7:55.5  
 41  75  3180114 STRANDVALL Matias  1985  FIN   7:56.7  
 42  72  3190111 MANIFICAT Maurice  1986  FRA   7:57.3  
 42  41  3480314 CHERNOUSOV Ilia  1986  RUS   7:57.3  
 44  28  1344129 SPERL Milan  1980  CZE   7:57.4  
 45  27  1297957 MORIGGL Thomas  1981  ITA   7:57.6  
 46  57  3500015 RICKARDSSON Daniel  1982  SWE   7:57.9  
 47  46  3200229 TSCHARNKE Tim  1989  GER   7:58.0  
 48  80  3530005 NEWELL Andrew  1983  USA   7:58.1  
 49  13  3050025 HIRNER Manuel  1985  AUT   7:58.4  
 50  70  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   7:58.9  
 50  42  3100190 BABIKOV Ivan  1980  CAN   7:58.9  
 52  66  1177580 JONNIER Emmanuel  1975  FRA   7:59.0  
 53  17  3480669 SHAKIRZIANOV Raul  1989  RUS   7:59.3  
 54  64  1223849 CHECCHI Valerio  1980  ITA   7:59.4  
 55  11  3660023 IVANOU Aliaksei  1980  BLR   7:59.8  
 56  47  1066224 FREDRIKSSON Mathias  1973  SWE   8:00.3  
 57  52  1223267 PASINI Renato  1977  ITA   8:01.1  
 58  14  3150070 RAZYM Ales  1986  CZE   8:01.9  
 59  29  3420280 ELIASSEN Petter  1985  NOR   8:02.5  
 59  7  3660029 KARNEYENKA Leanid  1987  BLR   8:02.5  
 61  62  3670000 CHEBOTKO Nikolay  1982  KAZ   8:03.6  
 62  71  1221036 FILBRICH Jens  1979  GER   8:04.1  
 63  56  3510206 TAMBORNINO Eligius  1986  SUI   8:04.2  
 64  51  1344711 JAUHOJAERVI Sami  1981  FIN   8:05.8  
 65  50  3500330 PETERSON Teodor  1988  SWE   8:06.2  
 66  33  1347039 SEIFERT Benjamin  1982  GER   8:06.6  
 67  38  1175155 MAGAL Jiri  1977  CZE   8:07.2  
 68  32  3670006 CHEREPANOV Sergey  1986  KAZ   8:07.9  
 69  4  3670005 KOSCHEVOY Yevgeniy  1984  KAZ   8:08.8  
 70  79  3420036 ROENNING Eldar  1982  NOR   8:09.2  
 71  36  1286608 PERRILLAT Christophe  1979  FRA   8:09.9  
 72  6  3050088 BADER Markus  1988  AUT   8:11.1  
 73  21  3200127 MARSCHALL Philipp  1988  GER   8:12.0  
 74  68  3190070 MIRANDA Cyril  1985  FRA   8:13.5  
 74  24  3670022 VELICHKO Yevgeniy  1987  KAZ   8:13.5  
 76  19  3660013 LASUTKIN Alexander  1983  BLR   8:14.9  
 77  2  3050137 EBNER Thomas  1986  AUT   8:19.2  
 78  22  3390002 KOKK Kaspar  1982  EST   8:19.3  
 79  18  3390034 KARP Algo  1985  EST   8:19.5  
 80  44  1235877 VON ALLMEN Peter  1978  SUI   8:24.1  
 81  8  3660002 PARCHEUSKI Mikalai  1982  BLR   8:24.6  
 82  10  1320849 GOLOVKO Andrey  1980  KAZ   8:25.0  
 83  73  3180146 LASSILA Kalle  1985  FIN   8:28.7  
 83  3  3170005 SOERENSEN Sebastian  1984  DAN   8:28.7  
 85  26  1277393 LEYBYUK Roman  1977  UKR   8:30.6  
 86  5  1291070 THOR OLSEN Jonas  1978  DAN   8:33.1  
 87  9  3670020 OSIPOV Aleksandr  1987  KAZ   8:33.8  
Did not start
   1  3570001 KRAAS Oliver  1975  RSA   
Share on Facebook
Språk Norsk - Norwegian