Tour de ski - Oberhof - Sprint prolog klassisk herrer

1  76  3500259 JOENSSON Emil  1985  SWE   3:41.78  
 2  65  3420036 ROENNING Eldar  1982  NOR   3:43.80  
 3  57  3670000 CHEBOTKO Nikolay  1982  KAZ   3:44.33  
 4  27  3500330 PETERSON Teodor  1988  SWE   3:45.69  
 5  37  3480015 ALYPOV Ivan  1982  RUS   3:46.00  
 6  86  3420239 NORTHUG Petter jr.  1986  NOR   3:46.29  
 7  81  1221327 TEICHMANN Axel  1979  GER   3:46.74  
 8  80  1344711 JAUHOJAERVI Sami  1981  FIN   3:47.00  
 9  84  3180053 HEIKKINEN Matti  1983  FIN   3:47.30  
 10  66  3420199 OESTENSEN Simen  1984  NOR   3:48.07  
 11  85  3480013 VYLEGZHANIN Maxim  1982  RUS   3:48.83  
 12  56  1298054 PASINI Fabio  1980  ITA   3:49.22  
 13  29  3670005 KOSCHEVOY Yevgeniy  1984  KAZ   3:49.68  
 14  73  3500015 RICKARDSSON Daniel  1982  SWE   3:49.72  
 15  12  3180114 STRANDVALL Matias  1985  FIN   3:50.39  
 16  39  3530005 NEWELL Andrew  1983  USA   3:50.74  
 17  70  1345875 GAILLARD Jean Marc  1980  FRA   3:51.00  
 18  69  3200229 TSCHARNKE Tim  1989  GER   3:51.03  
 19  42  3480669 SHAKIRZIANOV Raul  1989  RUS   3:51.50  
 20  82  1178162 ANGERER Tobias  1977  GER   3:51.69  
 21  78  3500139 HELLNER Marcus  1985  SWE   3:52.00  
 22  61  3480007 PANKRATOV Nikolay  1982  RUS   3:52.75  
 23  47  1175058 KOUKAL Martin  1978  CZE   3:52.84  
 24  77  3100006 KERSHAW Devon  1982  CAN   3:52.92  
 25  75  3510023 COLOGNA Dario  1986  SUI   3:53.16  
 26  72  3480016 LEGKOV Alexander  1983  RUS   3:54.01  
 27  59  3420023 GJERDALEN Tord Asle  1983  NOR   3:54.17  
 28  62  3480317 TURYCHEV Sergey  1985  RUS   3:54.17  
 29  79  1221036 FILBRICH Jens  1979  GER   3:54.26  
 30  38  1223558 FRASNELLI Loris  1979  ITA   3:54.33  
 31  43  3050025 HIRNER Manuel  1985  AUT   3:54.48  
 32  60  3100110 HARVEY Alex  1988  CAN   3:54.49  
 33  11  3190070 MIRANDA Cyril  1985  FRA   3:54.72  
 34  46  1323468 REHEMAA Aivar  1982  EST   3:54.95  
 35  6  3180146 LASSILA Kalle  1985  FIN   3:55.13  
 36  68  1101047 SOMMERFELDT Rene  1974  GER   3:55.27  
 37  49  3290007 HOFER David  1983  ITA   3:55.40  
 38  63  3180054 NOUSIAINEN Ville  1983  FIN   3:55.49  
 39  67  1067291 DI CENTA Giorgio  1972  ITA   3:55.89  
 40  52  3670006 CHEREPANOV Sergey  1986  KAZ   3:56.48  
 40  25  1347039 SEIFERT Benjamin  1982  GER   3:56.48  
 42  71  1362947 PERL Curdin  1984  SUI   3:56.53  
 43  83  1217350 BAUER Lukas  1977  CZE   3:56.73  
 44  50  3480314 CHERNOUSOV Ilia  1986  RUS   3:56.87  
 45  53  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   3:57.04  
 46  54  1139459 PILLER COTTRER Pietro  1974  ITA   3:57.41  
 47  74  1223849 CHECCHI Valerio  1980  ITA   3:57.84  
 48  55  1100077 VITTOZ Vincent  1975  FRA   3:58.52  
 49  18  1223267 PASINI Renato  1977  ITA   3:59.26  
 50  40  3290016 CLARA Roland  1982  ITA   3:59.69  
 51  7  3050088 BADER Markus  1988  AUT   3:59.99  
 52  16  3150070 RAZYM Ales  1986  CZE   4:00.06  
 53  19  3480023 KUZNETSOV Alexander  1982  RUS   4:00.36  
 54  48  1066224 FREDRIKSSON Mathias  1973  SWE   4:00.46  
 55  9  3050137 EBNER Thomas  1986  AUT   4:00.76  
 56  64  3100190 BABIKOV Ivan  1980  CAN   4:01.31  
 57  41  3150069 JAKS Martin  1986  CZE   4:01.71  
 58  15  3660023 IVANOU Aliaksei  1980  BLR   4:01.73  
 59  58  3200015 REICHELT Tom  1982  GER   4:01.74  
 60  14  3660013 LASUTKIN Alexander  1983  BLR   4:01.77  
 61  24  1320849 GOLOVKO Andrey  1980  KAZ   4:02.03  
 62  44  3480081 SHIRIAEV Sergey  1983  RUS   4:02.05  
 63  51  3190111 MANIFICAT Maurice  1986  FRA   4:02.09  
 64  36  1324729 GREY George  1979  CAN   4:02.20  
 65  31  3390034 KARP Algo  1985  EST   4:03.42  
 66  28  1277393 LEYBYUK Roman  1977  UKR   4:03.67  
 67  34  3670022 VELICHKO Yevgeniy  1987  KAZ   4:04.14  
 68  21  1297957 MORIGGL Thomas  1981  ITA   4:04.33  
 69  23  3200072 KATZ Andreas  1988  GER   4:05.49  
 70  35  1177580 JONNIER Emmanuel  1975  FRA   4:05.55  
 71  33  3150035 KOZISEK Dusan  1983  CZE   4:05.63  
 72  5  3510206 TAMBORNINO Eligius  1986  SUI   4:05.77  
 73  22  3190029 DUVILLARD Robin  1983  FRA   4:06.18  
 74  2  1235877 VON ALLMEN Peter  1978  SUI   4:09.59  
 75  17  1344129 SPERL Milan  1980  CZE   4:09.75  
 76  10  3670020 OSIPOV Aleksandr  1987  KAZ   4:09.80  
 77  8  3660002 PARCHEUSKI Mikalai  1982  BLR   4:10.68  
 78  45  3420280 ELIASSEN Petter  1985  NOR   4:11.01  
 79  20  1286608 PERRILLAT Christophe  1979  FRA   4:11.34  
 80  26  3390002 KOKK Kaspar  1982  EST   4:12.56  
 81  30  1175155 MAGAL Jiri  1977  CZE   4:12.88  
 82  4  3660029 KARNEYENKA Leanid  1987  BLR   4:22.59  
 83  3  1291070 THOR OLSEN Jonas  1978  DAN   4:27.08  
 84  1  3170005 SOERENSEN Sebastian  1984  DAN   4:28.63  
Did not start
   32  1356545 DJUPVIK Roger Aa  1981  NOR     
Share on Facebook
Språk Norsk - Norwegian