Tour de Ski - Praha - sprint fristil herrer
1 1 3500259 JOENSSON Emil 1985 SWE
2 15 3500139 HELLNER Marcus 1985 SWE
3 7 3420199 OESTENSEN Simen 1984 NOR
4 18 3150035 KOZISEK Dusan 1983 CZE
5 22 3500330 PETERSON Teodor 1988 SWE
6 6 3530005 NEWELL Andrew 1983 USA
7 4 3480013 VYLEGZHANIN Maxim 1982 RUS
8 23 3190111 MANIFICAT Maurice 1986 FRA
9 2 1175058 KOUKAL Martin 1978 CZE
10 11 3200229 TSCHARNKE Tim 1989 GER
11 14 3510023 COLOGNA Dario 1986 SUI
12 27 1223267 PASINI Renato 1977 ITA
13 3 3480015 ALYPOV Ivan 1982 RUS
14 9 3180114 STRANDVALL Matias 1985 FIN
15 10 1298054 PASINI Fabio 1980 ITA
16 26 1345875 GAILLARD Jean Marc 1980 FRA
17 12 1323468 REHEMAA Aivar 1982 EST
18 13 3200015 REICHELT Tom 1982 GER
19 20 3100110 HARVEY Alex 1988 CAN
20 25 3420036 ROENNING Eldar 1982 NOR
21 8 3100006 KERSHAW Devon 1982 CAN
22 16 1223558 FRASNELLI Loris 1979 ITA
23 17 3050137 EBNER Thomas 1986 AUT
24 21 3670005 KOSCHEVOY Yevgeniy 1984 KAZ
25 29 3670000 CHEBOTKO Nikolay 1982 KAZ
26 5 1067291 DI CENTA Giorgio 1972 ITA
27 19 3670006 CHEREPANOV Sergey 1986 KAZ
28 24 3420228 JOHNSRUD SUNDBY Martin 1984 NOR
29 28 1177580 JONNIER Emmanuel 1975 FRA
30 30 3480314 CHERNOUSOV Ilia 1986 RUS
31 32 1362947 PERL Curdin 1984 SUI
31 31 3290007 HOFER David 1983 ITA
33 33 1100077 VITTOZ Vincent 1975 FRA
34 34 3660023 IVANOU Aliaksei 1980 BLR
35 35 3510206 TAMBORNINO Eligius 1986 SUI
36 36 3480669 SHAKIRZIANOV Raul 1989 RUS
37 37 1178162 ANGERER Tobias 1977 GER
38 38 3050088 BADER Markus 1988 AUT
39 39 3420023 GJERDALEN Tord Asle 1983 NOR
40 40 3180054 NOUSIAINEN Ville 1983 FIN
41 41 3190070 MIRANDA Cyril 1985 FRA
42 42 3480016 LEGKOV Alexander 1983 RUS
43 43 3190029 DUVILLARD Robin 1983 FRA
44 44 1344711 JAUHOJAERVI Sami 1981 FIN
45 45 3420239 NORTHUG Petter jr. 1986 NOR
46 46 3480023 KUZNETSOV Alexander 1982 RUS
47 47 1324729 GREY George 1979 CAN
48 48 3180146 LASSILA Kalle 1985 FIN
49 49 1066224 FREDRIKSSON Mathias 1973 SWE
50 50 3480081 SHIRIAEV Sergey 1983 RUS
51 51 1235877 VON ALLMEN Peter 1978 SUI
52 52 3390034 KARP Algo 1985 EST
53 53 3660013 LASUTKIN Alexander 1983 BLR
54 54 3660029 KARNEYENKA Leanid 1987 BLR
55 55 3500015 RICKARDSSON Daniel 1982 SWE
56 56 3480007 PANKRATOV Nikolay 1982 RUS
57 57 1139459 PILLER COTTRER Pietro 1974 ITA
58 58 1221327 TEICHMANN Axel 1979 GER
59 59 3180053 HEIKKINEN Matti 1983 FIN
60 60 1217350 BAUER Lukas 1977 CZE
61 62 3150069 JAKS Martin 1986 CZE
61 61 1221036 FILBRICH Jens 1979 GER
63 63 3420280 ELIASSEN Petter 1985 NOR
64 64 3150070 RAZYM Ales 1986 CZE
65 65 3050025 HIRNER Manuel 1985 AUT
66 66 3480317 TURYCHEV Sergey 1985 RUS
67 67 3100190 BABIKOV Ivan 1980 CAN
68 68 1320849 GOLOVKO Andrey 1980 KAZ
69 69 1344129 SPERL Milan 1980 CZE
70 70 3290016 CLARA Roland 1982 ITA
71 71 1223849 CHECCHI Valerio 1980 ITA
72 72 3660002 PARCHEUSKI Mikalai 1982 BLR
73 73 3670022 VELICHKO Yevgeniy 1987 KAZ
74 74 3170005 SOERENSEN Sebastian 1984 DAN
75 75 3670020 OSIPOV Aleksandr 1987 KAZ
76 76 3390002 KOKK Kaspar 1982 EST
77 77 1101047 SOMMERFELDT Rene 1974 GER
78 78 1277393 LEYBYUK Roman 1977 UKR
79 79 1297957 MORIGGL Thomas 1981 ITA
80 80 1286608 PERRILLAT Christophe 1979 FRA
81 81 1175155 MAGAL Jiri 1977 CZE
82 82 1291070 THOR OLSEN Jonas 1978 DAN
Did not start
1002 3200072 KATZ Andreas 1988 GER
1001 1347039 SEIFERT Benjamin 1982 GER

























