Tour de ski - Praha - Sprint prolog fristil herrer

1  7  3500259 JOENSSON Emil  1985  SWE   2:31.31  0.00
 2  35  1175058 KOUKAL Martin  1978  CZE   2:31.32  0.08
 3  37  3480015 ALYPOV Ivan  1982  RUS   2:33.65  18.56
 4  23  3480013 VYLEGZHANIN Maxim  1982  RUS   2:34.09  22.05
 5  16  1067291 DI CENTA Giorgio  1972  ITA   2:34.14  22.44
 6  41  3530005 NEWELL Andrew  1983  USA   2:34.22  23.08
 7  12  3420199 OESTENSEN Simen  1984  NOR   2:34.46  24.98
 8  20  3100006 KERSHAW Devon  1982  CAN   2:34.47  25.06
 9  72  3180114 STRANDVALL Matias  1985  FIN   2:34.53  25.54
 10  6  1298054 PASINI Fabio  1980  ITA   2:34.85  28.07
 11  2  3200229 TSCHARNKE Tim  1989  GER   2:35.02  29.42
 12  43  1323468 REHEMAA Aivar  1982  EST   2:35.25  31.25
 13  31  3200015 REICHELT Tom  1982  GER   2:35.48  33.07
 14  3  3510023 COLOGNA Dario  1986  SUI   2:35.60  34.02
 15  24  3500139 HELLNER Marcus  1985  SWE   2:35.71  34.90
 16  50  1223558 FRASNELLI Loris  1979  ITA   2:35.84  35.93
 17  76  3050137 EBNER Thomas  1986  AUT   2:36.06  37.67
 18  56  3150035 KOZISEK Dusan  1983  CZE   2:36.24  39.10
 19  36  3670006 CHEREPANOV Sergey  1986  KAZ   2:36.30  39.57
 20  19  3100110 HARVEY Alex  1988  CAN   2:36.36  40.05
 21  48  3670005 KOSCHEVOY Yevgeniy  1984  KAZ   2:36.37  40.13
 22  44  3500330 PETERSON Teodor  1988  SWE   2:36.49  41.08
 23  40  3190111 MANIFICAT Maurice  1986  FRA   2:37.21  46.79
 24  34  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   2:37.40  48.30
 25  9  3420036 ROENNING Eldar  1982  NOR   2:37.72  50.84
 26  22  1345875 GAILLARD Jean Marc  1980  FRA   2:37.72  50.84
 27  68  1223267 PASINI Renato  1977  ITA   2:37.75  51.07
 28  55  1177580 JONNIER Emmanuel  1975  FRA   2:37.98  52.90
 29  21  3670000 CHEBOTKO Nikolay  1982  KAZ   2:38.10  53.85
 30  39  3480314 CHERNOUSOV Ilia  1986  RUS   2:38.18  54.48
 31  38  3290007 HOFER David  1983  ITA   2:38.37  55.99
 31  8  1362947 PERL Curdin  1984  SUI   2:38.37  55.99
 33  32  1100077 VITTOZ Vincent  1975  FRA   2:38.65  58.21
 34  71  3660023 IVANOU Aliaksei  1980  BLR   2:38.66  58.29
 35  80  3510206 TAMBORNINO Eligius  1986  SUI   2:38.70  58.61
 36  47  3480669 SHAKIRZIANOV Raul  1989  RUS   2:38.79  59.32
 37  29  1178162 ANGERER Tobias  1977  GER   2:38.82  59.56
 38  78  3050088 BADER Markus  1988  AUT   2:38.84  59.72
 39  1  3420023 GJERDALEN Tord Asle  1983  NOR   2:38.93  60.43
 40  4  3180054 NOUSIAINEN Ville  1983  FIN   2:38.96  60.67
 41  74  3190070 MIRANDA Cyril  1985  FRA   2:39.12  61.94
 42  14  3480016 LEGKOV Alexander  1983  RUS   2:39.24  62.89
 43  65  3190029 DUVILLARD Robin  1983  FRA   2:39.47  64.71
 44  25  1344711 JAUHOJAERVI Sami  1981  FIN   2:39.52  65.11
 45  13  3420239 NORTHUG Petter jr.  1986  NOR   2:39.55  65.35
 46  67  3480023 KUZNETSOV Alexander  1982  RUS   2:39.56  65.43
 47  53  1324729 GREY George  1979  CAN   2:39.67  66.30
 48  79  3180146 LASSILA Kalle  1985  FIN   2:39.83  67.57
 49  42  1066224 FREDRIKSSON Mathias  1973  SWE   2:40.46  72.57
 50  46  3480081 SHIRIAEV Sergey  1983  RUS   2:40.62  73.84
 51  83  1235877 VON ALLMEN Peter  1978  SUI   2:40.65  74.07
 52  57  3390034 KARP Algo  1985  EST   2:41.11  77.72
 53  73  3660013 LASUTKIN Alexander  1983  BLR   2:41.40  80.02
 54  81  3660029 KARNEYENKA Leanid  1987  BLR   2:41.68  82.24
 55  15  3500015 RICKARDSSON Daniel  1982  SWE   2:41.86  83.67
 56  5  3480007 PANKRATOV Nikolay  1982  RUS   2:41.97  84.54
 57  33  1139459 PILLER COTTRER Pietro  1974  ITA   2:42.30  87.16
 58  28  1221327 TEICHMANN Axel  1979  GER   2:42.59  89.46
 59  18  3180053 HEIKKINEN Matti  1983  FIN   2:42.73  90.57
 60  30  1217350 BAUER Lukas  1977  CZE   2:42.75  90.73
 61  52  3150069 JAKS Martin  1986  CZE   2:42.81  91.20
 61  11  1221036 FILBRICH Jens  1979  GER   2:42.81  91.20
 63  45  3420280 ELIASSEN Petter  1985  NOR   2:43.01  92.79
 64  69  3150070 RAZYM Ales  1986  CZE   2:43.03  92.95
 65  49  3050025 HIRNER Manuel  1985  AUT   2:43.31  95.17
 66  27  3480317 TURYCHEV Sergey  1985  RUS   2:44.10  101.43
 67  26  3100190 BABIKOV Ivan  1980  CAN   2:44.22  102.39
 68  61  1320849 GOLOVKO Andrey  1980  KAZ   2:44.27  102.78
 69  70  1344129 SPERL Milan  1980  CZE   2:44.36  103.50
 70  51  3290016 CLARA Roland  1982  ITA   2:44.94  108.10
 71  10  1223849 CHECCHI Valerio  1980  ITA   2:45.66  113.81
 72  77  3660002 PARCHEUSKI Mikalai  1982  BLR   2:46.36  119.36
 73  54  3670022 VELICHKO Yevgeniy  1987  KAZ   2:46.42  119.83
 74  84  3170005 SOERENSEN Sebastian  1984  DAN   2:46.53  120.71
 75  75  3670020 OSIPOV Aleksandr  1987  KAZ   2:46.54  120.79
 76  62  3390002 KOKK Kaspar  1982  EST   2:47.73  130.22
 77  17  1101047 SOMMERFELDT Rene  1974  GER   2:48.12  133.32
 78  58  1277393 LEYBYUK Roman  1977  UKR   2:48.13  133.40
 79  64  1297957 MORIGGL Thomas  1981  ITA   2:49.25  142.28
 80  66  1286608 PERRILLAT Christophe  1979  FRA   2:50.12  149.18
 81  60  1175155 MAGAL Jiri  1977  CZE   2:51.07  156.71
 82  82  1291070 THOR OLSEN Jonas  1978  DAN   2:54.14  181.06
Did not start
   63  3200072 KATZ Andreas  1988  GER     
   59  1347039 SEIFERT Benjamin  1982  GER     
Share on Facebook
Språk Norsk - Norwegian