Tour de ski - Sammenlagt etter 5 etapper herrer
| 1 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 2:17:28.2 | |
| 2 | 3510023 | COLOGNA Dario | 1986 | SUI | 2:17:28.6 | |
| 3 | 3500139 | HELLNER Marcus | 1985 | SWE | 2:17:29.0 | |
| 4 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 2:17:39.0 | |
| 5 | 3180053 | HEIKKINEN Matti | 1983 | FIN | 2:17:40.2 | |
| 6 | 1221327 | TEICHMANN Axel | 1979 | GER | 2:17:50.5 | |
| 7 | 1362947 | PERL Curdin | 1984 | SUI | 2:18:04.3 | |
| 8 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | 2:18:04.9 | |
| 9 | 3200015 | REICHELT Tom | 1982 | GER | 2:18:05.3 | |
| 10 | 3100190 | BABIKOV Ivan | 1980 | CAN | 2:18:05.3 | |
| 11 | 1221036 | FILBRICH Jens | 1979 | GER | 2:18:05.6 | |
| 12 | 1101047 | SOMMERFELDT Rene | 1974 | GER | 2:18:06.1 | |
| 13 | 1223849 | CHECCHI Valerio | 1980 | ITA | 2:18:06.4 | |
| 14 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 2:18:06.7 | |
| 15 | 1217350 | BAUER Lukas | 1977 | CZE | 2:18:07.5 | |
| 16 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 2:18:08.3 | |
| 17 | 3100006 | KERSHAW Devon | 1982 | CAN | 2:18:16.2 | |
| 18 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 2:18:30.6 | |
| 19 | 1175058 | KOUKAL Martin | 1978 | CZE | 2:20:52.2 | |
| 20 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 2:20:52.4 | |
| 21 | 3100110 | HARVEY Alex | 1988 | CAN | 2:20:52.8 | |
| 22 | 3480317 | TURYCHEV Sergey | 1985 | RUS | 2:20:53.2 | |
| 23 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 2:20:53.2 | |
| 24 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 2:20:53.8 | |
| 25 | 1100077 | VITTOZ Vincent | 1975 | FRA | 2:20:54.6 | |
| 26 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | 2:20:55.2 | |
| 27 | 3290016 | CLARA Roland | 1982 | ITA | 2:20:56.1 | |
| 28 | 3480007 | PANKRATOV Nikolay | 1982 | RUS | 2:20:57.3 | |
| 29 | 3290007 | HOFER David | 1983 | ITA | 2:20:57.8 | |
| 30 | 1178162 | ANGERER Tobias | 1977 | GER | 2:21:05.4 | |
| 31 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 2:21:09.9 | |
| 32 | 3420199 | OESTENSEN Simen | 1984 | NOR | 2:21:23.0 | |
| 33 | 1298054 | PASINI Fabio | 1980 | ITA | 2:21:27.5 | |
| 34 | 1324729 | GREY George | 1979 | CAN | 2:23:25.5 | |
| 35 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 2:24:24.7 | |
| 36 | 3480081 | SHIRIAEV Sergey | 1983 | RUS | 2:24:25.2 | |
| 37 | 3190029 | DUVILLARD Robin | 1983 | FRA | 2:24:26.0 | |
| 38 | 3050025 | HIRNER Manuel | 1985 | AUT | 2:24:26.6 | |
| 39 | 3660023 | IVANOU Aliaksei | 1980 | BLR | 2:24:41.8 | |
| 40 | 1297957 | MORIGGL Thomas | 1981 | ITA | 2:24:44.6 | |
| 41 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 2:24:46.8 | |
| 42 | 1175155 | MAGAL Jiri | 1977 | CZE | 2:24:48.8 | |
| 43 | 1277393 | LEYBYUK Roman | 1977 | UKR | 2:25:05.3 | |
| 44 | 3480023 | KUZNETSOV Alexander | 1982 | RUS | 2:25:27.9 | |
| 45 | 3660013 | LASUTKIN Alexander | 1983 | BLR | 2:25:56.0 | |
| 46 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 2:25:58.5 | |
| 47 | 1177580 | JONNIER Emmanuel | 1975 | FRA | 2:26:04.5 | |
| 48 | 3390034 | KARP Algo | 1985 | EST | 2:26:27.7 | |
| 49 | 3150069 | JAKS Martin | 1986 | CZE | 2:26:31.8 | |
| 50 | 1344129 | SPERL Milan | 1980 | CZE | 2:26:42.5 | |
| 51 | 3480015 | ALYPOV Ivan | 1982 | RUS | 2:27:09.1 | |
| 52 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | 2:27:09.4 | |
| 53 | 1320849 | GOLOVKO Andrey | 1980 | KAZ | 2:27:12.1 | |
| 54 | 3420280 | ELIASSEN Petter | 1985 | NOR | 2:28:39.9 | |
| 55 | 1223558 | FRASNELLI Loris | 1979 | ITA | 2:30:00.6 | |
| 56 | 3670005 | KOSCHEVOY Yevgeniy | 1984 | KAZ | 2:30:01.0 | |
| 57 | 1286608 | PERRILLAT Christophe | 1979 | FRA | 2:30:40.8 | |
| 58 | 3660029 | KARNEYENKA Leanid | 1987 | BLR | 2:30:46.8 | |
| 59 | 3660002 | PARCHEUSKI Mikalai | 1982 | BLR | 2:31:39.8 | |
| 60 | 3670020 | OSIPOV Aleksandr | 1987 | KAZ | 2:35:24.5 | |
| 61 | 1291070 | THOR OLSEN Jonas | 1978 | DAN | 2:38:43.2 | |
| 62 | 3190070 | MIRANDA Cyril | 1985 | FRA | 2:39:20.2 |





















