Tour de ski - Toblach -10 km klassisk herrer

1  49  3500015 RICKARDSSON Daniel  1982  SWE   23:14.5  
 2  48  1217350 BAUER Lukas  1977  CZE   23:16.2  
 3  62  3420239 NORTHUG Petter jr.  1986  NOR   23:20.7  
 4  57  1221327 TEICHMANN Axel  1979  GER   23:27.9  
 5  60  3500139 HELLNER Marcus  1985  SWE   23:40.0  
 6  58  3180053 HEIKKINEN Matti  1983  FIN   23:43.1  
 7  47  1067291 DI CENTA Giorgio  1972  ITA   23:46.1  
 8  61  3510023 COLOGNA Dario  1986  SUI   23:50.0  
 9  42  3100110 HARVEY Alex  1988  CAN   23:56.9  
 10  52  1221036 FILBRICH Jens  1979  GER   24:00.9  
 11  51  1101047 SOMMERFELDT Rene  1974  GER   24:02.4  
 12  27  3480081 SHIRIAEV Sergey  1983  RUS   24:04.2  
 13  38  1100077 VITTOZ Vincent  1975  FRA   24:05.5  
 14  32  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   24:05.6  
 15  59  1345875 GAILLARD Jean Marc  1980  FRA   24:07.8  
 16  39  1139459 PILLER COTTRER Pietro  1974  ITA   24:08.3  
 17  45  3190111 MANIFICAT Maurice  1986  FRA   24:10.3  
 18  54  3100190 BABIKOV Ivan  1980  CAN   24:12.2  
 19  23  1297957 MORIGGL Thomas  1981  ITA   24:13.7  
 20  22  1344711 JAUHOJAERVI Sami  1981  FIN   24:14.1  
 21  36  3290016 CLARA Roland  1982  ITA   24:14.6  
 22  15  3390034 KARP Algo  1985  EST   24:16.0  
 23  40  3480314 CHERNOUSOV Ilia  1986  RUS   24:16.5  
 24  43  3180054 NOUSIAINEN Ville  1983  FIN   24:16.7  
 25  11  3480669 SHAKIRZIANOV Raul  1989  RUS   24:17.5  
 26  14  3150069 JAKS Martin  1986  CZE   24:18.0  
 27  12  3480015 ALYPOV Ivan  1982  RUS   24:18.6  
 28  25  3050025 HIRNER Manuel  1985  AUT   24:19.3  
 29  30  1298054 PASINI Fabio  1980  ITA   24:19.9  
 30  31  3420199 OESTENSEN Simen  1984  NOR   24:21.5  
 31  24  3660023 IVANOU Aliaksei  1980  BLR   24:23.7  
 32  17  3670006 CHEREPANOV Sergey  1986  KAZ   24:25.5  
 33  44  1175058 KOUKAL Martin  1978  CZE   24:25.9  
 34  41  3480317 TURYCHEV Sergey  1985  RUS   24:27.7  
 35  20  1277393 LEYBYUK Roman  1977  UKR   24:27.8  
 36  34  3290007 HOFER David  1983  ITA   24:28.0  
 37  46  3100006 KERSHAW Devon  1982  CAN   24:28.2  
 38  50  1223849 CHECCHI Valerio  1980  ITA   24:31.6  
 39  55  3420023 GJERDALEN Tord Asle  1983  NOR   24:32.6  
 40  1  3190070 MIRANDA Cyril  1985  FRA   24:40.0  
 41  28  3670022 VELICHKO Yevgeniy  1987  KAZ   24:42.1  
 42  8  1223558 FRASNELLI Loris  1979  ITA   24:42.9  
 43  19  3480023 KUZNETSOV Alexander  1982  RUS   24:47.2  
 44  29  1324729 GREY George  1979  CAN   24:49.7  
 45  21  1175155 MAGAL Jiri  1977  CZE   24:52.8  
 46  56  1362947 PERL Curdin  1984  SUI   24:53.2  
 47  26  3190029 DUVILLARD Robin  1983  FRA   24:53.9  
 48  53  3200015 REICHELT Tom  1982  GER   24:55.3  
 49  7  3670005 KOSCHEVOY Yevgeniy  1984  KAZ   24:58.0  
 50  18  3660013 LASUTKIN Alexander  1983  BLR   25:03.4  
 51  6  1286608 PERRILLAT Christophe  1979  FRA   25:05.5  
 52  37  3670000 CHEBOTKO Nikolay  1982  KAZ   25:08.8  
 53  16  1177580 JONNIER Emmanuel  1975  FRA   25:11.9  
 54  10  1320849 GOLOVKO Andrey  1980  KAZ   25:16.2  
 55  3  3670020 OSIPOV Aleksandr  1987  KAZ   25:25.7  
 56  13  1344129 SPERL Milan  1980  CZE   25:26.5  
 57  4  3660002 PARCHEUSKI Mikalai  1982  BLR   26:04.7  
 58  2  1291070 THOR OLSEN Jonas  1978  DAN   26:28.5  
Did not start
   35  3480007 PANKRATOV Nikolay  1982  RUS     
   33  1178162 ANGERER Tobias  1977  GER     
   9  3420280 ELIASSEN Petter  1985  NOR     
Did not finish
   5  3660029 KARNEYENKA Leanid  1987  BLR     
Share on Facebook
Language Norsk - Norwegian