U23-VM - 30km - pursuit - herrer

1  14  3460018 PEPENE Paul Constantin  1988  ROU   01:24:45.6  25.00
 2  4  3420822 BACH Ole-marius  1988  NOR   01:25:11.0  31.99
 3  17  3200072 KATZ Andreas  1988  GER   01:25:11.5  32.13
 4  15  3300190 YOSHIDA Keishin  1987  JPN   01:25:12.1  32.30
 5  13  3290166 CLEMENTI Fabrizio  1988  ITA   01:25:24.2  35.63
 6  9  3100118 TOUCHETTE Frederic  1988  CAN   01:25:25.2  35.90
 7  26  3100175 KILLICK Graeme  1989  CAN   01:25:25.6  36.01
 8  12  3290245 NOECKLER Dietmar  1988  ITA   01:25:37.3  39.23
 9  33  3480661 PERLIAK Stanislav  1987  RUS   01:25:41.5  40.39
 10  19  3290266 PELLEGRIN Mattia  1989  ITA   01:25:45.3  41.43
 11  1  3670007 POLTARANIN Alexey  1987  KAZ   01:25:48.9  42.43
 12  29  3420421 HELGESTAD Daniel Myrmael  1987  NOR   01:25:49.3  42.54
 13  31  3100128 SANDAU Kevin  1988  CAN   01:25:51.6  43.17
 14  45  3460020 PUCHIANU Cornel  1989  ROU   01:26:02.9  46.28
 15  21  3190076 MOUGEL Adrien  1988  FRA   01:26:07.2  47.46
 16  16  3100097 VALJAS Len  1988  CAN   01:26:08.3  47.77
 17  20  3480982 SKOBELEV Vladislav  1987  RUS   01:26:08.6  47.85
 18  53  3660040 MAISEYENKA Ihar  1988  BLR   01:26:21.7  51.46
 19  6  3420577 DYRHAUG Niklas  1987  NOR   01:26:36.6  55.56
 20  22  3430056 MICHALEK Mariusz  1987  POL   01:26:43.5  57.46
 21  35  3530492 ELLIOTT Tad  1988  USA   01:26:46.6  58.31
 22  7  3200127 MARSCHALL Philipp  1988  GER   01:26:48.8  58.92
 23  3  3180301 LEHTONEN Lari  1987  FIN   01:26:55.1  60.65
 24  25  3670021 GRIDIN Andrey  1988  KAZ   01:27:04.3  63.18
 25  27  3390074 VAHTRA Eeri  1988  EST   01:27:14.6  66.02
 26  5  3670022 VELICHKO Yevgeniy  1987  KAZ   01:27:17.8  66.90
 27  24  3670020 OSIPOV Aleksandr  1987  KAZ   01:27:28.6  69.87
 28  39  3050098 DUERR Johannes  1987  AUT   01:27:30.8  70.48
 29  2  3180221 JYLHAE Martti  1987  FIN   01:27:33.3  71.17
 30  11  3150106 RYKR Jan  1987  CZE   01:27:42.1  73.59
 31  28  3300277 SHIMIZU Kohei  1989  JPN   01:27:46.3  74.74
 32  23  3390103 TAMMJARV Karel  1989  EST   01:27:46.5  74.80
 33  30  3190125 POIRRIER Bastien  1988  FRA   01:27:47.7  75.13
 34  18  3530489 HOFFMAN Noah  1989  USA   01:28:02.6  79.23
 35  48  3430083 STEC Krzysztof  1989  POL   01:28:15.0  82.65
 36  10  3200121 KUEHNE Andy  1987  GER   01:28:21.2  84.35
 37  47  3300241 KASHIWABARA Nobuhito  1988  JPN   01:28:25.8  85.62
 38  36  3180350 MIKKOLAINEN Juha-Matti  1987  FIN   01:28:43.5  90.49
 39  41  3700049 MLYNAR Peter  1988  SVK   01:28:56.1  93.96
 40  40  3050172 GRADER Thomas  1989  AUT   01:29:12.6  98.50
 41  32  3480882 PLOSKONOSOV Dmitriy  1989  RUS   01:29:58.9  111.25
 42  38  3560072 POTOCNIK Domen  1989  SLO   01:30:05.1  112.95
 43  34  3690033 KOVAL Vasyl  1988  UKR   01:31:52.4  142.49
 44  44  3490032 ROJO Ioseba  1988  SPA   01:31:56.5  143.62
 45  57  3690030 PEREKHODA Ruslan  1987  UKR   01:32:14.8  148.66
 46  37  3050159 TRITSCHER Bernhard  1988  AUT   01:32:15.0  148.71
 47  43  3150180 GALANDAK Michal  1989  CZE   01:33:29.3  169.17
 48  56  3700040 ZISKA Peter  1987  SVK   01:34:17.8  182.52
 49  49  3390076 VALLIMAE Janek  1987  EST   01:34:33.0  186.70
 50  58  3660036 MIKHAILOUSKI Yury  1989  BLR   01:34:58.4  193.70
Did not start
   62  3170017 AMONDSEN Erik  1988  DAN     
   61  3090013 BELOMAZHEV Stanimir  1988  BUL     
   59  3690034 KRYVCHENKO Mykola  1989  UKR     
   54  3780015 VAICIULIS Modestas  1989  LTU     
   52  3410005 POHL Andrew  1989  NZE     
   46  3150125 AXMANN David  1989  CZE     
   42  3040080 WATSON Callum  1989  AUS     
Did not finish
   60  3690036 IAKYMENKO Igor  1988  UKR     
   55  3040037 WATSON Ewan  1987  AUS     
   51  3530530 HANNEMAN Reese  1989  USA     
   50  3530331 KLING Peter  1987  USA     
   8  3420605 ROETHE Sjur  1988  NOR     
 

Share on Facebook
Språk Norsk - Norwegian