25.01.2005
Ungdoms-OL - Monthey - Gutter 10 km fri

Share on Facebook



1 47 3150105 HORYNA Ondrej CZE 5:54.7 1 12:22.6 1 18:58.5 1 25:40.0 0.0 0,00

2 55 3180301 LEHTONEN Lari FIN 6:05.6 4 12:34.2 3 19:08.0 2 25:42.9 +2.9 1,51

3 6 3660029 KARNEYENKA Leanid BLR 5:59.4 2 12:34.0 2 19:13.4 3 25:54.0 +14.0 7,27

4 28 3180221 JYLHÄ Martti FIN 6:04.8 3 12:36.8 4 19:18.3 4 25:58.4 +18.4 9,56

5 3 3480438 FELLER Andrey RUS 6:06.3 6 12:43.5 5 19:24.0 5 26:11.1 +31.1 16,16

6 20 3700036 JANECKO Frantisek SVK 6:14.2 11 12:53.7 8 19:31.0 6 26:12.2 +32.2 16,73

7 16 3480321 IVANOV Ivan RUS 6:05.8 5 12:54.3 9 19:35.7 =7 26:17.9 +37.9 19,69

8 45 3420291 OLSEN KURLAND Eirik NOR 6:12.7 10 12:49.1 6 19:36.8 9 26:33.7 +53.7 27,90

9 59 3200088 SCHÄFER Vitali GER 6:17.0 16 12:58.0 11 19:35.7 =7 26:36.5 +56.5 29,35

10 58 3700031 OTCENAS Martin SVK 6:17.2 17 12:56.4 10 19:43.8 10 26:37.8 +57.8 30,03

11 52 3050098 DUERR Johannes AUT 6:14.7 12 13:01.1 13 19:46.7 11 26:41.1 +1:01.1 31,74

12 7 3200080 METZE Robert GER 6:18.9 19 13:01.6 14 19:49.6 12 26:44.0 +1:04.0 33,25

13 38 3150106 RYKR Jan CZE 6:12.1 9 12:58.2 12 19:57.2 16 26:56.5 +1:16.5 39,74

14 49 3510224 FIGI Rolf SUI 6:20.4 21 13:04.2 17 19:57.1 15 26:56.9 +1:16.9 39,95

15 24 3050093 HERBURGER Felizian AUT 6:24.4 23 13:10.8 19 19:58.2 17 26:57.8 +1:17.8 40,42

16 25 3510264 ZEMP Linus SUI 6:15.5 14 13:03.2 16 19:52.0 13 26:58.7 +1:18.7 40,88

17 22 3420451 SAEVES Eirik NOR 6:07.7 7 12:53.2 7 19:54.4 14 27:08.0 +1:28.0 45,71

18 44 3190084 BUREL Etienne FRA 6:29.3 32 13:19.3 23 20:07.4 19 27:08.5 +1:28.5 45,97

19 57 3480330 TRETYAKOV Ilya RUS 6:10.8 8 13:10.7 18 20:12.8 20 27:10.3 +1:30.3 46,91

20 33 3660025 KAVALEUSKI Andrei BLR 6:16.8 15 13:02.6 15 20:04.0 18 27:13.8 +1:33.8 48,73

21 51 3560034 MALI Andraz SLO 6:30.3 34 13:22.8 26 20:19.9 21 27:26.2 +1:46.2 55,17

22 27 3200078 DUFFNER Christian GER 6:29.2 31 13:28.3 28 20:25.5 23 27:27.9 +1:47.9 56,05

23 40 3290168 PALLAVER Cristian ITA 6:14.9 13 13:12.7 20 20:21.6 22 27:30.2 +1:50.2 57,25

24 13 3050110 LEITNER Martin AUT 6:29.9 33 13:31.3 29 20:30.3 =27 27:31.4 +1:51.4 57,87

25 23 3430061 TKACZ Piotr POL 6:23.6 22 13:22.2 25 20:29.7 26 27:33.0 +1:53.0 58,70

26 43 3390054 PALOK Mihkel EST 6:18.8 18 13:19.7 24 20:28.0 24 27:37.4 +1:57.4 60,99

27 34 3460009 PEPENE Paul ROM 6:32.0 37 13:32.3 30 20:31.8 29 27:38.2 +1:58.2 61,40

28 5 3180300 JUSSILA Juuso FIN 6:28.9 30 13:15.9 21 20:29.6 25 27:40.5 +2:00.5 62,60

29 15 3190082 BAILLY Sylvain FRA 6:30.9 35 13:34.6 =33 20:51.4 35 27:50.7 +2:10.7 67,90

30 60 3290171 VANZETTA Alex ITA 6:27.0 26 13:17.7 22 20:30.3 =27 27:54.2 +2:14.2 69,71

31 48 3690024 LATKOVSKYY Vadym UKR 6:27.4 27 13:33.2 31 20:38.3 30 27:55.2 +2:15.2 70,23

32 50 3430053 DZIEDZIC Slawomir POL 6:27.5 =28 13:34.6 =33 20:45.4 32 27:57.1 +2:17.1 71,22

33 42 3490019 CIFUENTES Alejandro SPA 6:36.0 38 13:37.7 36 20:50.8 34 28:01.4 +2:21.4 73,45

34 12 3560040 BESVIR Blaz SLO 6:27.5 =28 13:34.3 32 20:48.6 33 28:08.5 +2:28.5 77,14

35 2 3150109 KROUPA Tomas CZE 6:25.7 25 13:27.1 27 20:40.8 31 28:09.7 +2:29.7 77,77

36 26 3390056 KOLLO Andres EST 6:37.0 39 13:37.0 35 20:55.6 36 28:21.1 +2:41.1 83,69

37 17 3190116 DAMEVIN Remi FRA 6:31.4 36 13:45.7 37 21:05.1 37 28:28.5 +2:48.5 87,53

38 35 3560038 DORIA Vid SLO 6:39.9 40 13:51.6 38 21:09.8 38 28:30.7 +2:50.7 88,68

39 32 3690026 MASHKO Andriy UKR 6:44.8 41 14:09.2 40 21:34.0 39 28:38.9 +2:58.9 92,94

40 31 3550018 LUPINS Andrejs LAT 6:47.1 43 14:09.3 41 21:44.1 41 29:11.2 +3:31.2 109,71

41 14 3390055 SELLIS Siim EST 6:25.3 24 13:54.7 39 21:34.6 40 29:13.1 +3:33.1 110,70

42 54 3780009 MAZLIOKAS Dainius LTU 6:45.6 42 14:19.8 42 21:55.6 42 29:30.1 +3:50.1 119,53

43 10 3690025 HERHARDT Artur UKR 6:49.5 46 14:30.6 45 22:03.4 44 29:35.0 +3:55.0 122,08

44 30 3380012 NAGLIC Mario CRO 6:52.9 49 14:22.8 43 21:57.4 43 29:36.5 +3:56.5 122,86

45 41 3550020 PUTNIS Atis LAT 6:50.1 47 14:23.9 44 22:16.0 45 29:58.4 +4:18.4 134,23

46 11 3550019 GANINS Gatis LAT 6:47.2 44 14:39.8 46 22:21.2 46 30:02.5 +4:22.5 136,36

47 8 3780008 MUSTEIKIS Eivydas LTU 6:47.5 45 14:48.7 48 22:47.0 48 30:19.4 +4:39.4 145,14

48 19 3780007 BAKULA Mantas LTU 6:52.3 48 14:43.0 47 22:34.0 47 30:27.9 +4:47.9 149,56

49 18 3750011 SPASESKI Ile MKD 7:17.7 53 15:10.9 50 23:02.0 50 30:54.4 +5:14.4 163,32

50 29 3350002 DERMON Martin LIE 7:11.1 51 15:00.2 49 23:01.1 49 31:05.9 +5:25.9 169,30

51 4 3520018 KARABAG Sefer TUR 7:07.1 50 15:16.7 51 23:20.5 51 31:27.0 +5:47.0 180,26

52 9 3250013 BJORGVINSSON Arnar ISL 7:12.7 52 15:23.7 52 23:36.2 52 31:44.1 +6:04.1 189,14

53 36 3520017 YILMAZ Osman TUR 7:18.0 54 15:33.8 54 24:10.9 55 32:24.5 +6:44.5 210,13

54 39 3250018 BIRGISSON Saevar ISL 7:21.5 55 15:31.9 53 24:05.2 53 32:26.1 +6:46.1 210,96

55 56 3380007 BABIC Vladimir CRO 7:27.9 57 15:48.0 55 24:09.7 54 32:35.4 +6:55.4 215,79

56 53 3230035 BARMPAGIANNIS Athanasios GRE 7:22.9 56 16:00.1 56 24:49.3 56 33:26.2 +7:46.2 242,18

57 1 3310018 STULOVIC Branko SCG 7:58.6 58 16:31.8 57 25:02.3 57 33:41.4 +8:01.4 250,08

58 37 3310014 MARIJANOVIC Boris SCG 8:06.3 59 17:01.3 58 26:01.1 58 35:05.5 +9:25.5 293,77

59 21 3230045 TAOULAS Ioannis GRE 8:20.1 60 17:44.2 59 27:02.4 59 36:34.8 +10:54.8 340,16





Språk Norsk - Norwegian