VC Drammen - Menn sprint prolog
| 1 | JOENSSON Emil | SWE | 3:00.03 | ||||
| 2 | PELLEGRINO Federico | ITA | 3:00.42 | ||||
| 3 | NEWELL Andrew | USA | 3:01.09 | ||||
| 4 | VALJAS Len | CAN | 3:01.17 | ||||
| 5 | LARSSON Mats | SWE | 3:01.52 | ||||
| 6 | TRITSCHER Bernhard | AUT | 3:01.61 | ||||
| 7 | NORTHUG Petter jr. | NOR | 3:01.88 | ||||
| 8 | PASINI Renato | ITA | 3:01.92 | ||||
| 9 | CLAUSEN Kent-Ove | NOR | 3:01.99 | ||||
| 10 | KJOELSTAD Johan | NOR | 3:02.26 | ||||
| 11 | JYLHAE Martti | FIN | 3:02.33 | ||||
| 12 | GOLBERG Paal | NOR | 3:03.22 | ||||
| 13 | ONDA Yuichi | JPN | 3:03.65 | ||||
| 14 | STRANDVALL Matias | FIN | 3:03.68 | ||||
| 15 | STEEN Andreas Myran | NOR | 3:04.04 | ||||
| 16 | HELLNER Marcus | SWE | 3:04.40 | ||||
| 17 | GUNDERSEN Tore Martin Soebak | NOR | 3:04.45 | ||||
| 18 | PANZHINSKIY Alexander | RUS | 3:04.72 | ||||
| 19 | FRASNELLI Loris | ITA | 3:04.95 | ||||
| 20 | HOFER David | ITA | 3:05.19 | ||||
| 21 | NORTHUG Tomas | NOR | 3:05.26 | ||||
| 22 | HARVEY Alex | CAN | 3:05.28 | ||||
| 23 | LYKKJA Hans Petter | NOR | 3:05.53 | ||||
| 24 | SKAR Sindre Bjoernestad | NOR | 3:05.55 | ||||
| 25 | SCOLA Fulvio | ITA | 3:05.57 | ||||
| 26 | DAHL John Kristian | NOR | 3:05.80 | ||||
| 27 | TEPPAN Vahur | EST | 3:06.04 | ||||
| 28 | KOLLO Andres | EST | 3:06.16 | ||||
| 29 | FOSSLI Sondre Turvoll | NOR | 3:06.36 | ||||
| 30 | HEUN Daniel | GER | 3:06.47 | ||||
| 31 | MUSGRAVE Andrew | GBR | 3:06.52 | ||||
| 32 | KUHN Stefan | CAN | 3:06.54 | ||||
| 33 | PETERSON Teodor | SWE | 3:06.90 | ||||
| 34 | KOZISEK Dusan | CZE | 3:07.07 | ||||
| 35 | TAMBORNINO Eligius | SUI | 3:07.18 | ||||
| 36 | NORDBY Sindre Wiig | NOR | 3:07.49 | ||||
| 37 | GAFAROV Anton | RUS | 3:07.53 | ||||
| 38 | BOGDANOV Stanislav | RUS | 3:07.64 | ||||
| 39 | WIDMER Philip | CAN | 3:07.75 | ||||
| 40 | DARRAGON Roddy | FRA | 3:07.79 | ||||
| 41 | ANGERER Tobias | GER | 3:07.96 | ||||
| 42 | GLOEERSEN Oeyvind | NOR | 3:07.98 | ||||
| 43 | KOUKAL Martin | CZE | 3:08.00 | ||||
| 44 | WURM Harald | AUT | 3:08.04 | ||||
| 45 | PARFENOV Andrey | RUS | 3:08.19 | ||||
| 46 | PAAKKONEN Lasse | FIN | 3:08.21 | ||||
| 47 | PENTSINEN Anssi | FIN | 3:08.23 | ||||
| 48 | KERSHAW Devon | CAN | 3:08.28 | ||||
| 49 | KROGH Finn Haagen | NOR | 3:08.30 | ||||
| 50 | SAAREPUU Anti | EST | 3:08.81 | ||||
| 51 | SELLIS Siim | EST | 3:08.85 | ||||
| 52 | GAZIEV Radik | RUS | 3:09.04 | ||||
| 53 | HAMILTON Simeon | USA | 3:09.38 | ||||
| 54 | BOERSHEIM Torjus | NOR | 3:09.42 | ||||
| 55 | FENRE Tobias Dahl | NOR | 3:09.66 | ||||
| 56 | MIRANDA Cyril | FRA | 3:09.96 | ||||
| 57 | RANKEL Raido | EST | 3:10.07 | ||||
| 58 | BAKKENE Eivind | NOR | 3:10.20 | ||||
| 59 | NYDAL Hallvard Moian | NOR | 3:10.91 | ||||
| 60 | KOSHEVOY Yevgeniy | KAZ | 3:11.03 | ||||
| 61 | POLTORANIN Alexey | KAZ | 3:11.12 | ||||
| 62 | VYLEGZHANIN Maxim | RUS | 3:11.14 | ||||
| 63 | BADER Markus | AUT | 3:11.45 | ||||
| 63 | JAKS Martin | CZE | 3:11.45 | ||||
| 65 | COLLIANDER Niklas | FIN | 3:11.93 | ||||
| 66 | GRUBER Mauro | SUI | 3:11.97 | ||||
| 67 | BYGGLAND Aanund Lid | NOR | 3:12.31 | ||||
| 68 | GOERING Franz | GER | 3:12.70 | ||||
| 69 | KRECZMER Maciej | POL | 3:13.77 | ||||
| 70 | YOUNG Andrew | GBR | 3:14.37 | ||||
| 71 | GLAVATSKIKH Konstantin | RUS | 3:14.38 | ||||
| 72 | NYENG Emil | NOR | 3:14.51 | ||||
| 73 | VOLOTKA Denis | KAZ | 3:15.10 | ||||
| 74 | VARIS Kari | FIN | 3:15.56 | ||||
| 75 | FLORA Lars | USA | 3:15.93 | ||||
| 76 | CHEREPANOV Sergey | KAZ | 3:17.49 | ||||
| 77 | MLYNAR Peter | SVK | 3:18.32 | ||||
| 78 | VELICHKO Yevgeniy | KAZ | 3:19.47 | ||||
| 79 | VAN DER PLOEG Mark | AUS | 3:20.37 | ||||
| 80 | SIM Ben | AUS | 3:21.18 | ||||
| 81 | WATSON Callum | AUS | 3:23.57 |





















