VC Otepää - Menn sprint klassisk prolog
| 1 | HATTESTAD Ola Vigen | 1982 | NOR | 3:19.25 |
| 2 | KRIUKOV Nikita | 1985 | RUS | 3:20.36 |
| 3 | BRANDSDAL Eirik | 1986 | NOR | 3:21.32 |
| 4 | NOVICHIKHIN Mikhail | 1981 | RUS | 3:21.38 |
| 5 | STRANDVALL Matias | 1985 | FIN | 3:22.15 |
| 6 | JOENSSON Emil | 1985 | SWE | 3:22.46 |
| 7 | MODIN Jesper | 1988 | SWE | 3:22.71 |
| 8 | PANZHINSKIY Alexander | 1989 | RUS | 3:22.73 |
| 9 | EIGENMANN Christoph | 1979 | SUI | 3:23.82 |
| 10 | EINASTE Kein | 1985 | EST | 3:24.07 |
| 11 | ROENNING Eldar | 1982 | NOR | 3:24.12 |
| 12 | ONDA Yuichi | 1980 | JPN | 3:24.75 |
| 13 | NORTHUG Petter jr. | 1986 | NOR | 3:24.95 |
| 14 | SELLIS Siim | 1987 | EST | 3:25.22 |
| 15 | OESTENSEN Simen | 1984 | NOR | 3:25.50 |
| 16 | BAKKEN Timo Andre | 1989 | NOR | 3:25.72 |
| 17 | TAMMJARV Karel | 1989 | EST | 3:25.76 |
| 18 | PARFENOV Andrey | 1987 | RUS | 3:26.00 |
| 19 | WENZL Josef | 1984 | GER | 3:26.36 |
| 20 | KUMMEL Peeter | 1982 | EST | 3:26.46 |
| 21 | SAAREPUU Anti | 1983 | EST | 3:26.46 |
| 22 | TEPPAN Vahur | 1985 | EST | 3:26.50 |
| 23 | DEVJATIAROV Mickail Jun. | 1985 | RUS | 3:26.75 |
| 24 | RICKARDSSON Daniel | 1982 | SWE | 3:26.82 |
| 25 | NOUSIAINEN Ville | 1983 | FIN | 3:26.85 |
| 26 | PETERSON Teodor | 1988 | SWE | 3:27.02 |
| 27 | ERIKSSON Jens | 1987 | SWE | 3:27.23 |
| 28 | BRYNTESSON Robin | 1985 | SWE | 3:27.28 |
| 29 | CHEBOTKO Nikolay | 1982 | KAZ | 3:27.29 |
| 30 | LECCARDI Valerio | 1984 | SUI | 3:27.50 |
| 31 | VALJAS Len | 1988 | CAN | 3:27.52 |
| 32 | COLLIANDER Niklas | 1985 | FIN | 3:27.71 |
| 33 | JOHANSSON Patrik | 1987 | SWE | 3:27.77 |
| 34 | POLTORANIN Alexey | 1987 | KAZ | 3:27.79 |
| 35 | EISENLAUER Sebastian | 1990 | GER | 3:27.95 |
| 36 | TEICHMANN Axel | 1979 | GER | 3:28.29 |
| 37 | KOSHEVOY Yevgeniy | 1984 | KAZ | 3:28.38 |
| 38 | SIMONLATSER Timo | 1986 | EST | 3:28.51 |
| 39 | HEUN Daniel | 1986 | GER | 3:28.89 |
| 40 | PENTSINEN Anssi | 1986 | FIN | 3:28.92 |
| 41 | GOLBERG Paal | 1990 | NOR | 3:29.16 |
| 42 | PAAKKONEN Lasse | 1986 | FIN | 3:29.33 |
| 43 | JAPAROV Dmitriy | 1986 | RUS | 3:29.46 |
| 44 | REHEMAA Aivar | 1982 | EST | 3:29.82 |
| 45 | KINDSCHI Joeri | 1986 | SUI | 3:30.07 |
| 46 | KRECZMER Maciej | 1981 | POL | 3:30.60 |
| 47 | CHEREPANOV Sergey | 1986 | KAZ | 3:31.04 |
| 48 | TSCHARNKE Tim | 1989 | GER | 3:31.14 |
| 49 | RANKEL Raido | 1990 | EST | 3:31.26 |
| 50 | YOSHIDA Keishin | 1987 | JPN | 3:31.31 |
| 51 | KARP Algo | 1985 | EST | 3:31.62 |
| 52 | GJERDALEN Tord Asle | 1983 | NOR | 3:31.86 |
| 53 | VALLIMAE Janek | 1987 | EST | 3:32.39 |
| 54 | VEERPALU Andrus | 1971 | EST | 3:32.62 |
| 55 | PERL Curdin | 1984 | SUI | 3:32.67 |
| 56 | LEHTONEN Lari | 1987 | FIN | 3:32.75 |
| 57 | HEDIGER Jovian | 1990 | SUI | 3:33.10 |
| 58 | VAICIULIS Modestas | 1989 | LTU | 3:33.57 |
| 59 | NOVOSELSKI Aleksei | 1985 | LTU | 3:34.20 |
| 60 | MLYNAR Peter | 1988 | SVK | 3:34.32 |
| 61 | COCKNEY Jesse | 1989 | CAN | 3:34.76 |
| 62 | HIRNER Manuel | 1985 | AUT | 3:34.99 |
| 63 | LASUTKIN Alexander | 1983 | BLR | 3:35.24 |
| 64 | KOLLO Andres | 1988 | EST | 3:35.78 |
| 65 | BADER Markus | 1988 | AUT | 3:36.01 |
| 66 | SOMPPI Michael | 1988 | CAN | 3:37.47 |
| 67 | JALLAI Erkki | 1981 | EST | 3:38.56 |
| 68 | IONENKAU Aliaksandr | 1986 | BLR | 3:38.62 |
| 69 | KILLICK Graeme | 1989 | CAN | 3:38.99 |
| 70 | GAZUREK Sebastian | 1990 | POL | 3:40.00 |
| 71 | KOSTJUKOVS Rinalds | 1992 | LAT | 3:41.17 |
| 72 | LIEPINS Arvis | 1990 | LAT | 3:41.89 |
| 73 | TZINZOV Veselin | 1986 | BUL | 3:42.18 |
| 74 | YOUNG Andrew | 1992 | GBR | 3:42.42 |
| 75 | VELICHKO Yevgeniy | 1987 | KAZ | 3:43.04 |
| 76 | WATSON Callum | 1989 | AUS | 3:44.74 |
| 77 | WATSON Ewan | 1987 | AUS | 3:50.47 |





















