VC Sammenlagt - Kvinner totalt 22. jan. 2012
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf, Davos, Rogla, Tour de Ski, Milano og Otepää.
| Totalt | Distanse | Sprint | |||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | ||||
| BJOERGEN Marit | NOR | 1 | 1486 | 1 | 704 | 4 | 262 | ||||
| KOWALCZYK Justyna | POL | 2 | 1424 | 2 | 682 | 5 | 252 | ||||
| JOHAUG Therese | NOR | 3 | 1055 | 3 | 599 | 31 | 56 | ||||
| RANDALL Kikkan | USA | 4 | 928 | 10 | 281 | 1 | 463 | ||||
| KALLA Charlotte | SWE | 5 | 797 | 4 | 436 | 15 | 117 | ||||
| LAHTEENMAKI Krista | FIN | 6 | 709 | 7 | 368 | 21 | 97 | ||||
| KRISTOFFERSEN Marthe | NOR | 7 | 695 | 5 | 398 | 30 | 59 | ||||
| SAARINEN Aino- Kaisa | FIN | 8 | 663 | 6 | 371 | 18 | 104 | ||||
| SKOFTERUD Vibeke W | NOR | 9 | 511 | 8 | 326 | 27 | 65 | ||||
| JACOBSEN Astrid Uhrenholdt | NOR | 10 | 507 | 9 | 281 | 20 | 98 | ||||
| OESTBERG Ingvild Flugstad | NOR | 11 | 418 | 18 | 149 | 8 | 183 | ||||
| ZELLER Katrin | GER | 12 | 416 | 12 | 225 | 40 | 31 | ||||
| MATVEEVA Natalia | RUS | 13 | 388 | 52 | 18 | 2 | 370 | ||||
| FALLA Maiken Caspersen | NOR | 14 | 383 | 40 | 37 | 3 | 298 | ||||
| ROPONEN Riitta-Liisa | FIN | 15 | 349 | 13 | 218 | 61 | 7 | ||||
| SARASOJA-LILJA Riikka | FIN | 16 | 309 | 14 | 182 | 17 | 107 | ||||
| KYLLOENEN Anne | FIN | 17 | 296 | 26 | 88 | 12 | 136 | ||||
| INGEMARSDOTTER Ida | SWE | 18 | 293 | 49 | 22 | 6 | 249 | ||||
| STEIRA Kristin Stoermer | NOR | 19 | 290 | 11 | 238 | ||||||
| ISHIDA Masako | JPN | 20 | 278 | 15 | 182 | ||||||
| IVANOVA Julia | RUS | 21 | 255 | 16 | 166 | 59 | 7 | ||||
| NISKANEN Kerttu | FIN | 22 | 254 | 20 | 131 | 32 | 51 | ||||
| WENG Heidi | NOR | 23 | 252 | 22 | 120 | 19 | 102 | ||||
| MEDVEDEVA Polina | RUS | 24 | 249 | 17 | 149 | 47 | 16 | ||||
| KOROSTELEVA Natalia | RUS | 25 | 229 | 25 | 90 | 16 | 113 | ||||
| FESSEL Nicole | GER | 26 | 222 | 24 | 111 | 34 | 47 | ||||
| CRAWFORD Chandra | CAN | 27 | 213 | 7 | 213 | ||||||
| BRODIN Hanna | SWE | 28 | 213 | 35 | 54 | 11 | 159 | ||||
| HAAG Anna | SWE | 29 | 208 | 19 | 137 | 60 | 7 | ||||
| SHEVCHENKO Valentina | UKR | 30 | 197 | 21 | 121 | ||||||
| SMUTNA Katerina | AUT | 31 | 183 | 31 | 71 | 22 | 94 | ||||
| FABJAN Vesna | SLO | 32 | 179 | 62 | 9 | 9 | 170 | ||||
| VAN DER GRAAFF Laurien | SUI | 33 | 163 | 10 | 163 | ||||||
| HERRMANN Denise | GER | 34 | 143 | 36 | 53 | 23 | 90 | ||||
| VISNAR Katja | SLO | 35 | 136 | 13 | 136 | ||||||
| MALVALEHTO Mona-Lisa | FIN | 36 | 134 | 14 | 134 | ||||||
| DOTSENKO Anastasia | RUS | 37 | 134 | 39 | 42 | 28 | 64 | ||||
| AHERVO Laura | FIN | 38 | 131 | 30 | 75 | 62 | 6 | ||||
| BOEHLER Stefanie | GER | 39 | 122 | 23 | 114 | 58 | 8 | ||||
| NYVLTOVA Eva | CZE | 40 | 120 | 42 | 36 | 38 | 32 | ||||
| BROCARD Elisa | ITA | 41 | 119 | 33 | 56 | 41 | 31 | ||||
| FAIVRE PICON Anouk | FRA | 42 | 114 | 28 | 78 | ||||||
| STEPHEN Elizabeth | USA | 43 | 105 | 29 | 77 | ||||||
| KOLB Hanna | GER | 44 | 104 | 54 | 16 | 24 | 88 | ||||
| DE MARTIN TOPRANIN Virginia | ITA | 45 | 101 | 38 | 45 | ||||||
| RYDQVIST Maria | SWE | 46 | 97 | 27 | 81 | ||||||
| JEAN Aurore | FRA | 47 | 96 | 56 | 15 | 25 | 81 | ||||
| BROOKS Holly | USA | 48 | 80 | 34 | 55 | 55 | 9 | ||||
| GAIAZOVA Daria | CAN | 49 | 68 | 26 | 68 | ||||||
| EIDE Mari | NOR | 50 | 62 | 29 | 62 | ||||||
| IKSANOVA Alija | RUS | 51 | 62 | 32 | 62 | ||||||
| KOLOMINA Yelena | KAZ | 52 | 53 | 44 | 33 | ||||||
| BARTHELEMY Laure | FRA | 53 | 51 | 41 | 36 | 49 | 15 | ||||
| BERGER Tora | NOR | 54 | 50 | 37 | 50 | ||||||
| VUERICH Gaia | ITA | 55 | 48 | 33 | 48 | ||||||
| ERIKSSON Mia | SWE | 56 | 44 | 35 | 44 | ||||||
| SOEMSKAR Linn | SWE | 57 | 37 | 36 | 37 | ||||||
| CEBASEK Alenka | SLO | 58 | 37 | 37 | 37 | ||||||
| AGREITER Debora | ITA | 59 | 35 | 48 | 27 | ||||||
| SHAPOVALOVA Evgenia | RUS | 60 | 34 | 60 | 10 | 45 | 24 | ||||
| ROTCHEVA Olga | RUS | 61 | 33 | 43 | 33 | ||||||
| NOVIKOVA Valentina | RUS | 62 | 33 | 50 | 19 | ||||||
| RUPIL Silvia | ITA | 63 | 32 | 45 | 32 | ||||||
| NIKOLAEVA Svetlana | RUS | 64 | 31 | 39 | 31 | ||||||
| JEZERSEK Barbara | SLO | 65 | 30 | 47 | 29 | 69 | 1 | ||||
| TIKHONOVA Julia | RUS | 66 | 30 | 46 | 30 | ||||||
| TRACHSEL Doris | SUI | 67 | 29 | 69 | 3 | 42 | 26 | ||||
| DIGGINS Jessica | USA | 68 | 26 | 57 | 13 | 50 | 13 | ||||
| JONES Perianne | CAN | 69 | 25 | 76 | 1 | 44 | 24 | ||||
| GRUBER Bettina | SUI | 70 | 25 | 43 | 25 | ||||||
| PROCHAZKOVA Alena | SVK | 71 | 22 | 46 | 22 | ||||||
| LINDBORG Sara | SWE | 72 | 18 | 51 | 18 | ||||||
| BLECKUR Sofia | SWE | 73 | 16 | 53 | 16 | ||||||
| TANYGINA Alevtina | RUS | 74 | 16 | 55 | 16 | ||||||
| BUILLET Marion | FRA | 75 | 16 | 48 | 16 | ||||||
| BRUN-LIE Celine | NOR | 76 | 13 | 51 | 13 | ||||||
| GJEITNES Kari Vikhagen | NOR | 77 | 12 | 52 | 12 | ||||||
| HUGUE Coraline | FRA | 78 | 12 | 58 | 12 | ||||||
| SHAIDUROVA Larisa | RUS | 79 | 11 | 59 | 11 | ||||||
| GROENVOLL Maria Nysted | NOR | 80 | 10 | 53 | 10 | ||||||
| OJASTE Triin | EST | 81 | 10 | 54 | 10 | ||||||
| KHAZOVA Irina | RUS | 82 | 10 | 61 | 10 | ||||||
| LAUVHAUG Hilde | NOR | 83 | 9 | 63 | 9 | ||||||
| HAGEN Martine Ek | NOR | 84 | 8 | 64 | 8 | ||||||
| KAZAKUL Anastasia | RUS | 85 | 8 | 65 | 8 | ||||||
| USATOVA Oxana | RUS | 86 | 8 | 56 | 8 | ||||||
| SARGENT Ida | USA | 87 | 8 | 57 | 8 | ||||||
| SLIND Astrid Oeyre | NOR | 88 | 6 | 66 | 6 | ||||||
| YATSKAYA Oxana | KAZ | 89 | 6 | 73 | 2 | 64 | 4 | ||||
| CAVALLAR Veronica | ITA | 90 | 6 | 67 | 6 | ||||||
| MATROSSOVA Marina | KAZ | 91 | 5 | 68 | 5 | ||||||
| PORMEISTER Piret | EST | 92 | 4 | 63 | 4 | ||||||
| RINGWALD Sandra | GER | 93 | 4 | 65 | 4 | ||||||
| PAJALA Magdalena | SWE | 94 | 3 | 66 | 3 | ||||||
| GUSCHINA Mariya | RUS | 95 | 3 | 70 | 3 | ||||||
| ANTSYBOR Maryna | UKR | 96 | 3 | 71 | 3 | ||||||
| LARSEN Lisa | SWE | 97 | 2 | 72 | 2 | ||||||
| FALK Hanna | SWE | 98 | 2 | 67 | 2 | ||||||
| BOCHKAREVA Svetlana | RUS | 99 | 2 | 74 | 2 | ||||||
| ANGER Lucia | GER | 100 | 1 | 68 | 1 | ||||||
| SLONOVA Anastasia | KAZ | 101 | 1 | 75 | 1 | ||||||
| STIFFLER Tatjana | SUI | 102 | 1 | 70 | 1 | ||||||





















