06.03.2004
Veteran-VM - Dag 7 fristil

Share on Facebook



M01

1 1011 9091 DI GREGORIO Alfio ITA 1970 1.48.43,0 +0,0 0,00

2 1022 8226 KUKRUS Andrey RUS 1969 1.50.19,2 +1.36,2 8,85

3 1021 8205 SEREGUINE Serguei RUS 1969 1.54.06,5 +5.23,5 29,76

4 1004 8834 METGE Giles FRA 1972 1.54.45,6 +6.02,6 33,35

5 1023 8467 BELOZEROV Ilya RUS 1969 1.55.30,5 +6.47,5 37,49

6 1007 9066 KRETZSCHMAR Stefan GER 1969 1.58.13,7 +9.30,7 52,50

7 1005 9162 MOUGIN Thierry FRA 1970 1.58.14,6 +9.31,6 52,58

8 1027 9444 DOWNS Seth USA 1969 1.58.15,1 +9.32,1 52,62

9 1001 8408 SANDSTROM Jonas CAN 1969 1.58.16,7 +9.33,7 52,77

10 1003 8758 LECOMTE Benjamin FRA 1972 2.01.06,0 +12.22,9 68,34

11 1018 9324 BLINDHEIM Frank-Robert NOR 1972 2.01.37,3 +12.54,3 71,22

12 1000 9137 HEALY Brian CAN 1972 2.05.04,3 +16.21,3 90,26

13 1026 9406 RAWLINGS Greg USA 1969 2.06.33,5 +17.50,5 98,47

14 1002 8383 THIEVENT David FRA 1971 2.14.36,5 +25.53,5 142,90

15 1025 7751 LINTON Mark USA 1969 2.14.53,2 +26.10,2 144,43

M02

1 2030 6233 VEDENEEV Dmitri RUS 1966 1.52.30,3 +0,0 0,00

2 2050 9483 VERRIER Adam USA 1968 1.52.30,7 +0,4 0,03

3 2037 8471 ILYN Alexander RUS 1966 1.52.31,3 +1,0 0,09

4 2020 9269 KARLSEN Kjell NOR 1964 1.52.32,0 +1,6 0,14

5 2016 9206 BREIVIK Terje NOR 1965 1.55.31,0 +3.00,7 16,06

6 2031 6707 KOMLEV Iouri RUS 1967 1.55.55,5 +3.25,1 18,23

7 2022 9289 HALLAND Jan NOR 1965 1.56.10,6 +3.40,2 19,58

8 2002 9160 MARIN Christophe FRA 1966 1.59.58,3 +7.27,9 39,81

9 2023 9237 KJONERUD Ola NOR 1965 2.02.09,1 +9.38,8 51,45

10 2039 9363 ILINE Nikolai RUS 1968 2.02.14,2 +9.43,8 51,89

11 2041 9375 LUKASHIN Vladimir RUS 1964 2.02.24,3 +9.54,0 52,79

12 2042 8988 BEUGGER Thomas SUI 1966 2.10.34,2 +18.03,8 96,34

13 2049 9464 HOWE Steve USA 1967 2.11.04,8 +18.34,5 99,06

14 2046 9517 WANNER Noel USA 1967 2.11.32,9 +19.02,6 101,56

15 2004 6150 LEHNERT Heiko GER 1965 2.12.46,7 +20.16,4 108,12

16 2048 9428 PAULI Matthew USA 1964 2.26.51,0 +34.20,7 183,16

M03

1 3062 8573 ABRAMOV Alexander RUS 1963 1.49.27,7 +0,0 0,00

2 3066 9373 OVTCHINNIKOV Oleg RUS 1963 1.49.28,1 +0,4 0,04

3 3081 9466 AALBERG John USA 1960 1.49.28,7 +1,0 0,09

4 3055 7835 DJOUSSOEV Victor RUS 1962 1.49.38,3 +10,6 0,97

5 3013 8465 DUCHAMPT Jean Francois FRA 1960 1.49.38,6 +10,9 0,99

6 3060 8295 MOUSSALIMOV Valeri RUS 1961 1.49.40,0 +12,4 1,13

7 3065 9366 KUNITSKY Iosif RUS 1959 1.49.40,9 +13,2 1,20

8 3045 9340 STREITLIEN Bjørn Tore NOR 1962 1.49.43,0 +15,3 1,40

9 3032 9232 PEDERSEN Roy NOR 1962 1.50.06,1 +38,4 3,51

10 3086 9495 BOONSTRA Todd USA 1962 1.51.28,3 +2.00,6 11,02

11 3078 9447 BIAC Milan USA 1959 1.51.29,5 +2.01,9 11,13

12 3063 8933 KONDRATKOV Sergey RUS 1960 1.52.45,0 +3.17,3 18,02

13 3039 9303 ISAKSEN Arild NOR 1960 1.52.56,7 +3.29,0 19,09

14 3056 8195 KOMIAGUINE Alexandre RUS 1962 1.56.03,7 +6.36,0 36,18

15 3022 5080 MAGNABOSCO Diego ITA 1959 1.56.06,7 +6.39,0 36,45

16 3046 9345 BØYGARD Terje NOR 1962 1.57.03,5 +7.35,8 41,64

17 3076 9432 MACLEAN David USA 1959 1.57.04,9 +7.37,2 41,77

18 3012 8449 RACLE Denis FRA 1959 1.58.04,1 +8.36,4 47,18

19 3040 9305 GLENDRANGE Oeyvind NOR 1961 1.58.04,8 +8.37,1 47,24

20 3028 957 BAGGETUN Alfred NOR 1960 1.58.05,2 +8.37,5 47,28

21 3014 8777 SCHWOB Alphonse FRA 1959 1.58.05,9 +8.38,2 47,34

22 3010 8179 NISKANEN Teuvo FIN 1959 2.02.42,1 +13.14,5 72,58

23 3011 7002 FILLON Bertrand FRA 1960 2.05.34,5 +16.06,8 88,32

24 3009 7742 MUSTONEN Veli-Heikki FIN 1961 2.05.59,9 +16.32,2 90,64

25 3088 1904 GOLUBKOV Leonid RUS 1963 2.06.05,2 +16.37,6 91,13

26 3007 9144 FRASER Scott CAN 1962 2.09.08,0 +19.40,3 107,83

27 3077 9445 BERG Thane USA 1963 2.10.12,6 +20.45,0 113,74

28 3061 8472 DOROFEEV Leonid RUS 1963 2.11.57,8 +22.30,1 123,34

29 3079 9449 BORNSTEIN Eirik USA 1962 2.12.17,5 +22.49,8 125,14

30 3080 9456 LANG Robert USA 1960 2.12.31,4 +23.03,7 126,41

31 3075 9427 RAFALOWSKI-HOUSEMAN Robe USA 1963 2.18.57,5 +29.29,9 161,69

32 3027 2283 SCHOLTEN Bert NED 1961 2.24.41,0 +35.13,3 193,06

33 3083 9471 INCH Thomas USA 1961 2.29.39,4 +40.11,7 220,32

34 3020 9168 RAU Wolfgang GER 1962 2.38.28,6 +49.00,9 268,67

35 3006 9134 BORCHERT George CAN 1959 2.44.11,1 +54.43,4 299,96

M04

1 4083 7357 ENGEN Jon USA 1957 1.56.03,1 +0,0 0,00

2 4032 6439 HAAS Erwin GER 1957 1.56.03,6 +0,5 0,04

3 4038 849 INVERNIZZI Domenico ITA 1954 1.56.04,6 +1,5 0,12

4 4062 1835 MERKOUCHEV Alexandre RUS 1958 1.56.10,8 +7,6 0,66

5 4052 9284 LILLESETH Finn Arne NOR 1958 1.56.11,2 +8,1 0,70

6 4061 1244 ULITIN Nikolay RUS 1957 1.59.54,0 +3.50,8 19,89

7 4070 9059 PEREVOSHCHIKOV Vasily RUS 1957 2.00.13,0 +4.09,9 21,53

8 4002 894 NEUMAIR Anton AUT 1956 2.00.23,6 +4.20,5 22,45

9 4069 8921 LOBATCHEV Nikolai RUS 1957 2.00.24,1 +4.21,0 22,49

10 4094 9470 FLAGG Steve USA 1955 2.00.24,8 +4.21,7 22,55

11 4025 9158 MINARY Gerard FRA 1956 2.00.27,4 +4.24,2 22,77

12 4024 8840 MURA Jean-Marc FRA 1956 2.00.30,6 +4.27,5 23,05

13 4081 1960 MULLEN James USA 1957 2.00.36,0 +4.32,9 23,52

14 4085 9412 THORESON Kris USA 1957 2.00.36,6 +4.33,5 23,57

15 4031 6381 GOENNER Ekkehard GER 1958 2.01.05,7 +5.02,6 26,07

16 4095 9481 EDIC David USA 1957 2.02.11,2 +6.08,1 31,72

17 4064 7282 EPICHINE Nikolai RUS 1954 2.03.52,7 +7.49,6 40,46

18 4045 9210 PAULSEN Lars NOR 1957 2.04.46,6 +8.43,5 45,10

19 4037 9172 SCHERRER Peter GER 1958 2.04.47,0 +8.43,9 45,14

20 4040 7204 SOEST VAN Bertram NED 1958 2.07.26,4 +11.23,3 58,88

21 4011 7262 HAVLICEK Jan CZE 1957 2.09.08,4 +13.05,3 67,67

22 4100 9510 ELKINS Brian USA 1955 2.09.26,1 +13.23,0 69,19

23 4023 8381 LEVRINO Gilbert FRA 1957 2.13.52,1 +17.49,0 92,11

24 4022 8126 LEGRAS Daniel FRA 1957 2.13.55,4 +17.52,3 92,39

25 4093 9463 SCHNEIDER Paul USA 1957 2.14.46,7 +18.43,6 96,82

26 4075 9382 HROBAK Miroslav SVK 1955 2.15.55,0 +19.51,9 102,70

27 4027 554 RASCHKE Hans GER 1954 2.23.37,2 +27.34,1 142,53

28 4028 646 STEIN Harald GER 1957 2.24.34,8 +28.31,7 147,50

29 4005 7008 KRYGER Joseph CAN 1954 2.26.45,7 +30.42,6 158,77

30 4000 9119 ZAHARIAS Zac AUS 1956 2.26.54,0 +30.50,9 159,49

31 4091 8536 COOPER Edward USA 1954 2.41.42,6 +45.39,5 236,06

 

M05

1 5001 8069 BACHMANN Hans AUT 1951 1.56.13,9 +0,0 0,00

2 5035 370 HAEUSLER Manfred GER 1950 1.56.15,7 +1,8 0,16

3 5037 509 MILZ Karl GER 1953 1.57.19,4 +1.05,5 5,64

4 5026 2166 BERTONCINI Jacques FRA 1953 2.00.50,2 +4.36,3 23,78

5 5049 4349 CECCATO Gino ITA 1952 2.00.55,5 +4.41,7 24,23

6 5082 6203 IVANICHTCHEV Vladimir RUS 1950 2.01.03,4 +4.49,5 24,91

7 5098 6628 HARRIS Peter USA 1952 2.01.19,1 +5.05,2 26,26

8 5057 6185 VIKINGSTAD Einar NOR 1951 2.01.28,8 +5.15,0 27,10

9 5020 1939 MYLLYLA Markku FIN 1949 2.03.28,0 +7.14,2 37,35

10 5120 9243 BAKKEN Bjørnar NOR 1951 2.03.29,5 +7.15,6 37,48

11 5025 835 GRINDLER Gilles FRA 1953 2.03.31,2 +7.17,4 37,63

12 5044 8131 KURZ Albert GER 1951 2.03.51,1 +7.37,2 39,34

13 5027 6427 PEQUIGNOT Raymond FRA 1950 2.05.53,8 +9.40,0 49,90

14 5046 8781 BLUM Konrad GER 1952 2.06.01,3 +9.47,5 50,54

15 5089 6132 CAPT Gilbert SUI 1949 2.08.56,1 +12.42,2 65,58

16 5034 173 BALTROMEJUS Karl-Heinz GER 1952 2.08.59,8 +12.46,0 65,90

17 5085 8919 PURGIN Nikolay RUS 1951 2.09.21,7 +13.07,8 67,78

18 5106 9434 MCCLATCHY James USA 1952 2.10.28,5 +14.14,6 73,53

19 5077 9346 SVEINHAUG Bjørn Olav NOR 1950 2.10.50,6 +14.36,8 75,43

20 5030 8842 FUCHS Jean-Jacques FRA 1951 2.10.58,3 +14.44,4 76,09

21 5111 9457 POLZIN Denny USA 1951 2.11.46,6 +15.32,7 80,24

22 5008 8385 SAWYER Bob CAN 1952 2.11.51,3 +15.37,4 80,65

23 5071 9261 KROGSVEEN John NOR 1949 2.12.35,2 +16.21,4 84,43

24 5102 9398 TRIEBOLD Tim USA 1953 2.13.29,4 +17.15,5 89,09

25 5084 8473 KHURTIN Nikolay RUS 1951 2.15.28,6 +19.14,7 99,35

26 5103 9413 ROCHE Richard USA 1952 2.15.59,6 +19.45,7 102,02

27 5088 6131 ROCHAT Andre SUI 1952 2.17.28,4 +21.14,5 109,65

28 5007 8350 GALLANT Daniel CAN 1953 2.17.55,8 +21.41,9 112,01

29 5107 9441 KNOEBEL Richard USA 1953 2.18.02,8 +21.48,9 112,61

30 5117 9487 PAYNE Mark USA 1949 2.22.15,2 +26.01,3 134,33

31 5108 9453 HOLMQUIST Jon USA 1953 2.22.53,8 +26.39,9 137,65

32 5048 4006 COCCIOLETTI Piero ITA 1949 2.24.27,9 +28.14,0 145,74

33 5002 9130 FREY Lambert AUT 1950 2.25.06,9 +28.53,1 149,10

34 5086 9367 PAVLOV Aleksandr RUS 1953 2.25.26,3 +29.12,4 150,77

35 5011 9131 FLYNN Dermot CAN 1950 2.26.07,9 +29.54,0 154,35

36 5050 6449 CALEGARI Alberto ITA 1950 2.26.52,0 +30.38,1 158,14

37 5039 649 STEINS Manfred GER 1949 2.27.52,8 +31.38,9 163,37

38 5114 9476 LAWLEY Greg USA 1953 2.27.57,6 +31.43,7 163,79

39 5031 9164 SIMAVILLA Jean Pierre FRA 1950 2.31.00,5 +34.46,6 179,52

40 5006 6597 KING David CAN 1952 2.31.35,7 +35.21,8 182,55

41 5047 9183 ALBANESE Renzo ITA 1953 2.35.16,0 +39.02,1 201,50

42 5029 8759 BONADIIES Jean-Pierre FRA 1952 2.35.21,7 +39.07,8 201,99

43 5043 8080 KNAUTH Henry GER 1951 2.35.51,3 +39.37,4 204,54

44 5105 9429 PUCHNER Chris USA 1953 2.45.19,1 +49.05,2 253,39

45 5014 8771 BODLAK Jan CZE 1949 2.45.20,4 +49.06,6 253,51

M06

1 6094 7555 BOECKLI August SUI 1948 2.00.06,5 +0,0 0,00

2 6047 2174 ARVNES Bjoern NOR 1945 2.00.07,5 +0,9 0,08

3 6026 308 FALLER Guenther GER 1948 2.00.41,8 +35,3 2,94

4 6027 681 ILGNER Josef GER 1948 2.00.45,8 +39,3 3,27

5 6106 6675 BANKS Murray USA 1947 2.00.51,7 +45,2 3,76

6 6101 7939 RUNE Stig SWE 1946 2.00.57,9 +51,4 4,28

7 6074 1821 POPOV Viktor RUS 1946 2.01.01,8 +55,2 4,60

8 6115 2431 PLETCHER Del USA 1944 2.01.03,7 +57,2 4,76

9 6002 1312 LEITHNER Waldemar AUT 1948 2.02.14,4 +2.07,8 10,64

10 6008 8413 SIDNEY Ken CAN 1946 2.04.00,3 +3.53,7 19,46

11 6073 9328 JORDAN Bjørn NOR 1947 2.06.20,7 +6.14,2 31,15

12 6017 2242 KARKI Jouko FIN 1948 2.06.33,3 +6.26,8 32,20

13 6036 4877 SCANDELLA Taddeo Giusepp ITA 1945 2.06.40,5 +6.33,9 32,80

14 6033 9170 FENDT Helmut GER 1947 2.06.41,0 +6.34,5 32,85

15 6093 7291 WEISS Joerg SUI 1948 2.06.41,7 +6.35,2 32,90

16 6019 7403 TERAVAINEN Yrjo FIN 1948 2.07.38,0 +7.31,5 37,59

17 6084 8470 GROMOV Alexander RUS 1948 2.08.38,9 +8.32,3 42,66

18 6080 6701 SLUZOV Evgeny RUS 1945 2.10.33,3 +10.26,8 52,18

19 6045 984 BUGGE Tom NOR 1948 2.10.38,8 +10.32,2 52,64

20 6076 2094 SOLOVOV Alexander RUS 1948 2.12.05,5 +11.59,0 59,86

21 6102 7959 OLOFSSON Stig SWE 1946 2.12.33,8 +12.27,2 62,21

22 6083 8216 KOURBANOV Viatcheslav RUS 1946 2.14.33,9 +14.27,3 72,21

23 6029 6384 CELLARIUS Guenther GER 1948 2.14.38,6 +14.32,1 72,61

24 6096 6153 KARLSSON Ingemar SWE 1948 2.14.48,2 +14.41,7 73,41

25 6064 9282 HAUGEN Einar NOR 1947 2.15.00,0 +14.53,5 74,39

26 6079 6228 NETCHAEV Gennady RUS 1945 2.15.01,8 +14.55,3 74,54

27 6022 8392 VIGNARD Pierre FRA 1947 2.15.31,3 +15.24,8 77,00

28 6099 7676 JONSSON Jan-Olov SWE 1945 2.18.26,5 +18.20,0 91,58

29 6114 1972 BRAY Timothy USA 1948 2.20.51,3 +20.44,8 103,64

30 6032 7493 KARLE Max GER 1947 2.20.55,6 +20.49,0 103,99

31 6081 6726 EREMIN Victor RUS 1944 2.20.58,9 +20.52,4 104,27

32 6000 8819 FEAKES Warren AUS 1948 2.23.33,5 +23.26,9 117,14

33 6109 7870 SMIGIEL Steve USA 1945 2.24.32,5 +24.26,0 122,06

34 6123 9503 DEE Charlie USA 1947 2.25.20,3 +25.13,7 126,03

35 6021 8390 MALATRAIT Alain-Michel FRA 1945 2.25.22,9 +25.16,4 126,25

36 6020 8380 JOYAUD Jean-Michel FRA 1947 2.25.31,6 +25.25,0 126,97

37 6088 9359 ZAKHAROV Leonid RUS 1945 2.32.39,1 +32.32,6 162,57

38 6006 6582 LEGROW Bruce CAN 1944 2.34.01,3 +33.54,7 169,41

39 6028 6312 DOERR Guenther M GER 1947 2.34.47,6 +34.41,1 173,27

40 6061 9251 KRUGERUD Arve NOR 1946 2.34.53,6 +34.47,1 173,77

41 6089 9364 SEMENOV Anatoly RUS 1947 2.36.12,0 +36.05,4 180,29

42 6124 9508 KEARNEY John USA 1946 2.49.23,3 +49.16,8 246,17

43 6023 8813 DECHAUD Jacques FRA 1947 2.49.49,2 +49.42,6 248,33

44 6117 6902 DIXON Richard USA 1946 3.00.08,9 +1.00.02,4 299,92

M07

1 7021 8391 GROB Andre FRA 1943 1.22.57,2 +0,0 0,00

2 7040 3476 SONNA Matteo ITA 1940 1.22.57,8 +0,5 0,06

3 7090 1639 AEBERG Elis SWE 1943 1.23.02,9 +5,6 0,68

4 7047 1195 SVENDSEN Haakon NOR 1941 1.24.03,2 +1.06,0 7,96

5 7016 2051 JARVENPAA Esko FIN 1941 1.24.17,3 +1.20,1 9,65

6 7045 1124 MATBERG Sverre NOR 1939 1.24.18,0 +1.20,7 9,73

7 7103 6275 BRODHEAD John USA 1943 1.24.23,4 +1.26,2 10,39

8 7086 7573 RAUCH Michel SUI 1943 1.24.26,7 +1.29,5 10,79

9 7083 42 SCHUWEY Alfons SUI 1942 1.25.09,2 +2.12,0 15,91

10 7072 9331 JOHNSON Gisle Espolin NOR 1942 1.28.13,5 +5.16,2 38,12

11 7020 8180 KOSONEN Esko FIN 1940 1.28.28,7 +5.31,4 39,95

12 7002 8862 WESSIAK Walther AUT 1941 1.28.36,8 +5.39,5 40,93

13 7041 8572 CASNA Flavio ITA 1939 1.29.55,6 +6.58,3 50,43

14 7081 8214 GRIBALEV Guennadi RUS 1940 1.29.56,5 +6.59,2 50,54

15 7018 7738 HEIKKINEN Pekka FIN 1942 1.29.59,7 +7.02,5 50,93

16 7109 9401 ANDREWS Andy USA 1941 1.30.08,7 +7.11,5 52,01

17 7079 8209 CHTCHEPETKINE Iouri RUS 1939 1.30.59,7 +8.02,4 58,16

18 7008 6565 WHITE Jack CAN 1939 1.32.04,4 +9.07,2 65,96

19 7057 9252 EID Egil NOR 1940 1.32.32,4 +9.35,2 69,34

20 7087 1557 HOEGLUND Elof SWE 1942 1.34.21,0 +11.23,8 82,43

21 7007 6395 TEMPELMAN-KLUIT Dirk CAN 1939 1.36.38,2 +13.41,0 98,97

22 7078 6226 ZHESTKOV Valery RUS 1943 1.38.02,8 +15.05,5 109,16

23 7030 517 MUELLER Peter GER 1941 1.38.42,5 +15.45,3 113,95

24 7121 9512 LINTON George USA 1942 1.39.13,9 +16.16,7 117,73

25 7118 6943 PETERSON Reider USA 1939 1.39.37,3 +16.40,1 120,56

26 7102 6077 LANGER Richard USA 1941 1.39.41,0 +16.43,7 120,99

27 7058 9253 LINDBACK-LARSEN Dag NOR 1940 1.39.44,2 +16.47,0 121,39

28 7003 9129 PUMHOESL Franz AUT 1943 1.39.46,4 +16.49,1 121,65

29 7106 8485 GOODHUE Nat USA 1940 1.40.23,7 +17.26,5 126,15

30 7114 9443 FLORA Sam USA 1941 1.40.52,8 +17.55,5 129,65

31 7013 9152 LARSEN Per Martin DAN 1940 1.41.56,4 +18.59,2 137,33

32 7023 9057 EYBERT-PRUDHOMME Jacques FRA 1942 1.42.22,6 +19.25,4 140,49

33 7006 2807 VRABEC George CAN 1939 1.42.34,6 +19.37,4 141,93

34 7110 9420 WOODBURNE James USA 1940 1.44.09,4 +21.12,1 153,35

35 7123 9469 SWYERS John USA 1939 1.45.01,1 +22.03,8 159,59

36 7116 6688 STASZ Frank USA 1940 1.46.25,9 +23.28,6 169,81

37 7124 9507 HANLEY Owen USA 1943 1.50.36,0 +27.38,8 199,96

38 7022 8552 SIRIER Serge FRA 1938 2.03.42,7 +40.45,4 294,79

M08

1 8023 91 WALCH Herbert GER 1938 1.26.34,7 +0,0 0,00

2 8029 557 REDERER Sepp GER 1937 1.27.24,4 +49,8 5,75

3 8065 1860 KUROTCHKIN Vitali RUS 1935 1.28.03,4 +1.28,8 10,25

4 8082 6848 MIZE Richard USA 1935 1.29.27,8 +2.53,1 19,99

5 8067 7813 MOUKHIN Victor RUS 1936 1.29.52,1 +3.17,4 22,80

6 8008 8464 SCHOPP Gerhard CAN 1938 1.30.23,3 +3.48,6 26,40

7 8066 7277 ZAKHAROV Alexandre RUS 1938 1.30.45,2 +4.10,5 28,93

8 8042 4822 SPREAFICO Egidio ITA 1938 1.31.59,1 +5.24,4 37,47

9 8048 1197 SVENNEBY Ola NOR 1938 1.32.36,1 +6.01,4 41,74

10 8006 698 DONITZ Peter CAN 1938 1.32.36,5 +6.01,8 41,79

11 8064 9327 RAA Svein NOR 1937 1.34.46,8 +8.12,2 56,84

12 8054 9204 TOTLAND Olav NOR 1938 1.34.47,2 +8.12,5 56,88

13 8037 6814 MAIER Franz GER 1937 1.35.09,7 +8.35,0 59,49

14 8073 46 DOLDER Christian SUI 1937 1.37.07,8 +10.33,1 73,12

15 8024 350 GUTHARDT Otto GER 1936 1.38.57,7 +12.23,0 85,82

16 8080 6162 PROKOPOV Vasyl UKR 1936 1.39.08,9 +12.34,2 87,12

17 8018 2056 WIRA Kauko FIN 1937 1.44.17,2 +17.42,5 122,72

18 8088 9461 TAYLOR John USA 1937 1.45.47,3 +19.12,6 133,13

19 8074 6193 BOHREN Armin SUI 1934 1.46.29,5 +19.54,8 138,00

20 8007 6826 KEMP Gerry CAN 1938 1.51.18,2 +24.43,5 171,34

21 8040 9178 HAHN Juergen GER 1937 1.52.30,0 +25.55,3 179,64

22 8085 9425 SWINTH Bob USA 1936 1.55.05,6 +28.30,9 197,62

23 8021 8551 TAILLANDIER Jean FRA 1937 1.57.00,1 +30.25,4 210,84

24 8034 1777 MARX Reiner GER 1934 1.57.12,3 +30.37,6 212,25

25 8000 6760 MC DONALD Stan AUS 1938 2.03.49,8 +37.15,1 258,16

26 8027 480 LEITERMANN Hubert GER 1934 2.08.25,6 +41.50,9 290,02

M09

1 9033 1877 STEKLOV Oleg RUS 1933 59.41,1 +0,0 0,00

2 9007 6529 PRYKARI Vaino FIN 1931 1.01.36,9 +1.55,9 19,41

3 9011 261 BRANGENBERG Egidius GER 1932 1.01.55,1 +2.14,1 22,46

4 9004 3958 EMERY Victor CAN 1933 1.02.46,7 +3.05,7 31,11

5 9036 7270 STARIKOV Vitali RUS 1933 1.03.07,4 +3.26,4 34,57

6 9023 1138 RUNDBERG Bjoern NOR 1932 1.03.11,1 +3.30,0 35,18

7 9044 6264 ISAKSSON Lars SWE 1932 1.05.09,8 +5.28,8 55,08

8 9010 165 AMSLINGER Dieter GER 1932 1.05.27,1 +5.46,1 57,98

9 9032 9300 STØLAN Jarle NOR 1932 1.05.40,1 +5.59,0 60,15

10 9020 958 BAGGETUN Oddvar NOR 1932 1.06.24,9 +6.43,8 67,66

11 9038 8204 SADEKOV Envar RUS 1932 1.06.25,3 +6.44,2 67,73

12 9009 7464 CLARK Norman GBR 1929 1.07.03,7 +7.22,6 74,16

13 9019 822 KORJAGIN Vasily KAZ 1933 1.12.02,6 +12.21,6 124,25

14 9051 6612 BISHOP Norman USA 1932 1.14.08,8 +14.27,7 145,39

15 9050 8105 SULENTIC Anton USA 1931 1.17.18,3 +17.37,2 177,14

16 9052 7537 LUSCHER Ulrich USA 1932 1.18.22,2 +18.41,2 187,85

17 9000 121 HAMILTON William AUS 1930 1.32.09,1 +32.28,0 326,38

M10

1 9516 1854 SIRAZIEV Akhmet RUS 1928 1.04.33,7 +0,0 0,00

2 9502 463 KRAUSS Gerhard GER 1928 1.07.58,6 +3.24,9 31,74

3 9501 1805 POUKKA Paavo FIN 1925 1.15.56,4 +11.22,7 105,75

4 9504 567 REISCHL Herbert GER 1927 1.28.30,4 +23.56,8 222,54

5 9506 8173 STAIGER Hermann GER 1927 1.28.40,9 +24.07,2 224,16

M11

1 9607 7332 QVALE Bjoern NOR 1921 1.15.52,0 +0,0 0,00

2 9605 6837 FERRARI Carlo ITA 1917 1.24.37,9 +8.45,9 69,32

3 9602 6564 LINDHOLM Otto FIN 1923 1.25.37,1 +9.45,1 77,12

F01

1 109 8498 VEDENEEVA Elena RUS 1971 1.20.58,6 +0,0 0,00

2 113 9496 BOONSTRA Kelli USA 1970 1.24.20,5 +3.21,9 24,93

3 100 8809 HOELLER Andrea AUT 1972 1.24.23,0 +3.24,4 25,24

4 102 9161 MARIN Muriel FRA 1969 1.27.19,8 +6.21,2 47,07

5 111 9405 DOMINICK Sara USA 1972 1.31.25,7 +10.27,1 77,45

6 103 9163 PROUHEZE Laetitia FRA 1970 1.31.26,6 +10.28,0 77,55

7 101 8382 THIEVENT Corinne FRA 1972 1.38.17,9 +17.19,3 128,35

8 107 9173 WALTER Anne GER 1971 1.39.45,3 +18.46,7 139,14

9 112 9475 LINTON Kathrine USA 1971 1.43.32,1 +22.33,5 167,14

F02

1 215 7806 RODKINA Irina RUS 1965 1.20.37,4 +0,0 0,00

2 211 9299 BOLSTAD Ragnhild NOR 1964 1.22.16,0 +1.38,6 12,23

3 200 6258 MELVEY Camille AUS 1964 1.25.08,5 +4.31,1 33,63

4 205 8116 HUY Angela GER 1967 1.26.09,5 +5.32,1 41,19

5 207 8166 MENEAN Luigina ITA 1965 1.27.08,1 +6.30,8 48,47

6 218 8494 MEDVEDEVA Gulnara RUS 1967 1.39.18,6 +18.41,2 139,07

7 203 8466 BERGER Catherine FRA 1967 1.40.53,0 +20.15,6 150,77

8 201 9154 DORPH Jette Ella Arendsc DAN 1964 2.04.21,5 +43.44,1 325,48

F03

1 316 6214 RIABOVA Valentina RUS 1963 1.23.17,2 +0,0 0,00

2 323 9360 KUZMINA Natalia RUS 1960 1.23.17,7 +0,5 0,06

3 302 8613 HAWKINS Maria CAN 1962 1.23.19,4 +2,2 0,26

4 335 6900 HOLLIDAY-WELSH Diane USA 1959 1.25.09,7 +1.52,5 13,50

5 317 6712 PERVAKOVA Irina RUS 1959 1.30.25,9 +7.08,7 51,48

6 325 9070 KONUPKOVA Olga SVK 1963 1.30.45,4 +7.28,2 53,81

7 321 8575 DEDKOVA Nadejda RUS 1961 1.31.05,0 +7.47,8 56,17

8 326 9078 PARAKOVA Maria SVK 1959 1.32.59,2 +9.42,0 69,88

9 320 8499 YAKIMOVA Olga RUS 1960 1.37.35,8 +14.18,6 103,09

10 329 9411 THORESON Susan USA 1961 1.37.54,7 +14.37,5 105,35

11 334 9455 LYNCH Beverly USA 1960 1.37.55,1 +14.37,9 105,40

12 309 7194 WROBEL Annette GER 1962 1.38.45,4 +15.28,2 111,45

13 312 9207 NUSTAD Unni Halvorsen NOR 1961 1.39.12,8 +15.55,6 114,73

14 336 9498 BAIC Carrie USA 1960 1.39.51,5 +16.34,3 119,38

15 307 8024 CLASEN Merete DAN 1962 1.42.22,4 +19.05,2 137,50

16 306 8022 PLESS Lone DAN 1960 1.42.48,8 +19.31,6 140,67

17 300 8818 FEAKES Deborah AUS 1959 1.45.17,7 +22.00,5 158,55

18 330 9416 MORRISSEY Louisa USA 1961 1.48.31,2 +25.14,0 181,79

F04

1 417 6532 ESIPOVA Tatiana RUS 1955 1.20.47,0 +0,0 0,00

2 404 7734 KLEMETTI Sirpa FIN 1957 1.25.23,1 +4.36,1 34,18

3 429 6871 RITZ Muffy USA 1957 1.26.30,9 +5.44,0 42,58

4 421 9071 KLIMKOVA Vierka SVK 1957 1.30.17,3 +9.30,3 70,60

5 415 2105 ROVINSKAIA Tatiana RUS 1958 1.32.47,8 +12.00,8 89,23

6 406 8448 PETITE Josette FRA 1957 1.34.21,0 +13.34,1 100,78

7 400 3200 GRATER Wendy CAN 1954 1.34.41,4 +13.54,4 103,29

8 425 8503 SLOWICK Sue USA 1958 1.35.34,9 +14.48,0 109,92

9 426 9402 SHELDON Kathrine USA 1957 1.38.53,0 +18.06,1 134,44

10 430 7238 DRISCOLL Patricia USA 1955 1.39.40,6 +18.53,7 140,34

11 428 9454 RANK Carol USA 1957 1.42.16,5 +21.29,6 159,64

12 420 8243 RUFER Corinne SUI 1958 1.43.49,2 +23.02,2 171,10

13 436 9502 TRIEBOLD Sandy USA 1956 1.44.05,8 +23.18,9 173,17

F05

