03.03.2005
Veteran-VM - Krasnogorsk

Share on Facebook



Renn 1 - Fristil 20.02.2005

           M01     30 km    

   1  1013   9830 MAZURIN      Andrey       1974 RUS       1:27:21,3    00:00,0    0.00  
   2  1010   9789 GAPONOV      Sergey       1970 RUS       1:27:22,4    00:01,1    0.12  
   3  1016   9917 PURTOV       Evgeny       1974 RUS       1:29:39,1    02:17,8   15.77  
   4  1019   9929 PUSHKAREV    Alexander    1971 RUS       1:32:30,5    05:09,2   35.39  
   5  1023   9990 MOLOZHNIKOV  Pavel        1971 RUS       1:33:38,5    06:17,2   43.18  
   6  1017   9922 KIRILLOV     Sergey       1972 RUS       1:34:03,9    06:42,6   46.08  
   7  1021   9949 POPOV        Andrey       1971 RUS       1:34:09,1    06:47,8   46.68  
   8  1014   9905 NECHAEV      Konstantin   1971 RUS       1:34:33,6    07:12,3   49.48  
   9  1022   9963 NEKRASOV     Alexander    1973 RUS       1:37:32,3    10:11,0   69.94  
  10  1002   8834 METGE        Gilles       1972 FRA       1:38:23,6    11:02,3   75.81  
  11  1004   9558 DELON        Jean philipp 1972 FRA       1:45:22,4    18:01,1  123.75  
  12  1011   9807 MATVEICHENKO Sergey       1970 RUS       1:51:21,6    24:00,3  164.87  
  13  1001   9533 DROZD        Valery       1971 BLR       1:57:13,8    29:52,5  205.19  
  14  1003   9557 FORCE        Sylvain      1972 FRA       2:00:38,3    33:17,0  228.60  
  15  1006   9696 ERMILOV      Alexey       1970 RUS      DNS    
  16  1008   9752 RIABOV       Alexey       1974 RUS      DNS    

           M02     30 km    

   1  2035   6233 VEDENEEV     Dmitri       1966 RUS       1:27:15,0    00:00,0    0.00  
   2  2025   8471 ILIIN        Alexander    1966 RUS       1:27:15,3    00:00,3    0.03  
   3  2016   9692 TRIFINIUK    Vitaly       1965 RUS       1:30:32,8    03:17,8   22.67  
   4  2043   9934 SHLYKOV      Sergey       1966 RUS       1:31:23,7    04:08,7   28.50  
   5  2008   8467 BELOZEROV    Ilya         1969 RUS       1:33:02,7    05:47,7   39.85  
   6  2017   9703 KUZNETSOV    Igor         1966 RUS       1:33:12,3    05:57,3   40.95  
   7  2034   9912 GLUSHKOV     Igor         1968 RUS       1:34:32,6    07:17,6   50.15  
   8  2039   8226 KUKRUS       Andrey       1969 RUS       1:34:44,3    07:29,3   51.49  
   9  2006   8205 SEREGIN      Serguei      1969 RUS       1:34:53,5    07:38,5   52.55  
  10  2028   9840 KALBESHKIN   Alexandr     1968 RUS       1:35:36,9    08:21,9   57.52  
  11  2024   9817 SMIRNOV      Andrey       1966 RUS       1:35:40,6    08:25,6   57.94     12  2045   9951 DEMENEV      Alexey       1968 RUS       1:36:02,0    08:47,0   60.40  
  13  2015   9690 SOLOVIEV     Andrey       1965 RUS       1:38:14,3    10:59,3   75.56  
  14  2044   9947 IGNATOV      Alexey       1967 RUS       1:38:31,6    11:16,6   77.54  
  15  2007   9991 BELOV        Sergey       1968 RUS       1:38:38,4    11:23,4   78.32  
  16  2010   9673 STARKOV      Andrey       1965 RUS       1:41:33,4    14:18,4   98.38  
  17  2047   9969 GLADKOV      Evgeny       1965 RUS       1:42:46,6    15:31,6  106.77  
  18  2023   9783 KUZNETSOV    Petr         1965 RUS       1:44:16,0    17:01,0  117.02  
  19  2027   9363 ILIIN        Nikolai      1968 RUS       1:49:06,5    21:51,5  150.31  
  20  2004   9525 JECKEL       Klaus        1965 GER       1:53:15,3    26:00,3  178.83  
  21  2050  10002 POLISHCHUK   Mykola       1969 UKR       1:53:42,6    26:27,6  181.95  
  22  2051   7751 LINTON       Mark         1969 USA       2:01:23,9    34:08,9  234.83  
  23  2002   9554 GERBERT GENT Francis      1967 FRA       2:03:58,8    36:43,8  252.58  
  24  2041   9060 POTAPENKO    Igor         1966 RUS       2:12:01,5    44:46,5  307.90  
  25  2001   8843 BERNARD      Pierre       1965 FRA      DNF  
  26  2036   6707 KOMLEV       Iouri        1967 RUS      DNF  
  27  2000   9542 ANTOKHIN     Yuri         1966 BLR      DNS    
  28  2029   9850 SOSUNOV      Boris        1965 RUS      DNS    
  29  2032   9904 TERENTIEV    Oleg         1969 RUS      DNS    
  30  2052  10007 DOWNING      John         1966 USA      DNS    

           M03     30 km    

 
   1  3040   8573 ABRAMOV      Alexander    1963 RUS       1:29:20,9    00:00,0    0.00  
   2  3042   9373 OVTCHINNIKOV Oleg         1963 RUS       1:29:43,1    00:22,2    2.48  
   3  3027   9716 CHTCHEGOLKOV Vladimir     1960 RUS       1:30:10,0    00:49,1    5.49  
   4  3046   9844 VERSHININ    Alexandr     1963 RUS       1:32:33,9    03:13,0   21.60  
   5  3030   9736 FORMALNOV    Igor         1963 RUS       1:32:57,0    03:36,1   24.18  
   6  3037   9820 GRISHIN      Sergey       1962 RUS       1:32:58,5    03:37,6   24.35  
   7  3055   1263 DZIUBENKO    Pavel        1960 RUS       1:32:58,9    03:38,0   24.39  
   8  3061   9952 GOLUBAEV     Alexander    1962 RUS       1:32:59,4    03:38,5   24.45  
   9  3038   2091 KUDRIASHOV   Alexandre    1961 RUS       1:33:09,2    03:48,3   25.55  
  10  3015   1883 VASILCHENKOV Yury         1964 RUS       1:33:27,7    04:06,8   27.62  
  11  3019   8203 PLEKHANOV    Anatoli      1963 RUS       1:33:43,0    04:22,1   29.33  
  12  3049   9858 FOMIN        Mikhail      1960 RUS       1:34:21,4    05:00,5   33.63  
  13  3017   8197 KRUTIKHIN    Victor       1963 RUS       1:34:23,7    05:02,8   33.88  
  14  3018   8202 PODOXENOV    Alexei       1961 RUS       1:34:24,3    05:03,4   33.95  
  15  3013   9583 KHUDIAKOV    Alexei       1962 RUS       1:34:37,5    05:16,6   35.43  
  16  3045   9843 ANDROSOV     Anatoly      1962 RUS       1:35:14,4    05:53,5   39.56  
  17  3053   9897 SAVRASOV     Alexandr     1962 RUS       1:35:21,4    06:00,5   40.34  
  18  3060   9936 PUZIKOV      Sergey       1963 RUS       1:35:51,6    06:30,7   43.72  
  19  3039   8491 SHEVELEV     Igor         1962 RUS       1:36:09,2    06:48,3   45.69  
  20  3066   9975 DENISOV      Nikolay      1962 RUS       1:37:08,4    07:47,5   52.32  
  21  3020   9644 PARIENKO     Oleg         1963 RUS       1:37:16,5    07:55,6   53.22  
  22  3016   8195 KOMIAGIN     Alexandr     1962 RUS       1:37:18,2    07:57,3   53.42  
  23  3023   9667 KAZAKOV      Georgy       1964 RUS       1:37:21,4    08:00,5   53.77  
  24  3026   9705 LIAPIN       Alexandr     1960 RUS       1:37:43,7    08:22,8   56.27  
  25  3002   9555 MOREL        Philippe     1962 FRA       1:40:54,5    11:33,6   77.62  
  26  3059   9927 KUZNETSOV    Alexey       1963 RUS       1:41:47,8    12:26,9   83.59  
  27  3014   9598 SAVENKOV     Leonid       1961 RUS       1:42:16,1    12:55,2   86.76  
  28  3050   9878 SUVOROV      Mikhail      1961 RUS       1:42:27,0    13:06,1   87.98  
  29  3035   9814 ULIANKIN     Viktor       1960 RUS       1:44:08,3    14:47,4   99.31  
  30  3036   9818 SUTORMIN     Alexander    1962 RUS       1:44:18,0    14:57,1  100.40  
  31  3012   9631 PROKOFIEV    Vadim        1961 RUS       1:44:51,7    15:30,8  104.17  
  32  3043   9375 LUKASHIN     Vladimir     1964 RUS       1:45:19,6    15:58,7  107.29  
  33  3001   9552 BLANC        Bernard      1964 FRA       1:47:19,2    17:58,3  120.68  
  34  3031   9757 KOMANDNY     Dmitry       1961 RUS       1:48:29,1    19:08,2  128.50  
  35  3021   9646 DEMCHENKO    Jury         1961 RUS       1:50:31,5    21:10,6  142.20  
  36  3032   9765 BRYZGALOV    Mihail       1962 RUS       2:01:25,7    32:04,8  215.42  
  37  3008    776 DARAGAN      Konstantin   1964 KAZ       2:20:17,4    50:56,5  342.08  
  38  3011   9574 VAN NUNEN    Walter       1963 NED       2:23:41,9    54:21,0  364.97  
  39  3004   9180 KLOBUCZEK    Heinrich     1964 GER       2:24:54,9    55:34,0  373.14  
  40  3000   9527 INNERHOFER   Johann       1960 AUT      DNF  
  41  3064   6217 SERDIUKOV    Vasili       1962 RUS      DNF  
  42  3005    675 ARZER        Alexander    1960 GER      DNS    
  43  3041   8584 CHUPROV      Victor       1961 RUS      DNS    

           M04     30 km    

   1  4062   1835 MERKUCHEV    Alexandr     1958 RUS       1:30:08,9    00:00,0    0.00  
   2  4081   9366 KUNITSKY     Iosif        1959 RUS       1:30:28,9    00:20,0    2.21  
   3  4075   9880 NEBRODOV     Sergey       1955 RUS       1:34:01,9    03:53,0   25.84  
   4  4038   9675 LIAKHOV      Alexandr     1958 RUS       1:34:02,7    03:53,8   25.93  
   5  4080   7812 MALTSEV      Vladimir     1956 RUS       1:34:04,7    03:55,8   26.15  
   6  4095   9447 BAIC         Milan        1959 USA       1:34:16,5    04:07,6   27.46  
   7  4079   2501 KARTASHOV    Iouri        1959 RUS       1:34:33,3    04:24,4   29.32  
   8  4001   9531 SCHWENDINGER Hans Peter   1959 AUT       1:34:45,4    04:36,5   30.67  
   9  4078   1244 ULITIN       Nikolay      1957 RUS       1:34:46,8    04:37,9   30.82  
  10  4065   2409 KRASNYI      Sergey       1958 RUS       1:35:31,7    05:22,8   35.80  
  11  4031   9356 KORZHOV      Nikolay      1956 RUS       1:35:37,6    05:28,7   36.46  
  12  4097   9676 KOKSHAROV    Vladimir     1958 RUS       1:37:07,7    06:58,8   46.45  
  13  4053   9792 KUZOVCHIKOV  Ivan         1958 RUS       1:37:12,9    07:04,0   47.03  
  14  4030   8924 VAINER-KROTO Andrei       1956 RUS       1:37:59,9    07:51,0   52.24  
  15  4077   9898 BAKLANOV     Vasiliy      1955 RUS       1:39:33,4    09:24,5   62.61  
  16  4032   9634 PARIMON      Nikolay      1956 RUS       1:39:41,5    09:32,6   63.51  
  17  4035   9654 KOLYSHEV     Sergey       1958 RUS       1:40:12,6    10:03,7   66.96  
  18  4039   9689 ZAVODSKY     Boris        1957 RUS       1:40:55,4    10:46,5   71.71  
  19  4021   9567 SAVIO        Ennio        1955 ITA       1:41:05,2    10:56,3   72.80  
  20  4052   9784 BOGDANOV     Boris        1959 RUS       1:41:11,3    11:02,4   73.47  
  21  4012   9172 SCHERRER     Peter        1958 GER       1:41:37,5    11:28,6   76.38  
  22  4015   7353 MAIER        Victor       1957 GER       1:42:59,7    12:50,8   85.50  
  23  4085   9059 PEREVOSHCHIK Vasily       1957 RUS       1:43:16,8    13:07,9   87.40  
  24  4025   9594 ROGOZIN      Vladimir     1956 RUS       1:43:24,3    13:15,4   88.23  
  25  4044   9719 KRIVOV       Gennady      1958 RUS       1:43:34,6    13:25,7   89.37  
  26  4007   8381 LEVRINO      Gilbert      1957 FRA       1:43:45,3    13:36,4   90.56  
  27  4040   9694 BUTYRIN      Vladimir     1956 RUS       1:44:09,7    14:00,8   93.26  
  28  4000   8874 ILLMER       Sebastian    1957 AUT       1:44:35,7    14:26,8   96.15  
  29  4083   9955 DAVYDOV      Alexander    1959 RUS       1:44:54,1    14:45,2   98.19  
  30  4016   2163 WILLMANN     Erich        1957 GER       1:45:17,1    15:08,2  100.74  
  31  4073   9864 OGURTSOV     Alexander    1955 RUS       1:46:49,6    16:40,7  111.00  
  32  4055   9794 GOSTICHTCHEV Yury         1957 RUS       1:48:15,5    18:06,6  120.53  
  33  4006   8126 LEGRAS       Daniel       1957 FRA       1:50:23,0    20:14,1  134.67  
  34  4008   9556 BERLIAT      Jean marc    1956 FRA       1:50:39,6    20:30,7  136.51  
  35  4048   9738 DROZDOV      Vladimir     1957 RUS       1:51:53,1    21:44,2  144.67  
  36  4093  10003 TURKIN       Anatoliy     1955 UKR       1:52:37,2    22:28,3  149.56  
  37  4010   6130 ADAMS        Brian        1957 GBR       1:52:52,3    22:43,4  151.23  
  38  4047   9733 SHULGIN      Vladimir     1957 RUS       1:52:54,0    22:45,1  151.42  
  39  4049   9742 VIKTOROV     Vladimir     1956 RUS       1:53:41,6    23:32,7  156.70  
  40  4046   9729 VASIUCOVICH  Viktor       1959 RUS       1:54:37,0    24:28,1  162.85  
  41  4054   9793 NOVIKOV      Sergey       1957 RUS       1:54:41,1    24:32,2  163.30  
  42  4034   9650 GAVRILOV     Alexandr     1959 RUS       1:58:57,6    28:48,7  191.76  
  43  4026   9613 SEMAKOV      Vladimir     1955 RUS       2:06:33,6    36:24,7  242.34  
  44  4056   9796 KOSTIN       Vladimir     1958 RUS       2:06:39,9    36:31,0  243.04  
  45  4009   2213 PINNEY       Adam         1959 GBR       2:11:02,3    40:53,4  272.15  
  46  4082   9940 KURMASHOV    Viktor       1959 RUS       2:11:39,8    41:30,9  276.31  
  47  4004   8023 CHRISTIANSEN Teddy        1956 DAN       2:17:27,5    47:18,6  314.88  
  48  4094  10004 KOLODYZHNIY  Petro        1959 UKR       2:19:50,3    49:41,4  330.72  
  49  4011   7210 LANGE        Andreas      1956 GER       2:20:19,3    50:10,4  333.93  
  50  4050   9747 GOLTSEV      Alexandr     1957 RUS      DSQ            
  51  4003   9535 YAKIMOVICH   Vladimir     1956 BLR      DNF  
  52  4059   9819 FEDOSOV      Viacheslav   1958 RUS      DNF  
  53  4014   6381 GOENNER      Ekkehard     1958 GER      DNS    
  54  4018   9026 TOTT         Reinhard     1959 GER      DNS    
  55  4074   9866 GRISHIN      Vladimir     1955 RUS      DNS    
  56  4096   9958 AZARKEVICH   Yury         1955 RUS      DNS    

           M05     30 km    

   1  5000   8069 BACHMANN     Hans         1951 AUT       1:36:45,4    00:00,0    0.00  
   2  5085   9882 VARANKIN     Arkadiy      1953 RUS       1:36:46,1    00:00,7    0.07  
   3  5093   6757 YAROSLAVTSEV Arkadi       1952 RUS       1:37:14,1    00:28,7    2.96  
   4  5023   8220 SERGEEV      Alexei       1953 RUS       1:37:24,8    00:39,4    4.07  
   5  5069   9821 KOMISSAROV   Gennady      1954 RUS       1:37:38,0    00:52,6    5.43  
   6  5022   6185 VIKINGSTAD   Einar        1951 NOR       1:37:39,0    00:53,6    5.53  
   7  5107   9980 TOMILOV      Viktor       1952 RUS       1:37:48,2    01:02,8    6.49  
   8  5010   2227 KRUUSE       Rein         1953 EST       1:37:55,2    01:09,8    7.21  
   9  5054   9737 PUSTYNNIKOV  Sergey       1954 RUS       1:38:01,4    01:16,0    7.85  
  10  5033   2375 ARISTOV      Valeri       1950 RUS       1:38:10,9    01:25,5    8.83  
  11  5084   9879 PLOTNIKOV    Alexander    1951 RUS       1:40:08,1    03:22,7   20.94  
  12  5072   6246 ZYRIANOV     Vladimir     1951 RUS       1:41:05,2    04:19,8   26.85  
  13  5083   9874 GUBAIDULLIN  Galimian     1953 RUS       1:41:14,7    04:29,3   27.83  
  14  5012   2166 BERTONCINI   Jacques      1953 FRA       1:41:35,3    04:49,9   29.96  
  15  5007   6545 RAFAELSEN    Hans         1953 DAN       1:42:13,2    05:27,8   33.87  
  16  5017   5251 ZENI         Gianfranco   1951 ITA       1:42:15,9    05:30,5   34.15  
  17  5038   9633 SAFONOV      Anatoly      1953 RUS       1:43:36,0    06:50,6   42.43  
  18  5047   9698 SHAMOV       Boris        1951 RUS       1:44:08,9    07:23,5   45.83  
  19  5036   8193 KOKORIN      Alexandre    1954 RUS       1:44:21,9    07:36,5   47.18  
  20  5063   9781 GRIGOROV     Nikolay      1951 RUS       1:44:24,9    07:39,5   47.49  
  21  5067   9812 SLUGIN       Viktor       1953 RUS       1:44:26,7    07:41,3   47.67  
  22  5013    835 GRINDLER     Gilles       1953 FRA       1:44:29,0    07:43,6   47.91  
  23  5035   7282 EPISHINE     Nikolai      1954 RUS       1:44:39,8    07:54,4   49.03  
  24  5094   7824 MATVEEV      Vladimir     1954 RUS       1:44:56,8    08:11,4   50.78  
  25  5030   9614 TIUNOV       Viktor       1951 RUS       1:45:19,5    08:34,1   53.13  
  26  5040   9652 MAXIMOV      Boris        1953 RUS       1:45:20,2    08:34,8   53.20  
  27  5046   9681 GULIAEV      Viktor       1951 RUS       1:45:44,5    08:59,1   55.71  
  28  5101   9954 CHTCHIPANOV  Vladimir     1951 RUS       1:46:30,6    09:45,2   60.48  
  29  5061   9778 STARCHENKO   Sergey       1954 RUS       1:46:32,4    09:47,0   60.66  
  30  5103   9965 SAVYK        Yaroslav     1951 RUS       1:46:54,6    10:09,2   62.96  
  31  5088   9891 GUSEV        Sergey       1953 RUS       1:47:17,6    10:32,2   65.33  
  32  5073   6433 BUTIKOV      Youri        1950 RUS       1:47:27,9    10:42,5   66.40  
  33  5025   9587 LARIN        Vladimir     1954 RUS       1:47:55,8    11:10,4   69.28  
  34  5027   9591 SUSLOV       Sergei       1952 RUS       1:47:59,1    11:13,7   69.62  
  35  5045   9671 SHAPOCHKIN   Dmitry       1954 RUS       1:48:22,6    11:37,2   72.05  
  36  5031   9627 ZHEMCHUZHKIN Viktor       1952 RUS       1:49:33,4    12:48,0   79.37  
  37  5066   9810 NEKRASOV     Viacheslav   1954 RUS       1:49:45,0    12:59,6   80.57  
  38  5082   9871 BEDOV        Igor         1951 RUS       1:50:09,8    13:24,4   83.13  
  39  5048   9708 ARTIUHOV     Alexandr     1954 RUS       1:51:52,7    15:07,3   93.77  
  40  5037   8473 KHURTIN      Nikolay      1951 RUS       1:52:14,8    15:29,4   96.05  
  41  5098   9915 VETROV       Alexander    1953 RUS       1:53:24,0    16:38,6  103.20  
  42  5056   9761 POZDNIAKOV   Sergey       1954 RUS       1:53:40,7    16:55,3  104.93  
  43  5049   9709 PARSHIN      Anatoly      1953 RUS       1:53:53,7    17:08,3  106.27  
  44  5044   9670 GETMAN       Andrey       1951 RUS       1:54:46,8    18:01,4  111.76  
  45  5104   9967 MAXIMOV      Fedor        1954 RUS       1:54:49,1    18:03,7  112.00  
  46  5003   9532 BELANOVICH   Vladimir     1953 BLR       1:56:14,3    19:28,9  120.80  
  47  5059   9767 ARHIPKIN     Nikolay      1951 RUS       1:58:52,5    22:07,1  137.15  
  48  5087   9887 KOPEIKIN     Alexandr     1954 RUS       1:58:59,4    22:14,0  137.87  
  49  5039   9649 KULIAKHTIN   Evgeny       1953 RUS       1:59:40,3    22:54,9  142.09  
  50  5100   9950 CHISTIAKOV   Valery       1950 RUS       2:00:00,8    23:15,4  144.21  
  51  5090   9908 KONSTANTINOV Yury         1952 RUS       2:00:36,5    23:51,1  147.90  
  52  5002   8303 KARALEV      Aliaksandr   1950 BLR       2:01:57,9    25:12,5  156.31  
  53  5060   9777 SAMYLIN      Viktor       1951 RUS       2:03:48,7    27:03,3  167.77  
  54  5058   9764 GLUKHOV      Vladimir     1951 RUS       2:04:56,4    28:11,0  174.76  
  55  5052   9732 TRIFONOV     Anatoly      1951 RUS       2:05:26,5    28:41,1  177.87  
  56  5099   9928 SHULIABKIN   Alexander    1954 RUS       2:10:22,1    33:36,7  208.43  
  57  5014   8759 BONADIIES    Jean-Pierre  1952 FRA       2:18:12,7    41:27,3  257.06  
  58  5081   9870 SOSKOV       Vasiliy      1951 RUS      DNF  
  59  5005   7008 KRYGER       Joseph       1954 CAN      DNS    
  60  5016   9005 GRAUBERGER   Artur        1954 GER      DNS    
  61  5026   9590 ELISEEV      Alexander    1951 RUS      DNS    
  62  5057   9763 LAPIN        Nikolay      1951 RUS      DNS    
  63  5079   9851 PETRAKOV     Nikolay      1952 RUS      DNS    
  64  5086   9884 SHAMOV       Vladimir     1953 RUS      DNS    
  65  5089   9902 ISAEV        Viktor       1951 RUS      DNS    
  66  5095   8918 ERASOV       Sergey       1951 RUS      DNS    
  67  5096   9058 BABICHEV     Alexander    1953 RUS      DNS    

           M06     30 km    

   1  6041   1869 VASHENTSEV   Yuri         1949 RUS       1:37:24,7    00:00,0    0.00  
   2  6058   2396 LUKIN        Venedict     1949 RUS       1:39:35,7    02:11,0   13.44  
   3  6116   7555 BOECKLI      August       1948 SUI       1:40:52,8    03:28,1   21.36  
   4  6012   1939 MYLLYLA      Markku       1949 FIN       1:41:02,2    03:37,5   22.32  
   5  6074   9776 KOCHEVTSEV   Yury         1946 RUS       1:42:11,6    04:46,9   29.45  
   6  6046   9592 KURMACHEV    Nikolay      1947 RUS       1:42:39,3    05:14,6   32.29  
   7  6095   9883 PERMINOV     Leonid       1946 RUS       1:42:44,0    05:19,3   32.77  
   8  6040   1821 POPOV        Viktor       1946 RUS       1:43:53,3    06:28,6   39.89  
   9  6037   7388 VEHUSHEIA    Oddvar       1948 NOR       1:44:18,1    06:53,4   42.43  
  10  6104   9935 PROCHTCHALYK Sergey       1947 RUS       1:44:47,4    07:22,7   45.44  
  11  6002   7730 BRANDAUER    Josef        1949 AUT       1:45:11,4    07:46,7   47.91  
  12  6098   1295 FOMIN        Vadim        1949 RUS       1:45:11,9    07:47,2   47.96  
  13  6072   9726 MISCHENKOV   Nikolay      1949 RUS       1:45:27,6    08:02,9   49.57  
  14  6073   9762 TIURIN       Valery       1949 RUS       1:46:52,0    09:27,3   58.23  
  15  6077   9790 KLEPTSOV     Vitaly       1947 RUS       1:48:01,6    10:36,9   65.38  
  16  6042   6701 SLUZOV       Evgeny       1945 RUS       1:49:11,8    11:47,1   72.58  
  17  6084   6228 NECHAEV      Gennady      1945 RUS       1:49:59,5    12:34,8   77.48  
  18  6107   9953 MAXIMOV      Leonid       1947 RUS       1:50:03,3    12:38,6   77.87  
  19  6063   9653 STRELKOV     Viktor       1948 RUS       1:51:11,7    13:47,0   84.89  
  20  6052   9617 BEDAREV      Mikhail      1947 RUS       1:51:37,4    14:12,7   87.53  
  21  6033   9569 BAYADILOV    Vjacheslav   1946 KAZ       1:52:12,2    14:47,5   91.10  
  22  6096   9983 KHANEEV      Anatoly      1948 RUS       1:52:15,5    14:50,8   91.44  
  23  6086   8216 KURBANOV     Viatcheslav  1946 RUS       1:52:38,0    15:13,3   93.75  
  24  6027   4877 SCANDELLA    Taddeo Giuse 1945 ITA       1:52:39,1    15:14,4   93.86  
  25  6078   9802 TRIPAPIN     Vladimir     1949 RUS       1:52:57,9    15:33,2   95.79  
  26  6065   9663 BELOGLAZOV   Viktor       1947 RUS       1:53:50,2    16:25,5  101.16  
  27  6115   7256 HUG          Werner       1945 SUI       1:53:53,3    16:28,6  101.48  
  28  6051   9616 ELTSYN       Vladimir     1947 RUS       1:54:33,4    17:08,7  105.60  
  29  6100   9914 SOLNTSEV     Alexander    1949 RUS       1:55:30,9    18:06,2  111.50  
  30  6066   9669 PULIAEV      Lev          1947 RUS       1:55:37,9    18:13,2  112.22  
  31  6070   9693 SEDOV        Nikolay      1948 RUS       1:55:39,1    18:14,4  112.34  
  32  6093   9856 BELOKON      Valery       1948 RUS       1:58:11,9    20:47,2  128.03  
  33  6076   9786 SMIRNOV      Gennady      1947 RUS       1:58:17,6    20:52,9  128.61  
  34  6080   9822 KONDRASHKOV  Evgeny       1945 RUS       1:58:28,1    21:03,4  129.69  
  35  6013   2242 KARKI        Jouko        1948 FIN       1:58:37,6    21:12,9  130.67  
  36  6018   9548 HUUHO        Juhani       1947 FIN       1:58:46,2    21:21,5  131.55  
  37  6075   9785 NOVIKOV      Nikolay      1947 RUS       1:59:02,9    21:38,2  133.26  
  38  6044   9578 LAKHTIN      Nikolay      1945 RUS       2:00:38,1    23:13,4  143.04  
  39  6053   9624 MELNIKOV     Vladimir     1949 RUS       2:01:19,7    23:55,0  147.31  
  40  6021   8392 VIGNARD      Pierre       1947 FRA       2:02:00,9    24:36,2  151.54  
  41  6045   9588 GUMEROV      Youry        1947 RUS       2:02:29,7    25:05,0  154.49  
  42  6016   8898 VIRTANEN     Matti        1949 FIN       2:03:15,7    25:51,0  159.22  
  43  6049   9607 ZAGRENCHUK   Yury         1945 RUS       2:03:49,6    26:24,9  162.70  
  44  6068   9683 VORONOV      Valery       1946 RUS       2:03:50,2    26:25,5  162.76  
  45  6062   9645 ALESHIN      Sergey       1946 RUS       2:04:58,5    27:33,8  169.77  
  46  6024   4006 COCCIOLETTI  Piero        1949 ITA       2:05:53,2    28:28,5  175.38  
  47  6032   9194 SPESHILOV    Vladimir     1948 KAZ       2:06:04,9    28:40,2  176.59  
  48  6114   7185 DOUSSE       Hans         1948 SUI       2:07:06,9    29:42,2  182.95  
  49  6039   9248 HENRIKSEN    Trygve       1949 NOR       2:08:21,8    30:57,1  190.64  
  50  6008   8426 CHARBONNEAU  Rejean       1949 CAN       2:09:27,2    32:02,5  197.35  
  51  6092   9854 PRONKIN      Anatoly      1945 RUS       2:09:46,2    32:21,5  199.30  
  52  6119  10001 DAVYDOV      Anatoliy     1948 UKR       2:10:47,8    33:23,1  205.63  
  53  6047   9595 LAFIN        Valentin     1947 RUS       2:12:54,4    35:29,7  218.62  
  54  6035   2434 BALAKIN      Arkadij      1945 LTU       2:13:16,2    35:51,5  220.86  
  55  6009   2235 HRDLICKA     Rudolf       1946 CAN       2:14:51,7    37:27,0  230.67  
  56  6064   9655 GROMOV       Evgeny       1946 RUS       2:15:17,0    37:52,3  233.26  
  57  6050   9612 KLINKOV      Valery       1946 RUS       2:15:30,2    38:05,5  234.62  
  58  6020   8380 JOYAUD       Jean-Michel  1947 FRA       2:17:10,1    39:45,4  244.87  
  59  6007   9537 PRUDNICHENKO Vladimir     1946 BLR       2:17:11,8    39:47,1  245.05  
  60  6112   8946 BERLANGA SAL Juan         1945 SPA       2:18:05,7    40:41,0  250.58  
  61  6106   9945 CHUDIK       Vladimir     1949 RUS       2:18:32,1    41:07,4  253.29  
  62  6022   8813 DECHAUD      Jacques      1947 FRA       2:32:36,1    55:11,4  339.93  
  63  6000   1312 LEITHNER     Waldemar     1948 AUT      DNF  
  64  6004   2511 POSHELUK     Fedor        1949 BLR      DNF  
  65  6006   9536 TISHKOSKI    Valery       1948 BLR      DNF  
  66  6071   9721 ZUENKOV      Vladimir     1949 RUS      DNF  
  67  6101   9919 LEBEDEV      Alexander    1945 RUS      DNF  
  68  6003   9540 SHAMAL       Vasili       1946 BLR      DNS    
  69  6005   9544 BACHISHCHA   Anatoly      1947 BLR      DNS    
  70  6026   9565 BAZZANELLA   Luigi        1947 ITA      DNS    
  71  6054   1307 BRIAZGUNOV   Pavel        1947 RUS      DNS    
  72  6109   8470 GROMOV       Alexander    1948 RUS      DNS    

           M07     15 km    

   1  7014   8391 GROB         Andre        1943 FRA         45:07,5    00:00,0    0.00  
   2  7082   1639 AEBERG       Elis         1943 SWE         45:26,7    00:19,2    4.25  
   3  7025   1195 SVENDSEN     Haakon       1941 NOR         45:45,5    00:38,0    8.42  
   4  7006   2222 SOKOLOV      Jevgeni      1941 EST         46:37,6    01:30,1   19.96  
   5  7072   6248 SHINDIAPIN   Victor       1941 RUS         47:03,5    01:56,0   25.70  
   6  7019    361 HAERLE       Wolfgang     1940 GER         48:20,5    03:13,0   42.77  
   7  7065   8929 NIKOLAEV     Mikhail      1942 RUS         48:33,1    03:25,6   45.56  
   8  7010   8180 KOSONEN      Esko         1940 FIN         48:59,0    03:51,5   51.30  
   9  7074   9946 BAUROV       Viktor       1941 RUS         49:05,6    03:58,1   52.76  
  10  7011   9547 HYVARINEN    Esko         1944 FIN         49:05,9    03:58,4   52.83  
  11  7034   9596 TUZOV        Evgeny       1940 RUS         49:22,4    04:14,9   56.48  
  12  7055   9751 CHERNIAKHOVS Mihail       1941 RUS         49:34,1    04:26,6   59.08  
  13  7041   9638 ZAITCEV      Viktor       1940 RUS         50:03,6    04:56,1   65.61  
  14  7039   6726 EREMIN       Victor       1944 RUS         50:06,2    04:58,7   66.19  
  15  7005   8846 NAVRATIL     Frantisek    1942 CZE         50:20,1    05:12,6   69.27  
