20.02.2005
VM 2005 - Dobbel jaktstart menn

Vi bringer her resultatene.



1 Vittoz Vincent  FRA *12:30:00 1:19:20.5 0.0
2 Di Centa Giorgio  ITA *12:30:00 1:19:21.3 +0.8 FD
3 Estil Frode  NOR *12:30:00 1:19:21.3 +0.8 FD
4 Bajcicak Martin  SVK *12:30:00 1:19:21.8 +1.3
5 Soedergren Anders  SWE *12:30:00 1:19:22.6 +2.1
6 Dolidowitsch Sergei  BLR *12:30:00 1:19:29.3 +8.8
7 Skjeldal Kristen  NOR *12:30:00 1:19:32.0 +11.5
8 Botvinov Mikhail  AUT *12:30:00 1:19:40.5 +20.0
9 Valbusa Fulvio  ITA *12:30:00 1:20:08.5 +48.0
10 Pankratov Nikolai  RUS *12:30:00 1:20:09.7 +49.2
11 Jauhojaervi Sami  FIN *12:30:00 1:20:18.0 +57.5
12 Fredriksson Mathias  SWE *12:30:00 1:20:23.1 +1:02.6
13 Similae Tero  FIN *12:30:00 1:20:25.8 +1:05.3
14 Filbrich Jens  GER *12:30:00 1:20:28.5 +1:08.0
15 Hasler Markus  LIE *12:30:00 1:20:42.9 +1:22.4
16 Leybyuk Roman  UKR *12:30:00 1:20:48.7 +1:28.2
17 Angerer Tobias  GER *12:30:00 1:20:53.2 +1:32.7
18 Magal Jiri  CZE *12:30:00 1:20:53.3 +1:32.8
19 Veerpalu Andrus  EST *12:30:00 1:20:56.5 +1:36.0
20 Piller Cottrer Pietro  ITA *12:30:00 1:20:57.2 +1:36.7
21 Olsson Johan  SWE *12:30:00 1:21:04.9 +1:44.4
22 Dementiev Evgenji  RUS *12:30:00 1:21:07.0 +1:46.5
23 Perrillat Christophe  FRA *12:30:00 1:21:42.3 +2:21.8
24 Checchi Valerio  ITA *12:30:00 1:21:49.3 +2:28.8
25 Bjerke Espen Harald  NOR *12:30:00 1:21:54.0 +2:33.5
26 Bundi Gion Andrea  SUI *12:30:00 1:21:55.7 +2:35.2
27 Koukal Martin  CZE *12:30:00 1:22:00.1 +2:39.6
28 Sommerfeldt Rene  GER *12:30:00 1:22:00.8 +2:40.3
29 Mae Jaak  EST *12:30:00 1:22:04.7 +2:44.2
30 Teichmann Axel  GER *12:30:00 1:22:48.8 +3:28.3
31 Tauber Martin  AUT *12:30:00 1:22:52.7 +3:32.2
32 Grey George  CAN *12:30:00 1:23:00.9 +3:40.4
33 Golovko Andrei  KAZ *12:30:00 1:23:18.5 +3:58.0
34 Bauer Lukas  CZE *12:30:00 1:23:20.7 +4:00.2
35 Rousselet Alexandre  FRA *12:30:00 1:23:23.6 +4:03.1
36 Ebisawa Katsuhito  JPN *12:30:00 1:23:25.9 +4:05.4
37 Eremenko Dimirij  KAZ *12:30:00 1:23:26.9 +4:06.4
38 Saito Ryo  JPN *12:30:00 1:23:29.5 +4:09.0
39 Ruiz Diego  SPA *12:30:00 1:23:52.7 +4:32.2
40 Chebotko Nikolay  KAZ *12:30:00 1:24:02.2 +4:41.7
41 Stebler Christian  SUI *12:30:00 1:24:13.7 +4:53.2
42 Ohtonen Olli  FIN *12:30:00 1:24:18.9 +4:58.4
43 Komamura Shunsuke  JPN *12:30:00 1:24:24.8 +5:04.3
44 Ivanov Mikhail  RUS *12:30:00 1:24:34.7 +5:14.2
45 Lasutkin Alexander  BLR *12:30:00 1:24:43.6 +5:23.1
46 Fischer Remo  SUI *12:30:00 1:25:09.4 +5:48.9
47 Gaillard Jean Marc  FRA *12:30:00 1:25:09.6 +5:49.1
48 Batory Ivan  SVK *12:30:00 1:25:10.2 +5:49.7
49 Johnson Andrew  USA *12:30:00 1:25:10.9 +5:50.4
50 Freeman Kris  USA *12:30:00 1:25:14.6 +5:54.1
51 Vilarrubla Vicente  SPA *12:30:00 1:25:14.7 +5:54.2
52 Brink Joergen  SWE *12:30:00 1:25:46.5 +6:26.0
53 Rodokhlebov Valery  FIN *12:30:00 1:26:09.9 +6:49.4
54 Roycroft Dan  CAN *12:30:00 1:26:10.6 +6:50.1
55 Kanamaru Tomio  JPN *12:30:00 1:26:16.8 +6:56.3
56 Putsko Olexandr  UKR *12:30:00 1:26:17.2 +6:56.7
57 Odnodvortsev Maxim  KAZ *12:30:00 1:26:26.4 +7:05.9
58 Chamberlain David  USA *12:30:00 1:26:54.6 +7:34.1
59 Sperl Milan  CZE *12:30:00 1:27:11.1 +7:50.6
60 Ivanov Aleksey  BLR *12:30:00 1:27:31.1 +8:10.6
61 Kershaw Devon  CAN *12:30:00 1:27:45.9 +8:25.4
62 Narusk Priit  EST *12:30:00 1:28:03.6 +8:43.1
DNF Hjelmeset Odd-Bjoern  NOR *12:30:00
DNF Eder Johannes  AUT *12:30:00
DNS Vorobiev Denis  BLR *12:30:00
DNS Kokk Kaspar  EST *12:30:00
DNF Sim Ben  AUS *12:30:00
DNF Derrick Ben  AUS *12:30:00
DNF Oglago Sebahattin  TUR *12:30:00
DNF Thor Olsen Jonas  DAN *12:30:00
DNF Bariakov Ivan  BUL *12:30:00
DNF Icoski Gjoko  MKD *12:30:00
DNF Dawei Han CHN *12:30:00
DNF Jovanoski Borce  MKD *12:30:00
DNF Langer Stephan  BEL *12:30:00


Språk Norsk - Norwegian