2003-03-01
VM 50 km fristil menn



 Koukal Martin  CZE 1:54:25.3  0.0 
 2   Soedergren Anders  SWE 1:54:40.3  +15.0 
 3   Brink Joergen  SWE 1:55:09.0  +43.7 
 4   Fredriksson Mathias  SWE 1:55:25.2  +59.9 
 5   Swenson Carl  USA 1:55:49.2  +1:23.9 
 6   Vittoz Vincent  FRA 1:55:59.9  +1:34.6 
 7   Hasler Markus  LIE 1:56:10.2  +1:44.9 
 8   Kattilakoski Teemu  FIN 1:56:20.6  +1:55.3 
 9   Imai Hiroyuki  JPN 1:56:33.5  +2:08.2 
 10   Hoffmann Christian  AUT 1:56:43.0  +2:17.7 
 11   Gutierrez Juan J.  SPA 1:57:03.4  +2:38.1 
 12   Maechler Patrik  SUI 1:57:04.2  +2:38.9 
 13   Botvinov Mikhail  AUT 1:57:22.0  +2:56.7 
 14   Piller Cottrer Pietro  ITA 1:57:31.3  +3:06.0 
 15   Kunz Stephan  LIE 1:57:40.8  +3:15.5 
 16   Michl Petr  CZE 1:57:44.7  +3:19.4 
 17   Vilissov Vladimir  RUS 1:57:48.8  +3:23.5 
 18   Valbusa Fulvio  ITA 1:57:51.3  +3:26.0 
 19   Santus Fabio  ITA 1:58:01.0  +3:35.7 
 20   Horigome Mitsuo  JPN 1:58:04.6  +3:39.3 
 21   Elofsson Per  SWE 1:58:05.6  +3:40.3 
 22   Saracco Cristian  ITA 1:58:06.1  +3:40.8 
 23   Sommerfeldt Rene  GER 1:58:10.2  +3:44.9 
 24   Skjeldal Kristen  NOR 1:58:11.7  +3:46.4 
 25   Odnodvortsev Maxim  KAZ 1:58:14.8  +3:49.5 
 26   Jonnier Emmanuel  FRA 1:58:31.4  +4:06.1 
 27   Dolidowitsch Sergei  BLR 1:58:37.2  +4:11.9 
 28   Diethard Roland  AUT 1:58:39.0  +4:13.7 
 29   Estil Frode  NOR 1:58:41.2  +4:15.9 
 30   Bjerkeli Haavard  NOR 1:58:47.3  +4:22.0 
 31   Legotine Vladimir  RUS 1:58:50.0  +4:24.7 
 32   Kozu Masaaki  JPN 1:58:53.2  +4:27.9 
 33   Bajcicak Martin  SVK 1:59:07.7  +4:42.4 
 34   Hofstad Tore Ruud  NOR 1:59:09.8  +4:44.5 
 35   Krianine Serguei  RUS 1:59:28.4  +5:03.1 
 36   Angerer Tobias  GER 1:59:38.5  +5:13.2 
 37   Johnson Andrew  USA 2:00:16.9  +5:51.6 
 38   Ruiz Diego  SPA 2:00:37.0  +6:11.7 
 39   Krivushkin Denis  KAZ 2:00:38.3  +6:13.0 
 40   Vilarrubla Vicente  SPA 2:00:57.0  +6:31.7 
 41   Ohtonen Olli  FIN 2:00:59.3  +6:34.0 
 42   Batory Ivan  SVK 2:01:38.4  +7:13.1 
 43   Nikon Gennadiy  UKR 2:01:53.0  +7:27.7 
 44   Narusk Priit  EST 2:02:37.2  +8:11.9 
 45   Ebisawa Katsuhito  JPN 2:02:41.7  +8:16.4 
 45   Bundi Gion Andrea  SUI 2:02:41.7  +8:16.4 
 47   Rousselet Alexandre  FRA 2:02:44.6  +8:19.3 
 48   Flora Lars  USA 2:02:59.8  +8:34.5 
 49   Olschanski Vladimir  UKR 2:03:17.0  +8:51.7 
 50   Passeron Stephane  FRA 2:03:32.5  +9:07.2 
 51   Walcher Achim  AUT 2:03:36.7  +9:11.4 
 52   Gumenyak Mikhail  UKR 2:03:46.9  +9:21.6 
 53   Tempir Tomas  CZE 2:04:15.1  +9:49.8 
 54   Noutrikhine Andrei  RUS 2:05:06.4  +10:41.1 
 55   Slettemark Oystein  DAN 2:05:10.1  +10:44.8 
 56   Magal Jiri  CZE 2:05:27.3  +11:02.0 
 57   Roycroft Dan  CAN 2:06:32.7  +12:07.4 
 58   Freeman Justin  USA 2:07:26.3  +13:01.0 
 59   Chebotko Nikolay  KAZ 2:07:38.8  +13:13.5 
 60   Leybyuk Roman  UKR 2:08:53.0  +14:27.7 
 61   Kuzmin Daniel  ISR 2:13:09.7  +18:44.4 
 62   Thomsen Sune  DAN 2:16:11.2  +21:45.9 
 63   Thomsen Esben  DAN 2:18:55.4  +24:30.1 
 64   Ingebrigtsen Truls  DAN 2:23:13.7  +28:48.4 
 DNF   Golovko Andrei  KAZ    
 DNF   Vorobiev Denis  BLR    
 DNS   Toppari Timo  FIN    
 DNS   Kraas Oliver  RSA    


Språk Norsk - Norwegian