VM Junior Otepää - Menn sprint prolog klassisk
| 1 | FOSSLI Sondre Turvoll | 1993 | NOR | 3:29.95 |
| 2 | RETIVYKH Gleb | 1991 | RUS | 3:30.13 |
| 3 | USTIUGOV Sergey | 1992 | RUS | 3:31.43 |
| 4 | SAFIULLIN Rifat | 1991 | RUS | 3:32.39 |
| 5 | SKAR Sindre Bjoernestad | 1992 | NOR | 3:34.01 |
| 6 | LANES Simen | 1991 | NOR | 3:35.07 |
| 7 | PERSSON Simon | 1991 | SWE | 3:35.50 |
| 7 | IVERSEN Emil | 1991 | NOR | 3:35.50 |
| 9 | JEANNEROD Alexis | 1991 | FRA | 3:35.51 |
| 10 | BJORNSEN Erik | 1991 | USA | 3:36.29 |
| 11 | NISKANEN Iivo | 1992 | FIN | 3:36.97 |
| 12 | WOLZ Alexander | 1991 | GER | 3:37.51 |
| 13 | GOLUB Dmitriy | 1991 | RUS | 3:37.94 |
| 14 | ERIKSSON Gustav | 1991 | SWE | 3:38.11 |
| 15 | JAAMA Mattis | 1992 | EST | 3:39.34 |
| 16 | JAY Renaud | 1991 | FRA | 3:39.41 |
| 17 | LAASIK Karl | 1992 | EST | 3:40.93 |
| 18 | STADLOBER Luis | 1991 | AUT | 3:41.05 |
| 19 | EBERSPACHER Florian | 1992 | GER | 3:41.13 |
| 20 | SCHAIRER Samson | 1992 | GER | 3:41.14 |
| 21 | RAKHIMBAYEV Daulet | 1992 | KAZ | 3:41.42 |
| 22 | BALDAUF Dominik | 1992 | AUT | 3:41.59 |
| 23 | TARANTOLA Damien | 1991 | FRA | 3:41.63 |
| 24 | SCHAAD Fabian | 1992 | SUI | 3:41.76 |
| 25 | HAUKE Max | 1992 | AUT | 3:41.91 |
| 26 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:41.99 |
| 27 | HUHTA Jari | 1991 | FIN | 3:42.96 |
| 28 | WESTBERG Karl-Johan | 1992 | SWE | 3:43.33 |
| 29 | ISHIKAWA Kentaro | 1994 | JPN | 3:43.91 |
| 29 | MAKA Daniel | 1992 | CZE | 3:43.91 |
| 31 | SHIELDS Andy | 1991 | CAN | 3:44.10 |
| 32 | KAURSON Tomas | 1991 | EST | 3:44.38 |
| 33 | SVENSSON Daniel | 1992 | SWE | 3:44.63 |
| 34 | RASTELLI Maicol | 1991 | ITA | 3:44.75 |
| 35 | DAVIS Skyler | 1991 | USA | 3:44.83 |
| 36 | STEWART-JONES Patrick | 1991 | CAN | 3:45.07 |
| 37 | MALYSHEV Sergey | 1994 | KAZ | 3:45.59 |
| 38 | KORNFIELD Tyler | 1991 | USA | 3:46.03 |
| 39 | RAGOZIN Roman | 1993 | KAZ | 3:46.12 |
| 40 | SMITH Callum | 1992 | GBR | 3:46.25 |
| 41 | TRSAN Rok | 1992 | SLO | 3:46.35 |
| 42 | ZENI Nevio | 1991 | ITA | 3:46.90 |
| 43 | HOESLI Corsin | 1992 | SUI | 3:46.99 |
| 44 | KHLIBURAD Iurii | 1992 | UKR | 3:47.17 |
| 45 | HRAMYKA Siarhei | 1991 | BLR | 3:47.35 |
| 46 | GORJANC Matjaz | 1992 | SLO | 3:47.46 |
| 47 | HAELG Philipp | 1991 | LIE | 3:47.51 |
| 48 | NABOYCHENKO Evgen | 1992 | UKR | 3:47.56 |
| 49 | CARTWRIGHT George | 1991 | USA | 3:47.68 |
| 50 | BONDARENKO Yevgeniy | 1991 | KAZ | 3:47.70 |
| 51 | LIEDERER Niklas | 1991 | AUT | 3:47.98 |
| 52 | LIGOCKI Mateusz | 1991 | POL | 3:48.29 |
| 53 | DE FABIANI Francesco | 1993 | ITA | 3:48.54 |
| 54 | GONCHAROV Oleksandr | 1992 | UKR | 3:48.97 |
| 55 | HULGAARD Lasse | 1991 | DAN | 3:49.31 |
| 56 | KOSTJUKOVS Rinalds | 1992 | LAT | 3:49.34 |
| 57 | SHIMIZUME Ryo | 1993 | JPN | 3:49.47 |
| 58 | VONTOBEL Andrin | 1992 | SUI | 3:49.69 |
| 59 | SHUGAYEV Valeriy | 1992 | UKR | 3:50.03 |
| 60 | BRUNN David | 1991 | SVK | 3:50.04 |
| 61 | LOPOTA Martin | 1992 | CZE | 3:50.07 |
| 62 | SHAVEL Aliaksandr | 1993 | BLR | 3:50.16 |
| 63 | STOCHL Jan | 1992 | CZE | 3:50.40 |
| 64 | KLISZ Pawel | 1992 | POL | 3:50.68 |
| 65 | USOSKI Siarhei | 1992 | BLR | 3:51.31 |
| 66 | MOCHIZUKI Takayuki | 1991 | JPN | 3:51.65 |
| 67 | STROLIA Vytautas | 1992 | LTU | 3:51.73 |
| 68 | DADIC Edi | 1993 | CRO | 3:52.24 |
| 69 | MATUSZNY Rafal | 1992 | POL | 3:53.02 |
| 70 | SINIJAERVI Markus | 1991 | FIN | 3:53.37 |
| 71 | POLACKO Michal | 1992 | SVK | 3:54.84 |
| 72 | NEDZA-KUBINIEC Andrzej | 1991 | POL | 3:55.03 |
| 73 | CASCAGNETTE Jordan | 1991 | CAN | 3:56.49 |
| 74 | RYPL Miroslav | 1992 | CZE | 3:56.94 |
| 75 | GILLMOR Aaron | 1991 | CAN | 3:57.14 |
| 76 | MIKAYELYAN Sergey | 1992 | ARM | 3:58.06 |
| 77 | KRISTENSEN Karl Peter | 1991 | DAN | 4:00.35 |
| 78 | SHCHERBA Aliaksandr | 1991 | BLR | 4:01.97 |
| 79 | KONYA Adam | 1992 | HUN | 4:02.89 |
| 80 | BIKERNIEKS Nauris | 1991 | LAT | 4:04.65 |
| 81 | DANOV Filip | 1992 | BUL | 4:05.14 |
| 82 | JAKELIUNAS Lukas | 1992 | LTU | 4:07.87 |
| 83 | DEYANOV Simeon | 1994 | BUL | 4:08.37 |
| 84 | CHUCHUGANOV Yordan | 1996 | BUL | 4:10.68 |
| 85 | GASPARYAN Shavarsh | 1992 | ARM | 4:13.89 |
| 86 | POGHOSYAN Tadevos | 1993 | ARM | 4:14.72 |
| 87 | RADKOV Georgi | 1994 | BUL | 4:15.62 |
| 88 | PALOK Artur | 1992 | EST | 4:15.83 |
| 89 | ENKHSAIKHAN Ochirbat | 1995 | MGL | 4:28.11 |
| 90 | STROLIA Tautvydas | 1995 | LTU | 4:30.80 |
| 91 | GHARIBYAN Myasnik | 1991 | ARM | 4:33.19 |
| 92 | HLOPEC Alejo | 1995 | ARG | 4:52.46 |
| 93 | USUKHBAYAR Dandar | 1995 | MGL | 5:02.53 |
| 94 | PAPASIS Georgios | 1996 | GRE | 5:05.19 |
| 95 | STAKINOS Pashalis | 1995 | GRE | 5:50.73 |





















