VM Oslo - Menn 50 km fristil
| 1 | NORTHUG Petter jr. | 1986 | NOR | 2:08:09.0 | |||
| 2 | VYLEGZHANIN Maxim | 1982 | RUS | 2:08:10.7 | |||
| 3 | GJERDALEN Tord Asle | 1983 | NOR | 2:08:15.3 | |||
| 4 | ROETHE Sjur | 1988 | NOR | 2:08:17.0 | |||
| 5 | HARVEY Alex | 1988 | CAN | 2:08:17.2 | |||
| 6 | ANGERER Tobias | 1977 | GER | 2:08:17.2 | |||
| 7 | RICKARDSSON Daniel | 1982 | SWE | 2:08:17.5 | |||
| 8 | LALLUKKA Juha | 1979 | FIN | 2:08:19.4 | |||
| 9 | DI CENTA Giorgio | 1972 | ITA | 2:08:33.9 | |||
| 10 | DOLIDOVICH Sergei | 1973 | BLR | 2:08:35.9 | |||
| 11 | ELIASSEN Petter | 1985 | NOR | 2:08:36.9 | |||
| 12 | CHERNOUSOV Ilia | 1986 | RUS | 2:08:40.5 | |||
| 13 | BAUER Lukas | 1977 | CZE | 2:08:41.1 | |||
| 14 | SOEDERGREN Anders | 1977 | SWE | 2:08:41.5 | |||
| 15 | HELLNER Marcus | 1985 | SWE | 2:08:47.4 | |||
| 16 | OLSSON Johan | 1980 | SWE | 2:08:47.4 | |||
| 17 | BABIKOV Ivan | 1980 | CAN | 2:08:59.2 | |||
| 18 | REICHELT Tom | 1982 | GER | 2:09:31.2 | |||
| 19 | PILLER COTTRER Pietro | 1974 | ITA | 2:09:31.5 | |||
| 20 | COLOGNA Dario | 1986 | SUI | 2:09:58.7 | |||
| 21 | MORIGGL Thomas | 1981 | ITA | 2:10:18.6 | |||
| 22 | VITTOZ Vincent | 1975 | FRA | 2:10:40.9 | |||
| 23 | KOUKAL Martin | 1978 | CZE | 2:10:45.7 | |||
| 24 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 2:11:12.0 | |||
| 25 | BAJCICAK Martin | 1976 | SVK | 2:11:25.1 | |||
| 26 | NOUSIAINEN Ville | 1983 | FIN | 2:11:31.3 | |||
| 27 | GOERING Franz | 1984 | GER | 2:11:49.4 | |||
| 28 | CLARA Roland | 1982 | ITA | 2:12:00.8 | |||
| 29 | GLAVATSKIKH Konstantin | 1985 | RUS | 2:12:46.0 | |||
| 30 | HOFFMAN Noah | 1989 | USA | 2:12:47.7 | |||
| 31 | SIMILAE Tero | 1980 | FIN | 2:13:28.3 | |||
| 32 | REHEMAA Aivar | 1982 | EST | 2:13:28.4 | |||
| 33 | DUVILLARD Robin | 1983 | FRA | 2:13:29.9 | |||
| 34 | TSCHARNKE Tim | 1989 | GER | 2:14:07.3 | |||
| 35 | KATTILAKOSKI Teemu | 1977 | FIN | 2:14:56.6 | |||
| 36 | YOSHIDA Keishin | 1987 | JPN | 2:15:27.3 | |||
| 37 | FISCHER Remo | 1981 | SUI | 2:15:29.3 | |||
| 38 | CHEREPANOV Sergey | 1986 | KAZ | 2:15:42.0 | |||
| 39 | FLORA Lars | 1978 | USA | 2:15:42.4 | |||
| 40 | ELLIOTT Tad | 1988 | USA | 2:15:45.8 | |||
| 41 | SHIRIAEV Sergey | 1983 | RUS | 2:15:55.6 | |||
| 42 | VAHTRA Eeri | 1988 | EST | 2:16:11.4 | |||
| 43 | MAGAL Jiri | 1977 | CZE | 2:17:08.9 | |||
| 44 | PERL Curdin | 1984 | SUI | 2:17:27.0 | |||
| 45 | MANIFICAT Maurice | 1986 | FRA | 2:17:36.6 | |||
| 46 | VILARRUBLA Vicenc | 1981 | SPA | 2:18:11.2 | |||
| 47 | PINTER Juergen | 1979 | AUT | 2:18:19.8 | |||
| 48 | TRITSCHER Bernhard | 1988 | AUT | 2:19:00.7 | |||
| 49 | TAMMJARV Karel | 1989 | EST | 2:20:01.1 | |||
| 50 | SEMENOV Michail | 1986 | BLR | 2:20:01.4 | |||
| 51 | DEMONG Billy | 1980 | USA | 2:20:06.9 | |||
| 52 | MATVIYENKO Gennadiy | 1988 | KAZ | 2:20:12.6 | |||
| 53 | AKHMADIYEV Yerdos | 1985 | KAZ | 2:20:13.0 | |||
| 54 | RUIZ Diego | 1977 | SPA | 2:21:00.1 | |||
| 55 | LIVERS Toni | 1983 | SUI | 2:21:12.2 | |||
| 56 | NARUSE Nobu | 1984 | JPN | 2:22:16.6 | |||
| 57 | ROJO Ioseba | 1988 | SPA | 2:23:00.1 | |||
| 58 | GUTIERREZ Javier | 1985 | SPA | 2:23:07.4 | |||
| 59 | MUSGRAVE Andrew | 1990 | GBR | 2:23:54.5 | |||
| 60 | GRADER Thomas | 1989 | AUT | 2:24:18.2 | |||
| 61 | SHVIDKIY Oleksiy | 1986 | UKR | 2:25:04.7 | |||
| 62 | KOONS Benjamin | 1986 | NZE | 2:26:54.2 | |||
| 63 | SIM Ben | 1985 | AUS | 2:28:16.2 | |||
| 64 | DUERR Johannes | 1987 | AUT | 2:30:05.1 | |||
| 65 | BILOSYUK Ivan | 1984 | UKR | 2:30:10.5 | |||
| 66 | WATSON Callum | 1989 | AUS | 2:30:43.9 | |||
| 67 | ZIMELIS Raivis | 1976 | LAT | 2:31:05.8 | |||
| 68 | SOULIE Francois | 1978 | AND | 2:32:33.7 | |||
| 69 | THOR OLSEN Jonas | 1978 | DAN | 2:36:06.1 | |||
| Lapped | |||||||
| 70 | MOELGAARD Asger Fischer | 1983 | DAN | ||||
| 71 | LIEPINS Arvis | 1990 | LAT | ||||
| 72 | WATSON Ewan | 1987 | AUS | ||||
| 73 | DARLINGTON Chris | 1982 | AUS | ||||
| 74 | RIBAKOVS Pavels | 1989 | LAT | ||||
| 75 | HULGAARD Jens | 1989 | DAN | ||||
| 76 | PLATT Simon James | 1989 | GBR | ||||
| 77 | TETERIS Janis | 1975 | LAT | ||||
| 78 | LUTZ Leandro | 1982 | BRA | ||||
| 79 | BAENA Cesar | 1986 | VEN | ||||
| Did not start | |||||||
| BAENA Bernardo | 1990 | VEN | |||||
| LASUTKIN Alexander | 1983 | BLR | |||||
| NOVAK Petr | 1982 | CZE | |||||
| Did not finish | |||||||
| VOLOTKA Denis | 1985 | KAZ | |||||
| KIMURA Masaya | 1986 | JPN | |||||
| GAILLARD Jean Marc | 1980 | FRA | |||||





















