VM Oslo - Menn kvalifisering 10 km
| 1 | KOONS Benjamin | 1986 | NZE | 29:59.0 | |
| 2 | SMITH Callum | 1992 | GBR | 30:15.9 | |
| 3 | MIKAYELYAN Sergey | 1992 | ARM | 30:20.6 | |
| 4 | VAN DER PLOEG Mark | 1985 | AUS | 30:24.6 | |
| 5 | PAIPALS Janis | 1983 | LAT | 30:28.3 | |
| 6 | WATSON Ewan | 1987 | AUS | 30:38.5 | |
| 7 | NOVOSELSKI Aleksei | 1985 | LTU | 30:41.5 | |
| 8 | MOELGAARD Asger Fischer | 1983 | DAN | 30:42.3 | |
| 9 | BURGOV Ivan | 1986 | BUL | 30:49.8 | |
| 10 | OGLAGO Sebahattin | 1984 | TUR | 30:50.4 | |
| 11 | GRIMMER Nick | 1983 | AUS | 30:53.4 | |
| 12 | THOR OLSEN Jonas | 1978 | DAN | 30:57.3 | |
| 13 | VAICIULIS Modestas | 1989 | LTU | 31:07.4 | |
| 14 | ROJIN Artem | 1986 | KGZ | 31:27.1 | |
| 15 | DARLINGTON Chris | 1982 | AUS | 31:45.3 | |
| 16 | HULGAARD Jens | 1989 | DAN | 31:51.4 | |
| 17 | BIKERNIEKS Nauris | 1991 | LAT | 31:56.3 | |
| 18 | BURIC Andrej | 1989 | CRO | 31:57.5 | |
| 19 | SEYD Seyed Sattar | 1987 | IRA | 32:05.2 | |
| 20 | KONYA Adam | 1992 | HUN | 32:10.3 | |
| 21 | DEYANOV Simeon | 1994 | BUL | 32:16.3 | |
| 22 | PLATT Simon James | 1989 | GBR | 32:18.9 | |
| 23 | GKOUNKO Alexis | 1975 | GRE | 32:26.6 | |
| 24 | POGHOSYAN Tadevos | 1993 | ARM | 32:30.0 | |
| 25 | STROLIA Vytautas | 1992 | LTU | 32:31.5 | |
| 26 | LANNES Carlos | 1979 | ARG | 32:38.5 | |
| 27 | CICHERO Federico Pablo | 1983 | ARG | 32:45.1 | |
| 28 | KANGARLOO Beejan | 1985 | IRA | 33:10.2 | |
| 29 | SINAPOV Anton | 1993 | BUL | 33:10.7 | |
| 30 | HA Tae-Bok | 1992 | KOR | 33:19.0 | |
| 30 | KUZMIN Daniel | 1978 | ISR | 33:19.0 | |
| 32 | GASPARYAN Shavarsh | 1992 | ARM | 33:37.5 | |
| 33 | CSEKE Csaba | 1974 | HUN | 34:33.9 | |
| 34 | SHEMSHAKI Yasin | 1988 | IRA | 34:38.5 | |
| 35 | KAPPAS Dimitrios | 1989 | GRE | 34:44.5 | |
| 36 | NAKAS Georgios | 1978 | GRE | 34:47.7 | |
| 37 | GOMBOS Karoly | 1981 | HUN | 34:48.5 | |
| 38 | BARRON Peter-James | 1989 | IRE | 35:16.6 | |
| 39 | PALFY Mate | 1988 | HUN | 35:24.3 | |
| 40 | SARGSYAN Hovhannes | 1987 | ARM | 36:35.9 | |
| 41 | SAVEI Abolfazl | 1989 | IRA | 36:48.8 | |
| 42 | BOIT Philip | 1971 | KEN | 37:08.0 | |
| 43 | LUTZ Leandro | 1982 | BRA | 39:04.4 | |
| 44 | RIBELA Leandro | 1980 | BRA | 39:10.7 | |
| 45 | BAENA Cesar | 1986 | VEN | 39:33.4 | |
| 46 | MORRISH Rory | 1968 | IRE | 41:38.8 | |
| 47 | BAENA Bernardo | 1990 | VEN | 44:22.6 |





















