WC - Canmore - 10km - skøyting - kvinner

1  61  3505217 KALLA Charlotte  1987  SWE   25:00.6  
 2  66  3435001 KOWALCZYK Justyna  1983  POL   25:10.3  
 3  64  3485193 KHAZOVA Irina  1984  RUS   25:17.1  
 4  55  1142563 SHEVCHENKO Valentina  1975  UKR   25:29.3  
 5  59  3505183 HAAG Anna  1986  SWE   25:39.4  
 6  39  3295015 RUPIL Silvia  1985  ITA   25:40.3  
 7  21  3205215 GOESSNER Miriam  1990  GER   25:51.9  
 8  47  1220648 NYSTAD Claudia  1978  GER   25:53.9  
 9  43  1005017 VALBUSA Sabina  1972  ITA   25:55.5  
 10  63  1138877 FOLLIS Arianna  1977  ITA   25:57.8  
 11  62  1222200 LONGA Marianna  1979  ITA   26:00.3  
 12  52  1182042 MALAHOVA-SHISHKINA Svetlana  1977  KAZ   26:01.3  
 13  65  1276714 MAJDIC Petra  1979  SLO   26:09.2  
 14  14  3535021 COMPTON Caitlin  1980  USA   26:19.4  
 15  44  1099204 LAURENT PHILIPPOT Karine  1974  FRA   26:19.5  
 16  56  1256732 SACHENBACHER -STEHLE Evi  1980  GER   26:19.6  
 17  60  1207165 MEDVEDEVA Evgenia  1976  RUS   26:27.2  
 18  46  1101920 CONFORTOLA WYATT Antonella  1975  ITA   26:31.6  
 19  50  1247226 ZELLER Katrin  1979  GER   26:31.8  
 20  48  1319976 KOLOMINA Elena  1981  KAZ   26:37.6  
 21  37  3195126 BOURGEOIS Celia  1983  FRA   26:40.2  
 22  7  3515004 BUCHER Silvana  1984  SUI   26:40.8  
 23  32  3535270 ARRITOLA Morgan  1986  USA   26:41.0  
 24  23  3535142 BROOKS Holly  1982  USA   26:43.6  
 25  42  1128886 RENNER Sara  1976  CAN   26:44.1  
 26  26  3435018 MAREK Kornelia  1985  POL   26:44.8  
 27  31  1181848 JATSKAJA Oxana  1978  KAZ   26:45.0  
 28  18  1373617 FESSEL Nicole  1983  GER   26:45.9  
 29  54  1322110 ROTCHEVA Olga  1978  RUS   26:46.0  
 30  45  1237817 OLSSON Anna  1976  SWE   26:46.3  
 31  49  1274580 ISHIDA Masako  1980  JPN   26:48.8  
 32  58  3485032 KOROSTELEVA Natalia  1981  RUS   26:55.2  
 33  40  3435014 JASKOWIEC Sylwia  1986  POL   26:55.5  
 34  28  3565014 JEZERSEK Barbara  1986  SLO   26:56.3  
 35  15  3435031 MACIUSZEK Paulina  1985  POL   26:59.4  
 36  35  3535261 STEPHEN Elizabeth  1987  USA   27:03.3  
 37  16  3185055 MAEKAERAEINEN Kaisa  1983  FIN   27:06.2  
 38  29  3665014 RUDAKOVA Ekaterina  1984  BLR   27:08.4  
 39  33  1289227 SANNIKOVA Alena  1980  BLR   27:09.5  
 40  30  3195059 BARTHELEMY Laure  1988  FRA   27:09.7  
 41  20  3105040 GAIAZOVA Daria  1983  CAN   27:10.7  
 42  34  1345293 STORTI Cecile  1983  FRA   27:19.0  
 43  51  3185004 SARASOJA Riikka  1982  FIN   27:20.1  
 44  38  1365857 RANDALL Kikkan  1982  USA   27:27.7  
 45  53  3485030 SCHUCHKINA Olga  1980  RUS   27:35.8  
 46  27  3665001 VASILJONOK Olga  1980  BLR   27:39.6  
 47  6  1350628 FUKUDA Nobuko  1980  JPN   27:43.9  
 48  11  3535015 TRYGSTAD-SAARI Kristina  1984  USA   27:47.4  
 49  41  3505013 JOHANSSON NORGREN Britta  1983  SWE   27:48.4  
 50  22  3415003 CALDER Katherine  1980  NZE   28:01.2  
 51  24  3105007 WILLIAMS Madeleine  1983  CAN   28:11.2  
 52  10  3535025 DEYONG Nicole  1982  USA   28:18.1  
 53  25  3785000 TERENTJEVA Irina  1984  LTU   28:28.4  
 54  19  1341316 GOSLING Brooke  1980  CAN   28:36.6  
 55  9  3535407 RORABAUGH Rebecca  1989  USA   28:45.9  
 56  5  1341704 JEWETT Rhonda  1981  CAN   29:02.9  
 57  17  3105097 WEBSTER Brittany  1987  CAN   29:06.8  
 58  13  3535143 VALAAS Laura  1984  USA   29:30.8  
 59  12  3095010 GRIGOROVA-BURGOVA Antonia  1986  BUL   29:31.3  
 60  4  3095004 MALCHEVA Teodora  1983  BUL   29:51.7  
 61  36  3195056 CUINET Aurore  1985  FRA   29:54.3  
 62  8  3045009 WATSON Aimee  1987  AUS   30:02.1  
 63  2  1340928 BENSON Jacqui  1982  CAN   30:37.5  
 64  1  3105124 REID Rebecca  1992  CAN   31:05.6  
 65  3  3225006 HUGHES Fiona-Elizabeth  1990  GBR   31:17.9  
Did not start
   57  1088922 SAVIALOVA Olga  1972  RUS     
 

Share on Facebook
Språk Norsk - Norwegian