17.12.2005
WC - Canmore - 30 km klassisk fellesstart menn

Share on Facebook



1 Angerer Tobias  GER 1:18:10.9 0.0
2 Estil Frode  NOR 1:18:11.4 +0.5
3 Filbrich Jens  GER 1:18:12.9 +2.0
4 Fredriksson Mathias  SWE 1:18:18.2 +7.3
5 Sommerfeldt Rene  GER 1:18:19.0 +8.1
6 Roenning Eldar  NOR 1:18:20.4 +9.5
7 Olsson Johan  SWE 1:18:21.0 +10.1
8 Checchi Valerio  ITA 1:18:26.3 +15.4
9 Rousselet Alexandre  FRA 1:18:26.6 +15.7
10 Alypov Ivan  RUS 1:18:27.3 +16.4
11 Svartedal Jens Arne  NOR 1:18:28.4 +17.5
12 Soedergren Anders  SWE 1:18:28.6 +17.7
13 Koukal Martin  CZE 1:18:28.8 +17.9
14 Perrillat Christophe  FRA 1:18:29.6 +18.7
15 Ebisawa Katsuhito  JPN 1:18:30.5 +19.6
16 Magal Jiri  CZE 1:18:36.8 +25.9
17 Piller Cottrer Pietro  ITA 1:18:38.0 +27.1
18 Babikov Ivan  RUS 1:18:38.1 +27.2
19 Skjeldal Kristen  NOR 1:18:38.5 +27.6
20 Freeman Kris  USA 1:18:38.6 +27.7
21 Santus Fabio  ITA 1:18:39.1 +28.2
22 Egoshin Dmitriy  RUS 1:19:00.8 +49.9
23 Hjelmeset Odd-Bjoern  NOR 1:19:11.2 +1:00.3
24 Burgermeister Reto  SUI 1:19:18.2 +1:07.3
25 Lind Bjoern  SWE 1:20:22.8 +2:11.9
26 Grey George  CAN 1:20:36.1 +2:25.2
27 Aukland Anders  NOR 1:20:39.0 +2:28.1
28 Di Centa Giorgio  ITA 1:20:40.3 +2:29.4
29 Gaillard Jean Marc  FRA 1:20:56.9 +2:46.0
30 Hasler Markus  LIE 1:21:03.3 +2:52.4
31 Gaustad John Anders  NOR 1:21:13.9 +3:03.0
32 Pirogov Dmitri  RUS 1:21:27.2 +3:16.3
33 Tauber Martin  AUT 1:21:46.2 +3:35.3
34 Ivanov Mikhail  RUS 1:21:46.7 +3:35.8
35 Komamura Shunsuke  JPN 1:21:47.1 +3:36.2
36 Bundi Gion Andrea  SUI 1:21:47.6 +3:36.7
37 Roycroft Dan  CAN 1:21:55.8 +3:44.9
38 Goldsack Drew  CAN 1:21:57.2 +3:46.3
39 Southam James  USA 1:22:52.8 +4:41.9
40 Nishikawa Graham  CAN 1:23:01.1 +4:50.2
41 Ruiz Diego  SPA 1:23:02.0 +4:51.1
42 Kanamaru Tomio  JPN 1:23:02.5 +4:51.6
43 Nighbor David  CAN 1:23:35.5 +5:24.6
44 Stebler Christian  SUI 1:23:41.1 +5:30.2
45 Imai Hiroyuki  JPN 1:23:43.8 +5:32.9
46 Jefferies Chris  CAN 1:23:50.9 +5:40.0
47 Vilarrubla Vicente  SPA 1:23:50.9 +5:40.0
48 Johnson Andrew  USA 1:24:18.4 +6:07.5
49 Freeman Justin  USA 1:25:10.6 +6:59.7
50 Swenson Carl  USA 1:25:56.7 +7:45.8
51 Seifert Benjamin  GER 1:26:10.9 +8:00.0
52 Giese Chad  USA 1:26:23.8 +8:12.9
53 Enman Eli  USA 1:26:48.9 +8:38.0
54 Kuhn Stefan  CAN 1:27:09.7 +8:58.8
55 Jewett Gordon  CAN 1:27:32.4 +9:21.5
56 Stewart David  USA 1:28:00.4 +9:49.5
57 Kates Adam  CAN 1:28:34.4 +10:23.5
DNF Schluetter Andreas  GER
DNF Jonnier Emmanuel  FRA
DNS Krezelok Janusz  POL
DNF Moriggl Thomas  ITA
DNF Schwienbacher Freddy  ITA
DNS Novikov Serguei  RUS
DNF Krianine Serguei  RUS
DNF Koons Benjamin  NZE
DNF Chamberlain David  USA
DNF Richmond Kit  CAN





Språk Norsk - Norwegian