WC - Canmore - sprint - finale - herrer
1 1 3500259 JOENSSON Emil 1985 SWE
2 8 3420002 DAHL John Kristian 1981 NOR
3 14 3510023 COLOGNA Dario 1986 SUI
4 6 1370707 LIND Bjoern 1978 SWE
5 17 3670000 CHEBOTKO Nikolay 1982 KAZ
6 12 3500330 PETERSON Teodor 1988 SWE
7 24 3480007 PANKRATOV Nikolay 1982 RUS
8 4 3420376 GLOEERSEN Anders 1986 NOR
9 3 3670007 POLTARANIN Alexey 1987 KAZ
10 16 1223558 FRASNELLI Loris 1979 ITA
11 2 1365954 KOOS Torin 1980 USA
12 21 1221327 TEICHMANN Axel 1979 GER
13 11 3420365 BRANDSDAL Eirik 1986 NOR
14 13 1223267 PASINI Renato 1977 ITA
15 15 3510067 LECCARDI Valerio 1984 SUI
16 29 3480013 VYLEGZHANIN Maxim 1982 RUS
17 9 1298054 PASINI Fabio 1980 ITA
18 10 3530005 NEWELL Andrew 1983 USA
19 25 3100079 MCMURTRY Brent 1986 CAN
20 28 3200014 WENZL Josef 1984 GER
21 5 3420519 CLAUSEN Kent-Ove 1985 NOR
22 7 1321237 KUHN Stefan 1979 CAN
23 18 3100042 WIDMER Philip 1983 CAN
24 22 3100006 KERSHAW Devon 1982 CAN
25 30 1276617 ONDA Yuichi 1980 JPN
26 19 3100017 CROOKS Sean 1983 CAN
27 20 1310470 KRECZMER Maciej 1981 POL
28 23 3530120 HAMILTON Simeon 1987 USA
29 26 3530018 KUZZY Garrott 1982 USA
30 27 1334720 COOK Chris 1980 USA
31 31 1235877 VON ALLMEN Peter 1978 SUI
32 32 1178162 ANGERER Tobias 1977 GER
33 33 3780010 STROLIA Mantas 1986 LTU
34 34 1093869 KREZELOK Janusz 1974 POL
35 35 3670006 CHEREPANOV Sergey 1986 KAZ
36 36 3480016 LEGKOV Alexander 1983 RUS
37 37 3670005 KOSCHEVOY Yevgeniy 1984 KAZ
38 38 1362947 PERL Curdin 1984 SUI
39 39 1268566 EIGENMANN Christoph 1979 SUI
40 41 1285347 FREEMAN Kris 1980 USA
40 40 3190025 DARRAGON Roddy 1983 FRA
42 42 3100034 NISHIKAWA Graham 1983 CAN
43 43 3290007 HOFER David 1983 ITA
44 44 3510206 TAMBORNINO Eligius 1986 SUI
45 45 3530232 HINCKLEY Mike 1986 USA
46 46 1249069 MURRAY Paul 1977 AUS
47 47 3100036 RICHMOND Kit 1983 CAN
48 48 3100110 HARVEY Alex 1988 CAN
49 49 1116470 FAFALIS Lefteris 1976 GRE
50 50 3040011 SIM Ben 1985 AUS
51 51 3300021 NARUSE Nobu 1984 JPN
52 52 3100200 SEATON Harry 1987 CAN
53 53 3780005 NOVOSELSKI Aleksei 1985 LTU
54 54 3100160 SOMPPI Michael 1988 CAN
55 55 3100032 MURRAY Ian 1978 CAN
56 56 3100169 BURTON Joey 1990 CAN
57 57 3100000 ARGUE Mike 1980 CAN
58 58 3100095 MOREL Skeets 1983 CAN
59 59 3420160 EILIFSEN Morten 1984 NOR
60 60 3220016 YOUNG Andrew 1992 GBR
61 61 3260033 KANGARLOO Beejan 1985 IRA
62 63 3100148 GARNIER Gerard 1989 CAN
62 62 3530280 SINNOTT Michael 1985 USA
64 64 3570001 KRAAS Oliver 1975 RSA
65 65 3420822 BACH Ole-marius 1988 NOR
66 66 3090024 TZINZOV Veselin 1986 BUL
67 67 3220002 MUSGRAVE Andrew 1990 GBR
68 68 3100004 GOLDSACK Drew 1981 CAN
69 69 3530177 GREGG Brian 1984 USA
70 70 3530530 HANNEMAN Reese 1989 USA
Did not start
1003 1262358 AASEN OUREN Geir Ludvig 1974 NOR
1002 3480314 CHERNOUSOV Ilia 1986 RUS
1001 3660029 KARNEYENKA Leanid 1987 BLR
























