WC - Davos - 10 km fristil kvinner
1 83 3485193 KHAZOVA Irina 1984 RUS 26:22.0
2 84 3505217 KALLA Charlotte 1987 SWE 26:49.3
3 58 1094063 SMIGUN-VAEHI Kristina 1977 EST 26:49.8
4 81 1303777 BJOERGEN Marit 1980 NOR 26:52.8
5 76 1255374 ROPONEN Riitta-Liisa 1978 FIN 26:56.7
6 78 3425003 STEIRA Kristin Stoermer 1981 NOR 27:05.7
7 66 1142563 SHEVCHENKO Valentina 1975 UKR 27:09.7
8 71 1207165 MEDVEDEVA Evgenia 1976 RUS 27:11.9
9 75 3435001 KOWALCZYK Justyna 1983 POL 27:19.5
10 77 3505183 HAAG Anna 1986 SWE 27:27.4
11 85 1255665 SAARINEN Aino- Kaisa 1979 FIN 27:32.9
12 45 1182042 MALAHOVA-SHISHKINA Svetlana 1977 KAZ 27:35.2
13 74 1276714 MAJDIC Petra 1979 SLO 27:36.5
14 70 1322110 ROTCHEVA Olga 1978 RUS 27:37.3
15 69 1166037 KUITUNEN Virpi 1976 FIN 27:40.1
16 53 1101920 CONFORTOLA WYATT Antonella 1975 ITA 27:40.8
17 43 3295015 RUPIL Silvia 1985 ITA 27:42.1
18 79 1222200 LONGA Marianna 1979 ITA 27:42.2
19 73 1138877 FOLLIS Arianna 1977 ITA 27:45.8
20 57 1220648 NYSTAD Claudia 1978 GER 27:47.9
21 80 3485032 KOROSTELEVA Natalia 1981 RUS 27:51.9
22 52 1367021 SIDKO Alena 1979 RUS 27:56.0
23 40 3705003 PROCHAZKOVA Alena 1984 SVK 27:56.4
24 82 1305426 SKOFTERUD Vibeke W 1980 NOR 27:56.6
25 51 1128886 RENNER Sara 1976 CAN 27:59.9
26 44 3505069 LINDBORG Sara 1983 SWE 28:05.2
27 56 3425349 KRISTOFFERSEN Marthe 1989 NOR 28:11.1
28 64 3425301 JOHAUG Therese 1988 NOR 28:11.8
29 61 1255471 MURANEN Pirjo 1981 FIN 28:12.0
30 32 3195056 CUINET Aurore 1985 FRA 28:17.5
31 21 3155041 NYVLTOVA Eva 1986 CZE 28:24.6
32 60 1247226 ZELLER Katrin 1979 GER 28:25.4
33 48 3185004 SARASOJA Riikka 1982 FIN 28:27.4
34 27 3535270 ARRITOLA Morgan 1986 USA 28:28.8
35 39 1345293 STORTI Cecile 1983 FRA 28:30.1
36 13 1319976 KOLOMINA Elena 1981 KAZ 28:30.2
37 7 3665014 RUDAKOVA Ekaterina 1984 BLR 28:30.7
38 55 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 28:31.5
39 68 1293107 BOEHLER Stefanie 1981 GER 28:35.5
40 38 3535261 STEPHEN Elizabeth 1987 USA 28:37.4
41 50 3485030 SCHUCHKINA Olga 1980 RUS 28:38.0
42 62 1005017 VALBUSA Sabina 1972 ITA 28:40.2
43 67 1256732 SACHENBACHER -STEHLE Evi 1980 GER 28:41.2
44 72 1237817 OLSSON Anna 1976 SWE 28:43.5
44 46 3495008 ORGUE Laura 1986 SPA 28:43.5
46 28 1312216 BONER Seraina 1982 SUI 28:47.6
47 49 3505497 LARSEN Lisa 1990 SWE 28:49.2
48 16 1316193 JAKIMCHUK Vita 1980 UKR 28:49.4
49 9 3435031 MACIUSZEK Paulina 1985 POL 28:50.7
50 35 3485046 MIKHAILOVA Olga 1981 RUS 28:51.6
51 36 1289227 SANNIKOVA Alena 1980 BLR 28:53.6
52 30 3155008 JANECKOVA Ivana 1984 CZE 28:53.7
53 59 3435014 JASKOWIEC Sylwia 1986 POL 28:55.4
54 54 1099204 LAURENT PHILIPPOT Karine 1974 FRA 28:56.9
55 37 1181848 JATSKAJA Oxana 1978 KAZ 28:58.8
56 14 1335690 STRANDBERG Kristina 1975 SWE 29:00.9
57 11 3675018 MATROSSOVA Marina 1990 KAZ 29:01.7
58 65 1274580 ISHIDA Masako 1980 JPN 29:03.2
59 33 3515004 BUCHER Silvana 1984 SUI 29:05.1
60 42 1281564 BADILATTI Ursina 1982 SUI 29:07.3
61 24 3435018 MAREK Kornelia 1985 POL 29:14.4
62 19 3665001 VASILJONOK Olga 1980 BLR 29:16.0
63 22 3515038 TRACHSEL Doris 1984 SUI 29:16.7
64 31 3195059 BARTHELEMY Laure 1988 FRA 29:18.0
65 63 1365857 RANDALL Kikkan 1982 USA 29:19.0
66 26 1194555 NESTERENKO Lada 1976 UKR 29:27.6
67 47 3425005 SVENDSEN Sara 1980 NOR 29:30.8
68 18 1250524 GENUIN Magda 1979 ITA 29:38.5
69 12 1350628 FUKUDA Nobuko 1980 JPN 29:39.5
70 29 3205215 GOESSNER Miriam 1990 GER 29:40.5
71 15 3395038 UDRAS Kaija 1986 EST 29:45.0
72 23 3565014 JEZERSEK Barbara 1986 SLO 29:46.3
73 17 3415003 CALDER Katherine 1980 NZE 29:50.4
74 20 3155231 MORAVCOVA Klara 1983 CZE 30:05.3
75 4 1027327 LEONARDI CORTESI Natascia 1971 SUI 30:46.6
76 10 3095010 GRIGOROVA-BURGOVA Antonia 1986 BUL 30:51.7
77 5 3045009 WATSON Aimee 1987 AUS 31:13.3
78 6 3515119 IMOBERDORF Rahel 1986 SUI 31:33.1
79 8 3515128 EMMENEGGER Carmen 1989 SUI 31:40.4
80 3 3085002 MOURAO Jaqueline 1975 BRA 32:21.5
Did not start
1 3515142 PICHARD Lucy 1989 SUI
Did not finish
41 3195126 BOURGEOIS Celia 1983 FRA
34 1191354 ROCHAT Laurence 1979 SUI
25 3785000 TERENTJEVA Irina 1984 LTU
2 3095004 MALCHEVA Teodora 1983 BUL





















