WC-Davos-15 km klassisk-herrer
| 1 | 76 | Olsson Johan | *15:08:00 | 40:10.0 | 0.0 | |||
| 2 | 66 | Teichmann Axel | *15:03:00 | 40:20.5 | +10.5 | |||
| 3 | 75 | Jauhojaervi Sami | *15:07:30 | 40:38.5 | +28.5 | |||
| 4 | 69 | Roenning Eldar | *15:04:30 | 40:52.9 | +42.9 | |||
| 5 | 44 | Dahl John Kristian | *14:52:00 | 41:06.4 | +56.4 | |||
| 6 | 73 | Heikkinen Matti | *15:06:30 | 41:10.1 | +1:00.1 | |||
| 7 | 64 | Veerpalu Andrus | *15:02:00 | 41:23.0 | +1:13.0 | |||
| 8 | 79 | Cologna Dario | *15:09:30 | 41:23.5 | +1:13.5 | |||
| 9 | 35 | Poltaranin Alexey | *14:47:30 | 41:26.1 | +1:16.1 | |||
| 10 | 52 | Gaillard Jean Marc | *14:56:00 | 41:26.3 | +1:16.3 | |||
| 11 | 20 | Aukland Anders | *14:40:00 | 41:27.9 | +1:17.9 | |||
| 12 | 42 | Cherepanov Sergey | *14:51:00 | 41:32.9 | +1:22.9 | |||
| 13 | 67 | Soedergren Anders | *15:03:30 | 41:33.7 | +1:23.7 | |||
| 14 | 47 | Mae Jaak | *14:53:30 | 41:33.8 | +1:23.8 | |||
| 15 | 82 | Johnsrud Sundby Martin | *15:11:00 | 41:34.1 | +1:24.1 | |||
| 16 | 33 | Grey George | *14:46:30 | 41:37.9 | +1:27.9 | |||
| 17 | 80 | Piller Cottrer Pietro | *15:10:00 | 41:42.9 | +1:32.9 | |||
| 18 | 74 | Vittoz Vincent | *15:07:00 | 41:45.7 | +1:35.7 | |||
| 19 | 81 | Bauer Lukas | *15:10:30 | 41:55.3 | +1:45.3 | |||
| 20 | 31 | Chebotko Nikolay | *14:45:30 | 41:56.8 | +1:46.8 | |||
| 21 | 62 | Babikov Ivan | *15:01:00 | 41:57.1 | +1:47.1 | |||
| 22 | 58 | Hjelmeset Odd-Bjoern | *14:59:00 | 41:59.0 | +1:49.0 | |||
| 23 | 71 | Kershaw Devon | *15:05:30 | 41:59.8 | +1:49.8 | |||
| 24 | 56 | Pankratov Nikolai | *14:58:00 | 42:00.2 | +1:50.2 | |||
| 25 | 41 | Magal Jiri | *14:50:30 | 42:00.7 | +1:50.7 | |||
| 26 | 38 | Rehemaa Aivar | *14:49:00 | 42:03.4 | +1:53.4 | |||
| 27 | 70 | Di Centa Giorgio | *15:05:00 | 42:04.7 | +1:54.7 | |||
| 28 | 25 | Rickardsson Daniel | *14:42:30 | 42:07.6 | +1:57.6 | |||
| 29 | 60 | Freeman Kris | *15:00:00 | 42:07.7 | +1:57.7 | |||
| 30 | 27 | Burgermeister Reto | *14:43:30 | 42:10.7 | +2:00.7 | |||
| 30 | 50 | Goering Franz | *14:55:00 | 42:10.7 | +2:00.7 | |||
| 32 | 72 | Filbrich Jens | *15:06:00 | 42:15.2 | +2:05.2 | |||
| 33 | 77 | Legkov Alexander | *15:08:30 | 42:15.5 | +2:05.5 | |||
| 34 | 54 | Bajcicak Martin | *14:57:00 | 42:20.0 | +2:10.0 | |||
| 35 | 37 | Rousselet Alexandre | *14:48:30 | 42:23.4 | +2:13.4 | |||
| 36 | 43 | Batory Ivan | *14:51:30 | 42:23.6 | +2:13.6 | |||
| 37 | 46 | Larsson Mats | *14:53:00 | 42:25.6 | +2:15.6 | |||
| 38 | 45 | Chernousov Ilia | *14:52:30 | 42:28.4 | +2:18.4 | |||
| 38 | 61 | Dementiev Eugeni | *15:00:30 | 42:28.4 | +2:18.4 | |||
| 40 | 59 | Sommerfeldt Rene | *14:59:30 | 42:30.4 | +2:20.4 | |||
| 41 | 51 | Vylegzhanin Maxim | *14:55:30 | 42:34.9 | +2:24.9 | |||
| 42 | 65 | Livers Toni | *15:02:30 | 42:35.0 | +2:25.0 | |||
| 43 | 48 | Fischer Remo | *14:54:00 | 42:35.7 | +2:25.7 | |||
| 44 | 36 | Seifert Benjamin | *14:48:00 | 42:38.3 | +2:28.3 | |||
| 45 | 78 | Hellner Marcus | *15:09:00 | 42:40.8 | +2:30.8 | |||
| 46 | 40 | Bundi Gion Andrea | *14:50:00 | 42:43.1 | +2:33.1 | |||
| 47 | 68 | Gjerdalen Tord Asle | *15:04:00 | 42:46.2 | +2:36.2 | |||
| 48 | 24 | Gullo Giovanni | *14:42:00 | 42:47.3 | +2:37.3 | |||
| 49 | 17 | Lasutkin Alexander | *14:38:30 | 42:47.5 | +2:37.5 | |||
| 50 | 49 | Santus Fabio | *14:54:30 | 42:57.4 | +2:47.4 | |||
| 51 | 16 | Kaerp Algo | *14:38:00 | 43:02.9 | +2:52.9 | |||
| 52 | 63 | Rotchev Vassili | *15:01:30 | 43:03.6 | +2:53.6 | |||
| 53 | 26 | Scola Fulvio | *14:43:00 | 43:06.4 | +2:56.4 | |||
| 54 | 13 | Tzinzov Veselin | *14:36:30 | 43:13.1 | +3:03.1 | |||
| 55 | 83 | Northug Petter | *15:11:30 | 43:19.6 | +3:09.6 | |||
| 56 | 8 | Ossipov Aleksandr | *14:34:00 | 43:22.4 | +3:12.4 | |||
| 57 | 21 | Honda Shohei | *14:40:30 | 43:25.2 | +3:15.2 | |||
| 58 | 14 | Kreczmer Maciej | *14:37:00 | 43:29.9 | +3:19.9 | |||
| 59 | 53 | Dolidovich Sergei | *14:56:30 | 43:33.9 | +3:23.9 | |||
| 60 | 34 | Perrillat Christophe | *14:47:00 | 43:37.8 | +3:27.8 | |||
| 61 | 29 | Hofer David | *14:44:30 | 43:39.0 | +3:29.0 | |||
| 62 | 18 | Hirner Manuel | *14:39:00 | 43:40.5 | +3:30.5 | |||
| 63 | 30 | Leybyuk Roman | *14:45:00 | 43:56.8 | +3:46.8 | |||
| 64 | 32 | Diezig Thomas | *14:46:00 | 43:57.4 | +3:47.4 | |||
| 65 | 39 | Sperl Milan | *14:49:30 | 44:07.7 | +3:57.7 | |||
| 66 | 19 | Komamura Shunsuke | *14:39:30 | 44:08.7 | +3:58.7 | |||
| 67 | 2 | Krezelok Janusz | *14:31:00 | 44:23.5 | +4:13.5 | |||
| 68 | 7 | Musgrave Andrew | *14:33:30 | 44:33.0 | +4:23.0 | |||
| 69 | 28 | Muehlenmatter Marco | *14:44:00 | 44:48.7 | +4:38.7 | |||
| 70 | 22 | Kupilik Vaclav | *14:41:00 | 45:00.4 | +4:50.4 | |||
| 71 | 11 | Volken Dominik | *14:35:30 | 45:12.3 | +5:02.3 | |||
| 72 | 12 | Parcheuski Mikalai | *14:36:00 | 45:33.1 | +5:23.1 | |||
| 73 | 15 | Michalek Mariusz | *14:37:30 | 45:47.7 | +5:37.7 | |||
| 74 | 10 | Strolia Mantas | *14:35:00 | 46:05.8 | +5:55.8 | |||
| 75 | 5 | Graf Urs | *14:32:30 | 46:34.0 | +6:24.0 | |||
| 76 | 9 | Pralong Charles | *14:34:30 | 46:38.9 | +6:28.9 | |||
| 77 | 4 | Young Andrew | *14:32:00 | 46:44.7 | +6:34.7 | |||
| 78 | 1 | Watson Callum | *14:30:30 | 46:56.2 | +6:46.2 | |||
| 79 | 6 | Thor Olsen Jonas | *14:33:00 | 47:14.5 | +7:04.5 | |||
| 80 | 3 | Im Yeui Gyu | *14:31:30 | 47:19.3 | +7:09.3 | |||
| DNS | 23 | Kuhn Stefan | 14:41:30 | |||||
| DNF | 55 | Nousiainen Ville | *14:57:30 | |||||
| DNF | 57 | Jonnier Emmanuel | *14:58:30 |





















