WC-Davos- sprint prolog - herrer
1 15 3480021 PETUKHOV Alexey 1983 RUS 3:43.34
2 11 3500407 MODIN Jesper 1988 SWE 3:44.86
3 10 3420376 GLOEERSEN Anders 1986 NOR 3:46.21
4 24 3510023 COLOGNA Dario 1986 SUI 3:46.28
5 36 1374975 ROTCHEV Vassili 1980 RUS 3:46.98
6 14 3500170 BRYNTESSON Robin 1985 SWE 3:47.07
7 17 3530005 NEWELL Andrew 1983 USA 3:47.45
8 60 3480013 VYLEGZHANIN Maxim 1982 RUS 3:47.65
9 31 3420239 NORTHUG Petter jr. 1986 NOR 3:49.19
10 30 3180221 JYLHAE Martti 1987 FIN 3:49.21
11 18 1192130 FREDRIKSSON Thobias 1975 SWE 3:49.56
12 34 3100006 KERSHAW Devon 1982 CAN 3:49.70
13 26 3510206 TAMBORNINO Eligius 1986 SUI 3:49.79
14 5 3190070 MIRANDA Cyril 1985 FRA 3:49.80
15 50 3420519 CLAUSEN Kent-Ove 1985 NOR 3:49.80
16 23 3180114 STRANDVALL Matias 1985 FIN 3:49.99
17 12 3420002 DAHL John Kristian 1981 NOR 3:50.57
18 66 3480287 DEVJATIAROV Mickail Jun. 1985 RUS 3:50.76
19 19 3180228 PAAKKONEN Lasse 1986 FIN 3:50.81
20 39 3500139 HELLNER Marcus 1985 SWE 3:50.82
21 42 3510067 LECCARDI Valerio 1984 SUI 3:50.87
22 20 3500330 PETERSON Teodor 1988 SWE 3:51.05
23 28 3290007 HOFER David 1983 ITA 3:51.10
24 22 3420089 PETTERSEN Oeystein 1983 NOR 3:51.11
25 2 1175058 KOUKAL Martin 1978 CZE 3:51.32
26 7 3480280 MORILOV Nikolay 1986 RUS 3:51.40
27 8 3190142 GAILLARD Cyril 1986 FRA 3:51.59
28 75 3200229 TSCHARNKE Tim 1989 GER 3:51.71
29 13 3420077 HATTESTAD Ola Vigen 1982 NOR 3:51.77
30 81 3300021 NARUSE Nobu 1984 JPN 3:51.80
31 3 1223267 PASINI Renato 1977 ITA 3:51.97
32 37 1365954 KOOS Torin 1980 USA 3:52.77
33 43 1221327 TEICHMANN Axel 1979 GER 3:52.78
34 4 1370707 LIND Bjoern 1978 SWE 3:52.93
35 16 1235877 VON ALLMEN Peter 1978 SUI 3:53.08
36 70 1178162 ANGERER Tobias 1977 GER 3:53.23
37 69 3180054 NOUSIAINEN Ville 1983 FIN 3:53.31
38 45 1323468 REHEMAA Aivar 1982 EST 3:53.33
39 62 3050025 HIRNER Manuel 1985 AUT 3:53.42
40 21 3480322 PARFENOV Andrey 1987 RUS 3:53.46
41 68 1100077 VITTOZ Vincent 1975 FRA 3:53.50
42 33 1276617 ONDA Yuichi 1980 JPN 3:53.60
43 9 1067485 ZORZI Cristian 1972 ITA 3:53.82
44 58 1310470 KRECZMER Maciej 1981 POL 3:53.93
45 51 3510207 KINDSCHI Joeri 1986 SUI 3:54.36
46 35 1298054 PASINI Fabio 1980 ITA 3:54.54
47 54 3200015 REICHELT Tom 1982 GER 3:54.82
48 56 1345875 GAILLARD Jean Marc 1980 FRA 3:54.96
49 49 3100110 HARVEY Alex 1988 CAN 3:55.07
50 6 3420365 BRANDSDAL Eirik 1986 NOR 3:55.30
51 63 3660029 KARNEYENKA Leanid 1987 BLR 3:55.62
52 29 3420199 OESTENSEN Simen 1984 NOR 3:55.72
53 46 3290004 SCOLA Fulvio 1982 ITA 3:55.89
54 32 3150070 RAZYM Ales 1986 CZE 3:56.46
55 53 3670007 POLTARANIN Alexey 1987 KAZ 3:56.63
56 95 1125588 DOLIDOVICH Sergei 1973 BLR 3:56.65
57 93 1285347 FREEMAN Kris 1980 USA 3:56.81
58 55 3150035 KOZISEK Dusan 1983 CZE 3:57.24
59 48 3390008 SAAREPUU Anti 1983 EST 3:57.33
60 64 1324729 GREY George 1979 CAN 3:57.92
61 44 3050034 STOCKINGER Martin 1984 AUT 3:58.01
62 38 3200014 WENZL Josef 1984 GER 3:58.20
63 47 3510249 JAEGER Martin 1987 SUI 3:58.21
64 90 3660013 LASUTKIN Alexander 1983 BLR 3:58.59
65 52 1093869 KREZELOK Janusz 1974 POL 3:59.40
66 57 1362947 PERL Curdin 1984 SUI 3:59.45
67 40 3670000 CHEBOTKO Nikolay 1982 KAZ 3:59.51
68 27 3390003 KUMMEL Peeter 1982 EST 3:59.81
69 78 1362656 LIVERS Toni 1983 SUI 4:00.19
70 83 1116470 FAFALIS Lefteris 1976 GRE 4:00.69
71 65 1106091 BATORY Ivan 1975 SVK 4:00.75
72 84 3050137 EBNER Thomas 1986 AUT 4:01.64
73 98 1196883 FLORA Lars 1978 USA 4:01.76
74 72 3780010 STROLIA Mantas 1986 LTU 4:01.97
75 73 1313574 FLURY Gaudenz 1980 SUI 4:01.98
76 76 3510188 GRUBER Mauro 1986 SUI 4:02.33
77 59 3670006 CHEREPANOV Sergey 1986 KAZ 4:02.42
78 74 3390103 TAMMJARV Karel 1989 EST 4:03.80
79 82 3780015 VAICIULIS Modestas 1989 LTU 4:03.99
80 89 1315805 MALAK Michal 1980 SVK 4:05.17
80 85 3040028 VAN DER PLOEG Mark 1985 AUS 4:05.17
82 71 3510220 TUEFER Noe 1988 SUI 4:05.79
83 1 1268566 EIGENMANN Christoph 1979 SUI 4:05.96
84 80 3510377 HEDIGER Jovian 1990 SUI 4:06.09
85 67 3670005 KOSCHEVOY Yevgeniy 1984 KAZ 4:06.28
86 79 3390034 KARP Algo 1985 EST 4:07.63
87 88 1361880 NYIKOS Thomas 1980 SUI 4:08.18
88 100 3430056 MICHALEK Mariusz 1987 POL 4:08.39
89 87 3510342 BAUMANN Jonas 1990 SUI 4:08.46
90 96 3300209 KIMURA Masaya 1986 JPN 4:08.98
91 86 1281952 TAGSCHERER Zoltan 1976 HUN 4:11.46
92 92 3570001 KRAAS Oliver 1975 RSA 4:11.93
93 97 3090024 TZINZOV Veselin 1986 BUL 4:11.97
94 77 1249069 MURRAY Paul 1977 AUS 4:12.19
95 94 3700049 MLYNAR Peter 1988 SVK 4:19.03
96 91 3360000 PETERS Kari 1985 LUX 4:21.80
97 99 3090025 BURGOV Ivan 1986 BUL 4:25.19
98 61 3510115 WALDMEIER Andreas 1982 SUI 4:27.34
99 101 3920002 BAENA Cesar 1986 VEN 6:42.45
Did not start
41 1344711 JAUHOJAERVI Sami 1981 FIN
25 3190025 DARRAGON Roddy 1983 FRA





















