WC - Düsseldorf - herrer
1 7 3200014 WENZL Josef 1984 GER 2:59.04
2 4 1370707 LIND Bjoern 1978 SWE 3:01.96
3 25 3180114 STRANDVALL Matias 1985 FIN 3:02.98
4 17 3420089 PETTERSEN Oeystein 1983 NOR 3:04.07
5 39 3500139 HELLNER Marcus 1985 SWE 3:04.32
6 6 3500259 JOENSSON Emil 1985 SWE 3:05.05
7 13 1276617 ONDA Yuichi 1980 JPN 3:05.06
8 26 3190025 DARRAGON Roddy 1983 FRA 3:05.09
9 8 3480280 MORILOV Nikolay 1986 RUS 3:05.70
10 50 1344808 KITTILAE Kusti 1981 FIN 3:05.80
11 14 1374975 ROTCHEV Vassili 1980 RUS 3:06.17
12 55 3670000 CHEBOTKO Nikolay 1982 KAZ 3:06.27
13 24 1185340 IVERSEN Trond 1976 NOR 3:06.44
14 11 3530005 NEWELL Andrew 1983 USA 3:06.45
15 3 1192130 FREDRIKSSON Thobias 1975 SWE 3:06.73
16 43 3190061 AMBROSETTI Damien 1984 FRA 3:06.96
17 22 3420239 NORTHUG Petter jr. 1986 NOR 3:07.11
18 37 3510115 WALDMEIER Andreas 1982 SUI 3:07.51
19 1 1092511 HETLAND Tor Arne 1974 NOR 3:07.62
20 19 3420036 ROENNING Eldar 1982 NOR 3:07.83
21 18 3420002 DAHL John Kristian 1981 NOR 3:07.90
22 30 3150035 KOZISEK Dusan 1983 CZE 3:07.90
23 12 1178162 ANGERER Tobias 1977 GER 3:08.17
24 52 3180221 JYLHAE Martti 1987 FIN 3:08.32
25 29 1365663 LARSSON Peter 1978 SWE 3:08.35
26 32 1067485 ZORZI Cristian 1972 ITA 3:08.37
27 53 1243540 OESTBERG Mikael 1977 SWE 3:08.40
28 5 3420131 KJOELSTAD Johan 1983 NOR 3:08.60
29 42 1374587 BREDL Johannes 1982 GER 3:09.02
30 58 3480323 CHVANOV Dmitriy 1985 RUS 3:09.03
31 63 3480321 IVANOV Ivan 1987 RUS 3:09.27
32 57 3200001 GOERING Franz 1984 GER 3:09.31
33 38 3190070 MIRANDA Cyril 1985 FRA 3:09.39
34 28 1268566 EIGENMANN Christoph 1979 SUI 3:09.41
35 48 3150070 RAZYM Ales 1986 CZE 3:09.78
36 60 3100042 WIDMER Philip 1983 CAN 3:09.86
37 51 1376430 JOUTSEN Jari 1978 FIN 3:09.97
38 49 3290004 SCOLA Fulvio 1982 ITA 3:10.37
39 21 3050034 STOCKINGER Martin 1984 AUT 3:10.42
40 67 3480322 PARFENOV Andrey 1987 RUS 3:10.69
41 27 1223558 FRASNELLI Loris 1979 ITA 3:10.85
42 64 3670007 POLTARANIN Alexey 1987 KAZ 3:11.24
43 16 1365954 KOOS Torin 1980 USA 3:11.38
44 35 1291458 NARUSK Priit 1977 EST 3:11.51
45 46 1116470 FAFALIS Lefteris 1976 GRE 3:11.63
46 68 3190030 FANJAS CLARET Sylvain 1983 FRA 3:11.73
47 34 3050043 WURM Harald 1984 AUT 3:11.88
48 75 3200012 HAENEL Erik 1984 GER 3:11.97
49 10 1223267 PASINI Renato 1977 ITA 3:12.03
50 15 3420077 HATTESTAD Ola Vigen 1982 NOR 3:12.09
51 23 3420012 NAESS Boerre 1982 NOR 3:12.21
52 72 3150069 JAKS Martin 1986 CZE 3:12.22
53 77 3200057 WUENSCH Oliver 1986 GER 3:12.40
54 74 3200025 HAENEL Lars 1985 GER 3:12.70
55 20 1230930 SVARTEDAL Jens Arne 1976 NOR 3:12.76
56 62 3050137 EBNER Thomas 1986 AUT 3:12.90
57 33 3390008 SAAREPUU Anti 1983 EST 3:12.95
58 2 3390003 KUMMEL Peeter 1982 EST 3:13.10
59 61 3670006 CHEREPANOV Sergey 1986 KAZ 3:13.17
60 47 1321237 KUHN Stefan 1979 CAN 3:13.22
61 36 3390050 SIMONLATSER Timo 1986 EST 3:13.39
61 31 1235877 VON ALLMEN Peter 1978 SUI 3:13.39
63 40 1310470 KRECZMER Maciej 1981 POL 3:13.73
64 66 3180085 VAEAENAENEN Jesse 1984 FIN 3:14.18
65 54 3200022 BRUNNER Tom 1985 GER 3:14.73
66 41 3480436 KRIUKOV Nikita 1985 RUS 3:14.89
67 56 3510206 TAMBORNINO Eligius 1986 SUI 3:15.45
68 9 1093869 KREZELOK Janusz 1974 POL 3:15.83
69 69 1178841 KOMAMURA Shunsuke 1979 JPN 3:15.99
70 45 3100017 CROOKS Sean 1983 CAN 3:17.11
71 65 3100033 NIGHBOR David 1984 CAN 3:17.16
72 59 1358582 BRODAR Nejc 1982 SLO 3:17.52
73 71 3670002 ODNODVORTSEV Maxim 1980 KAZ 3:18.15
74 76 3200080 METZE Robert 1987 GER 3:18.30
75 70 3660012 ELISEEV Alexei 1983 BLR 3:19.06
76 73 3660021 KUZMENKO Sergej 1986 BLR 3:19.56
77 44 1173700 STOEGGL Thomas 1977 AUT 3:20.71
2 4 1370707 LIND Bjoern 1978 SWE 3:01.96
3 25 3180114 STRANDVALL Matias 1985 FIN 3:02.98
4 17 3420089 PETTERSEN Oeystein 1983 NOR 3:04.07
5 39 3500139 HELLNER Marcus 1985 SWE 3:04.32
6 6 3500259 JOENSSON Emil 1985 SWE 3:05.05
7 13 1276617 ONDA Yuichi 1980 JPN 3:05.06
8 26 3190025 DARRAGON Roddy 1983 FRA 3:05.09
9 8 3480280 MORILOV Nikolay 1986 RUS 3:05.70
10 50 1344808 KITTILAE Kusti 1981 FIN 3:05.80
11 14 1374975 ROTCHEV Vassili 1980 RUS 3:06.17
12 55 3670000 CHEBOTKO Nikolay 1982 KAZ 3:06.27
13 24 1185340 IVERSEN Trond 1976 NOR 3:06.44
14 11 3530005 NEWELL Andrew 1983 USA 3:06.45
15 3 1192130 FREDRIKSSON Thobias 1975 SWE 3:06.73
16 43 3190061 AMBROSETTI Damien 1984 FRA 3:06.96
17 22 3420239 NORTHUG Petter jr. 1986 NOR 3:07.11
18 37 3510115 WALDMEIER Andreas 1982 SUI 3:07.51
19 1 1092511 HETLAND Tor Arne 1974 NOR 3:07.62
20 19 3420036 ROENNING Eldar 1982 NOR 3:07.83
21 18 3420002 DAHL John Kristian 1981 NOR 3:07.90
22 30 3150035 KOZISEK Dusan 1983 CZE 3:07.90
23 12 1178162 ANGERER Tobias 1977 GER 3:08.17
24 52 3180221 JYLHAE Martti 1987 FIN 3:08.32
25 29 1365663 LARSSON Peter 1978 SWE 3:08.35
26 32 1067485 ZORZI Cristian 1972 ITA 3:08.37
27 53 1243540 OESTBERG Mikael 1977 SWE 3:08.40
28 5 3420131 KJOELSTAD Johan 1983 NOR 3:08.60
29 42 1374587 BREDL Johannes 1982 GER 3:09.02
30 58 3480323 CHVANOV Dmitriy 1985 RUS 3:09.03
31 63 3480321 IVANOV Ivan 1987 RUS 3:09.27
32 57 3200001 GOERING Franz 1984 GER 3:09.31
33 38 3190070 MIRANDA Cyril 1985 FRA 3:09.39
34 28 1268566 EIGENMANN Christoph 1979 SUI 3:09.41
35 48 3150070 RAZYM Ales 1986 CZE 3:09.78
36 60 3100042 WIDMER Philip 1983 CAN 3:09.86
37 51 1376430 JOUTSEN Jari 1978 FIN 3:09.97
38 49 3290004 SCOLA Fulvio 1982 ITA 3:10.37
39 21 3050034 STOCKINGER Martin 1984 AUT 3:10.42
40 67 3480322 PARFENOV Andrey 1987 RUS 3:10.69
41 27 1223558 FRASNELLI Loris 1979 ITA 3:10.85
42 64 3670007 POLTARANIN Alexey 1987 KAZ 3:11.24
43 16 1365954 KOOS Torin 1980 USA 3:11.38
44 35 1291458 NARUSK Priit 1977 EST 3:11.51
45 46 1116470 FAFALIS Lefteris 1976 GRE 3:11.63
46 68 3190030 FANJAS CLARET Sylvain 1983 FRA 3:11.73
47 34 3050043 WURM Harald 1984 AUT 3:11.88
48 75 3200012 HAENEL Erik 1984 GER 3:11.97
49 10 1223267 PASINI Renato 1977 ITA 3:12.03
50 15 3420077 HATTESTAD Ola Vigen 1982 NOR 3:12.09
51 23 3420012 NAESS Boerre 1982 NOR 3:12.21
52 72 3150069 JAKS Martin 1986 CZE 3:12.22
53 77 3200057 WUENSCH Oliver 1986 GER 3:12.40
54 74 3200025 HAENEL Lars 1985 GER 3:12.70
55 20 1230930 SVARTEDAL Jens Arne 1976 NOR 3:12.76
56 62 3050137 EBNER Thomas 1986 AUT 3:12.90
57 33 3390008 SAAREPUU Anti 1983 EST 3:12.95
58 2 3390003 KUMMEL Peeter 1982 EST 3:13.10
59 61 3670006 CHEREPANOV Sergey 1986 KAZ 3:13.17
60 47 1321237 KUHN Stefan 1979 CAN 3:13.22
61 36 3390050 SIMONLATSER Timo 1986 EST 3:13.39
61 31 1235877 VON ALLMEN Peter 1978 SUI 3:13.39
63 40 1310470 KRECZMER Maciej 1981 POL 3:13.73
64 66 3180085 VAEAENAENEN Jesse 1984 FIN 3:14.18
65 54 3200022 BRUNNER Tom 1985 GER 3:14.73
66 41 3480436 KRIUKOV Nikita 1985 RUS 3:14.89
67 56 3510206 TAMBORNINO Eligius 1986 SUI 3:15.45
68 9 1093869 KREZELOK Janusz 1974 POL 3:15.83
69 69 1178841 KOMAMURA Shunsuke 1979 JPN 3:15.99
70 45 3100017 CROOKS Sean 1983 CAN 3:17.11
71 65 3100033 NIGHBOR David 1984 CAN 3:17.16
72 59 1358582 BRODAR Nejc 1982 SLO 3:17.52
73 71 3670002 ODNODVORTSEV Maxim 1980 KAZ 3:18.15
74 76 3200080 METZE Robert 1987 GER 3:18.30
75 70 3660012 ELISEEV Alexei 1983 BLR 3:19.06
76 73 3660021 KUZMENKO Sergej 1986 BLR 3:19.56
77 44 1173700 STOEGGL Thomas 1977 AUT 3:20.71
Verdenscupen totalt for herrer 2007/2008
Her er sluttstillingen i verdenscupen for herrer.
Les mer...





















