WC - Düsseldorf - Sprint prolog kvinner
| 1 | 6 | 1283116 | ANDERSSON Lina | 1981 | SWE | 1:49.11 | 0.00 |
| 2 | 2 | 3485202 | MATVEEVA Natalia | 1986 | RUS | 1:49.25 | 1.54 |
| 3 | 20 | 1138877 | FOLLIS Arianna | 1977 | ITA | 1:49.41 | 3.30 |
| 4 | 37 | 3505231 | ERIKSSON Mia | 1987 | SWE | 1:49.71 | 6.60 |
| 5 | 1 | 3485167 | NARYSHKINA Natalja | 1984 | RUS | 1:49.88 | 8.47 |
| 6 | 12 | 1255471 | MURANEN Pirjo | 1981 | FIN | 1:49.97 | 9.46 |
| 7 | 26 | 1220648 | NYSTAD Claudia | 1978 | GER | 1:50.08 | 10.67 |
| 8 | 9 | 1276714 | MAJDIC Petra | 1979 | SLO | 1:50.10 | 10.89 |
| 9 | 48 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | 1:50.12 | 11.11 |
| 10 | 22 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | 1:50.15 | 11.44 |
| 11 | 18 | 1250524 | GENUIN Magda | 1979 | ITA | 1:50.20 | 11.99 |
| 12 | 10 | 1139071 | MORODER Karin | 1974 | ITA | 1:50.87 | 19.36 |
| 13 | 41 | 3295000 | BROCARD Elisa | 1984 | ITA | 1:51.72 | 28.70 |
| 14 | 21 | 3565002 | FABJAN Vesna | 1985 | SLO | 1:51.84 | 30.02 |
| 15 | 3 | 1293107 | BOEHLER Stefanie | 1981 | GER | 1:51.92 | 30.90 |
| 16 | 13 | 3425275 | BRUN-LIE Celine | 1988 | NOR | 1:52.05 | 32.33 |
| 17 | 32 | 3395005 | SIRGE Kaili | 1983 | EST | 1:52.07 | 32.55 |
| 18 | 23 | 1256732 | SACHENBACHER -STEHLE Evi | 1980 | GER | 1:52.10 | 32.88 |
| 19 | 8 | 3485461 | TURYSHEVA Elena | 1986 | RUS | 1:52.41 | 36.29 |
| 20 | 4 | 3565005 | VISNAR Katja | 1984 | SLO | 1:52.48 | 37.06 |
| 21 | 19 | 3185005 | PERAELAE Kirsi | 1982 | FIN | 1:52.49 | 37.17 |
| 22 | 45 | 3195059 | BARTHELEMY Laure | 1988 | FRA | 1:52.85 | 41.13 |
| 23 | 15 | 1113754 | HENKEL Manuela | 1974 | GER | 1:52.87 | 41.35 |
| 24 | 31 | 3195056 | CUINET Aurore | 1985 | FRA | 1:52.89 | 41.57 |
| 25 | 5 | 1367021 | SIDKO Alena | 1979 | RUS | 1:52.95 | 42.23 |
| 26 | 17 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | 1:52.97 | 42.45 |
| 27 | 16 | 3505013 | NORGREN Britta | 1983 | SWE | 1:52.97 | 42.45 |
| 28 | 35 | 3105019 | JONES Perianne | 1985 | CAN | 1:53.31 | 46.19 |
| 29 | 25 | 1169432 | NATSUMI Madoka | 1978 | JPN | 1:53.74 | 50.92 |
| 30 | 30 | 1350628 | FUKUDA Nobuko | 1980 | JPN | 1:53.76 | 51.14 |
| 31 | 44 | 3195080 | LOCATELLI Manon | 1989 | FRA | 1:53.82 | 51.80 |
| 32 | 29 | 1373617 | FESSEL Nicole | 1983 | GER | 1:53.89 | 52.57 |
| 33 | 11 | 1312701 | MISCHOL Seraina | 1981 | SUI | 1:54.24 | 56.42 |
| 34 | 38 | 3505084 | VIKMAN Ingrid | 1985 | SWE | 1:54.29 | 56.97 |
| 35 | 33 | 3665000 | LOPATINA Viktoria | 1981 | BLR | 1:54.39 | 58.07 |
| 36 | 28 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR | 1:54.60 | 60.38 |
| 37 | 43 | 3515004 | BUCHER Silvana | 1984 | SUI | 1:54.61 | 60.49 |
| 38 | 7 | 3185004 | SARASOJA Riikka | 1982 | FIN | 1:54.68 | 61.26 |
| 39 | 46 | 3665001 | VASILJONOK Olga | 1980 | BLR | 1:54.77 | 62.25 |
| 40 | 24 | 1365857 | RANDALL Kikkan | 1982 | USA | 1:54.96 | 64.34 |
| 41 | 27 | 3425157 | BJELLAANES Karianne | 1986 | NOR | 1:55.48 | 70.06 |
| 42 | 14 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | 1:55.54 | 70.72 |
| 43 | 34 | 1304165 | GJOEMLE Ella | 1979 | NOR | 1:55.73 | 72.81 |
| 44 | 42 | 3395038 | UDRAS Kaija | 1986 | EST | 1:55.92 | 74.90 |
| 45 | 40 | 1365178 | BOTTOMLEY Esther | 1983 | AUS | 1:56.44 | 80.62 |
| 46 | 47 | 3195126 | BOURGEOIS Celia | 1983 | FRA | 1:57.59 | 93.26 |
| 46 | 36 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN | 1:57.59 | 93.26 |
| 48 | 39 | 3705001 | KOTSCHOVA Daniela | 1985 | SVK | 1:59.10 | 109.87 |





















