WC - Falun - pursuit - herrer

1  2  3510023 COLOGNA Dario  1986  SUI   54:59.5  
 2  36  3500139 HELLNER Marcus  1985  SWE   55:01.2  
 3  21  1178162 ANGERER Tobias  1977  GER   55:01.9  
 4  51  1139459 PILLER COTTRER Pietro  1974  ITA   55:02.2  
 5  24  1100077 VITTOZ Vincent  1975  FRA   55:03.2  
 6  17  3480016 LEGKOV Alexander  1983  RUS   55:04.3  
 7  18  1175058 KOUKAL Martin  1978  CZE   55:11.5  
 8  19  3100110 HARVEY Alex  1988  CAN   55:11.7  
 9  28  1345875 GAILLARD Jean Marc  1980  FRA   55:12.2  
 10  32  1217350 BAUER Lukas  1977  CZE   55:12.7  
 11  26  1067291 DI CENTA Giorgio  1972  ITA   55:13.5  
 12  72  3180053 HEIKKINEN Matti  1983  FIN   55:18.3  
 13  22  3480004 DEMENTIEV Eugeniy  1983  RUS   55:18.3  
 14  11  1344711 JAUHOJAERVI Sami  1981  FIN   55:18.6  
 15  33  3480081 SHIRIAEV Sergey  1983  RUS   55:18.6  
 16  27  1283892 OLSSON Johan  1980  SWE   55:19.0  
 17  75  1106867 BAJCICAK Martin  1976  SVK   55:19.0  
 18  62  3300021 NARUSE Nobu  1984  JPN   55:19.2  
 19  80  1175155 MAGAL Jiri  1977  CZE   55:23.4  
 20  12  3420239 NORTHUG Petter jr.  1986  NOR   55:31.5  
 21  52  3100006 KERSHAW Devon  1982  CAN   55:31.8  
 22  58  1356545 DJUPVIK Roger Aa  1981  NOR   55:31.9  
 23  60  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   55:32.0  
 24  25  1101047 SOMMERFELDT Rene  1974  GER   55:53.7  
 25  41  1221036 FILBRICH Jens  1979  GER   55:55.7  
 26  31  3190111 MANIFICAT Maurice  1986  FRA   56:06.4  
 27  69  1224140 SANTUS Fabio  1976  ITA   56:09.0  
 28  48  1223752 KOSTNER Florian  1979  ITA   56:09.4  
 29  61  3100190 BABIKOV Ivan  1980  CAN   56:10.7  
 30  34  1324729 GREY George  1979  CAN   56:18.7  
 31  43  1177580 JONNIER Emmanuel  1975  FRA   56:25.8  
 32  4  3420036 ROENNING Eldar  1982  NOR   56:27.8  
 33  71  3420280 ELIASSEN Petter  1985  NOR   56:28.3  
 34  30  3480013 VYLEGZHANIN Maxim  1982  RUS   56:28.5  
 35  67  1286608 PERRILLAT Christophe  1979  FRA   56:29.4  
 36  63  1374975 ROTCHEV Vassili  1980  RUS   56:29.7  
 37  54  1362947 PERL Curdin  1984  SUI   56:30.5  
 38  53  1292234 LALLUKKA Juha  1979  FIN   56:30.6  
 39  59  3480007 PANKRATOV Nikolay  1982  RUS   56:41.1  
 40  68  1327251 DIEZIG Thomas  1981  SUI   56:49.7  
 41  55  3500015 RICKARDSSON Daniel  1982  SWE   56:55.4  
 42  77  3420023 GJERDALEN Tord Asle  1983  NOR   57:09.8  
 43  50  1363141 FISCHER Remo  1981  SUI   57:14.1  
 44  23  3290016 CLARA Roland  1982  ITA   57:24.0  
 45  7  3290004 SCOLA Fulvio  1982  ITA   57:25.3  
 46  35  1067485 ZORZI Cristian  1972  ITA   57:26.1  
 47  15  1276617 ONDA Yuichi  1980  JPN   57:26.8  
 48  57  3500330 PETERSON Teodor  1988  SWE   57:27.2  
 49  38  1344129 SPERL Milan  1980  CZE   57:28.7  
 50  70  1362656 LIVERS Toni  1983  SUI   57:31.7  
 51  45  1310470 KRECZMER Maciej  1981  POL   57:32.7  
 52  74  3390002 KOKK Kaspar  1982  EST   57:55.4  
 53  83  3100033 NIGHBOR David  1984  CAN   57:55.6  
 54  82  3300190 YOSHIDA Keishin  1987  JPN   58:10.1  
 55  49  1319200 LARSSON Mats  1980  SWE   58:27.0  
 56  6  3500407 MODIN Jesper  1988  SWE   58:32.4  
 57  16  3150070 RAZYM Ales  1986  CZE   58:33.4  
 58  76  3500664 HALFVARSSON Calle  1989  SWE   58:35.3  
 59  37  1298054 PASINI Fabio  1980  ITA   58:41.7  
 60  47  1322498 NOVIKOV Sergey  1980  RUS   58:44.0  
 61  64  1106091 BATORY Ivan  1975  SVK   58:58.7  
 62  9  1221327 TEICHMANN Axel  1979  GER   59:01.3  
 63  42  1365954 KOOS Torin  1980  USA   59:03.4  
 64  81  3050025 HIRNER Manuel  1985  AUT   59:04.2  
 65  44  3480533 VOLZHENTSEV Stanislav  1985  RUS   59:08.6  
 66  5  3420077 HATTESTAD Ola Vigen  1982  NOR   59:22.6  
 67  29  3150035 KOZISEK Dusan  1983  CZE   59:23.1  
 68  56  3180221 JYLHAE Martti  1987  FIN   59:23.5  
 69  65  1093869 KREZELOK Janusz  1974  POL   59:23.6  
 70  78  1311925 VILARRUBLA Vicenc  1981  SPA   59:30.7  
 71  40  3290007 HOFER David  1983  ITA   59:42.7  
 72  73  3220002 MUSGRAVE Andrew  1990  GBR   59:46.0  
 73  3  3480436 KRIUKOV Nikita  1985  RUS   59:50.6  
 74  13  3390003 KUMMEL Peeter  1982  EST   59:57.0  
 75  66  3190025 DARRAGON Roddy  1983  FRA   1:00:15.9  
 76  10  3500259 JOENSSON Emil  1985  SWE   1:00:16.0  
 77  1  3420002 DAHL John Kristian  1981  NOR   1:00:43.8  
 78  20  3480021 PETUKHOV Alexey  1983  RUS   1:01:33.5  
 79  39  1223267 PASINI Renato  1977  ITA   1:01:33.9  
 80  8  3420131 KJOELSTAD Johan  1983  NOR   1:03:16.1  
 81  84  3040011 SIM Ben  1985  AUS   1:04:36.5  
 82  79  3780005 NOVOSELSKI Aleksei  1985  LTU   1:04:58.6  
Did not start
   46  3420089 PETTERSEN Oeystein  1983  NOR     
Did not finish
   14  3530005 NEWELL Andrew  1983  USA     
Share on Facebook
Språk Norsk - Norwegian