WC-Kuusamo-15 kilometer klassisk herrer

1 75 Johnsrud Sundby Martin  NOR   *14:22:30 37:52.5 0.0  
2 82 Bauer Lukas  CZE   *14:26:00 37:56.0 +3.5  
3 76 Jauhojaervi Sami  FIN   *14:23:00 38:06.6 +14.1  
4 57 Roenning Eldar  NOR   *14:13:30 38:07.2 +14.7  
5 69 Kershaw Devon  CAN   *14:19:30 38:12.8 +20.3  
6 72 Legkov Alexander  RUS   *14:21:00 38:14.8 +22.3  
7 49 Veerpalu Andrus  EST   *14:09:30 38:15.3 +22.8  
8 83 Olsson Johan  SWE   *14:26:30 38:16.5 +24.0  
9 81 Filbrich Jens  GER   *14:25:30 38:26.3 +33.8  
10 61 Dementiev Eugeni  RUS   *14:15:30 38:29.9 +37.4  
11 67 Angerer Tobias  GER   *14:18:30 38:30.4 +37.9  
12 77 Teichmann Axel  GER   *14:23:30 38:32.5 +40.0  
13 79 Cologna Dario  SUI   *14:24:30 38:36.0 +43.5  
14 50 Dahl John Kristian  NOR   *14:10:00 38:39.6 +47.1  
15 74 Heikkinen Matti  FIN   *14:22:00 38:43.3 +50.8  
16 71 Jaks Martin  CZE   *14:20:30 38:44.0 +51.5  
16 73 Freeman Kris  USA   *14:21:30 38:44.0 +51.5  
18 59 Gaillard Jean Marc  FRA   *14:14:30 38:47.0 +54.5  
19 86 Piller Cottrer Pietro  ITA   *14:28:00 38:47.7 +55.2  
20 52 Mae Jaak  EST   *14:11:00 38:47.8 +55.3  
21 80 Rotchev Vassili  RUS   *14:25:00 38:51.8 +59.3  
22 27 Aukland Anders  NOR   *13:58:30 38:53.6 +1:01.1  
23 45 Magal Jiri  CZE   *14:07:30 39:01.4 +1:08.9  
24 60 Nousiainen Ville  FIN   *14:15:00 39:03.3 +1:10.8  
25 55 Goering Franz  GER   *14:12:30 39:04.3 +1:11.8  
26 47 Perl Curdin  SUI   *14:08:30 39:05.2 +1:12.7  
27 85 Vittoz Vincent  FRA   *14:27:30 39:05.9 +1:13.4  
28 44 Rehemaa Aivar  EST   *14:07:00 39:08.1 +1:15.6  
29 65 Sommerfeldt Rene  GER   *14:17:30 39:08.2 +1:15.7  
30 62 Svartedal Jens Arne  NOR   *14:16:00 39:10.3 +1:17.8  
30 63 Hjelmeset Odd-Bjoern  NOR   *14:16:30 39:10.3 +1:17.8  
32 68 Di Centa Giorgio  ITA   *14:19:00 39:13.7 +1:21.2  
33 64 Hetland Tor Arne  NOR   *14:17:00 39:17.8 +1:25.3  
34 70 Clara Roland  ITA   *14:20:00 39:18.5 +1:26.0  
35 58 Vylegzhanin Maxim  RUS   *14:14:00 39:21.9 +1:29.4  
36 33 Rickardsson Daniel  SWE   *14:01:30 39:22.9 +1:30.4  
37 41 Poltaranin Alexey  KAZ   *14:05:30 39:24.4 +1:31.9  
38 42 Novikov Serguei  RUS   *14:06:00 39:24.6 +1:32.1  
39 48 Cherepanov Sergey  KAZ   *14:09:00 39:31.2 +1:38.7  
40 18 Kreczmer Maciej  POL   *13:54:00 39:35.0 +1:42.5  
41 84 Livers Toni  SUI   *14:27:00 39:37.0 +1:44.5  
42 39 Diezig Thomas  SUI   *14:04:30 39:38.3 +1:45.8  
43 54 Santus Fabio  ITA   *14:12:00 39:42.5 +1:50.0  
44 22 Similae Tero  FIN   *13:56:00 39:42.6 +1:50.1  
45 66 Checchi Valerio  ITA   *14:18:00 39:45.3 +1:52.8  
46 43 Rousselet Alexandre  FRA   *14:06:30 39:48.3 +1:55.8  
47 53 Fredriksson Mathias  SWE   *14:11:30 39:48.5 +1:56.0  
48 37 Chebotko Nikolay  KAZ   *14:03:30 39:49.1 +1:56.6  
49 34 Burgermeister Reto  SUI   *14:02:00 39:52.7 +2:00.2  
50 21 Kaerp Algo  EST   *13:55:30 39:54.1 +2:01.6  
51 12 Larsson Martin  SWE   *13:51:00 39:56.6 +2:04.1  
51 35 Oestberg Fredrik  SWE   *14:02:30 39:56.6 +2:04.1  
53 51 Chernousov Ilia  RUS   *14:10:30 39:56.7 +2:04.2  
54 40 Perrillat Christophe  FRA   *14:05:00 39:58.6 +2:06.1  
55 36 Leybyuk Roman  UKR   *14:03:00 40:02.6 +2:10.1  
56 29 Kupilik Vaclav  CZE   *13:59:30 40:07.9 +2:15.4  
57 46 Moriggl Thomas  ITA   *14:08:00 40:14.0 +2:21.5  
58 56 Koukal Martin  CZE   *14:13:00 40:15.9 +2:23.4  
59 7 Onda Yuichi  JPN   *13:48:30 40:18.4 +2:25.9  
60 26 Lehtonen Lari  FIN   *13:58:00 40:23.0 +2:30.5  
61 31 Vaeaenaenen Jesse  FIN   *14:00:30 40:23.4 +2:30.9  
62 28 Honda Shohei  JPN   *13:59:00 40:26.1 +2:33.6  
63 1 Krezelok Janusz  POL   *13:45:30 40:27.9 +2:35.4  
64 14 Cook Chris  USA   *13:52:00 40:35.3 +2:42.8  
65 8 Koos Torin  USA   *13:49:00 40:35.8 +2:43.3  
66 25 Lykkja Hans Petter  NOR   *13:57:30 40:37.6 +2:45.1  
67 5 Shtun Vitaliy  UKR   *13:47:30 40:37.7 +2:45.2  
68 32 Kuhn Stefan  CAN   *14:01:00 40:48.8 +2:56.3  
69 23 Komamura Shunsuke  JPN   *13:56:30 40:55.9 +3:03.4  
70 19 Jylhae Martti  FIN   *13:54:30 40:56.4 +3:03.9  
71 17 Tzinzov Veselin  BUL   *13:53:30 40:57.0 +3:04.5  
72 15 Colliander Niklas  FIN   *13:52:30 40:58.3 +3:05.8  
73 13 Varis Kari  FIN   *13:51:30 41:00.8 +3:08.3  
74 78 Manificat Maurice  FRA   *14:24:00 41:02.3 +3:09.8  
75 38 Kostner Florian  ITA   *14:04:00 41:22.4 +3:29.9  
76 30 Simula Jussi  FIN   *14:00:00 41:32.0 +3:39.5  
77 16 Ohtonen Olli  FIN   *13:53:00 41:36.5 +3:44.0  
78 20 Ivanov Aleksey  BLR   *13:55:00 41:37.6 +3:45.1  
79 24 Ramstedt Thomas  FIN   *13:57:00 41:41.8 +3:49.3  
80 9 Velichko Yevgeniy  KAZ   *13:49:30 41:51.9 +3:59.4  
81 11 Riihivuori Tomi-Pekka  FIN   *13:50:30 42:21.0 +4:28.5  
82 4 Musgrave Andrew  GBR   *13:47:00 42:24.6 +4:32.1  
83 6 Naervaeinen Toni  FIN   *13:48:00 42:38.6 +4:46.1  
84 10 Strolia Mantas  LTU   *13:50:00 43:22.7 +5:30.2  
85 3 Thor Olsen Jonas  DAN   *13:46:30 43:26.8 +5:34.3  
86 2 Im Yeui Gyu  KOR   *13:46:00 44:11.9 +6:19.4  
Share on Facebook
Språk Norsk - Norwegian