23.01.2005
WC - Pragelato - Spritstafett klassisk kvinner

Share on Facebook



1 10 GERMANY I (GER) 18:37.9 0.0

10-1 BAUER Viola 2:42.8 4 2:42.8 4 9:03.2 5 3:09.1 3 15:18.1 4 3:08.7 6

10-2 KUENZEL Claudia 5:54.1 5 3:11.3 3 12:09.4 1 3:06.2 1 18:37.9 1 3:19.8 1

2 9 SWEDEN (SWE) 18:39.8 +1.9

9-1 OEHRSTIG Emelie 2:42.2 =2 2:42.2 2 9:02.6 =1 3:08.8 2 15:12.8 1 3:02.0 1

9-2 DAHLBERG Anna 5:53.8 4 3:11.6 7 12:10.8 3 3:08.2 4 18:39.8 2 3:27.0 7

3 1 FINLAND (FIN) 18:40.3 +2.4

1-1 SAARINEN Aino Kaisa 2:42.9 5 2:42.9 5 9:02.6 =1 3:09.8 5 15:16.5 3 3:06.3 4

1-2 MANNINEN Pirjo 5:52.8 1 3:09.9 1 12:10.2 2 3:07.6 2 18:40.3 3 3:23.8 3

4 2 CANADA I (CAN) 18:42.3 +4.4

2-1 SCOTT Beckie 2:42.2 =2 2:42.2 2 9:03.0 3 3:09.3 4 15:15.0 2 3:02.3 2

2-2 RENNER Sara 5:53.7 3 3:11.5 5 12:12.7 5 3:09.7 7 18:42.3 4 3:27.3 8

5 8 KAZAKHSTAN (KAZ) 18:42.8 +4.9

8-1 JATSKAJA Oxana 2:43.4 7 2:43.4 7 9:03.1 4 3:08.3 1 15:18.5 5 3:05.4 3

8-2 MALAHOVA Svetlana 5:54.8 7 3:11.4 4 12:13.1 6 3:10.0 8 18:42.8 5 3:24.3 4

6 11 ITALY I (ITA) 18:44.7 +6.8

11-1 VALBUSA Sabina 2:41.7 1 2:41.7 1 9:03.7 6 3:10.5 8 15:19.3 6 3:07.7 5

11-2 PARUZZI Gabriella 5:53.2 2 3:11.5 5 12:11.6 4 3:07.9 3 18:44.7 6 3:25.4 5

7 5 RUSSIA I (RUS) 18:46.5 +8.6

5-1 TCHEPALOVA Julija 2:43.0 6 2:43.0 6 9:05.2 8 3:09.8 5 15:23.1 7 3:09.1 7

5-2 SIDKO Alena 5:55.4 8 3:12.4 8 12:14.0 8 3:08.8 5 18:46.5 7 3:23.4 2

8 4 GERMANY II (GER) 18:49.5 +11.6

4-1 BOEHLER Stefanie 2:43.7 8 2:43.7 8 9:04.7 7 3:10.3 7 15:23.6 8 3:09.9 8

4-2 SACHENBACHER Evi 5:54.4 6 3:10.7 2 12:13.7 7 3:09.0 6 18:49.5 8 3:25.9 6

9 12 RUSSIA II (RUS) 19:37.0 +59.1

12-1 KRAVTSOVA Eugenia 2:44.3 9 2:44.3 9 9:21.2 9 3:20.9 10 15:59.9 9 3:25.7 10

12-2 KOROSTELEVA Natalia 6:00.3 9 3:16.0 9 12:34.2 9 3:13.0 9 19:37.0 9 3:37.1 9

10 14 CANADA II (CAN) 20:09.3 +1:31.4

14-1 THERIAULT Milaine 2:44.9 10 2:44.9 10 9:23.2 10 3:16.9 9 16:14.3 10 3:21.5 9

14-2 WHITTEN Tara 6:06.3 10 3:21.4 10 12:52.8 10 3:29.6 10 20:09.3 10 3:55.0 10

11 3 ITALY II (ITA) Semifinal Rank: 6 20:11.4 +37.2

3-1 MORODER Karin 2:43.3 6 2:43.3 6 9:22.5 6 3:20.6 6 16:21.5 7 3:33.8 7

3-2 KELDER Christina 6:01.9 =5 3:18.6 3 12:47.7 6 3:25.2 7 20:11.4 6 3:49.9 6

12 13 UNITED STATES (USA) Semifinal Rank: 6 20:19.1 +46.7

13-1 RANDALL Kikkan 2:41.2 7 2:41.2 7 9:27.0 6 3:32.3 7 16:32.7 6 3:36.9 7

13-2 WAGNER Wendy Kay 5:54.7 6 3:13.5 2 12:55.8 6 3:28.8 6 20:19.1 6 3:46.4 5

13 6 JAPAN I (JPN) Semifinal Rank: 7 20:16.3 +42.1

6-1 NATSUMI Madoka 2:43.1 5 2:43.1 5 9:23.7 7 3:21.0 7 16:20.5 6 3:32.0 6

6-2 FUKUDA Nobuko 6:02.7 7 3:19.6 7 12:48.5 7 3:24.8 6 20:16.3 7 3:55.8 7

14 15 JAPAN II (JPN) Semifinal Rank: 7 20:44.9 +1:12.5

15-1 YOKOYAMA Sumiko 2:39.0 4 2:39.0 4 9:34.3 7 3:22.2 6 16:41.7 7 3:28.1 6

15-2 OBAYASHI Chisa 6:12.1 7 3:33.1 7 13:13.6 7 3:39.3 7 20:44.9 7 4:03.2 7





Språk Norsk - Norwegian