Worldcup Rulleski - Piglio - 150 meter fristil
Junior Herrer
| Thu, 26th June 2008 - START TIME 20.00.00 | |||||||||
| SPRINT FINAL RESULT LIST | |||||||||
| JURY INFORMATION | Course Information | ||||||||
| Technical Delegate : | NIKLASS MARTINS (LAT) | Name : JUNIOR MEN SPRINT F | |||||||
| National Technical Delegate | COUCOURDE ENRICO (ITA) | Height Difference (HD): 0 m | |||||||
| Chief of Competition : | BRUNI EMANUELE (ITA) | Maximum Climb (MC): 0 m | |||||||
| Assistant Techincal Delegate : | TEYSSOT PIERRE (ITA) | Total Climb (TC): 0 m | |||||||
| Lenght of Lap : 150 m | Number of Laps : 1 | ||||||||
| RACE SPRINT | |||||||||
| Rank | Race | FIS.CODE | SURNAME | NAME | YEAR | COUNTRY | Points | ||
| 01 | Final A | 3420360 | ANDRESEN | RAGNAR BRAGVIN | 1988 | NOR | 100 | ||
| 02 | Final A | 3290240 | PIZZUTTO | FOLCO | 1990 | ITA | 80 | ||
| 03 | Final B | 3480616 | TROFIMOV | IVAN | 1989 | RUS | 60 | ||
| 04 | Final B | 3480840 | BUDKIN | SERGEY | 1989 | RUS | 50 | ||
| 05 | Qual | 3200185 | ASSAN | KENNY | 1990 | GER | 45 | ||
| 06 | Qual | 3290331 | ZAMPIERI | STEFANO | 1990 | ITA | 40 | ||
| 07 | Qual | 3500326 | NORUM | ROBIN | 1988 | SWE | 36 | ||
| 08 | Qual | 3180408 | LUUSUA | ARI | 1988 | FIN | 32 | ||
| 09 | Qual | 3480835 | KRIVOLAPOV | ALEXANDER | 1989 | RUS | 29 | ||
| 10 | Qual | 3290301 | DE PAULI | MICHELE | 1990 | ITA | 26 | ||
| 11 | Qual | 3290212 | GIOIA | MASSIMILIANO | 1988 | ITA | 24 | ||
| 12 | Qual | 3200207 | CLAUDI | TORBEN | 1989 | GER | 22 | ||
| 13 | Qual | 3290334 | MACCAGNAN | PAOLO | 1991 | ITA | 20 | ||
| 14 | Qual | 3290333 | LORENZINI | GIANLUCA | 1989 | ITA | 18 | ||
| 15 | Qual | 3421053 | AASLUND | SIMEN RISE | 1990 | NOR | 16 | ||
| 16 | Qual | 3480598 | DRAYTSEL | ARTEM | 1990 | RUS | 15 | ||
| 17 | Qual | 3421054 | RAMSTAD | HAAKON | 1991 | NOR | 14 | ||
| 18 | Qual | 3480770 | VERBITSKIY | EVGENY | 1989 | RUS | 13 | ||
| 19 | Qual | 3481179 | TROFIMOV | EVGENY | 1991 | RUS | 12 | ||
| 20 | Qual | 3430152 | DZIADKOWIEC-MICHON | MARIUSZ | 1993 | POL | 11 | ||
| 21 | Qual | 3481181 | GORELOV | SERGEY | 1992 | RUS | 10 | ||
| 22 | Qual | 3481180 | TROFIMOV | SERGEY | 1991 | RUS | 9 | ||
| DNS | DNS | 3480857 | KARASEV | VICTOR | 1989 | RUS | |||
Herrer senior
| Thu, 26th June 2008 - START TIME 21.00.00 | |||||||||
| SPRINT FINAL RESULT LIST | |||||||||
| JURY INFORMATION | Course Information | ||||||||
| Technical Delegate : | NIKLASS MARTINS (LAT) | Name : SENIOR MEN SPRINT F | |||||||
| National Technical Delegate | COUCOURDE ENRICO (ITA) | Height Difference (HD): 0 m | |||||||
| Chief of Competition : | BRUNI EMANUELE (ITA) | Maximum Climb (MC): 0 m | |||||||
| Assistant Techincal Delegate : | TEYSSOT PIERRE (ITA) | Total Climb (TC): 0 m | |||||||
| Lenght of Lap : 150 m | Number of Laps : 1 | ||||||||
| RACE SPRINT | |||||||||
| Rank | Race | FIS.CODE | SURNAME | NAME | YEAR | COUNTRY | Points | ||
| 01 | Final A | 3480464 | GLUSHKOV | IGOR | 1968 | RUS | 100 | ||
| 02 | Final A | 3290236 | BERLANDA | ALESSIO | 1979 | ITA | 80 | ||
| 03 | Final B | 3290223 | SBABO | EMANUELE | 1982 | ITA | 60 | ||
| 04 | Final B | 3480463 | FEDULOV | VLADIMIR | 1979 | RUS | 50 | ||
| 05 | Qual | 1161284 | WESTMAN | TOBIAS | 1973 | SWE | 45 | ||
| 06 | Qual | 3290109 | PAREDI | SIMONE | 1982 | ITA | 40 | ||
| 07 | Qual | 3480494 | PETUKHOV | ALEXANDER | 1973 | RUS | 36 | ||
| 08 | Qual | 3200176 | TREUDE | HARALD | 1977 | GER | 32 | ||
| 09 | Qual | 3290213 | PIZZUTTO | GLAUCO | 1988 | ITA | 29 | ||
| 10 | Qual | 3480477 | KUKRUS | ANDREY | 1969 | RUS | 26 | ||
| 11 | Qual | 3290185 | BIANCHI | EUGENIO | 1985 | ITA | 24 | ||
| 12 | Qual | 3290182 | ZATTONI | ANDREA | 1987 | ITA | 22 | ||
| 13 | Qual | 3290226 | DI GREGORIO | Alfio | 1970 | ITA | 20 | ||
| 14 | Qual | 3290054 | MORANDINI | NICOLA | 1984 | ITA | 18 | ||
| 15 | Qual | 3290300 | BONALDI | SERGIO | 1978 | ITA | 16 | ||
| 16 | Qual | 3180208 | VANHAPIHA | JUKKA | 1986 | FIN | 15 | ||
| 17 | Qual | 1298442 | THEODULE | VALERIO | 1975 | ITA | 14 | ||
| 18 | Qual | 3480837 | MULYUKOV | AZAT | 1964 | RUS | 13 | ||
| 19 | Qual | 3480482 | POSLEDNICHENKO | KONSTANTIN | 1964 | RUS | 12 | ||
| 20 | Qual | 3200148 | PREUSSLER | LUTZ | 1985 | GER | 11 | ||
| 21 | Qual | 3290004 | SCOLA | FULVIO | 1982 | ITA | 10 | ||
| 22 | Qual | 3500073 | JHONSSON | MARKUS | 1981 | SWE | 9 | ||
| 23 | Qual | 3480465 | GOLUBKOV | LEONID | 1963 | RUS | 8 | ||
| 24 | Qual | 3480479 | PALEKHOV | ALEXEY | 1968 | RUS | 7 | ||
| 25 | Qual | 3480484 | SHEKHOVTSOV | VALERIY | 1966 | RUS | 6 | ||
| 26 | Qual | 3550025 | CAUNE | IVO | 1973 | LAT | 5 | ||
| 27 | Qual | 3520009 | OREN | BAYRAM | 1985 | TUR | 4 | ||
| 28 | Qual | 3520007 | OGLAGO | BURHAN | 1986 | TUR | 3 | ||
| DNS | 3480475 | KRICHEVSKY | DMITRY | 1971 | RUS | ||||
| DNS | 3480362 | VODOREZOV | VITALY | 1985 | RUS | ||||
| DNS | 3480838 | PROPP | VLADIMIR | 1978 | RUS | ||||
Kvinner senior
| Thu, 26th June 2008 - START TIME 20.30.00 | |||||||||
| SPRINT FINAL RESULT LIST | |||||||||
| JURY INFORMATION | Course Information | ||||||||
| Technical Delegate : | NIKLASS MARTINS (LAT) | Name : SENIOR LADIES SPRINT F | |||||||
| National Technical Delegate | COUCOURDE ENRICO (ITA) | Height Difference (HD): 0 m | |||||||
| Chief of Competition : | BRUNI EMANUELE (ITA) | Maximum Climb (MC): 0 m | |||||||
| Assistant Techincal Delegate : | TEYSSOT PIERRE (ITA) | Total Climb (TC): 0 m | |||||||
| Lenght of Lap : 150 m | Number of Laps : 1 | ||||||||
| RACE SPRINT | |||||||||
| Rank | BIB | FIS.CODE | SURNAME | NAME | YEAR | COUNTRY | Points | ||
| 01 | Final A | 3295121 | BOGATEC | MATEJA | 1982 | ITA | 100 | ||
| 02 | Final A | 1222685 | ROSA | ANNA | 1980 | ITA | 80 | ||
| 03 | Final B | 1372259 | VEDENEEVA | ELENA | 1971 | RUS | 60 | ||
| 04 | Final B | 1139071 | MORODER | KARIN | 1974 | ITA | 50 | ||
| 05 | Qual | 3485295 | FIRSOVA | MARINA | 1977 | RUS | 45 | ||
| 06 | Qual | 3485107 | EKTOVA | ELENA | 1981 | RUS | 40 | ||
| 07 | Qual | 1250524 | GENUIN | MAGDA | 1979 | ITA | 36 | ||
| 08 | Qual | 3155074 | BICOVA | KAROLINA | 1978 | CZE | 32 | ||
| 09 | Qual | 1264201 | DZIADKOWIEC-MICHON | DOROTA | 1969 | POL | 29 | ||
| 10 | Qual | 3295000 | BROCARD | ELISA | 1984 | ITA | 26 | ||
| 11 | Qual | 3485298 | KISLUKHINA | VALENTINA | 1974 | RUS | 24 | ||
| 12 | Qual | 3505112 | SEPPAS | HANNA | 1986 | SWE | 22 | ||
| 13 | Qual | 3295069 | BETTINESCHI | ERIKA | 1981 | ITA | 20 | ||
| DNS | 45 | 3485215 | ZERNOVA | NATALIA | 1976 | RUS | |||
| DNS | 48 | 3485303 | ZYTSEVA | INNA | 1980 | RUS | |||
Kvinner junior
| Thu, 26th June 2008 - START TIME 19.30.00 | |||||||||
| SPRINT FINAL RESULT LIST | |||||||||
| JURY INFORMATION | Course Information | ||||||||
| Technical Delegate : | NIKLASS MARTINS (LAT) | Name : JUNIOR LADIES SPRINT F | |||||||
| National Technical Delegate | COUCOURDE ENRICO (ITA) | Height Difference (HD): 0 m | |||||||
| Chief of Competition : | BRUNI EMANUELE (ITA) | Maximum Climb (MC): 0 m | |||||||
| Assistant Techincal Delegate : | TEYSSOT PIERRE (ITA) | Total Climb (TC): 0 m | |||||||
| Lenght of Lap : 150 m | Number of Laps : 1 | ||||||||
| RACE SPRINT | |||||||||
| Rank | FIS.CODE | SURNAME | NAME | YEAR | COUNTRY | POINTS | |||
| 1 | Final A | 3295124 | CHABLOZ | SOLANGE | 1988 | ITA | 100 | ||
| 2 | Final A | 3205183 | WOLF | LUISA | 1990 | GER | 80 | ||
| 3 | Final B | 3205166 | MONREAL | THERESA | 1989 | GER | 60 | ||
| 4 | Final B | 3295182 | MACCAGNAN | ANNA | 1993 | ITA | 50 | ||
| 5 | QUAL | 3295181 | GONTIER | MARIE CLAIRE | 1993 | ITA | 45 | ||
| 6 | QUAL | 3295183 | GOBBATO | ANNA | 1993 | ITA | 40 | ||
| DNS | 3485502 | KIRYUSHKINA | TATIANA | 1990 | RUS | ||||



























