31.08.2008
Worldloppet 2008/2009 - Kangaroo Hoppet 42km

Share on Facebook



 Rank Time     Surname       Firstname   Bib  Nation Class Class-Rank
1    1:42:16  Sim           Ben         11     AUS   M20       1
2    1:45:54  Novotny       Viktor      16     CZE   M25       1
3    1:46:21  Violett       Zac         23     USA   M25       2
4    1:48:49  Pais          Geoffroy    19     FRA   M20       2
5    1:49:37  Mock          Andrew      17     AUS   M25       3
6    1:51:36  Darlington    Chris       13     AUS   M25       4
7    1:52:33  Evans         Anthony     18     AUS   M35       1
8    1:53:35  Kriz          Jan         26     CZE   M30       1
9    1:54:25  Derrick       Ben         12     AUS   M30       2
10   1:54:54  Carter        Murray      29     CAN   M25       5
11   1:56:53  Raymond       Mark        24     AUS   M25       6
12   1:57:20  Murray        Paul        15     AUS   M30       3
13   1:59:50  Wynd          Andrew      30     AUS   M25       7
14   1:59:53  Usov          Valeryan    81     RUS   M35       2
15   2:00:13  Spiller       Leon        14     AUS   M25       8
16   2:02:28  Lah           Gaber       21     SLO   M30       4
17   2:02:48  van der Ploeg Neil        20     AUS   M20       3
18   2:03:11  Connor        Paul        86     GBR   M40       1
19   2:04:55  Drummond      Sam         65     AUS   M35       3
20   2:06:26  Grimmer       Nicholas    27     AUS   M20       4
21   2:06:47  van der Ploeg Mark        22     AUS   M20       5
22   2:06:57  Hunt          David       35     AUS   M30       5
23   2:09:06  Hall          Andrew      85     AUS   M45       1
24   2:09:44  Gray          Paul        49     AUS   M35       4
25   2:10:53  Bridgford     Lindsay     36     AUS   M45       2
26   2:11:15  Curtis        Robert      34     AUS   M35       5
27   2:11:45  Forsterling   Karsten     94     AUS   M25       9
28   2:12:10  Dickinson     Cameron     38     AUS   M25      10
29   2:12:40  Paul          Andrew      40     AUS   M45       3
30   2:13:24  Malcolm       Peter       98     AUS   M20       6
31   2:15:37  Franzke       Ian         37     AUS   M30       6
32   2:16:36  Sakurada      Takashi     33     JAP   M40       2
33   2:17:04  Francke       Jan Venca   32     CZE   M20       7
34   2:17:54  Hamilton      Ross        99     AUS   M20       8
35   2:19:42  Hume          Blair       47     AUS   M35       6
36   2:20:02  Gray          Mark        50     AUS   M40       3
37   2:20:15  Cope          Brett       42     AUS   M35       7
38   2:22:36  Gray          Dean        51     AUS   M35       8
39   2:23:13  Fraser        Lachlan     46     AUS   M45       4
40   2:23:18  Dunn          Bob         43     AUS   M45       5
41   2:23:57  Litscher      Christian   88     SUI   M45       6
42   2:24:31  Tory          Kevin       39     AUS   M35       9
43   2:24:59  Trnka         Michal      44     AUS   M35      10
44   2:26:22  Huber         Thomas      82     GER   M35      11
45   2:26:30  Alexander     Todd        163    AUS   M18       1
46   2:26:50  Sturt         Kevin       185    CAN   M30       7
48   2:27:59  Mikhaylov     Alexander   291    RUS   M50       2
47   2:27:59  Alexander     Matt        52     AUS   M50       1
49   2:28:38  Pethybridge   Wayne       53     AUS   M45       7
50   2:29:02  Rocco         Andrew      45     AUS   M30       8
51   2:29:22  Angus         Peter       56     AUS   M50       3
52   2:29:34  Taylor        Charles     54     AUS   M40       4
53   2:33:11  Fryer         Tim         66     AUS   M45       8
54   2:33:17  Ondryas       Radek       167    CZE   M35      12
55   2:33:26  Bonnevie-SvendMartin      28     NOR   M20       9
56   2:34:00  Butler        David       89     AUS   M45       9
57   2:34:08  Evans         James       96     AUS   M35      13
58   2:35:48  Foster        Adam        64     AUS   M25      11
59   2:35:51  Kiefer        Rolf        83     GER   M50       4
60   2:37:49  David         Tim         84     GBR   M35      14
61   2:38:34  Baltutis      Roland      72     AUS   M45      10
62   2:38:46  Luscombe      Peter       73     AUS   M45      11
63   2:39:35  Trease        Merv        62     AUS   M55       1
64   2:39:36  Trease        Roland      41     AUS   M25      12
65   2:40:21  Bednorz       Michael     61     AUS   M45      12
66   2:40:28  van Niekerk   Brendon     129    RSA   M18       2
67   2:40:31  Stackpole     Brendan     105    AUS   M40       5
68   2:41:07  Plowman       Luc         106    AUS   M30       9
69   2:42:14  Franzke       Evan        146    AUS   M30      10
70   2:42:30  Paul          Greg        149    AUS   M40       6
71   2:42:56  Waschl        Raymond     118    AUS   M35      15
72   2:42:58  Budge         Len         67     AUS   M55       2
73   2:43:33  Wallace       Brian       70     AUS   M45      13
74   2:43:46  McDowell      Stephen     58     AUS   M50       5
75   2:44:07  Lewis         Garry       91     AUS   M40       7
76   2:44:25  Walker        Andrew      147    AUS   M55       3
77   2:44:44  Waller        Paul        135    AUS   M60       1
78   2:44:48  Crapper       Tony        148    AUS   M60       2
79   2:45:02  Arai          Shin        79     JPN   M30      11
80   2:45:23  Dewez         Peter       107    AUS   M50       6
81   2:45:31  McConville    Ian         74     AUS   M40       8
82   2:45:37  McLennan      Gregor      110    AUS   M30      12
83   2:46:01  Hughes        Andrew      116    AUS   M50       7
84   2:46:35  Palliser      Robert      117    CAN   M60       3
85   2:46:46  van der Ploeg Gerry       100    AUS   M60       4
86   2:47:00  Soodla        Guido       93     EST   M40       9
87   2:47:06  Norton        Bruce       75     AUS   M45      14
88   2:47:47  Krenn         Rob         121    AUS   M40      10
89   2:48:10  Butler        Evan        132    AUS   M45      15
90   2:48:24  Svendsen      Martin      111    NOR   M20      10
91   2:49:17  Wallis        Cliff       151    GBR   M50       8
92   2:49:50  Bassed        David       139    AUS   M55       4
93   2:50:13  Spiller       Ric         119    AUS   M55       5
94   2:50:15  Scott         Michael     142    AUS   M40      11
95   2:50:28  Flower        Bob         63     AUS   M55       6
96   2:51:38  Kielstein     Stefan      187    GER   M25      13
97   2:51:59  Haylock       Simon       134    AUS   M40      12
98   2:52:16  Wilcox        Robert      69     AUS   M45      16
99   2:53:20  Baxter        Ken         108    AUS   M60       5
100  2:53:54  Purcell       Mark        90     AUS   M40      13
101  2:54:08  Gunther       Chris       273    AUS   M25      14
102  2:55:02  Cimpoeru      Stephen     138    AUS   M40      14
103  2:55:46  Wall          Christophe  101    AUS   M50       9
104  2:56:17  Tappe         Neil        112    AUS   M55       7
105  2:57:23  Church        David       115    AUS   M45      17
106  2:57:46  Bellingham    Russell     200    AUS   M50      10
107  2:58:09  Vork          Veiko       92     EST   M45      18
109  2:58:13  O'Shaughnessy Adrian      343    AUS   M30      13
108  2:58:13  Smith         Steven      247    AUS   M45      19
110  2:58:41  Gamble        Malcolm     120    AUS   M35      16
111  2:59:23  Macartney     Peter       140    AUS   M50      11
112  2:59:37  Urakov        Anatoly     298    RUS   M45      20
113  2:59:50  Honey         Patrick     197    AUS   M45      21
114  3:00:09  Etheridge     David       172    AUS   M45      22
115  3:01:10  Haase         Gerd        188    GER   M50      12
116  3:01:23  Millar        Ian         156    AUS   M50      13
117  3:01:25  Sevcik        Roman       186    SLO   M35      17
118  3:01:36  Smiley        David       353    AUS   M35      18
119  3:01:43  Kuzmin        Boris       281    RUS   M60       6
120  3:01:52  Stevens       Ray         143    AUS   M55       8
121  3:01:54  Forsterling   Simon       125    AUS   M25      15
122  3:02:01  Sanders       Warren      190    AUS   M25      16
123  3:02:37  Nelson        Peter       179    AUS   M50      14
124  3:03:21  Brady         Martin      109    AUS   M55       9
125  3:04:58  Visser        Derek       113    AUS   M45      23
126  3:05:05  Eaton         Simon       136    AUS   M45      24
127  3:05:17  Findlay       Robert      182    AUS   M45      25
128  3:06:06  Bierman       Paul        171    USA   M45      26
129  3:06:37  Tonkin        Tony        145    AUS   M60       7
130  3:08:30  Clutterbuck   Rod         217    AUS   M60       8
131  3:09:15  Cunningham    Peter       166    AUS   M50      15
132  3:09:23  Bayly-Jones   Robin       160    AUS   M45      27
133  3:09:35  Sim           John        215    AUS   M55      10
134  3:10:01  Courtine      Herve       122    FRA   M55      11
135  3:10:30  Haines        Noel        181    AUS   M50      16
136  3:11:27  McKinnon      Malcolm     226    AUS   M50      17
137  3:12:09  Skjelbred     Harald      124    NOR   M60       9
138  3:12:26  Keeble        Tony        205    AUS   M35      19
139  3:12:28  Hutten        Nick        131    AUS   M50      18
140  3:12:58  Hayward       Christophe  164    AUS   M20      11
141  3:13:43  Sergeev       Dmitry      189    RUS   M40      15
142  3:14:03  Morrell       John        248    AUS   M50      19
143  3:15:30  Tilleard      John        177    AUS   M55      12
144  3:15:36  Crebbin       Jim         154    AUS   M65       1
145  3:17:28  Fuller        Jeff        323    AUS   M40      16
146  3:17:43  Kasala        Tero        192    FIN   M30      14
147  3:17:46  Nagata        Yoshiro     193    JAP   M40      17
148  3:17:47  Forsterling   Marcus      126    AUS   M20      12
149  3:17:59  Howlett       Lloyd       204    AUS   M45      28
150  3:19:07  Matsuyama     Minoru      150    JAP   M45      29
151  3:19:39  Civil         Alan        178    AUS   M60      10
152  3:20:03  Baena         Cesar       48     VEN   M20      13
153  3:20:07  McInnes       Travis      272    AUS   M30      15
154  3:20:33  Addinsall     Gary        199    AUS   M50      20
155  3:21:35  McDougall     Stuart      195    AUS   M50      21
156  3:22:30  Gilot         Antoine     80     FRA   M20      14
157  3:23:51  Sceney        Doug        176    AUS   M50      22
158  3:24:26  Petrov        Kirill      137    RUS   M45      30
159  3:25:23  Jortikka      Lauri       223    AUS   M60      11
160  3:26:33  Carkeet       Matt        241    AUS   M45      31
161  3:27:14  Proft         Warren      198    AUS   M30      16
162  3:27:29  Mock          Kevin       220    AUS   M60      12
163  3:27:33  Rennick       Mark        341    AUS   M55      13
164  3:29:07  Haebich       Mark        210    AUS   M25      17
165  3:29:23  Reeves        Christophe  255    AUS   M40      18
166  3:30:08  Blanch        Graeme      214    AUS   M55      14
167  3:30:32  Fitzsimons    Laurie      175    AUS   M55      15
168  3:30:35  Spencer       Michael     221    AUS   M40      19
169  3:30:37  Kerby         John        227    AUS   M60      13
170  3:31:06  Robinson      Jeff        312    AUS   M40      20
171  3:31:46  Hausler       Trevor      231    AUS   M50      23
172  3:32:39  Hunt          John        202    AUS   M60      14
173  3:32:47  Clark         Richard     165    AUS   M65       2
174  3:32:49  Malins        Ray         184    AUS   M55      16
175  3:33:26  McLennan      Neil        243    AUS   M65       3
176  3:34:52  Uchida        Tadashi     201    JPN   M65       4
177  3:37:06  Larsson       Hannes      225    FRA   M75       1
178  3:37:59  Addison       Colin       216    AUS   M50      24
179  3:38:49  Garr          Tony        236    AUS   M50      25
180  3:40:04  Reilly        Tony        212    AUS   M55      17
181  3:41:36  Michener      Norm        240    AUS   M55      18
182  3:43:03  Johnston      Andrew L    237    AUS   M30      17
183  3:44:44  Grusovin      Paul        232    AUS   M50      26
184  3:44:44  Wilde         John        284    AUS   M55      19
185  3:44:59  Connor        Michael     245    AUS   M40      21
186  3:45:06  Brett         David       269    AUS   M50      27
187  3:49:07  Narum         Tore        158    AUS   M40      22
188  3:50:03  Hamilton      Doug        229    AUS   M50      28
189  3:51:51  Leyland       Stuart      339    AUS   M20      15
190  3:52:05  Porter        Andrew      299    AUS   M30      18
191  3:52:51  Spiller       Bruno       242    AUS   M45      32
192  3:54:13  Lagus         Arne        208    EST   M65       5
193  3:56:30  Huf           Peter       345    AUS   M45      33
194  3:56:49  Follett       Gary        282    USA   M55      20
195  3:56:53  Lefevre       Roland      296    AUS   M40      23
196  3:58:04  Wiener        Jay         278    USA   M50      29
197  3:59:09  Lowe          Bill        253    AUS   M60      15
198  3:59:10  Porter        Bruce       349    AUS   M55      21
199  3:59:18  Schulz        Robert      337    AUS   M45      34
200  3:59:45  Donohue       Glen        263    AUS   M45      35
201  4:00:28  Stackpole     Des         354    AUS   M40      24
202  4:02:19  Plaice        John        348    AUS   M45      36
203  4:02:40  Osborn        David       252    AUS   M50      30
204  4:02:49  Morrison      John        303    AUS   M45      37
205  4:04:42  Piribauer     Johan       97     SWE   M40      25
206  4:05:58  Dasek         Miroslav    234    CZE   M55      22
207  4:06:31  Vadlejch      Jan         244    ISR   M60      16
208  4:06:35  Hawthorne     Neil        130    AUS   M50      31
209  4:07:55  Stephenson    Robert      314    AUS   M65       6
210  4:08:08  Eddy          John        258    AUS   M50      32
211  4:08:31  Adams         Richard     261    AUS   M40      26
212  4:09:20  Dunlop        Erik        268    AUS   M40      27
213  4:13:04  McKinnon      William     285    AUS   M70       1
214  4:13:38  Stuckey       Barry       328    AUS   M55      23
215  4:16:28  Bradshaw      John        267    AUS   M50      33
216  4:16:32  McKinnon      Ross        313    AUS   M40      28
217  4:19:07  Jackson       Doug        235    AUS   M55      24
218  4:27:24  Kaspariunas   Andrew      271    LIT   M60      17
219  4:28:28  Ampezzan      Corrado     335    ITA   M65       7
221  4:30:05  Rajalahti     Janne       289    FIN   M40      29
220  4:30:05  Solja         Erkki       288    FIN   M50      34
222  4:30:19  Kaye          James       293    AUS   M40      30
223  4:31:37  Menner        Graham      350    AUS   M60      18
224  4:32:36  Bourke        Michael     346    AUS   M50      35
225  4:33:37  Joyce         John        324    AUS   M45      38
226  4:41:06  Barratt       Martin      127    GBR   M45      39
227  4:42:24  Nakanishi     Tsuneo      333    JPN   M65       8
228  4:42:51  Byrne         Neville     301    AUS   M55      25
229  4:44:46  de Araugo     John        305    AUS   M55      26
230  4:46:23  Gardon        Andre       207    FRA   M60      19
231  4:53:36  Merluzzi      Consuelo    347    AUS   M45      40
232  4:54:51  Alakuijala    Martti      292    FIN   M55      27
233  4:56:53  Kusanagi      Jyunya      334    JPN   M65       9
234  4:59:44  Gronbladh     Lars        332    SWE   M65      10
235  5:00:13  Darby         Edward      319    AUS   M65      11
236  5:00:30  Marsh         Tony        315    AUS   M55      28
237  5:01:01  Hodge         Stuart      280    AUS   M40      31
238  5:05:49  Connolly      Neil        276    CAN   M45      41
239  5:07:30  Moylan        Ken A       330    AUS   M45      42
240  5:08:38  Merle         Maurice     297    FRA   M60      20
241  5:12:49  Hytonen       Ensio       287    FIN   M55      29
242  5:15:49  Manninen      Gerald      316    USA   M60      21
243  5:17:19  Hawliczek     Franz       309    AUT   M60      22
244  5:21:52  Champion      Neeson      336    AUS   M20      16
245  5:36:41  Schumaker     Roger       246    USA   M65      12
246  5:46:16  Olle          John        342    AUS   M50      36
247  5:53:21  Eddy          Donald K    295    GBR   M65      13
248  5:58:04  Photios       Paul        329    AUS   M50      37

Rank Time     Surname       Firstname   Bib  Nation Class Class-Rank
1    2:00:35  Dong          Evelyn       2     USA   W20       1
2    2:06:04  Watson        Aimee        7     AUS   W20       2
3    2:20:02  Bottomley     Esther       1     AUS   W20       3
4    2:20:05  Phillips      Belinda      3     AUS   W35       1
5    2:21:44  Zijlstra-EvansCarla        4     NED   W35       2
6    2:22:15  Fackerell     Lescinska   10     AUS   W25       1
7    2:24:24  Melvey        Camille      6     AUS   W40       1
8    2:26:50  Brumley       Clare-Loui   8     AUS   W30       1
9    2:29:32  Bondarenko    Samantha    95     NZE   W20       4
10   2:29:33  Hall          Mary        60     USA   W45       1
11   2:34:16  Dunn          Irene        5     AUS   W40       2
12   2:35:54  Rodd          Robyn       71     AUS   W50       1
13   2:43:12  Grose         Penelope    133    AUS   W30       2
14   2:46:54  Cristofaro    Jennifer    114    AUS   W45       2
15   2:48:10  Rim           Kerryn      103    AUS   W45       3
16   2:50:11  Goebel        Ronice      104    AUS   W50       2
17   2:51:30  David         Nicole       9     AUS   W30       3
18   2:52:48  Macfarlane    Michelle    161    AUS   W40       3
20   2:56:39  Kromar        Jenny       87     AUS   W30       4
19   2:56:39  Forrer        Michelle    68     AUS   W35       3
21   2:59:45  Lambert       Jenny       173    AUS   W45       4
22   3:02:25  Pollock       Brenda      152    AUS   W45       5
23   3:03:07  Trueman       Doris       300    AUS   W50       3
24   3:08:12  Jago          Monica      153    AUS   W45       6
25   3:12:18  Whittaker     Helen       144    GBR   W45       7
26   3:15:19  Kildea        Jackie      211    AUS   W50       4
27   3:15:41  Kuzmina       Natalia     294    RUS   W50       5
28   3:16:30  Wynd          Victoria    141    AUS   W25       2
29   3:18:14  Reidy         Ruth        170    AUS   W45       8
30   3:18:45  McLaren       Jeanette    157    AUS   W50       6
31   3:20:13  Donoghoe      Susan       169    AUS   W45       9
32   3:24:54  Hayes         Marg        180    AUS   W45      10
33   3:29:02  O'Shaughnessy Helen       344    AUS   W25       3
35   3:30:33  Mock          Peta        168    AUS   W25       4
34   3:30:33  Dalby         Maj-Lis     123    NOR   W60       1
36   3:31:41  Nichols       Kate        338    AUS   W20       5
37   3:35:53  Bents         Angelique   277    USA   W30       5
38   3:41:34  Lambert       Gyllian     260    NZE   W55       1
40   3:45:19  Forsterling   Janie       275    AUS   W55       3
39   3:45:19  Tilleard      Margaret    249    AUS   W55       2
41   3:45:47  Blanch        Gigi        254    AUS   W45      11
42   3:48:38  Barnes        Judy        264    AUS   W40       4
43   3:49:21  Perriam       Julie       228    AUS   W50       7
44   3:53:52  Angus         Barbara     251    AUS   W50       8
45   3:57:36  Bellingham    Ann         351    AUS   W50       9
46   4:00:24  Allan         Amanda      262    AUS   W45      12
47   4:01:04  Arneil        Sally       238    AUS   W40       5
48   4:03:20  Armstrong     Michelle    325    AUS   W45      13
49   4:06:21  Waller        Sue         327    AUS   W60       2
50   4:10:41  Green         Alison      259    AUS   W45      14
51   4:19:31  Luscombe      Susan       302    AUS   W45      15
52   4:20:59  Parry         Sue         340    AUS   W55       4
53   4:22:22  Turner        Fiona       209    AUS   W25       5
54   4:23:09  Dietrich      Angelika    385    GER   W60       3
55   4:36:42  McKay         Jenifer     317    AUS   W50      10
56   4:51:49  England       Kathy       286    GBR   W40       6
57   4:53:49  Visser        Anne        311    AUS   W45      16
58   4:58:16  Otawa         Akiko       274    JAP   W55       5
59   5:02:35  Lawrence      Beverley    306    AUS   W60       4
60   5:11:16  Lewis         Lisa-Jane   224    AUS   W40       7
61   5:15:47  Otypka        Marcella    331    USA   W50      11
62   5:22:52  Smith         Nicola      352    NED   W40       8
63   5:37:20  Sakurada      Yukiko      257    JAP   W40       9
64   5:38:51  Taniguchi     Sachiko     318    JAP   W60       5
65   5:55:48  Kiriakidis    Alexandra   283    NZ    W50      12





Språk Norsk - Norwegian