Tour de Ski 2. etp. – Menn – Jakt 15 km klassisk
av SC community
• 30.12.2012
Oberhof, Tyskland – 30. desember 2012 Plass Startnr Navn Født Nasjon Tid 1 8 VYLEGZHANIN Maxim 1982 RUS 39:47.0 2 3 LEGKOV Alexander 1983 RUS 39:47.1 3 1 NORTHUG Petter jr. 1986 NOR 39:53.5 4 4 COLOGNA Dario 1986 SUI 39:53.7 5 6 HARVEY Alex 1988 CAN 39:54.7 6 5 CHERNOUSOV Ilia 1986 RUS 40:07.5…
Oberhof, Tyskland – 30. desember 2012 Plass Startnr Navn Født Nasjon Tid 1 8 VYLEGZHANIN Maxim 1982 RUS 39:47.0 2 3 LEGKOV Alexander 1983 RUS 39:47.1 3 1 NORTHUG Petter jr. 1986 NOR 39:53.5 4 4 COLOGNA Dario 1986 SUI 39:53.7 5 6 HARVEY Alex 1988 CAN 39:54.7 6 5 CHERNOUSOV Ilia 1986 RUS 40:07.5…
Oberhof, Tyskland – 30. desember 2012
| Plass | Startnr | Navn | Født | Nasjon | Tid |
| 1 | 8 | VYLEGZHANIN Maxim | 1982 | RUS | 39:47.0 |
| 2 | 3 | LEGKOV Alexander | 1983 | RUS | 39:47.1 |
| 3 | 1 | NORTHUG Petter jr. | 1986 | NOR | 39:53.5 |
| 4 | 4 | COLOGNA Dario | 1986 | SUI | 39:53.7 |
| 5 | 6 | HARVEY Alex | 1988 | CAN | 39:54.7 |
| 6 | 5 | CHERNOUSOV Ilia | 1986 | RUS | 40:07.5 |
| 7 | 29 | HEIKKINEN Matti | 1983 | FIN | 40:16.4 |
| 8 | 18 | BAUER Lukas | 1977 | CZE | 40:28.2 |
| 9 | 23 | TURYSHEV Sergey | 1985 | RUS | 40:34.7 |
| 10 | 33 | OLSSON Johan | 1980 | SWE | 40:46.5 |
| 11 | 31 | KUEHNE Andy | 1987 | GER | 40:49.7 |
| 12 | 36 | NOECKLER Dietmar | 1988 | ITA | 40:50.9 |
| 13 | 47 | FILBRICH Jens | 1979 | GER | 40:53.7 |
| 14 | 27 | POLTORANIN Alexey | 1987 | KAZ | 41:11.8 |
| 15 | 7 | JAKS Martin | 1986 | CZE | 41:12.3 |
| 16 | 2 | HELLNER Marcus | 1985 | SWE | 41:12.4 |
| 17 | 12 | JAPAROV Dmitriy | 1986 | RUS | 41:13.8 |
| 18 | 10 | PERL Curdin | 1984 | SUI | 41:15.6 |
| 19 | 32 | BABIKOV Ivan | 1980 | CAN | 41:16.4 |
| 20 | 64 | BESSMERTNYKH Alexander | 1986 | RUS | 41:23.6 |
| 21 | 49 | LARKOV Andrey | 1989 | RUS | 41:24.3 |
| 22 | 56 | GJERDALEN Tord Asle | 1983 | NOR | 41:24.7 |
| 23 | 20 | REHEMAA Aivar | 1982 | EST | 41:28.2 |
| 24 | 19 | HALFVARSSON Calle | 1989 | SWE | 41:30.9 |
| 25 | 26 | SEMENOV Michail | 1986 | BLR | 41:32.2 |
| 26 | 24 | ANGERER Tobias | 1977 | GER | 41:42.0 |
| 27 | 48 | KERSHAW Devon | 1982 | CAN | 41:42.4 |
| 28 | 68 | DOTZLER Hannes | 1990 | GER | 41:42.5 |
| 29 | 51 | GLAVATSKIKH Konstantin | 1985 | RUS | 41:43.5 |
| 30 | 14 | DI CENTA Giorgio | 1972 | ITA | 41:43.9 |
| 31 | 74 | OESTENSEN Simen Haakon | 1984 | NOR | 41:44.8 |
| 32 | 37 | KATZ Andreas | 1988 | GER | 41:45.7 |
| 33 | 52 | VALJAS Len | 1988 | CAN | 41:46.9 |
| 34 | 73 | BING Thomas | 1990 | GER | 41:52.1 |
| 35 | 30 | RICHARDSSON Daniel | 1982 | SWE | 41:52.6 |
| 36 | 11 | HOFER David | 1983 | ITA | 42:03.8 |
| 37 | 54 | REICHELT Tom | 1982 | GER | 42:05.1 |
| 38 | 55 | MORIGGL Thomas | 1981 | ITA | 42:08.5 |
| 39 | 40 | KROGH Finn Haagen | 1990 | NOR | 42:10.5 |
| 40 | 46 | KRECZMER Maciej | 1981 | POL | 42:22.7 |
| 41 | 17 | CLARA Roland | 1982 | ITA | 42:23.3 |
| 42 | 25 | LEHTONEN Lari | 1987 | FIN | 42:23.4 |
| 43 | 38 | DYRHAUG Niklas | 1987 | NOR | 42:23.7 |
| 44 | 50 | CHECCHI Valerio | 1980 | ITA | 42:26.9 |
| 45 | 13 | JOENSSON Emil | 1985 | SWE | 42:27.4 |
| 46 | 67 | SCOLA Fulvio | 1982 | ITA | 42:27.9 |
| 47 | 43 | LIVERS Toni | 1983 | SUI | 42:30.6 |
| 48 | 81 | PELLEGRIN Mattia | 1989 | ITA | 42:31.1 |
| 49 | 9 | RAZYM Ales | 1986 | CZE | 42:31.8 |
| 50 | 34 | FISCHER Remo | 1981 | SUI | 42:34.1 |
| 51 | 69 | DOLIDOVICH Sergei | 1973 | BLR | 42:34.5 |
| 52 | 82 | GOERING Franz | 1984 | GER | 42:34.6 |
| 53 | 57 | MAGAL Jiri | 1977 | CZE | 42:36.3 |
| 54 | 58 | DOBLER Jonas | 1991 | GER | 42:45.7 |
| 55 | 59 | EINARSSON Snorri | 1986 | NOR | 42:46.5 |
| 56 | 53 | DUERR Johannes | 1987 | AUT | 42:50.0 |
| 57 | 76 | JOHANSSON Martin | 1984 | SWE | 42:56.0 |
| 58 | 35 | FREEMAN Kris | 1980 | USA | 42:58.1 |
| 59 | 84 | VELICHKO Yevgeniy | 1987 | KAZ | 43:00.2 |
| 60 | 28 | GAILLARD Jean Marc | 1980 | FRA | 43:04.5 |
| 61 | 41 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 43:05.3 |
| 62 | 79 | HEUN Daniel | 1986 | GER | 43:06.5 |
| 63 | 62 | WIBAULT Mathias | 1985 | FRA | 43:11.3 |
| 64 | 42 | PASINI Fabio | 1980 | ITA | 43:13.1 |
| 65 | 77 | ZHMURKO Artem | 1985 | RUS | 43:18.9 |
| 66 | 44 | CHEBOTKO Nikolay | 1982 | KAZ | 43:22.7 |
| 67 | 85 | SHTUN Vitaliy | 1986 | UKR | 43:23.5 |
| 68 | 87 | KARP Algo | 1985 | EST | 43:24.3 |
| 69 | 94 | HOFFMAN Noah | 1989 | USA | 43:24.6 |
| 70 | 71 | LASUTKIN Alexander | 1983 | BLR | 43:32.5 |
| 71 | 86 | CLEMENTI Fabrizio | 1988 | ITA | 43:37.9 |
| 72 | 72 | BOEGL Lucas | 1990 | GER | 43:47.9 |
| 73 | 60 | TAMMJARV Karel | 1989 | EST | 44:07.1 |
| 74 | 21 | NEWELL Andrew | 1983 | USA | 44:08.0 |
| 75 | 15 | DUVILLARD Robin | 1983 | FRA | 44:10.6 |
| 76 | 75 | EISENLAUER Sebastian | 1990 | GER | 44:21.2 |
| 77 | 63 | BAUMANN Jonas | 1990 | SUI | 44:21.3 |
| 78 | 89 | BILOSYUK Myroslav | 1985 | UKR | 44:26.3 |
| 79 | 97 | MATVIYENKO Gennadiy | 1988 | KAZ | 44:33.4 |
| 80 | 78 | PELLEGRINO Federico | 1990 | ITA | 44:56.3 |
| 81 | 16 | TRITSCHER Bernhard | 1988 | AUT | 45:01.5 |
| 82 | 91 | AKHMADIYEV Yerdos | 1985 | KAZ | 45:24.3 |
| 83 | 39 | MIRANDA Cyril | 1985 | FRA | 45:32.8 |
| 84 | 45 | STOCKINGER Martin | 1984 | AUT | 45:56.4 |
| 85 | 93 | STAREGA Maciej | 1990 | POL | 45:58.5 |
| 86 | 92 | MALYSHEV Alexandr | 1989 | KAZ | 46:00.7 |
| 87 | 65 | MUSGRAVE Andrew | 1990 | GBR | 46:02.5 |
| 88 | 66 | YOUNG Andrew | 1992 | GBR | 46:09.5 |
| 89 | 83 | FURGER Roman | 1990 | SUI | 46:35.9 |
| 90 | 88 | LINDBLAD Anton | 1990 | SWE | 46:46.3 |
| 91 | 61 | GOALABRE Paul | 1991 | FRA | 46:50.2 |
| 92 | 90 | SHVIDKIY Oleksiy | 1986 | UKR | 47:13.4 |
| 93 | 70 | DARRAGON Roddy | 1983 | FRA | 47:24.1 |
| 94 | 95 | PEREKHODA Ruslan | 1987 | UKR | 47:39.7 |
| 95 | 96 | MOELLER Martin | 1980 | DAN | 49:47.1 |





