VC La Clusaz – Menn – 15 km klassisk fellesstart
av SC community
• 19.01.2013
Verdenscup – 15 km klassisk fellesstart, menn La Clusaz, Frankrike – 19. januar 2013 Plass Startnr Navn Født Nasjon Tid 1 6 POLTORANIN Alexey 1987 KAZ 37:11.6 2 22 BESSMERTNYKH Alexander 1986 RUS 37:11.7 3 3 COLOGNA Dario 1986 SUI 37:12.0 4 44 TOENSETH Didrik 1991 NOR 37:12.6 5 1 LEGKOV Alexander 1983 RUS …
Verdenscup – 15 km klassisk fellesstart, menn La Clusaz, Frankrike – 19. januar 2013 Plass Startnr Navn Født Nasjon Tid 1 6 POLTORANIN Alexey 1987 KAZ 37:11.6 2 22 BESSMERTNYKH Alexander 1986 RUS 37:11.7 3 3 COLOGNA Dario 1986 SUI 37:12.0 4 44 TOENSETH Didrik 1991 NOR 37:12.6 5 1 LEGKOV Alexander 1983 RUS …
Verdenscup – 15 km klassisk fellesstart, menn
La Clusaz, Frankrike – 19. januar 2013
| Plass | Startnr | Navn | Født | Nasjon | Tid |
| 1 | 6 | POLTORANIN Alexey | 1987 | KAZ | 37:11.6 |
| 2 | 22 | BESSMERTNYKH Alexander | 1986 | RUS | 37:11.7 |
| 3 | 3 | COLOGNA Dario | 1986 | SUI | 37:12.0 |
| 4 | 44 | TOENSETH Didrik | 1991 | NOR | 37:12.6 |
| 5 | 1 | LEGKOV Alexander | 1983 | RUS | 37:13.0 |
| 6 | 23 | DOTZLER Hannes | 1990 | GER | 37:13.4 |
| 7 | 21 | OLSSON Johan | 1980 | SWE | 37:15.2 |
| 8 | 4 | ROETHE Sjur | 1988 | NOR | 37:17.6 |
| 9 | 9 | DI CENTA Giorgio | 1972 | ITA | 37:17.8 |
| 10 | 15 | SUNDBY Martin Johnsrud | 1984 | NOR | 37:17.8 |
| 11 | 7 | CHERNOUSOV Ilia | 1986 | RUS | 37:18.0 |
| 12 | 45 | NOECKLER Dietmar | 1988 | ITA | 37:18.3 |
| 13 | 12 | BAUER Lukas | 1977 | CZE | 37:19.3 |
| 14 | 27 | ROENNING Eldar | 1982 | NOR | 37:20.2 |
| 15 | 11 | CLARA Roland | 1982 | ITA | 37:21.2 |
| 16 | 5 | VYLEGZHANIN Maxim | 1982 | RUS | 37:21.5 |
| 17 | 8 | ANGERER Tobias | 1977 | GER | 37:22.3 |
| 18 | 29 | RICHARDSSON Daniel | 1982 | SWE | 37:22.6 |
| 19 | 20 | TSCHARNKE Tim | 1989 | GER | 37:24.0 |
| 20 | 32 | CHECCHI Valerio | 1980 | ITA | 37:25.0 |
| 21 | 16 | FILBRICH Jens | 1979 | GER | 37:25.1 |
| 22 | 35 | JAKS Martin | 1986 | CZE | 37:25.3 |
| 23 | 43 | KUEHNE Andy | 1987 | GER | 37:28.3 |
| 24 | 39 | UTKIN Alexander | 1986 | RUS | 37:31.6 |
| 25 | 18 | HALFVARSSON Calle | 1989 | SWE | 37:32.0 |
| 26 | 2 | HELLNER Marcus | 1985 | SWE | 37:32.0 |
| 27 | 34 | NELSON Lars | 1985 | SWE | 37:32.0 |
| 28 | 66 | NEWELL Andrew | 1983 | USA | 37:34.6 |
| 29 | 46 | WIBAULT Mathias | 1985 | FRA | 37:36.3 |
| 30 | 17 | JAPAROV Dmitriy | 1986 | RUS | 37:38.9 |
| 31 | 28 | GAILLARD Jean Marc | 1980 | FRA | 37:46.2 |
| 32 | 30 | SOEDERGREN Anders | 1977 | SWE | 37:47.4 |
| 33 | 63 | VELICHKO Yevgeniy | 1987 | KAZ | 37:48.3 |
| 34 | 51 | TEICHMANN Axel | 1979 | GER | 37:54.5 |
| 35 | 60 | BACKSCHEIDER Adrien | 1992 | FRA | 38:04.4 |
| 36 | 10 | BELOV Evgeniy | 1990 | RUS | 38:04.8 |
| 37 | 54 | BAUMANN Jonas | 1990 | SUI | 38:05.3 |
| 38 | 62 | VANDEL Romain | 1985 | FRA | 38:08.5 |
| 39 | 14 | BABIKOV Ivan | 1980 | CAN | 38:09.1 |
| 40 | 47 | MOUGEL Adrien | 1988 | FRA | 38:12.2 |
| 41 | 53 | GOLBERG Paal | 1990 | NOR | 38:20.0 |
| 42 | 13 | HARVEY Alex | 1988 | CAN | 38:20.4 |
| 43 | 41 | YOSHIDA Keishin | 1987 | JPN | 38:22.4 |
| 44 | 70 | KARP Algo | 1985 | EST | 38:22.8 |
| 45 | 50 | CHEREPANOV Sergey | 1986 | KAZ | 38:33.9 |
| 46 | 52 | MAGAL Jiri | 1977 | CZE | 38:36.0 |
| 47 | 59 | NOUSIAINEN Ville | 1983 | FIN | 38:37.4 |
| 48 | 49 | MORIGGL Thomas | 1981 | ITA | 38:38.3 |
| 49 | 42 | RAZYM Ales | 1986 | CZE | 38:41.2 |
| 50 | 33 | VALJAS Len | 1988 | CAN | 38:41.4 |
| 51 | 24 | HEIKKINEN Matti | 1983 | FIN | 38:41.7 |
| 52 | 19 | PERL Curdin | 1984 | SUI | 38:42.7 |
| 53 | 38 | GOERING Franz | 1984 | GER | 38:53.7 |
| 54 | 40 | TAMMJARV Karel | 1989 | EST | 38:57.5 |
| 55 | 36 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 38:58.2 |
| 56 | 68 | POIRRIER Bastien | 1988 | FRA | 39:00.6 |
| 57 | 56 | ANSNES Ronny Fredrik | 1989 | NOR | 39:20.7 |
| 58 | 64 | KRECZMER Maciej | 1981 | POL | 39:28.6 |
| 59 | 67 | TARANTOLA Damien | 1991 | FRA | 39:34.2 |
| 60 | 65 | JEANNEROD Alexis | 1991 | FRA | 39:34.5 |
| 61 | 48 | USTIUGOV Sergey | 1992 | RUS | 39:54.7 |
| 62 | 72 | GAILLARD Cyril | 1986 | FRA | 39:55.3 |
| 63 | 31 | PERRILLAT COLLOMB Christophe | 1979 | FRA | 39:58.4 |
| 64 | 58 | NARUSE Nobu | 1984 | JPN | 39:58.9 |
| 65 | 71 | EGRAZ Martin | 1990 | FRA | 40:03.2 |
| 66 | 74 | KOSHEVOY Yevgeniy | 1984 | KAZ | 40:04.8 |
| 67 | 69 | HORYNA Ondrej | 1987 | CZE | 40:33.4 |
| 68 | 26 | HOFFMAN Noah | 1989 | USA | 41:04.1 |
| 69 | 55 | ELLIOTT Tad | 1988 | USA | 41:13.6 |





