VC Davos – Menn – 15 km fri 2013
av SC community
• 17.02.2013
Verdenscup – 15 km fri Davos, Sveits – 17. februar 2013 Plass Startnr Navn Født Nasjon Tid 1 60 OLSSON Johan 1980 SWE 34:47.5 2 90 COLOGNA Dario 1986 SUI 34:59.3 3 88 LEGKOV Alexander 1983 RUS 35:01.4 4 22 TEICHMANN Axel 1979 GER 35:02.6 5 46 HEIKKINEN Matti 1983 FIN 35:05.3 6 70 MANIFICAT…
Verdenscup – 15 km fri Davos, Sveits – 17. februar 2013 Plass Startnr Navn Født Nasjon Tid 1 60 OLSSON Johan 1980 SWE 34:47.5 2 90 COLOGNA Dario 1986 SUI 34:59.3 3 88 LEGKOV Alexander 1983 RUS 35:01.4 4 22 TEICHMANN Axel 1979 GER 35:02.6 5 46 HEIKKINEN Matti 1983 FIN 35:05.3 6 70 MANIFICAT…
Verdenscup – 15 km fri
Davos, Sveits – 17. februar 2013
| Plass | Startnr | Navn | Født | Nasjon | Tid |
| 1 | 60 | OLSSON Johan | 1980 | SWE | 34:47.5 |
| 2 | 90 | COLOGNA Dario | 1986 | SUI | 34:59.3 |
| 3 | 88 | LEGKOV Alexander | 1983 | RUS | 35:01.4 |
| 4 | 22 | TEICHMANN Axel | 1979 | GER | 35:02.6 |
| 5 | 46 | HEIKKINEN Matti | 1983 | FIN | 35:05.3 |
| 6 | 70 | MANIFICAT Maurice | 1986 | FRA | 35:08.6 |
| 7 | 78 | ROETHE Sjur | 1988 | NOR | 35:18.0 |
| 8 | 17 | DUERR Johannes | 1987 | AUT | 35:22.7 |
| 9 | 41 | KROGH Finn Haagen | 1990 | NOR | 35:24.0 |
| 10 | 74 | BELOV Evgeniy | 1990 | RUS | 35:27.4 |
| 11 | 28 | YOSHIDA Keishin | 1987 | JPN | 35:31.5 |
| 12 | 50 | GAILLARD Jean Marc | 1980 | FRA | 35:32.2 |
| 13 | 20 | DUVILLARD Robin | 1983 | FRA | 35:32.5 |
| 14 | 82 | NORTHUG Petter jr. | 1986 | NOR | 35:35.4 |
| 15 | 68 | BAUER Lukas | 1977 | CZE | 35:38.1 |
| 16 | 84 | CHERNOUSOV Ilia | 1986 | RUS | 35:39.4 |
| 17 | 21 | LIVERS Toni | 1983 | SUI | 35:44.1 |
| 18 | 76 | HELLNER Marcus | 1985 | SWE | 35:45.6 |
| 19 | 40 | JESPERSEN Chris Andre | 1983 | NOR | 35:46.7 |
| 20 | 86 | POLTORANIN Alexey | 1987 | KAZ | 35:48.1 |
| 21 | 4 | CHEBOTKO Nikolay | 1982 | KAZ | 35:50.9 |
| 22 | 29 | REICHELT Tom | 1982 | GER | 35:56.4 |
| 23 | 52 | HALFVARSSON Calle | 1989 | SWE | 35:57.1 |
| 24 | 30 | BING Thomas | 1990 | GER | 35:57.9 |
| 25 | 42 | RICHARDSSON Daniel | 1982 | SWE | 35:58.1 |
| 26 | 36 | JAKS Martin | 1986 | CZE | 35:59.2 |
| 27 | 80 | VYLEGZHANIN Maxim | 1982 | RUS | 35:59.6 |
| 28 | 66 | SUNDBY Martin Johnsrud | 1984 | NOR | 36:00.3 |
| 29 | 19 | LEHTONEN Lari | 1987 | FIN | 36:02.7 |
| 30 | 33 | USTIUGOV Sergey | 1992 | RUS | 36:05.7 |
| 31 | 38 | SOEDERGREN Anders | 1977 | SWE | 36:07.2 |
| 32 | 23 | FISCHER Remo | 1981 | SUI | 36:08.6 |
| 33 | 44 | HOFFMAN Noah | 1989 | USA | 36:09.0 |
| 34 | 13 | SEMENOV Michail | 1986 | BLR | 36:15.9 |
| 35 | 31 | DOLIDOVICH Sergei | 1973 | BLR | 36:16.8 |
| 36 | 10 | SIMILAE Tero | 1980 | FIN | 36:18.8 |
| 37 | 27 | WIBAULT Mathias | 1985 | FRA | 36:20.4 |
| 38 | 12 | BAUMANN Jonas | 1990 | SUI | 36:23.7 |
| 39 | 58 | DOTZLER Hannes | 1990 | GER | 36:27.5 |
| 40 | 8 | NARUSE Nobu | 1984 | JPN | 36:31.2 |
| 41 | 26 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 36:33.6 |
| 42 | 6 | TRITSCHER Bernhard | 1988 | AUT | 36:33.8 |
| 43 | 24 | CLEMENTI Fabio | 1990 | ITA | 36:36.5 |
| 44 | 2 | LENTING Akira | 1990 | JPN | 36:41.4 |
| 45 | 34 | UTKIN Alexander | 1986 | RUS | 36:41.9 |
| 46 | 56 | TSCHARNKE Tim | 1989 | GER | 36:44.1 |
| 47 | 54 | JAPAROV Dmitriy | 1986 | RUS | 36:45.0 |
| 48 | 35 | TOENSETH Didrik | 1991 | NOR | 36:46.4 |
| 49 | 3 | MUSGRAVE Andrew | 1990 | GBR | 36:46.7 |
| 50 | 39 | FREEMAN Kris | 1980 | USA | 36:48.7 |
| 51 | 75 | KOZISEK Dusan | 1983 | CZE | 36:49.2 |
| 52 | 71 | TAMBORNINO Eligius | 1986 | SUI | 36:50.0 |
| 53 | 16 | MAGAL Jiri | 1977 | CZE | 36:54.5 |
| 54 | 72 | DI CENTA Giorgio | 1972 | ITA | 36:55.8 |
| 55 | 18 | CLEMENTI Fabrizio | 1988 | ITA | 36:58.5 |
| 56 | 62 | HARVEY Alex | 1988 | CAN | 36:59.3 |
| 57 | 5 | PEPENE Paul Constantin | 1988 | ROU | 37:08.5 |
| 58 | 37 | CHECCHI Valerio | 1980 | ITA | 37:09.7 |
| 59 | 9 | ELLIOTT Tad | 1988 | USA | 37:25.4 |
| 60 | 1 | VELICHKO Yevgeniy | 1987 | KAZ | 37:30.2 |
| 61 | 87 | LASUTKIN Alexander | 1983 | BLR | 37:34.2 |
| 62 | 65 | YOUNG Andrew | 1992 | GBR | 37:37.1 |
| 63 | 59 | HOGIU Petrica | 1991 | ROU | 37:38.8 |
| 64 | 48 | LARKOV Andrey | 1989 | RUS | 37:41.0 |
| 65 | 15 | STAROSTIN Mark | 1990 | KAZ | 37:43.4 |
| 66 | 79 | HORYNA Ondrej | 1987 | CZE | 37:54.6 |
| 67 | 25 | JAUHOJAERVI Sami | 1981 | FIN | 38:01.5 |
| 68 | 14 | SHIRIAEV Sergey | 1983 | RUS | 38:14.6 |
| 69 | 89 | KAESER Erwan | 1992 | SUI | 38:25.4 |
| 70 | 81 | SHTUN Vitaliy | 1986 | UKR | 38:32.0 |
| 71 | 55 | POHL Andrew | 1989 | NZL | 38:41.8 |
| 72 | 77 | KOONS Nils | 1988 | NZL | 38:54.7 |
| 73 | 51 | MOELLER Martin | 1980 | DAN | 38:58.8 |
| 74 | 63 | MOELGAARD Lasse | 1986 | DAN | 39:07.0 |
| 75 | 83 | FURGER Roman | 1990 | SUI | 39:08.0 |
| 76 | 61 | SCHAAD Fabian | 1992 | SUI | 39:09.6 |
| 77 | 69 | HAELG Philipp | 1991 | LIE | 39:11.0 |
| 78 | 57 | WATSON Callum | 1989 | AUS | 39:18.6 |
| 79 | 85 | BILOSYUK Myroslav | 1985 | UKR | 39:20.9 |
| 80 | 7 | KOOS Torin | 1980 | USA | 39:33.2 |
| 81 | 67 | INNIGER Mathias | 1988 | SUI | 39:52.1 |
| 82 | 53 | PALICI Viorel Andrei | 1989 | ROU | 40:21.0 |
| 83 | 45 | STANDEN Alexander | 1990 | GBR | 40:49.1 |
| 84 | 49 | BELLINGHAM Phillip | 1991 | AUS | 40:57.4 |
| 85 | 47 | CICHERO Federico Pablo | 1983 | ARG | 42:41.6 |
| 86 | 43 | KHELIFI Mehdhi-Sélim | 1992 | ALG | 43:34.5 |





