Tour de Ski 1. etp. – Menn – 4,5 km prolog fri 2013
av SC community
• 28.12.2013
Resultater Tour de Ski – 1. etappe Oberhof, Tyskland – 28. desember 2013 Plass Startnr Navn Født Nasjon Tid 1 56 HARVEY Alex 1988 CAN 9:03.4 2 28 KERSHAW Devon 1982 CAN 9:07.5 3 86 JESPERSEN Chris 1983 NOR 9:13.6 4 66 CHERNOUSOV Ilia 1986 RUS 9:16.8 5 34 DUVILLARD Robin 1983 FRA 9:17.2 6…
Resultater Tour de Ski – 1. etappe Oberhof, Tyskland – 28. desember 2013 Plass Startnr Navn Født Nasjon Tid 1 56 HARVEY Alex 1988 CAN 9:03.4 2 28 KERSHAW Devon 1982 CAN 9:07.5 3 86 JESPERSEN Chris 1983 NOR 9:13.6 4 66 CHERNOUSOV Ilia 1986 RUS 9:16.8 5 34 DUVILLARD Robin 1983 FRA 9:17.2 6…
Resultater Tour de Ski – 1. etappe
Oberhof, Tyskland – 28. desember 2013
| Plass | Startnr | Navn | Født | Nasjon | Tid |
|---|---|---|---|---|---|
| 1 | 56 | HARVEY Alex | 1988 | CAN | 9:03.4 |
| 2 | 28 | KERSHAW Devon | 1982 | CAN | 9:07.5 |
| 3 | 86 | JESPERSEN Chris | 1983 | NOR | 9:13.6 |
| 4 | 66 | CHERNOUSOV Ilia | 1986 | RUS | 9:16.8 |
| 5 | 34 | DUVILLARD Robin | 1983 | FRA | 9:17.2 |
| 6 | 94 | SUNDBY Martin Johnsrud | 1984 | NOR | 9:17.8 |
| 7 | 9 | ERIKSSON Jens | 1987 | SWE | 9:18.9 |
| 8 | 18 | JAUHOJAERVI Sami | 1981 | FIN | 9:19.1 |
| 9 | 70 | KROGH Finn Haagen | 1990 | NOR | 9:20.0 |
| 10 | 20 | REHEMAA Aivar | 1982 | EST | 9:20.2 |
| 11 | 10 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 9:21.1 |
| 12 | 38 | JAKS Martin | 1986 | CZE | 9:21.3 |
| 13 | 5 | NOUSIAINEN Ville | 1983 | FIN | 9:22.2 |
| 14 | 88 | POLTORANIN Alexey | 1987 | KAZ | 9:22.8 |
| 15 | 25 | RAZYM Ales | 1986 | CZE | 9:23.1 |
| 16 | 84 | HALFVARSSON Calle | 1989 | SWE | 9:23.5 |
| 17 | 90 | LEGKOV Alexander | 1983 | RUS | 9:23.7 |
| 17 | 59 | BELOV Evgeniy | 1990 | RUS | 9:23.7 |
| 17 | 6 | MUSGRAVE Andrew | 1990 | GBR | 9:23.7 |
| 20 | 12 | NEWELL Andrew | 1983 | USA | 9:23.8 |
| 21 | 57 | RICHARDSSON Daniel | 1982 | SWE | 9:24.4 |
| 22 | 33 | LEHTONEN Lari | 1987 | FIN | 9:24.6 |
| 23 | 27 | WIBAULT Mathias | 1985 | FRA | 9:25.6 |
| 24 | 50 | SOEDERGREN Anders | 1977 | SWE | 9:27.0 |
| 25 | 78 | NORTHUG Petter Jr. | 1986 | NOR | 9:28.0 |
| 26 | 51 | BABIKOV Ivan | 1980 | CAN | 9:28.2 |
| 27 | 13 | TRITSCHER Bernhard | 1988 | AUT | 9:28.3 |
| 28 | 62 | ANGERER Tobias | 1977 | GER | 9:28.5 |
| 29 | 92 | MANIFICAT Maurice | 1986 | FRA | 9:28.7 |
| 30 | 46 | LARKOV Andrey | 1989 | RUS | 9:29.3 |
| 31 | 74 | HEIKKINEN Matti | 1983 | FIN | 9:29.4 |
| 32 | 7 | DYRHAUG Niklas | 1987 | NOR | 9:29.6 |
| 33 | 35 | TEICHMANN Axel | 1979 | GER | 9:30.0 |
| 34 | 42 | KUEHNE Andy | 1987 | GER | 9:30.2 |
| 35 | 40 | BING Thomas | 1990 | GER | 9:30.3 |
| 35 | 19 | BACKSCHEIDER Adrien | 1992 | FRA | 9:30.3 |
| 35 | 15 | FISCHER Remo | 1981 | SUI | 9:30.3 |
| 38 | 8 | BAUMANN Jonas | 1990 | SUI | 9:30.9 |
| 39 | 44 | UTKIN Alexander | 1986 | RUS | 9:31.7 |
| 40 | 72 | GAILLARD Jean Marc | 1980 | FRA | 9:31.8 |
| 40 | 31 | SEMENOV Michail | 1986 | BLR | 9:31.8 |
| 42 | 106 | HAMILTON Simeon | 1987 | USA | 9:32.8 |
| 43 | 54 | FILBRICH Jens | 1979 | GER | 9:32.9 |
| 44 | 98 | WURM Harald | 1984 | AUT | 9:33.3 |
| 44 | 49 | PERL Curdin | 1984 | SUI | 9:33.3 |
| 46 | 76 | DUERR Johannes | 1987 | AUT | 9:33.6 |
| 47 | 45 | TOENSETH Didrik | 1991 | NOR | 9:34.2 |
| 48 | 14 | JOHANSSON Martin | 1984 | SWE | 9:34.5 |
| 49 | 47 | HOFER David | 1983 | ITA | 9:34.6 |
| 50 | 37 | DOBLER Jonas | 1991 | GER | 9:35.3 |
| 51 | 26 | DOLIDOVICH Sergei | 1973 | BLR | 9:36.2 |
| 52 | 43 | GLAVATSKIKH Konstantin | 1985 | RUS | 9:36.4 |
| 53 | 23 | LIVERS Toni | 1983 | SUI | 9:36.5 |
| 54 | 53 | NOECKLER Dietmar | 1988 | ITA | 9:36.7 |
| 55 | 60 | ROETHE Sjur | 1988 | NOR | 9:37.0 |
| 56 | 52 | TSCHARNKE Tim | 1989 | GER | 9:37.5 |
| 57 | 24 | GULLO Giovanni | 1983 | ITA | 9:38.2 |
| 58 | 55 | GJERDALEN Tord Asle | 1983 | NOR | 9:38.4 |
| 58 | 16 | VOLZHENTSEV Stanislav | 1985 | RUS | 9:38.4 |
| 60 | 82 | BAUER Lukas | 1977 | CZE | 9:38.9 |
| 61 | 61 | DI CENTA Giorgio | 1972 | ITA | 9:39.0 |
| 62 | 69 | KOZISEK Dusan | 1983 | CZE | 9:39.2 |
| 63 | 81 | TAMMJARV Karel | 1989 | EST | 9:40.7 |
| 63 | 1 | PENTSINEN Anssi | 1986 | FIN | 9:40.7 |
| 65 | 75 | RANKEL Raido | 1990 | EST | 9:40.8 |
| 66 | 109 | PEIFFER Arnd | 1987 | GER | 9:41.2 |
| 67 | 58 | DOTZLER Hannes | 1990 | GER | 9:41.8 |
| 68 | 87 | HORYNA Ondrej | 1987 | CZE | 9:42.0 |
| 69 | 39 | GOERING Franz | 1984 | GER | 9:42.9 |
| 70 | 65 | STAREGA Maciej | 1990 | POL | 9:43.5 |
| 71 | 11 | WICK Thomas | 1991 | GER | 9:44.0 |
| 72 | 2 | LASUTKIN Alexander | 1983 | BLR | 9:44.4 |
| 73 | 91 | ERIKSSON Gustav | 1991 | SWE | 9:44.7 |
| 74 | 30 | BAJCICAK Martin | 1976 | SVK | 9:44.9 |
| 75 | 85 | NIZZI Enrico | 1990 | ITA | 9:46.7 |
| 76 | 32 | MORIGGL Thomas | 1981 | ITA | 9:46.8 |
| 77 | 79 | QUICKLUND Carl | 1992 | SWE | 9:47.0 |
| 78 | 48 | YOSHIDA Keishin | 1987 | JPN | 9:47.1 |
| 79 | 41 | TURYSHEV Sergey | 1985 | RUS | 9:47.3 |
| 80 | 29 | EISENLAUER Sebastian | 1990 | GER | 9:47.5 |
| 81 | 93 | PASINI Fabio | 1980 | ITA | 9:52.0 |
| 82 | 80 | HOFFMAN Noah | 1989 | USA | 9:52.6 |
| 83 | 73 | RASTELLI Maicol | 1991 | ITA | 9:53.8 |
| 84 | 36 | PELLEGRIN Mattia | 1989 | ITA | 9:54.3 |
| 84 | 21 | MAGAL Jiri | 1977 | CZE | 9:54.3 |
| 86 | 101 | PELLEGRINO Federico | 1990 | ITA | 9:54.4 |
| 87 | 64 | COLOGNA Gianluca | 1990 | SUI | 9:54.7 |
| 88 | 95 | YOUNG Andrew | 1992 | GBR | 9:54.8 |
| 89 | 77 | TAMBORNINO Eligius | 1986 | SUI | 9:55.1 |
| 90 | 107 | KINDSCHI Joeri | 1986 | SUI | 9:56.9 |
| 91 | 104 | KLAVZAR Bostjan | 1990 | SLO | 9:57.2 |
| 92 | 99 | MLYNAR Peter | 1988 | SVK | 9:57.3 |
| 93 | 3 | KARP Algo | 1985 | EST | 9:57.7 |
| 94 | 63 | ANTOLEC Jan | 1990 | POL | 9:58.0 |
| 95 | 67 | RAGOZIN Roman | 1993 | KAZ | 9:58.5 |
| 96 | 100 | MOELLER Martin | 1980 | DAN | 10:01.4 |
| 97 | 97 | GAZUREK Sebastian | 1990 | POL | 10:02.5 |
| 98 | 89 | DE FABIANI Francesco | 1993 | ITA | 10:03.5 |
| 99 | 105 | BELLINGHAM Phillip | 1991 | AUS | 10:08.2 |
| 100 | 71 | MOELGAARD Lasse | 1986 | DAN | 10:09.4 |
| 101 | 83 | IVANOU Aliaksei | 1980 | BLR | 10:14.2 |
| 102 | 108 | WENZL Josef | 1984 | GER | 10:16.1 |
| 103 | 96 | XU Wenlong | 1987 | CHN | 10:34.4 |
| 104 | 102 | ZHOU Hu | 1989 | CHN | 10:36.2 |
| 105 | 17 | SEDOV Petr | 1990 | RUS | 10:38.0 |
| 106 | 103 | SUN Qinghai | 1988 | CHN | 10:42.8 |





