VC Nove Mesto – Menn – Sprint – Prolog 2013
av SC community
• 11.01.2014
Resultater Verdenscup – Sprint prolog fri teknikk Nove Mesto, Tsjekkia – 11. januar 2014 Plass Startnr. Navn Født Nasjon Tid Tid bak 1 8 USTIUGOV Sergey 1992 RUS 2:52.44 2 10 NEWELL Andrew 1983 USA 2:55.95 +3.51 3 20 JYLHAE Martti 1987 FIN 2:56.07 +3.63 4 37 JAY Renaud 1991 FRA 2:56.42 +3.98 5…
Resultater Verdenscup – Sprint prolog fri teknikk Nove Mesto, Tsjekkia – 11. januar 2014 Plass Startnr. Navn Født Nasjon Tid Tid bak 1 8 USTIUGOV Sergey 1992 RUS 2:52.44 2 10 NEWELL Andrew 1983 USA 2:55.95 +3.51 3 20 JYLHAE Martti 1987 FIN 2:56.07 +3.63 4 37 JAY Renaud 1991 FRA 2:56.42 +3.98 5…
Resultater Verdenscup – Sprint prolog fri teknikk
Nove Mesto, Tsjekkia – 11. januar 2014
| Plass | Startnr. | Navn | Født | Nasjon | Tid | Tid bak | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | USTIUGOV Sergey | 1992 | RUS | 2:52.44 | |||
| 2 | 10 | NEWELL Andrew | 1983 | USA | 2:55.95 | +3.51 | ||
| 3 | 20 | JYLHAE Martti | 1987 | FIN | 2:56.07 | +3.63 | ||
| 4 | 37 | JAY Renaud | 1991 | FRA | 2:56.42 | +3.98 | ||
| 5 | 15 | PETUKHOV Alexey | 1983 | RUS | 2:56.56 | +4.12 | ||
| 6 | 19 | PELLEGRINO Federico | 1990 | ITA | 2:56.61 | +4.17 | ||
| 7 | 13 | BRANDSDAL Eirik | 1986 | NOR | 2:56.99 | +4.55 | ||
| 8 | 18 | GAFAROV Anton | 1987 | RUS | 2:57.79 | +5.35 | ||
| 9 | 25 | PERSSON Simon | 1991 | SWE | 2:57.92 | +5.48 | ||
| 10 | 5 | HATTESTAD Ola Vigen | 1982 | NOR | 2:58.21 | +5.77 | ||
| 11 | 3 | GLOEERSEN Anders | 1986 | NOR | 2:58.29 | +5.85 | ||
| 12 | 27 | EDIN Johan | 1987 | SWE | 2:58.35 | +5.91 | ||
| 13 | 29 | TRITSCHER Bernhard | 1988 | AUT | 2:58.37 | +5.93 | ||
| 14 | 62 | SCHAAD Roman | 1993 | SUI | 2:58.42 | +5.98 | ||
| 15 | 66 | BERGSTROEM Martin | 1992 | SWE | 2:58.80 | +6.36 | ||
| 16 | 11 | WENZL Josef | 1984 | GER | 2:58.81 | +6.37 | ||
| 17 | 21 | PENTSINEN Anssi | 1986 | FIN | 2:59.20 | +6.76 | ||
| 18 | 23 | CHEBOTKO Nikolay | 1982 | KAZ | 2:59.21 | +6.77 | ||
| 19 | 33 | KINDSCHI Joeri | 1986 | SUI | 2:59.21 | +6.77 | ||
| 20 | 34 | LINDBLAD Anton | 1990 | SWE | 2:59.27 | +6.83 | ||
| 21 | 26 | MORILOV Nikolay | 1986 | RUS | 2:59.66 | +7.22 | ||
| 22 | 1 | PETERSON Teodor | 1988 | SWE | 2:59.70 | +7.26 | ||
| 23 | 4 | STAREGA Maciej | 1990 | POL | 2:59.81 | +7.37 | ||
| 24 | 72 | NILSEN Vegard Bjerkreim | 1993 | NOR | 3:00.09 | +7.65 | ||
| 25 | 16 | HAMILTON Simeon | 1987 | USA | 3:00.15 | +7.71 | ||
| 26 | 36 | KUMMEL Peeter | 1982 | EST | 3:00.16 | +7.72 | ||
| 27 | 12 | KRIUKOV Nikita | 1985 | RUS | 3:00.19 | +7.75 | ||
| 28 | 9 | KROGH Finn Haagen | 1990 | NOR | 3:00.31 | +7.87 | ||
| 29 | 41 | MIRANDA Cyril | 1985 | FRA | 3:00.32 | +7.88 | ||
| 30 | 38 | WURM Harald | 1984 | AUT | 3:00.34 | +7.90 | ||
| 31 | 7 | PANZHINSKIY Alexander | 1989 | RUS | 3:00.39 | +7.95 | ||
| 32 | 39 | GROS Baptiste | 1990 | FRA | 3:00.44 | +8.00 | ||
| 33 | 31 | NORTHUG Tomas | 1990 | NOR | 3:00.55 | +8.11 | ||
| 34 | 22 | GOLBERG Paal | 1990 | NOR | 3:00.57 | +8.13 | ||
| 35 | 24 | STRANDVALL Matias | 1985 | FIN | 3:00.65 | +8.21 | ||
| 36 | 40 | MIKKONEN Juho | 1990 | FIN | 3:00.78 | +8.34 | ||
| 37 | 35 | DARRAGON Roddy | 1983 | FRA | 3:00.83 | +8.39 | ||
| 38 | 2 | RAZYM Ales | 1986 | CZE | 3:00.84 | +8.40 | ||
| 39 | 30 | HOFER David | 1983 | ITA | 3:00.86 | +8.42 | ||
| 40 | 17 | COLOGNA Gianluca | 1990 | SUI | 3:00.89 | +8.45 | ||
| 41 | 46 | SELLIS Siim | 1987 | EST | 3:01.31 | +8.87 | ||
| 42 | 51 | KOZISEK Dusan | 1983 | CZE | 3:01.37 | +8.93 | ||
| 43 | 43 | VOLOTKA Denis | 1985 | KAZ | 3:01.62 | +9.18 | ||
| 44 | 56 | NIZZI Enrico | 1990 | ITA | 3:01.70 | +9.26 | ||
| 45 | 52 | BARTON Jan | 1990 | CZE | 3:02.27 | +9.83 | ||
| 46 | 63 | GAILLARD Cyril | 1986 | FRA | 3:02.35 | +9.91 | ||
| 47 | 28 | HEDIGER Jovian | 1990 | SUI | 3:02.37 | +9.93 | ||
| 48 | 59 | HELLNER Marcus | 1985 | SWE | 3:02.46 | +10.02 | ||
| 49 | 47 | LUUSUA Ari | 1988 | FIN | 3:02.65 | +10.21 | ||
| 50 | 49 | HEUN Daniel | 1986 | GER | 3:02.79 | +10.35 | ||
| 51 | 42 | WOLZ Alexander | 1991 | GER | 3:02.84 | +10.40 | ||
| 52 | 76 | BADER Markus | 1988 | AUT | 3:03.33 | +10.89 | ||
| 53 | 53 | GRUBER Mauro | 1986 | SUI | 3:03.46 | +11.02 | ||
| 54 | 60 | JAKS Martin | 1986 | CZE | 3:03.73 | +11.29 | ||
| 55 | 14 | EISENLAUER Sebastian | 1990 | GER | 3:04.01 | +11.57 | ||
| 56 | 73 | KLISZ Pawel | 1992 | POL | 3:04.85 | +12.41 | ||
| 57 | 57 | HAUKE Max | 1992 | AUT | 3:04.98 | +12.54 | ||
| 58 | 44 | LECCARDI Valerio | 1984 | SUI | 3:05.18 | +12.74 | ||
| 59 | 58 | BELLINGHAM Phillip | 1991 | AUS | 3:05.53 | +13.09 | ||
| 60 | 64 | SCHAIRER Samson | 1992 | GER | 3:05.54 | +13.10 | ||
| 61 | 45 | SUN Qinghai | 1988 | CHN | 3:05.59 | +13.15 | ||
| 62 | 48 | KRECZMER Maciej | 1981 | POL | 3:05.76 | +13.32 | ||
| 63 | 55 | KOSHEVOY Yevgeniy | 1984 | KAZ | 3:05.94 | +13.50 | ||
| 64 | 61 | MLYNAR Peter | 1988 | SVK | 3:06.11 | +13.67 | ||
| 65 | 54 | SIMONLATSER Timo | 1986 | EST | 3:06.49 | +14.05 | ||
| 66 | 90 | LOPOTA Martin | 1992 | CZE | 3:06.83 | +14.39 | ||
| 67 | 69 | SRAIL Jan | 1990 | CZE | 3:06.96 | +14.52 | ||
| 68 | 67 | VIERIN Francois | 1990 | ITA | 3:07.50 | +15.06 | ||
| 69 | 82 | GOSTINCAR Luka | 1991 | SLO | 3:08.70 | +16.26 | ||
| 70 | 89 | SZABO Milan | 1990 | HUN | 3:09.08 | +16.64 | ||
| 71 | 70 | HORYNA Ondrej | 1987 | CZE | 3:09.17 | +16.73 | ||
| 72 | 68 | MALYSHEV Alexandr | 1989 | KAZ | 3:10.68 | +18.24 | ||
| 73 | 87 | ANTOS Jakub | 1994 | CZE | 3:11.25 | +18.81 | ||
| 74 | 85 | RADL Jakub | 1992 | CZE | 3:11.58 | +19.14 | ||
| 75 | 74 | PAIPALS Janis | 1983 | LAT | 3:11.60 | +19.16 | ||
| 76 | 71 | XU Wenlong | 1987 | CHN | 3:11.88 | +19.44 | ||
| 77 | 81 | GRAEF Jakub | 1991 | CZE | 3:12.13 | +19.69 | ||
| 78 | 79 | KNOP Petr | 1994 | CZE | 3:12.21 | +19.77 | ||
| 79 | 78 | KAPSO Martin | 1991 | SVK | 3:12.47 | +20.03 | ||
| 80 | 84 | SELLER Ludek | 1995 | CZE | 3:12.76 | +20.32 | ||
| 81 | 50 | SAAREPUU Anti | 1983 | EST | 3:13.08 | +20.64 | ||
| 82 | 77 | RIBAKOVS Pavels | 1989 | LAT | 3:14.04 | +21.60 | ||
| 83 | 65 | TRSAN Rok | 1992 | SLO | 3:15.05 | +22.61 | ||
| 84 | 80 | BARTUNEK Michal | 1993 | CZE | 3:15.06 | +22.62 | ||
| 85 | 86 | ZHOU Hu | 1989 | CHN | 3:15.07 | +22.63 | ||
| 86 | 83 | AUGUSTINAK Dusan | 1990 | CZE | 3:15.69 | +23.25 | ||
| 87 | 75 | GREGG Brian | 1984 | USA | 3:17.80 | +25.36 | ||
| 88 | 88 | KORDUTCH Jacob | 1994 | CZE | 3:18.33 | +25.89 | ||
| Did not start | ||||||||
| 32 | SKAR Sindre Bjoernestad | 1992 | NOR | |||||
| 6 | JOENSSON Emil | 1985 | SWE | |||||





