Resultater Veteran-VM – Renn 6 2014
av SC community
• 30.01.2014
Veteran-VM – Masters World Cup Pillerseetal (Hochfilzen), Østerrike – 25. til 31. januar 2014 Torsdag 30. januar 45 km klassisk menn, klasse 01-06 30 km klassisk menn, klasse 07-09 15 km klassisk menn, klasse 10-12 30 km klassisk damer, klasse 01-08 15 km klassisk damer, klasse 09-12 Master 1 men 1. 1001 SEIFERT Benjamin 1982…
Veteran-VM – Masters World Cup Pillerseetal (Hochfilzen), Østerrike – 25. til 31. januar 2014 Torsdag 30. januar 45 km klassisk menn, klasse 01-06 30 km klassisk menn, klasse 07-09 15 km klassisk menn, klasse 10-12 30 km klassisk damer, klasse 01-08 15 km klassisk damer, klasse 09-12 Master 1 men 1. 1001 SEIFERT Benjamin 1982…
Veteran-VM – Masters World Cup
Pillerseetal (Hochfilzen), Østerrike – 25. til 31. januar 2014
Torsdag 30. januar
45 km klassisk menn, klasse 01-06
30 km klassisk menn, klasse 07-09
15 km klassisk menn, klasse 10-12
30 km klassisk damer, klasse 01-08
15 km klassisk damer, klasse 09-12
| Master 1 men | |||||||||
| 1. | 1001 | SEIFERT | Benjamin | 1982 | m | GER | M01 | 2:13:01,4 | — |
| 2. | 1010 | SHEVCHENKO | Anton | 1979 | m | RUS | M01 | 2:13:02,1 | +00,64 |
| 3. | 1023 | PELETSKIY | Stanislav | 1982 | m | RUS | M01 | 2:13:28,9 | +27,42 |
| 4. | 1002 | EREMENKO | Dmitry | 1980 | m | RUS | M01 | 2:19:06,3 | +6:04,90 |
| 5. | 1007 | ZIMIN | Nikolai | 1980 | m | RUS | M01 | 2:33:32,4 | +20:31,00 |
| 6. | 1018 | BOWES | John | 1979 | m | CAN | M01 | 3:01:16,4 | +48:14,92 |
| DNS | 1005 | KRETSCHMAR | Denis | 1981 | m | GER | M01 | DNS | |
| DNS | 1012 | EGGER | Arnold | 1981 | m | AUT | M01 | DNS | |
| Master 2 men | |||||||||
| 1. | 2031 | YASTREB | Dmitry | 1975 | m | RUS | M02 | 2:12:09,4 | — |
| 2. | 2017 | LIPBURGER | Josef | 1974 | m | AUT | M02 | 2:17:02,5 | +4:53,13 |
| 3. | 2002 | TRUBETCKOI | Pavel | 1977 | m | RUS | M02 | 2:21:46,7 | +9:37,31 |
| 4. | 2007 | THUNVALL | Peter | 1976 | m | SWE | M02 | 2:28:26,8 | +16:17,46 |
| 5. | 2005 | MARCHL | Peter | 1974 | m | AUT | M02 | 2:32:33,6 | +20:24,25 |
| 6. | 2010 | BORRMANN | Jens | 1974 | m | GER | M02 | 3:02:18,8 | +50:09,43 |
| 7. | 2016 | HOYER | Rainer | 1976 | m | AUT | M02 | 3:03:47,7 | +51:38,30 |
| DNF | 2022 | HILLIG | David | 1976 | m | GER | M02 | DNF | |
| DNS | 2004 | DE LORENZO | Nicola | 1976 | m | ITA | M02 | DNS | |
| DNS | 2012 | SCHÜLLNER | Falko | 1974 | m | AUT | M02 | DNS | |
| DNS | 2014 | BASSO | Enrico | 1978 | m | ITA | M02 | DNS | |
| Master 3 men | |||||||||
| 1. | 3005 | POLONSKII | Sergei | 1970 | m | RUS | M03 | 2:23:10,5 | — |
| 2. | 3032 | HOFMANN | Rico | 1973 | m | AUT | M03 | 2:25:17,7 | +2:07,19 |
| 3. | 3006 | MEYER | Olaf | 1973 | m | GER | M03 | 2:27:18,7 | +4:08,21 |
| 4. | 3009 | KOSHCHEEV | Sergey | 1971 | m | RUS | M03 | 2:27:52,9 | +4:42,35 |
| 5. | 3003 | NEUBER | Jens | 1971 | m | GER | M03 | 2:29:49,2 | +6:38,65 |
| 6. | 3007 | PETZOLD | Mike | 1973 | m | GER | M03 | 2:32:02,9 | +8:52,39 |
| 7. | 3062 | MARKOV | Viktor | 1970 | m | RUS | M03 | 2:33:58,4 | +10:47,86 |
| 8. | 3014 | TINGSTRÖM | Ulf | 1970 | m | SWE | M03 | 2:35:19,6 | +12:09,11 |
| 9. | 3016 | TANNERT, DR. | Andreas | 1969 | m | GER | M03 | 2:36:31,6 | +13:21,07 |
| 10. | 3022 | SANFORD | Matthew | 1973 | m | USA | M03 | 2:37:57,6 | +14:47,05 |
| 11. | 3019 | MOISEEV | Sergey | 1970 | m | RUS | M03 | 2:37:59,5 | +14:49,02 |
| 12. | 3020 | LEVIN | Vitaly | 1973 | m | RUS | M03 | 2:39:43,1 | +16:32,61 |
| 13. | 3040 | MOREAU | Eric | 1970 | m | CAN | M03 | 2:41:20,1 | +18:09,59 |
| 14. | 3021 | WALTER | Karlheinz | 1972 | m | AUT | M03 | 2:45:37,2 | +22:26,69 |
| DNF | 3015 | VOGEL | Christian | 1971 | m | AUT | M03 | DNF | |
| DNS | 3004 | ZAMBELLI | Silvio | 1972 | m | ITA | M03 | DNS | |
| DNS | 3023 | ZIEGAUS | Gernot | 1969 | m | GER | M03 | DNS | |
| DNS | 3048 | BAROCKE | Ralf | 1973 | m | GER | M03 | DNS | |
| DNS | 3052 | THAMM | Ralph | 1969 | m | GER | M03 | DNS | |
| Master 4 men | |||||||||
| 1. | 4001 | BALDAUF | Christian | 1968 | m | AUT | M04 | 2:08:28,8 | — |
| 2. | 4004 | LANGER | Bernhard | 1967 | m | GER | M04 | 2:21:13,1 | +12:44,32 |
| 3. | 4009 | CRESTANI | Marco | 1964 | m | ITA | M04 | 2:22:06,8 | +13:38,02 |
| 4. | 4002 | MILZ | Peter | 1964 | m | GER | M04 | 2:22:35,7 | +14:06,89 |
| 5. | 4079 | SOBOLEV | Artem | 1968 | m | RUS | M04 | 2:23:50,1 | +15:21,33 |
| 6. | 4007 | RUPIL | Gianni | 1967 | m | ITA | M04 | 2:29:16,4 | +20:47,60 |
| 7. | 4083 | ANDERSSON | Magnus | 1968 | m | SWE | M04 | 2:29:19,4 | +20:50,61 |
| 8. | 4013 | FADEEV | Kirill | 1966 | m | RUS | M04 | 2:32:31,8 | +24:03,00 |
| 9. | 4030 | PIRON | Gaedic | 1967 | m | FRA | M04 | 2:38:14,1 | +29:45,28 |
| 10. | 4019 | JOHANSSON | Thomas | 1968 | m | SWE | M04 | 2:39:32,2 | +31:03,34 |
| 11. | 4026 | KANAVINS | Ainis | 1968 | m | LAT | M04 | 2:40:20,3 | +31:51,45 |
| 12. | 4024 | ZÜRCHER | Markus | 1968 | m | SUI | M04 | 2:41:01,8 | +32:32,98 |
| 13. | 4027 | KOLLAR | Lubomir | 1964 | m | SVK | M04 | 2:43:52,0 | +35:23,22 |
| 14. | 4042 | THÜMMLER | Frank | 1964 | m | GER | M04 | 2:52:21,1 | +43:52,32 |
| 15. | 4034 | ELSNER | Frank | 1968 | m | GER | M04 | 2:52:57,9 | +44:29,06 |
| 16. | 4080 | TRAVNIKOV | Vladimir | 1968 | m | RUS | M04 | 2:54:37,7 | +46:08,91 |
| 17. | 4067 | STEJSKAL | Ralf | 1964 | m | GER | M04 | 2:58:58,8 | +50:29,97 |
| 18. | 4066 | ESCHER | Hendrik | 1966 | m | GER | M04 | 3:00:32,7 | +52:03,89 |
| 19. | 4036 | RAJNIAK | Milan | 1966 | m | SVK | M04 | 3:01:21,2 | +52:52,42 |
| 20. | 4061 | MOSLER | Christian | 1968 | m | GER | M04 | 3:21:38,7 | +73:09,84 |
| 21. | 4060 | WIEDEMANN | Jörg | 1968 | m | GER | M04 | 3:24:30,6 | +76:01,79 |
| 22. | 4058 | MITTENDORF | Sven | 1965 | m | GER | M04 | 3:33:40,2 | +85:11,41 |
| DNF | 4008 | HELBIG | Steffen | 1966 | m | GER | M04 | DNF | |
| DNF | 4010 | CHUDAEV | Valeriy | 1966 | m | RUS | M04 | DNF | |
| DNF | 4028 | TKACHUK | Sergey | 1966 | m | RUS | M04 | DNF | |
| DNS | 4020 | CELON | Nicola | 1964 | m | ITA | M04 | DNS | |
| DNS | 4021 | MAURO | Alessandro | 1965 | m | ITA | M04 | DNS | |
| DNS | 4032 | SILIVONCHYK | Andrei | 1967 | m | BLR | M04 | DNS | |
| DNS | 4051 | KUGLER | Johann | 1966 | m | AUT | M04 | DNS | |
| DNS | 4053 | POBERSCHNIGG | Karl | 1966 | m | AUT | M04 | DNS | |
| DNS | 4073 | ALFERYEV | Igor | 1965 | m | KAZ | M04 | DNS | |
| DSQ | 4047 | EGGER | Christian | 1967 | m | AUT | M04 | DSQ | |
| DSQ | 4029 | SMOLKIN | Mikhail | 1966 | m | RUS | M04 | DSQ | |
| Master 5 men | |||||||||
| 1. | 5005 | FURRER | Martin | 1962 | m | SUI | M05 | 2:18:58,5 | — |
| 2. | 5009 | IVANOV | Sergey | 1960 | m | RUS | M05 | 2:19:54,8 | +56,30 |
| 3. | 5105 | MARKFJÄRD | Leif | 1961 | m | SWE | M05 | 2:22:17,1 | +3:18,60 |
| 4. | 5006 | KLINOV | Alexander | 1960 | m | RUS | M05 | 2:26:15,6 | +7:17,08 |
| 5. | 5028 | ROCHEV | Alexander | 1959 | m | RUS | M05 | 2:29:31,6 | +10:33,12 |
| 6. | 5015 | ALESHECHKIN | Oleg | 1959 | m | RUS | M05 | 2:32:17,2 | +13:18,72 |
| 7. | 5037 | CHELMAKIN | Nikolai | 1962 | m | RUS | M05 | 2:33:01,9 | +14:03,36 |
| 8. | 5029 | HOPPE | Hermann | 1962 | m | GER | M05 | 2:33:41,7 | +14:43,20 |
| 9. | 5012 | LEHTINEN | Matti | 1961 | m | FIN | M05 | 2:34:51,8 | +15:53,32 |
| 10. | 5104 | WALLIN | Tomas | 1962 | m | SWE | M05 | 2:36:28,8 | +17:30,31 |
| 11. | 5048 | ALIKIN | Sergej | 1963 | m | GER | M05 | 2:37:39,0 | +18:40,45 |
| 12. | 5025 | PLEKHANOV | Anatoly | 1963 | m | RUS | M05 | 2:38:23,2 | +19:24,65 |
| 13. | 5092 | ACHATZ | Thomas | 1963 | m | GER | M05 | 2:40:18,5 | +21:19,97 |
| 14. | 5094 | MANTINI | Paolo | 1960 | m | ITA | M05 | 2:45:00,4 | +26:01,87 |
| 15. | 5031 | FRÖHLICH | Mike | 1963 | m | GER | M05 | 2:46:19,8 | +27:21,34 |
| 16. | 5060 | BAROS | Jiri | 1962 | m | CZE | M05 | 2:47:49,9 | +28:51,35 |
| 17. | 5046 | SUNDBERG | Hans | 1963 | m | SWE | M05 | 2:49:00,8 | +30:02,26 |
| 18. | 5108 | MOYSEY | Peter | 1963 | m | NZL | M05 | 2:50:30,2 | +31:31,68 |
| 19. | 5022 | MUSIN | Valizan | 1959 | m | RUS | M05 | 2:58:16,5 | +39:18,01 |
| 20. | 5072 | HAWTHORN | Ken | 1959 | m | CAN | M05 | 2:58:29,1 | +39:30,62 |
| 21. | 5061 | LANDYS | Otto | 1959 | m | KAZ | M05 | 2:59:28,8 | +40:30,31 |
| 22. | 5088 | SØRENSEN | Rene | 1963 | m | DEN | M05 | 3:04:46,1 | +45:47,60 |
| 23. | 5071 | BURDEN | Bob | 1960 | m | CAN | M05 | 3:07:15,2 | +48:16,73 |
| 24. | 5065 | METZA | Ron | 1959 | m | CAN | M05 | 3:08:00,7 | +49:02,24 |
| 25. | 5057 | ROHACEK | Michal | 1961 | m | CZE | M05 | 3:10:22,1 | +51:23,64 |
| 26. | 5091 | STRENZKE | Michael | 1963 | m | GER | M05 | 3:15:07,6 | +56:09,07 |
| 27. | 5081 | REINMÜLLER | Volker | 1959 | m | AUT | M05 | 3:32:36,7 | +73:38,17 |
| DNF | 5059 | VAPENIK | Peter | 1961 | m | CAN | M05 | DNF | |
| DNF | 5063 | LEBEDEV | Andrej | 1963 | m | GER | M05 | DNF | |
| DNS | 5004 | USATOV | Alexander | 1959 | m | RUS | M05 | DNS | |
| DNS | 5007 | SCHNEIDER | Bernhard | 1962 | m | GER | M05 | DNS | |
| DNS | 5008 | DE MARTIN BIANCO | Valentino | 1962 | m | ITA | M05 | DNS | |
| DNS | 5032 | ROGGE, DR. | Richard | 1963 | m | GER | M05 | DNS | |
| DNS | 5047 | MATVEEV | Alexey | 1963 | m | RUS | M05 | DNS | |
| DNS | 5051 | PUIDA | Andis | 1961 | m | LAT | M05 | DNS | |
| DNS | 5052 | ULBRICH | Jan | 1963 | m | GER | M05 | DNS | |
| DNS | 5056 | HORNSLIEN | Kjell | 1963 | m | NOR | M05 | DNS | |
| DNS | 5077 | EHRENSPERGER | Toni | 1962 | m | AUT | M05 | DNS | |
| DNS | 5087 | MAGI | Allan | 1963 | m | CAN | M05 | DNS | |
| DSQ | 5064 | KAFKA | Jiri | 1960 | m | CZE | M05 | DSQ | |
| Master 6 men | |||||||||
| 1. | 6002 | ENGLARO | Gianpaolo | 1956 | m | ITA | M06 | 2:25:29,0 | — |
| 2. | 6004 | ANTONIACOMI | Olivo | 1958 | m | ITA | M06 | 2:28:44,1 | +3:15,13 |
| 3. | 6009 | BIRRER | Gerold | 1957 | m | SUI | M06 | 2:29:53,2 | +4:24,18 |
| 4. | 6010 | BERSVENDSEN | Odd | 1958 | m | USA | M06 | 2:33:11,6 | +7:42,63 |
| 5. | 6005 | SIMUNEK | Jaromir | 1955 | m | CZE | M06 | 2:35:01,7 | +9:32,67 |
| 6. | 6030 | RUSAKOV | Grigory | 1956 | m | RUS | M06 | 2:35:38,2 | +10:09,22 |
| 7. | 6112 | GRINCHUK | Mikhail | 1954 | m | RUS | M06 | 2:36:37,2 | +11:08,20 |
| 8. | 6031 | SALLER | Ludwig | 1956 | m | GER | M06 | 2:37:17,8 | +11:48,78 |
| 9. | 6033 | EDIC | David | 1957 | m | USA | M06 | 2:38:30,9 | +13:01,89 |
| 10. | 6014 | GAUVIN | Andre | 1957 | m | CAN | M06 | 2:38:41,4 | +13:12,45 |
| 11. | 6041 | PEREBYINIS | Vasyl | 1957 | m | UKR | M06 | 2:41:03,8 | +15:34,77 |
| 12. | 6012 | EGGERSBERGER | Sepp | 1956 | m | GER | M06 | 2:42:00,7 | +16:31,71 |
| 13. | 6029 | KILMUKHAMETOV | Rasul | 1955 | m | RUS | M06 | 2:43:54,3 | +18:25,31 |
| 14. | 6039 | HONES | Josef | 1954 | m | AUT | M06 | 2:44:27,2 | +18:58,24 |
| 15. | 6038 | BARTKO | Daniel | 1956 | m | SVK | M06 | 2:47:33,6 | +22:04,66 |
| 16. | 6110 | BRAGIN | Vladimir | 1954 | m | RUS | M06 | 2:47:43,3 | +22:14,29 |
| 17. | 6047 | ZELLER | Zbynek | 1955 | m | CZE | M06 | 2:50:06,7 | +24:37,74 |
| 18. | 6108 | BIRIUKOV | Anatilii | 1958 | m | KAZ | M06 | 2:50:22,9 | +24:53,88 |
| 19. | 6118 | TRIASTCIN | Aleksei | 1958 | m | RUS | M06 | 2:50:24,1 | +24:55,08 |
| 20. | 6044 | ORRE | Stig | 1955 | m | FIN | M06 | 2:50:52,1 | +25:23,09 |
| 21. | 6050 | BAKER | Bob | 1958 | m | USA | M06 | 2:54:17,2 | +28:48,20 |
| 22. | 6117 | TRENIN | Sergei | 1958 | m | RUS | M06 | 2:57:44,8 | +32:15,83 |
| 23. | 6057 | BLADEL | Randal | 1956 | m | USA | M06 | 2:58:55,4 | +33:26,45 |
| 24. | 6054 | RASCHKE | Hans | 1954 | m | GER | M06 | 2:58:55,5 | +33:26,52 |
| 25. | 6068 | TOKÁR | Julius | 1958 | m | SVK | M06 | 3:00:21,9 | +34:52,88 |
| 26. | 6089 | PRUGGER | Gerhard | 1955 | m | AUT | M06 | 3:01:59,1 | +36:30,07 |
| 27. | 6058 | HOJER | Miloslav | 1954 | m | CZE | M06 | 3:03:52,6 | +38:23,61 |
| 28. | 6064 | JÖCKEL | Manfred | 1955 | m | GER | M06 | 3:09:15,3 | +43:46,27 |
| 29. | 6120 | MULLEN | Jim | 1957 | m | USA | M06 | 3:15:15,4 | +49:46,39 |
| 30. | 6079 | VICARY | Bret | 1954 | m | USA | M06 | 3:19:04,0 | +53:35,03 |
| 31. | 6103 | NILSSON | Hans | 1955 | m | GBR | M06 | 3:42:45,3 | +77:16,27 |
| 32. | 6116 | SEMAKOV | Vladimir | 1955 | m | RUS | M06 | 4:07:57,3 | +102:28,27 |
| DNF | 6020 | PENNA | Kalevi | 1956 | m | SWE | M06 | DNF | |
| DNF | 6032 | KRIVOV | Gennady | 1958 | m | RUS | M06 | DNF | |
| DNS | 6007 | SAIFULGALIMOV | Radik | 1958 | m | RUS | M06 | DNS | |
| DNS | 6011 | HAAPANIEMI | Teijo | 1956 | m | FIN | M06 | DNS | |
| DNS | 6013 | VUERICH | Daniele | 1957 | m | ITA | M06 | DNS | |
| DNS | 6056 | SØRENSEN | Terje | 1955 | m | NOR | M06 | DNS | |
| DNS | 6060 | LØKSA | Ernst | 1958 | m | NOR | M06 | DNS | |
| DNS | 6062 | HAASIOSALO | Bror-gustav | 1956 | m | FIN | M06 | DNS | |
| DNS | 6071 | POHANKA | Karel | 1954 | m | CZE | M06 | DNS | |
| DNS | 6074 | MEDVEDEV | Ivan | 1957 | m | RUS | M06 | DNS | |
| DNS | 6075 | SOLIGNAC | Hervé | 1958 | m | FRA | M06 | DNS | |
| DNS | 6092 | PLESS | Teddy | 1956 | m | DEN | M06 | DNS | |
| DNS | 6094 | AULADELL | Anton | 1957 | m | ESP | M06 | DNS | |
| DNS | 6095 | HONKANEN | Jorma | 1958 | m | FIN | M06 | DNS | |
| Master 7 men | |||||||||
| 1. | 7005 | KHVOSTOV | Alexei | 1950 | m | RUS | M07 | 1:39:44,7 | — |
| 2. | 7002 | KRALLER | Ferdinand | 1951 | m | GER | M07 | 1:39:53,1 | +08,38 |
| 3. | 7010 | ØYBERG | Sigvald | 1953 | m | NOR | M07 | 1:39:59,3 | +14,65 |
| 4. | 7004 | HARTL | Johann | 1952 | m | GER | M07 | 1:40:08,1 | +23,40 |
| 5. | 7031 | ANDRONOV | Vladimir | 1953 | m | RUS | M07 | 1:41:11,1 | +1:26,47 |
| 6. | 7007 | THONSTAD | Jarle | 1951 | m | NOR | M07 | 1:42:44,5 | +2:59,87 |
| 7. | 7021 | GRIGOROV | Nikolay | 1951 | m | RUS | M07 | 1:44:35,7 | +4:50,99 |
| 8. | 7013 | STARON | Vladimir | 1951 | m | SVK | M07 | 1:44:46,8 | +5:02,16 |
| 9. | 7124 | MILASHIUS | Petras | 1950 | m | LTU | M07 | 1:44:47,1 | +5:02,46 |
| 10. | 7042 | CHERNYKH | Mykhailo | 1953 | m | UKR | M07 | 1:45:54,8 | +6:10,14 |
| 11. | 7036 | VOGEL | Josef | 1952 | m | AUT | M07 | 1:46:04,3 | +6:19,64 |
| 12. | 7057 | GMEINER | Alois | 1950 | m | GER | M07 | 1:46:50,8 | +7:06,13 |
| 13. | 7037 | ROLLBORN | Erik | 1950 | m | SWE | M07 | 1:47:25,4 | +7:40,74 |
| 14. | 7030 | TYURIN | Valeriy | 1949 | m | RUS | M07 | 1:47:36,9 | +7:52,26 |
| 15. | 7027 | GOLOVIN | Nikolay | 1951 | m | RUS | M07 | 1:49:38,3 | +9:53,66 |
| 16. | 7008 | VASHENTSEV | Yury | 1949 | m | RUS | M07 | 1:49:42,6 | +9:57,92 |
| 17. | 7048 | ABAKUMOV | Victor | 1950 | m | RUS | M07 | 1:53:44,7 | +13:59,99 |
| 18. | 7043 | KRAMAR | Youry | 1951 | m | RUS | M07 | 1:56:05,5 | +16:20,88 |
| 19. | 7052 | LANSBERGEN | Leo | 1951 | m | NED | M07 | 1:56:12,6 | +16:27,89 |
| 20. | 7060 | GRINDLER | Gilles | 1953 | m | FRA | M07 | 1:56:15,3 | +16:30,67 |
| 21. | 7041 | PURGIN | Nikolay | 1951 | m | RUS | M07 | 1:56:27,4 | +16:42,75 |
| 22. | 7035 | SØRSDAL | Svein Anders | 1952 | m | NOR | M07 | 1:58:32,9 | +18:48,20 |
| 23. | 7056 | KUCHKIN | Alexander | 1949 | m | RUS | M07 | 1:59:01,9 | +19:17,27 |
| 24. | 7108 | DAVINA | John | 1950 | m | CAN | M07 | 2:00:38,6 | +20:53,92 |
| 25. | 7054 | ALFVÉN | Yngve | 1950 | m | SWE | M07 | 2:05:04,2 | +25:19,56 |
| 26. | 7065 | MYHRE | Kjell Øystein | 1950 | m | NOR | M07 | 2:05:15,9 | +25:31,27 |
| 27. | 7098 | KRITZINGER | Hubert | 1953 | m | AUT | M07 | 2:07:43,4 | +27:58,74 |
| 28. | 7069 | VALENT | Bohuslav | 1949 | m | SVK | M07 | 2:08:38,6 | +28:53,88 |
| 29. | 7110 | MORALES | Alberto | 1950 | m | ESP | M07 | 2:11:44,8 | +32:00,10 |
| 30. | 7080 | GANDER | Werner | 1949 | m | SUI | M07 | 2:14:42,7 | +34:58,06 |
| 31. | 7086 | STUA | William | 1952 | m | ITA | M07 | 2:22:38,6 | +42:53,98 |
| 32. | 7090 | DEN BLANKEN | Wim | 1953 | m | NED | M07 | 2:26:03,8 | +46:19,14 |
| 33. | 7125 | REUTER | Emile | 1951 | m | LUX | M07 | 2:27:32,2 | +47:47,51 |
| 34. | 7131 | SCHWAB | Hansueli | 1951 | m | SUI | M07 | 2:29:51,6 | +50:06,88 |
| 35. | 7119 | KÜNZEL | Stephan | 1949 | m | GER | M07 | 2:53:34,9 | +73:50,22 |
| DNF | 7017 | MILZ | Karl | 1953 | m | GER | M07 | DNF | |
| DNS | 7019 | EMERICH | Alfred | 1951 | m | GER | M07 | DNS | |
| DNS | 7033 | HEDMAN | Leif | 1950 | m | SWE | M07 | DNS | |
| DNS | 7044 | SLOTTE | Mikael | 1953 | m | SWE | M07 | DNS | |
| DNS | 7063 | NILSEN | Arnulf | 1951 | m | NOR | M07 | DNS | |
| DNS | 7064 | THERIAULT | Francois | 1949 | m | CAN | M07 | DNS | |
| DNS | 7068 | WOLF | Heinz | 1949 | m | SUI | M07 | DNS | |
| DNS | 7073 | TRÖSTL | Friedrich | 1949 | m | AUT | M07 | DNS | |
| DNS | 7075 | STARTSEV | Vitaly | 1951 | m | RUS | M07 | DNS | |
| DNS | 7081 | NEUMANN | Peter | 1953 | m | CAN | M07 | DNS | |
| DNS | 7085 | POSHELUK | Fedor | 1949 | m | BLR | M07 | DNS | |
| DNS | 7093 | BALTIERREZ | Jordi | 1949 | m | AND | M07 | DNS | |
| DNS | 7109 | PEARCE | David | 1949 | m | CAN | M07 | DNS | |
| DNS | 7111 | ROQUETA | Valenti | 1950 | m | ESP | M07 | DNS | |
| DNS | 7115 | WEIGERDING | Michel | 1949 | m | FRA | M07 | DNS | |
| DNS | 7121 | SCHWARZ | Otto | 1950 | m | GER | M07 | DNS | |
| DNS | 7127 | PAVLOV | Aleksander | 1953 | m | RUS | M07 | DNS | |
| DNS | 7129 | KRUMMENACHER | Josef | 1953 | m | SUI | M07 | DNS | |
| DNS | 7133 | WHITING | John | 1952 | m | USA | M07 | DNS | |
| DNS | 7134 | LAZENBY | John | 1949 | m | USA | M07 | DNS | |
| Master 8 men | |||||||||
| 1. | 8004 | VEHUSHEIA | Oddvar | 1948 | m | NOR | M08 | 1:42:24,7 | — |
| 2. | 8038 | BUNDE | Ove | 1948 | m | NOR | M08 | 1:44:44,0 | +2:19,30 |
| 3. | 8019 | RYTKY | Paavo | 1948 | m | FIN | M08 | 1:44:55,9 | +2:31,12 |
| 4. | 8007 | PIIRAINEN | Veikko | 1945 | m | FIN | M08 | 1:45:04,7 | +2:39,94 |
| 5. | 8109 | LÖFGREN | Jan-olof | 1948 | m | SWE | M08 | 1:46:07,2 | +3:42,43 |
| 6. | 8017 | KUZMENKOV | Nikolay | 1948 | m | RUS | M08 | 1:48:04,6 | +5:39,84 |
| 7. | 8010 | FRIEDEMANN | Ullrich | 1946 | m | GER | M08 | 1:49:14,7 | +6:49,91 |
| 8. | 8042 | AFANASYEV | Sergey | 1948 | m | RUS | M08 | 1:49:44,3 | +7:19,54 |
| 9. | 8012 | NITSCHE | Michael | 1948 | m | GER | M08 | 1:49:56,5 | +7:31,73 |
| 10. | 8033 | VOGEL | Werner | 1948 | m | AUT | M08 | 1:50:39,0 | +8:14,28 |
| 11. | 8110 | BLANC | Georges | 1947 | m | SUI | M08 | 1:50:41,7 | +8:16,99 |
| 12. | 8008 | SEBBEN | Luigi | 1947 | m | ITA | M08 | 1:52:52,0 | +10:27,29 |
| 13. | 8011 | GARANIN | Ivan | 1945 | m | KAZ | M08 | 1:54:19,6 | +11:54,83 |
| 14. | 8043 | KARLSEN | Svein Harald | 1947 | m | NOR | M08 | 1:54:37,5 | +12:12,80 |
| 15. | 8045 | SIEGELE | Johann | 1948 | m | AUT | M08 | 1:56:49,2 | +14:24,45 |
| 16. | 8096 | MITCHELL | Garry | 1947 | m | CAN | M08 | 1:57:06,6 | +14:41,84 |
| 17. | 8098 | IKAHEIMONEN | Tapio | 1945 | m | FIN | M08 | 1:58:16,3 | +15:51,57 |
| 18. | 8040 | BARTKO | Vladimir | 1945 | m | SVK | M08 | 1:58:39,3 | +16:14,52 |
| 19. | 8037 | LAMASTRA | Paolo | 1946 | m | ITA | M08 | 1:58:57,9 | +16:33,13 |
| 20. | 8054 | KEINONEN | Seppo | 1947 | m | SWE | M08 | 1:59:45,6 | +17:20,88 |
| 21. | 8030 | POLKOV | Gennadiy | 1946 | m | RUS | M08 | 2:00:39,2 | +18:14,49 |
| 22. | 8034 | SKJEMSTAD | Kjell Ivar | 1946 | m | NOR | M08 | 2:01:04,5 | +18:39,79 |
| 23. | 8058 | SPADINGER | Josef | 1947 | m | AUT | M08 | 2:03:36,2 | +21:11,49 |
| 24. | 8106 | FEREFEROV | Victor | 1948 | m | RUS | M08 | 2:03:51,5 | +21:26,74 |
| 25. | 8059 | KAMALENDINOV | Rushan | 1948 | m | RUS | M08 | 2:04:58,5 | +22:33,80 |
| 26. | 8041 | DVORAK | Frantisek | 1947 | m | CZE | M08 | 2:05:14,5 | +22:49,73 |
| 27. | 8060 | HASSELKVIST | Leif | 1945 | m | SWE | M08 | 2:06:26,1 | +24:01,41 |
| 28. | 8053 | JOHANSEN | Sigurd Yngve | 1948 | m | NOR | M08 | 2:06:30,6 | +24:05,87 |
| 29. | 8046 | NOVIKOV | Nikolay | 1947 | m | RUS | M08 | 2:06:38,0 | +24:13,31 |
| 30. | 8068 | BERLANGA | Juan | 1945 | m | ESP | M08 | 2:10:12,3 | +27:47,55 |
| 31. | 8066 | SPESHILOV | Vladimir | 1948 | m | KAZ | M08 | 2:12:03,2 | +29:38,45 |
| 32. | 8049 | KHARITONOV | Nikolay | 1944 | m | RUS | M08 | 2:12:36,5 | +30:11,74 |
| 33. | 8084 | HOSMER | David | 1944 | m | USA | M08 | 2:18:37,4 | +36:12,62 |
| 34. | 8073 | BOSCO | Nicola | 1946 | m | ITA | M08 | 2:19:07,2 | +36:42,46 |
| 35. | 8115 | BEATTIE | Chris | 1946 | m | USA | M08 | 2:20:28,2 | +38:03,45 |
| 36. | 8072 | MONTAGNE | Cliff | 1947 | m | USA | M08 | 2:23:33,6 | +41:08,83 |
| 37. | 8090 | HÄKKINEN | Andres | 1948 | m | EST | M08 | 2:25:17,3 | +42:52,58 |
| 38. | 8071 | SNELI | Oddvin | 1944 | m | NOR | M08 | 2:29:42,3 | +47:17,60 |
| 39. | 8082 | NIZAMUTDINOV | Rafik | 1945 | m | RUS | M08 | 2:33:35,7 | +51:10,94 |
| DNS | 8001 | WEIß | Klaus | 1944 | m | GER | M08 | DNS | |
| DNS | 8013 | GRABER | Paul | 1944 | m | SUI | M08 | DNS | |
| DNS | 8015 | PEDERSEN | Olaf Oberg | 1948 | m | NOR | M08 | DNS | |
| DNS | 8016 | KOSTNER | Ulrich | 1946 | m | ITA | M08 | DNS | |
| DNS | 8052 | SEIDL | Franz | 1948 | m | AUT | M08 | DNS | |
| DNS | 8062 | AUDRLICKY | Jan | 1945 | m | CZE | M08 | DNS | |
